U18 AA Don Wheaton
U18 AA Don Wheaton SS987
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U18 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 4 | Barr | Hayden | F | L | 5' 10" | 170 | 2004 |
| 20 | Berezniuk | Brandin | F | L | 6' 00" | 155 | 2004 |
| 6 | Davidson | Zachary | D | R | 5' 11" | 180 | 2005 |
| 9 | Flynn | Liam | D | L | 6' 00" | 168 | 2004 |
| 3 | Hiscock | Aiden | D | R | 6' 01" | 155 | 2004 |
| 12 | Keylor | Matthew | F | L | 5' 10" | 185 | 2004 |
| 18 | Krischke | Evan | F | R | 5' 10" | 140 | 2005 |
| 21 | Lajoie | Maxim | F | L | 6' 01" | 180 | 2004 |
| 16 | Levasseur | Rico | F | R | 6' 00" | 152 | 2004 |
| 7 | Mackay | Andrew | F | L | 5' 11" | 155 | 2004 |
| 19 | Pass | Jack | F | L | 6' 01" | 175 | 2004 |
| 35 | Patrick | Nathan | G | L | 5' 10" | 160 | 2004 |
| 1 | Ringuette | Dawson | G | L | 5' 10" | 135 | 2005 |
| 15 | Schmit | Nolan | D | L | 6' 03" | 155 | 2005 |
| 14 | Son | Jonathan | D | R | 5' 10" | 170 | 2005 |
| 17 | Stephenson | Jacob | C | L | 6' 00" | 150 | 2006 |
| 8 | Tillmanns | Nate | F | L | 6' 02" | 185 | 2005 |
| 24 | Williams | Ryland | F | R | 5' 10" | 157 | 2005 |
| 5 | Yang | Frank | D | L | 5' 10" | 150 | 2005 |
| << 2020 | 2022 >> |
