Champions
SSAC Champions – City | League | Provincials | Westerns | Nationals
2020-21 | Hockey Canada revised age divisions names:
U13 AA (Peewee AA) | U15 AA (Bantam AA) | U15 AAA (Bantam AAA)
U16 AA (Midget 15 AA) | U16 AAA & U17 AAA (Midget 15 AAA)
U18 AA (Midget AA) | U18 AAA (Midget AAA)
SSAC Champions
Year | Category | City Champions | Metro Champions | League Champions | Provincials |
---|---|---|---|---|---|
2023-2024 | U13 AA | ATB Wealth | Finalist | --- | --- |
2023-2024 | U15 AA | Innovation Physio | Innovation Physio | Finalist | Provincial 5th |
2023-2024 | U16 AA | Cameron Homes | Cameron Homes | Cameron Homes | Provincial Silver |
2022-2023 | U13 AA | ATB Wealth | Finalist | --- | --- |
2022-2023 | U16 AA | Cameron Homes | Cameron Homes | Cameron Homes | Provincial 4th |
2021-2022 | U13 AA | TRAXX Coachlines | Finalist | --- | --- |
2019-2020 | U15 AAA | Southgate Lions | --- | --- | --- |
2019-2020 | U16 AA | Cameron Homes (Semi-Final) | --- | COVID Cancelled | NA |
2019-2020 | U16 AA | Dolce Vita Homes (Semi-Final) | --- | COVID Cancelled | NA |
2019-2020 | U16 AAA | United Cycle Bulldogs | Finalist | --- | Provincial Gold (Shared) |
2018-2019 | U15 AA | Alberta Sportswear | Finalist | --- | --- |
2018-2019 | U15 AAA | Southgate Lions | Finalist | --- | --- |
2018-2019 | U16 AA | Dolce Vita Homes | Finalist | --- | NA |
2018-2019 | U16 AAA | United Cycle Bulldogs | --- | --- | Provincial 4th (Host) |
2016-2017 | U16 AA | Besa Power Skating | --- | Besa Power Skating | NA |
2016-2017 | U16 AA | --- | --- | Dolce Vita Homes (Finalist) | NA |
2016-2017 | U18 AA | Don Wheaton | Finalist | --- | --- |
2015-2016 | U15 AAA | Southgate Lions | --- | --- | --- |
2015-2016 | U16 AA | Dolce Vita Homes | --- | Dolce Vita Homes | NA |
2015-2016 | U16 AAA | United Cycle Bulldogs | North Bronze | --- | Provincial 6th |
2014-2015 | U15 AAA | Southgate Lions | --- | --- | --- |
2014-2015 | U16 AA | Dolce Vita Homes | --- | Dolce Vita Homes | NA |
2014-2015 | U16 AAA | United Cycle Bulldogs | United Cycle Bulldogs | --- | Provincial Gold |
2014-2015 | U18 AA | Don Wheaton | Finalist | --- | --- |
2013-2014 | U15 AA | United Cycle | Finalist | --- | --- |
2013-2014 | U15 AAA | Southgate Lions | Finalist | --- | --- |
2013-2014 | U16 AA | Southgate Mustangs | --- | Southgate Mustangs | NA |
2013-2014 | U16 AAA | United Cycle Bulldogs | United Cycle Bulldogs | --- | Provincial Bronze |
2012-2013 | U15 AA | APEX Geoscience | APEX Geoscience | APEX Geoscience | Provincial Gold |
2012-2013 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Gold |
2012-2013 | U16 AA | Southgate Mustangs | --- | Southgate Mustangs | NA |
2012-2013 | U16 AAA | United Cycle Bulldogs | --- | --- | Provincial 5th (Host) |
2012-2013 | U18 AA | Lakewood Chevrolet | Finalist | --- | --- |
2012-2013 | U18 AAA | Boston Pizza Athletics | Boston Pizza Athletics | Finalist | Provincial Silver |
2011-2012 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Silver |
2011-2012 | U16 AA | Southgate Mustangs | --- | --- | NA |
2010-2011 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Bronze |
2010-2011 | U16 AA | Southgate Mustangs | --- | --- | NA |
2009-2010 | U15 AAA | Southgate Lions | Finalist | --- | --- |
2009-2010 | U16 AA | Southgate Mustangs | --- | --- | NA |
2008-2009 | U15 AA | Alberta Sportswear | Alberta Sportswear | Alberta Sportswear | Provincial Gold |
2008-2009 | U15 AA | --- | --- | APEX Geoscience (Finalist) | --- |
2007-2008 | U18 AA | Don Wheaton | --- | Don Wheaton | Provincial Silver |
2006-2007 | U16 AAA | AMC Bulldogs | --- | Finalist | NA |
2006-2007 | U18 AA | Don Wheaton | --- | Don Wheaton | Metro North |
2006-2007 | U18 AAA | Boston Pizza Athletics | --- | --- | --- |
2005-2006 | U16 AAA | AMC Bulldogs | --- | AMC Bulldogs | NA |
2005-2006 | U18 AA | Don Wheaton | --- | Finalist | Metro North |
2004-2005 | U15 AA | Driving Force | Driving Force | Driving Force | Provincial Silver |
2004-2005 | U15 AA | --- | --- | Alberta Sportswear (Finalist) | --- |
2004-2005 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Silver |
2004-2005 | U18 AAA | Boston Pizza Athletics | Boston Pizza Athletics | Boston Pizza Athletics | Provincial Gold Pacific Champion Telus Cup Nationals |
1999-2000 | U15 AA | Alberta Sportswear | --- | Alberta Sportswear | Provincial Gold |
1999-2000 | U15 AAA | Southgate Lions | Finalist | --- | --- |
1998-1999 | U15 AA | Thunder | Thunder | Finalist | --- |
1997-1998 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western 4th |
1991-1992 | U15 AA | SSAC | --- | SSAC | Provincial Gold (City) |
1987-1988 | U15 AA | Royal LePage | --- | Royal LePage | Provincial Gold |
1983-1984 | U18 AA Major | Carnwood Wireline | --- | Carnwood Wireline | Provincial Gold |
1983-1984 | U18 AA Minor | Pentagon Industries | --- | Pentagon Industries | Provincial Gold |
1981-1982 | U18 AA | Don Wheaton | --- | Don Wheaton | Provincial Gold |
1979-1980 | U15 AA | Southgate Lions | --- | Southgate Lions | Provincial Gold |
1976-1977 | U15 AA | Great West Life | --- | Great West Life | Provincial Gold |
1976-1977 | Juvenile | Stedelbauer | --- | Stedelbauer | Provincial Gold |
1974-1975 | U15 AA | Park Lighting | --- | Park Lighting | Provincial Gold |
1970-1971 | U18 AA | Cessco | --- | Cessco | Provincial Gold |
* Note: Verification of past years historical accuracy remains work-in-progress in checking multiple sources.