Champions
SSAC Champions – City | League | Provincials | Westerns | Nationals
2020-21 | Hockey Canada revised age divisions names:
U13 AA (Peewee AA) | U15 AA (Bantam AA) | U15 AAA (Bantam AAA)
U16 AA (Midget 15 AA) | U16 AAA & U17 AAA (Midget 15 AAA)
U18 AA (Midget AA) | U18 AAA (Midget AAA)
SSAC Champions
| Year | Category | City Champions | Metro Champions | League Champions | Provincials |
|---|---|---|---|---|---|
| 2023-2024 | U13 AA | ATB Wealth | Finalist | --- | --- |
| 2023-2024 | U15 AA | Innovation Physio | Innovation Physio | Finalist | Provincial 5th |
| 2023-2024 | U16 AA | Cameron Homes | Cameron Homes | Cameron Homes | Provincial Silver |
| 2022-2023 | U13 AA | ATB Wealth | Finalist | --- | --- |
| 2022-2023 | U16 AA | Cameron Homes | Cameron Homes | Cameron Homes | Provincial 4th |
| 2021-2022 | U13 AA | TRAXX Coachlines | Finalist | --- | --- |
| 2019-2020 | U15 AAA | Southgate Lions | --- | --- | --- |
| 2019-2020 | U16 AA | Cameron Homes (Semi-Final) | --- | COVID Cancelled | NA |
| 2019-2020 | U16 AA | Dolce Vita Homes (Semi-Final) | --- | COVID Cancelled | NA |
| 2019-2020 | U16 AAA | United Cycle Bulldogs | Finalist | --- | Provincial Gold (Shared) |
| 2018-2019 | U15 AA | Alberta Sportswear | Finalist | --- | --- |
| 2018-2019 | U15 AAA | Southgate Lions | Finalist | --- | --- |
| 2018-2019 | U16 AA | Dolce Vita Homes | Finalist | --- | NA |
| 2018-2019 | U16 AAA | United Cycle Bulldogs | --- | --- | Provincial 4th (Host) |
| 2016-2017 | U16 AA | Besa Power Skating | --- | Besa Power Skating | NA |
| 2016-2017 | U16 AA | --- | --- | Dolce Vita Homes (Finalist) | NA |
| 2016-2017 | U18 AA | Don Wheaton | Finalist | --- | --- |
| 2015-2016 | U15 AAA | Southgate Lions | --- | --- | --- |
| 2015-2016 | U16 AA | Dolce Vita Homes | --- | Dolce Vita Homes | NA |
| 2015-2016 | U16 AAA | United Cycle Bulldogs | North Bronze | --- | Provincial 6th |
| 2014-2015 | U15 AAA | Southgate Lions | --- | --- | --- |
| 2014-2015 | U16 AA | Dolce Vita Homes | --- | Dolce Vita Homes | NA |
| 2014-2015 | U16 AAA | United Cycle Bulldogs | United Cycle Bulldogs | --- | Provincial Gold |
| 2014-2015 | U18 AA | Don Wheaton | Finalist | --- | --- |
| 2013-2014 | U15 AA | United Cycle | Finalist | --- | --- |
| 2013-2014 | U15 AAA | Southgate Lions | Finalist | --- | --- |
| 2013-2014 | U16 AA | Southgate Mustangs | --- | Southgate Mustangs | NA |
| 2013-2014 | U16 AAA | United Cycle Bulldogs | United Cycle Bulldogs | --- | Provincial Bronze |
| 2012-2013 | U15 AA | APEX Geoscience | APEX Geoscience | APEX Geoscience | Provincial Gold |
| 2012-2013 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Gold |
| 2012-2013 | U16 AA | Southgate Mustangs | --- | Southgate Mustangs | NA |
| 2012-2013 | U16 AAA | United Cycle Bulldogs | --- | --- | Provincial 5th (Host) |
| 2012-2013 | U18 AA | Lakewood Chevrolet | Finalist | --- | --- |
| 2012-2013 | U18 AAA | Boston Pizza Athletics | Boston Pizza Athletics | Finalist | Provincial Silver |
| 2011-2012 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Silver |
| 2011-2012 | U16 AA | Southgate Mustangs | --- | --- | NA |
| 2010-2011 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Bronze |
| 2010-2011 | U16 AA | Southgate Mustangs | --- | --- | NA |
| 2009-2010 | U15 AAA | Southgate Lions | Finalist | --- | --- |
| 2009-2010 | U16 AA | Southgate Mustangs | --- | --- | NA |
| 2008-2009 | U15 AA | Alberta Sportswear | Alberta Sportswear | Alberta Sportswear | Provincial Gold |
| 2008-2009 | U15 AA | --- | --- | APEX Geoscience (Finalist) | --- |
| 2007-2008 | U18 AA | Don Wheaton | --- | Don Wheaton | Provincial Silver |
| 2006-2007 | U16 AAA | AMC Bulldogs | --- | Finalist | NA |
| 2006-2007 | U18 AA | Don Wheaton | --- | Don Wheaton | Metro North |
| 2006-2007 | U18 AAA | Boston Pizza Athletics | --- | --- | --- |
| 2005-2006 | U16 AAA | AMC Bulldogs | --- | AMC Bulldogs | NA |
| 2005-2006 | U18 AA | Don Wheaton | --- | Finalist | Metro North |
| 2004-2005 | U15 AA | Driving Force | Driving Force | Driving Force | Provincial Silver |
| 2004-2005 | U15 AA | --- | --- | Alberta Sportswear (Finalist) | --- |
| 2004-2005 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western Silver |
| 2004-2005 | U18 AAA | Boston Pizza Athletics | Boston Pizza Athletics | Boston Pizza Athletics | Provincial Gold Pacific Champion Telus Cup Nationals |
| 1999-2000 | U15 AA | Alberta Sportswear | --- | Alberta Sportswear | Provincial Gold |
| 1999-2000 | U15 AAA | Southgate Lions | Finalist | --- | --- |
| 1998-1999 | U15 AA | Thunder | Thunder | Finalist | --- |
| 1997-1998 | U15 AAA | Southgate Lions | Southgate Lions | Southgate Lions | Provincial Gold Western 4th |
| 1991-1992 | U15 AA | SSAC | --- | SSAC | Provincial Gold (City) |
| 1987-1988 | U15 AA | Royal LePage | --- | Royal LePage | Provincial Gold |
| 1983-1984 | U18 AA Major | Carnwood Wireline | --- | Carnwood Wireline | Provincial Gold |
| 1983-1984 | U18 AA Minor | Pentagon Industries | --- | Pentagon Industries | Provincial Gold |
| 1981-1982 | U18 AA | Don Wheaton | --- | Don Wheaton | Provincial Gold |
| 1979-1980 | U15 AA | Southgate Lions | --- | Southgate Lions | Provincial Gold |
| 1976-1977 | U15 AA | Great West Life | --- | Great West Life | Provincial Gold |
| 1976-1977 | Juvenile | Stedelbauer | --- | Stedelbauer | Provincial Gold |
| 1974-1975 | U15 AA | Park Lighting | --- | Park Lighting | Provincial Gold |
| 1970-1971 | U18 AA | Cessco | --- | Cessco | Provincial Gold |
* Note: Verification of past years historical accuracy remains work-in-progress in checking multiple sources.

1967 Edmonton Centennials
Midget All-Stars
1967 Edmonton Centennials
Midget All-Stars
CCM Tacks 
1967 SSAC All-Stars – Jerry Berg, Bob Cutler, Dave McCay, Warren Radomsky, Warren Witherspoon 
Royal Gardens| Christenson Homes 
Circa 1969-80 Juvenile Stedlbauer 
Circa 1972 
1974-75 U15 AA Park Lighting
Provincial Gold
1983 Coaches-Fathers-Sons 
Circa 1985-90 U15 AAA
Southgate Lions
1990-91 U18 AAA Athletics 
1999-2000 U15 A United Cycle 
2003-04 U18 AA Don Wheaton 
2004-05 U15 AA Alberta Sportswear
Minor Hockey Week Champion
2004-05 U15 AA Von’s Steakhouse
EBIT “B” Final Winner
2004-05 U15 AAA Southgate Lions
Provincial Gold | Western Silver
2004-05 U18 AAA BP Athletics
Provincial Gold | Pacific Champion
2004-05 U18 AAA BP Athletics
Pacific Champion | Telus Cup Nationals
2005-06 U18 AA Don Wheaton
City Finalist | Provincials
2006-07 U18 AA Don Wheaton
League Champion
2006-07 U18 AA Don Wheaton
Provincials
2006-07 U18 AA Don Wheaton
Penticton Champion
2006-07 U18 AA Don Wheaton
League Champion
2007 SSAC Awards Banquet
Karen & Darin Wood
2007-08 U18 AA Don Wheaton
League Champion
2007-08 U18 AA Don Wheaton
League Champion
2007-08 U18 AA Don Wheaton
Provincial Silver
2008-09 U15 AA Alberta Sportswear
Provincial Gold
2009-10 U15 AAA Southgate Lions
City Champion
2009-10 U18 AAA BP Athletics
Division Quarter-Finalist
2010-11 U18 AA Don Wheaton
Banff Champion
2010-11 U18 AA Lakewood Chevrolet
Arizona Coyotes Jerseys Donated
2011-12 U16 AA Southgate Mustangs
City Champion
2011-12 U15 AAA Southgate Lions
Provincial Champion | Western Silver
2011-12 U15 AAA Southgate Lions
Provincial Champion | Western Silver
2011-12 U15 AAA Southgate Lions
Provincial Champion | Western Silver
2011-12 U15 AAA Southgate Lions
Provincial Champion | Western Silver
2011-12 U18 AA Don Wheaton
Kyle Fundytus Tribute
2013-14 U15 AA United Cycle
City Champion
2013-14 U15 AAA Southgate Lions
Medicine Hat Hounds Champion
2013-14 U16 AA Southgate Mustangs
League Champion
2013-14 U16 AAA United Cycle Bulldogs
North Sutter Cup Champion
2013-14 U18 AA Lakwood Chevrolet
Banff Champion
2014-15 U16 AA Dolce Vita Homes
League Champion
2014-15 U16 AAA United Cycle Bulldogs
League | Provincial Champion
2014-15 U18 AA Don Wheaton
Olds Champion
2014-15 Bruce Kirby
Special Presentation
2016-17 U16 AA Besa Power Skating
League Champion
2016-17 U16 AA Besa Power Skating
League Champion
2016-17 U16 AA Besa Power Skating
League Champion
2016-17 U18 AA Don Wheaton
Los Angeles | City Champion
2018-19 U15 AA Alberta Sportswear
City Champion
2018-19 U15 AAA Southgate Lions
City Champion
2019-20 U16 AAA United Cycle Bulldogs
North Finalist | Provincial Gold (Shared)
2019-20 U16 AAA United Cycle Bulldogs
North Finalist | Provincial Gold (Shared)
2021-22 U13 AA TRAXX Coachlines
City Champion
2022-23 U16 AA Cameron Homes
League Champion
2023-24 U15 AA Innovation Physio
City | Metro Champion | Provincials
2023-24 U16 AA Cameron Homes
League Champion | Provincials
