Board
The South Side Athletic Club board meets monthly.
The Annual General Meeting is generally held the fourth Monday in April at the Clubhouse.
As members of the SSAC, all parents are encouraged to attend the AGM.
SSAC Board Executive 2026-27
| Executive | Member EMail | Since | Years | Phone |
|---|---|---|---|---|
| President | pr*******@ss**.hockey">Roger Kramers | 2018 | 4 | 780-913-2024 |
| Vice President Administration | Tawana McLeod | 2023 | 3 | 780-238-7853 |
| Vice President Operations | Justin Penner | 2007 | 18 | 780-902-3039 |
| Apparel Director | David Roethlingshoefer | 2003 | 23 | 780-231-1985 |
| Equipment Director | Ron Oscroft | 1982 | 21 | 780-718-9298 |
| Ice Allocator | Ice Allocator | - | - | - |
| Registrar * | Melissa Heayn | 2018 | 8 | 780-265-3178 |
| Secretary | Arlene Walker | 2022 | 4 | 780- |
| Tournament Host Director | David Roethlingshoefer | 2003 | 23 | 780-231-1985 |
| Treasurer | Julie Houstra | 2025 | 1 | 780-918-5105 |
| U11 AA Director ZerOne | Tristian McCallion | 2024 | 2 | 780-237-7109 |
| U15 AAA Director Southgate Lions | Christine Trudgeon | 2022 | 3 | 587-990-6148 |
| U17 AAA Director United Sport & Cycle Bulldogs | Roy Patter | 2011 | 15 | 780-721-6071 |
| U18 AA Director Don Wheaton | Erin Danforth | 2021 | 5 | 780-264-2362 |
| Team TBA Director-at-Large | Rob McCrea | 2026 | - | 780-983-0493 |
| Team TBA Director-at-Large | Jon Zukiwsky | 2026 | - | 780-965-9119 |
| Director-at-Large Tournaments | Erica Bennett | 2022 | 4 | 780-977-7412 |
| Director-at-Large | Landon Breakwell | 2003 | 19 | 780-686-2628 |
| Director-at-Large | Brian Hudkins | 2022 | 4 | 780-722-3755 |
| Director-at-Large | Rob Lee | 2007 | 17 | 780-920-5985 |
| Director-at-Large | Stacey Yantha | 2022 | 4 | 780-970-1546 |
| Bookkeeper * | Anita Lee | 2018 | 8 | 780-437-4097 |
| Coach Consultant * | Marc Devaney | 2006 | 16 | 780-996-7670 |
| Technical Director * | Guy Paradis | 2018 | 7 | 780-239-5350 |
| Hockey Operations Manager * | Will Jang | 2003 | 23 | 780-437-3098 |
* independent Contractors – Non-Voting Status
Last updated 2026-05-10 @ 19:06:41
| << 2025-26 | 2027-28 >> |
