U18 AA Don Wheaton 2020-21
U18 AA Don Wheaton SS987
2020-21 Team Roster
NAHL – Northern Alberta Hockey League | U18 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 3 | Bischof | Alexander | F | L | 5' 10" | 180 | 2004 |
| 19 | Bischof | Ethan | F | L | 5' 10" | 175 | 2004 |
| 35 | Brodeur | Ty | G | L | 5' 09" | 125 | 2004 |
| 7 | Curran | Gavin | F | L | 5' 09" | 155 | 2004 |
| 21 | Keylor | Matthew | F | L | 5' 10" | 165 | 2004 |
| 14 | Kristjanson | Kieran | D | R | 5' 10" | 160 | 2004 |
| 4 | Maclure | Tim | D | L | 6' 00" | 185 | 2003 |
| 8 | Mandziuk | Nicholas | F | L | 5' 10" | 155 | 2003 |
| 15 | Metcalfe | Jack | F | L | 5' 10" | 165 | 2004 |
| 12 | Morrison | Nikolai | F | L | 6' 00" | 165 | 2003 |
| 18 | Naidu | Theodore | F | R | 6' 03" | 185 | 2004 |
| 20 | Ohlhauser | Sean | D | R | 5' 09" | 145 | 2004 |
| 24 | Pass | Jack | D | L | 6' 00" | 165 | 2004 |
| 17 | Pollard | Marcus | F | L | 6' 00" | 195 | 2003 |
| 9 | Rimstad | Tyler | F | L | 5' 11" | 170 | 2003 |
| 1 | Singleton | Braxton | G | L | 5' 10" | 183 | 2004 |
| 5 | Trombley | Noah | D | L | 5' 10" | 165 | 2004 |
| 6 | Wagner | Jonah | D | R | 5' 10" | 140 | 2004 |
| 16 | Walker | Mark | F | L | 5' 09" | 150 | 2003 |
| << 2019 | 2021 >> |
