U16 AA Cameron Homes
U16 AA Cameron Homes SS985
2021-22 Team Roster
REMHL – Rural Edmonton Minor Hockey League | U16 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 6 | Borrelli | Michael | F | R | 5' 05" | 130 | 2006 |
| 16 | Braaksma | Dominik | F | L | 6' 00" | 150 | 2006 |
| 9 | Brinkman | Carter | D | L | 5' 09" | 140 | 2006 |
| 19 | Clague | Eric | F | R | 6' 03" | 160 | 2006 |
| 2 | Cote | James | F | R | 6' 00" | 145 | 2006 |
| 20 | Cunningham | Cohen | D | R | 6' 01" | 180 | 2006 |
| 10 | Davison | Jaxen | F | L | 5' 06" | 125 | 2006 |
| 17 | Eisler | Cole | D | R | 5' 07" | 145 | 2006 |
| 5 | Finch | Lucas | F | L | 5' 06" | 110 | 2006 |
| 15 | Frans | Nolan | F | R | 5' 09" | 140 | 2006 |
| 18 | Gray | Tyson | D | L | 6' 03" | 160 | 2006 |
| 4 | Krochak | Jackson | C | L | 5' 09" | 125 | 2006 |
| 25 | Meech | Britt | F | R | 5' 10" | 150 | 2006 |
| 35 | Middleton | Tanner | G | L | 5' 11" | 140 | 2006 |
| 14 | Palaypay | Jiro | F | L | 5' 07" | 135 | 2006 |
| 8 | Radmanovich | Maxim | F | L | 5' 11" | 160 | 2006 |
| 12 | Reddekopp | Lukas | D | R | 5' 10" | 145 | 2006 |
| 7 | Shaigec | Ellis | D | R | 5' 10" | 145 | 2006 |
| 1 | Thomas | Tanner | G | L | 5' 10" | 150 | 2006 |
| << 2020 | 2022 >> |
