U16 AA Cameron Homes 2020-21
U16 AA Cameron Homes SS985
2020-21 Team Roster
REMHL – Rural Edmonton Minor Hockey League U16 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 9 | Allan | Ethan | F | L | 5' 11" | 155 | 2005 |
| 4 | Amurao | Gabriel | F | R | 5' 10" | 150 | 2005 |
| 19 | Dube-Estrada | Ethan | F | L | 5' 11" | 142 | 2005 |
| 18 | Duggins | Nathaniel | D | 6' 02" | 145 | 2005 | |
| 15 | Elliott | Keil | F | R | 5' 09" | 143 | 2005 |
| 8 | Grimwood | Ryder | D | L | 5' 06" | 125 | 2005 |
| 20 | Harvey | Evan | F | L | 5' 07" | 155 | 2005 |
| 12 | Heschuk | Brady | F | R | 5' 10" | 145 | 2005 |
| 7 | Humen | Lincoln | F | R | 5' 10" | 149 | 2005 |
| 17 | Judge | Shaan | F | R | 5' 09" | 130 | 2005 |
| 1 | Mackay | Avery | G | 5' 09" | 120 | 2005 | |
| 10 | Mann | Jameson | F | R | 5' 09" | 180 | 2005 |
| 35 | Moberg | Kael | G | 6' 00" | 155 | 2005 | |
| 16 | Moussa | Ahmed | D | 5' 09" | 150 | 2005 | |
| 14 | Roth | Harrison | D | R | 6' 01" | 180 | 2005 |
| 5 | Schmidt | Mackenzie | F | 5' 08" | 121 | 2005 | |
| 3 | Stephens | Noah | D | L | 6' 00" | 150 | 2005 |
| 6 | Verbin | Jonah | F | L | 5' 04" | 88 | 2005 |
| 2 | Wu | Liam | D | R | 6' 02" | 155 | 2005 |
| << 2019 | 2021 >> |
