U15 AA Pro Hockey Life
U15 AA Pro Hockey Life SS982
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U15 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 7 | Custodio | Alexander | F | R | 5' 05" | 108 | 2007 |
| 17 | Dachwitz | Brayden | F | L | 5' 09" | 150 | 2007 |
| 4 | Danis | Rylan | F | L | 5' 07" | 134 | 2007 |
| 6 | Deines | Joshua | D | R | 5' 05" | 100 | 2008 |
| 2 | Eskiw | Nathan | F | L | 5' 08" | 135 | 2007 |
| 20 | Evans | Jacob | F | L | 5' 06" | 125 | 2008 |
| 15 | Haraphongse | Jason | F | R | 5' 09" | 118 | 2007 |
| 19 | Huckabay | Nolan | D | L | 5' 08" | 130 | 2007 |
| 16 | Jing | Patrick | F | L | 5' 06" | 123 | 2007 |
| 9 | Kanji | Keyaan | D | R | 5' 05” | 110 | 2007 |
| 3 | Lemieux | Mathieu | D | R | 5' 02" | 105 | 2008 |
| 8 | Liu | Brayden | D | L | 5' 10" | 135 | 2007 |
| 14 | Mills | Tysaiah | F | L | 5' 09" | 143 | 2007 |
| 35 | O’Donnell | Zacharie | G | L | 5' 07" | 129 | 2007 |
| 21 | Shavchook | Eric | D | R | 5' 11" | 140 | 2007 |
| 10 | Smith | Luke | F | L | 5' 11" | 145 | 2007 |
| 1 | Steinhubl | Lukas | G | L | 5' 07" | 130 | 2008 |
| 12 | Townsend | Evan | F | R | 5' 08" | 110 | 2007 |
| 18 | Whidden | Alex | C | L | 5' 07" | 130 | 2007 |
