U15 AA Pro Hockey Life 2020-21
U15 AA Pro Hockey Life SS982
2020-21 Team Roster
NAHL – Northern Alberta Hockey League U15 AA
# | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
---|---|---|---|---|---|---|---|
7 | Algajer | Max | F | R | 5' 07" | 130 | 2006 |
6 | Ashton | Kaler | F | R | 5' 08" | 125 | 2006 |
20 | Blyth | Hudson | D | L | 5' 02" | 108 | 2007 |
15 | Clague | Eric | F | R | 6' 00" | 145 | 2006 |
2 | Cote | James | F | R | 5' 11" | 135 | 2006 |
16 | Custodio | Alexander | F | R | 5' 01" | 92 | 2007 |
9 | Fairweather | Nathan | D | L | 5' 09" | 145 | 2006 |
21 | Fechner | Shamus | D | R | 5' 10" | 135 | 2007 |
3 | Kanji | Keyaan | D | R | 5' 03" | 102 | 2007 |
4 | Krochak | Jackson | F | L | 5' 04" | 105 | 2006 |
8 | Liu | Brayden | D | L | 5' 05" | 105 | 2007 |
14 | Mills | Tysaiah | F | L | 5' 05" | 115 | 2007 |
35 | Norman | Kaiden | G | R | 5' 07" | 130 | 2006 |
19 | Park | Brendan | F | R | 5' 04" | 101 | 2007 |
12 | Reddekopp | Lukas | D | R | 5' 09" | 135 | 2006 |
10 | Smith | Luke | D | L | 5' 10" | 120 | 2007 |
1 | Thomas | Tanner | G | L | 5' 05" | 130 | 2006 |
17 | Zhao | Chantel | F | L | 5' 02" | 130 | 2006 |
.
<< 2019 | 2021 >> |