U15 AA Barbecue Country
U15 AA Barbecue Country SS983
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U15 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 20 | Blyth | Hudson | D | L | 5' 04" | 129 | 2007 |
| 35 | Dekker | Ethan | G | L | 5' 08" | 134 | 2007 |
| 7 | Folk | Rowan | D | R | 6' 01" | 150 | 2007 |
| 2 | Gin | Liam | F | L | 5' 05" | 100 | 2007 |
| 8 | Grimwood | Braydan | F | L | 5' 06" | 135 | 2007 |
| 14 | Hines | Theoren | F | L | 5' 10" | 140 | 2008 |
| 16 | Hudkins | Laken | D | R | 5' 01" | 95 | 2008 |
| 1 | Jakeway | Drew | G | L | 5' 08" | 165 | 2008 |
| 17 | Keddie | Jack | F | L | 5' 11" | 145 | 2007 |
| 3 | King | Kashis | F | 2007 | |||
| 15 | Mah | Connor | D | L | 5' 05" | 117 | 2008 |
| 12 | Miller | Quinlan | F | L | 5' 08" | 115 | 2007 |
| 19 | Morhart | Kane | F | 2007 | |||
| 18 | Pollard | Carson | C | L | 5' 09" | 190 | 2007 |
| 4 | Poulsen | Wyatt | D | L | 5' 09" | 140 | 2007 |
| 5 | Seitz | Gavin | F | L | 4' 09" | 96 | 2008 |
| 6 | Shaver | Pierson | F | L | 5' 08" | 135 | 2007 |
| 10 | Trudgeon | Reid | F | R | 6' 00" | 145 | 2007 |
| 9 | Walker | Reid | D | R | 5' 06" | 95 | 2008 |
| << 2020 | 2022 >> |
