U15 AA Barbecue Country 2020-21
U15 AA Barbecue Country SS983
2020-21 Team Roster
NAHL – Northern Alberta Hockey League U15 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 19 | Allan | Cooper | F | L | 5' 04" | 102 | 2007 |
| 6 | Borrelli | Michael | F | R | 5' 04" | 130 | 2006 |
| 16 | Braaksma | Dominik | F | L | 5' 10" | 145 | 2006 |
| 9 | Brinkman | Carter | D | L | 5' 07" | 120 | 2006 |
| 4 | Danis | Rylan | F | L | 5' 05" | 105 | 2007 |
| 17 | Eisler | Cole | D | R | 5' 04" | 125 | 2006 |
| 18 | Fechner | Matthew | F | R | 5' 04" | 115 | 2006 |
| 15 | Frans | Nolan | F | R | 5' 06" | 120 | 2006 |
| 20 | Gray | Tyson | D | L | 6' 00" | 141 | 2006 |
| 1 | Hall | Hunter | G | L | 5' 05" | 110 | 2006 |
| 7 | Inglis | Samuel | D | L | 5' 03" | 95 | 2007 |
| 12 | Lepps | Jonah | D | L | 5' 08" | 160 | 2006 |
| 35 | Middleton | Tanner | G | L | 5' 07" | 110 | 2006 |
| 2 | Nieminen | Aidan | D | R | 5' 04" | 120 | 2007 |
| 10 | Ouanda | Souralais | F | R | 5' 07" | 128 | 2007 |
| 14 | Perozni | Grayden | F | R | 5' 05" | 100 | 2006 |
| 8 | Radmanovich | Maxim | F | L | 5' 06" | 120 | 2006 |
| 5 | Werning | Bretton | F | L | 5' 00" | 100 | 2007 |
| << 2019 | 2021 >> |
