Bantam AA JFM 2017
John Ferguson Memorial Pre-Season Series
Bantam AA Schedule – September 18 – 24, 2017
Sanction #HA17-318094
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
1 | Mon | Sep 18 | 20:15 - 22:30 | St Albert Bears | 9 | SSAC Innovation Physio | 4 | Mill Woods A |
2 | Mon | Sep 18 | 19:30 - 22:45 | SSAC Alberta Sportswear | 5 | St Albert Comets | 5 | Mill Woods B |
3 | Mon | Sep 18 | 19:30 - 22:45 | CAC Golden Arrow | 4 | Beaumont Braves | 2 | Terwillegar A |
4 | Mon | Sep 18 | 20:30 - 22:45 | PAC Saints Green | 4 | Strathcona Warriors | 3 | Terwillegar B |
5 | Tue | Sep 19 | 18:15 - 20:30 | St Albert Bears | 4 | MLAC United Cycle | 2 | Terwillegar B |
6 | Tue | Sep 19 | 20:45 - 23:00 | SP Sawmill Sabres | 2 | CAC Klondike Cycle | 2 | Terwillegar B |
7 | Tue | Sep 19 | 18:15 - 20:30 | Leduc Roughnecks | 9 | PAC Saints Black | 5 | Terwillegar C |
8 | Tue | Sep 19 | 20:45 - 23:00 | MLAC Alumni | 4 | Fort Saskatchewan Rangers | 2 | Terwillegar C |
9 | Tue | Sep 19 | 18:00 - 20:15 | KC Shamrocks | 1 | St Albert Blues | 6 | Terwillegar D |
10 | Wed | Sep 20 | 18:15 - 20:30 | CAC Golden Arrow | 2 | SP TJ Sagoo Transport Leafs | 5 | Terwillegar D |
11 | Wed | Sep 20 | 20:45 - 23:00 | Camrose Bulldogs | 7 | SSAC Alberta Sportswear | 5 | Terwillegar D |
12 | Thu | Sep 21 | 18:00 - 20:15 | SSAC BBQ Country | 1 | Leduc Roughnecks | 2 | Terwillegar D |
13 | Thu | Sep 21 | 20:30 - 22:45 | SSAC Innovation Physio | 8 | PAC Saints Green | 5 | Terwillegar D |
14 | Fri | Sep 22 | 18:30 - 20:45 | MLAC United Cycle | 3 | Strathcona Warriors | 2 | Terwillegar C |
15 | Fri | Sep 22 | 21:00 - 23:15 | Beaumont Braves | 7 | KC Shamrocks | 1 | Terwillegar C |
16 | Fri | Sep 22 | 18:00 - 20:15 | St Albert Blues | 5 | SP TJ Sagoo Transport Leafs | 1 | Terwillegar D |
17 | Fri | Sep 22 | 20:30 - 22:45 | St Albert Comets | 0 | SP Sawmill Sabres | 5 | Terwillegar D |
18 | Sat | Sep 23 | 08:00 - 10:15 | CAC Klondike Cycle | 3 | Camrose Bulldogs | 5 | Terwillegar B |
19 | Sat | Sep 23 | 10:30 - 12:45 | PAC Saints Black | 3 | MLAC Alumni | 2 | Terwillegar B |
20 | Sat | Sep 23 | 13:00 - 15:15 | Fort Saskatchewan Rangers | 1 | CAC Golden Arrow | 2 | Terwillegar B |
21 | Sat | Sep 23 | 15:30 - 17:45 | St Albert Bears | 8 | PAC Saints Green | 6 | Terwillegar B |
22 | Sat | Sep 23 | 18:00 - 20:15 | SSAC Innovation Physio | 2 | MLAC United Cycle | 4 | Terwillegar B |
23 | Sat | Sep 23 | 20:30 - 22:45 | SSAC BBQ Country | 5 | KC Shamrocks | 2 | Terwillegar B |
24 | Sat | Sep 23 | 08:15 - 10:30 | Beaumont Braves | 3 | St Albert Blues | 7 | Terwillegar D |
25 | Sat | Sep 23 | 10:45 - 13:00 | SSAC Alberta Sportswear | 7 | SP Sawmill Sabres | 2 | Terwillegar D |
26 | Sat | Sep 23 | 13:15 - 15:30 | St Albert Comets | 7 | CAC Klondike Cycle | 4 | Terwillegar D |
27 | Sat | Sep 23 | 15:45 - 18:00 | Leduc Roughnecks | 6 | MLAC Alumni | 2 | Terwillegar D |
28 | Sat | Sep 23 | 18:15 - 20:30 | PAC Saints Black | 3 | Fort Saskatchewan Rangers | 1 | Terwillegar D |
29 | Sat | Sep 23 | 20:45 - 23:00 | Strathcona Warriors | 4 | Camrose Bulldogs | 4 | Terwillegar D |
30 | Sun | Sep 24 | 09:15 - 11:30 | St Albert Bears | 9 | SP TJ Sagoo Transport Leafs | 6 | Terwillegar B |
31 | Sun | Sep 24 | 11:45 - 14:00 | St Albert Comets | 4 | SSAC BBQ Country | 2 | Terwillegar B |
32 | Sun | Sep 24 | 14:15 - 16:30 | SSAC Innovation Physio | 5 | St Albert Blues | 4 | Terwillegar B |
33 | Sun | Sep 24 | 08:00 - 10:15 | PAC Saints Green | 5 | KC Shamrocks | 4 | Terwillegar C |
34 | Sun | Sep 24 | 10:30 - 12:45 | MLAC United Cycle | 2 | Beaumont Braves | 5 | Terwillegar C |
35 | Sun | Sep 24 | 13:00 - 15:15 | Strathcona Warriors | 1 | CAC Golden Arrow | 2 | Terwillegar C |
36 | Sun | Sep 24 | 15:30 - 17:45 | Fort Saskatchewan Rangers | 2 | SSAC Alberta Sportswear | 7 | Terwillegar C |
37 | Sun | Sep 24 | 08:15 - 10:30 | SP Sawmill Sabres | 1 | MLAC Alumni | 2 | Terwillegar D |
38 | Sun | Sep 24 | 10:45 - 13:00 | CAC Klondike Cycle | 5 | PAC Saints Black | 3 | Terwillegar D |
39 | Sun | Sep 24 | 13:15 - 15:30 | Camrose Bulldogs | 1 | Leduc Roughnecks | 3 | Terwillegar D |
40 | Sun | Sep 24 | 18:00 - 20:15 | SP TJ Sagoo Transport Leafs | 4 | SSAC BBQ Country | 5 | Terwillegar A |
Last updated 2017-08-10 16:01:47