U18 AA Canadian Brewhouse
U18 AA Canadian Brewhouse SS988
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U18 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 5 | Back | Deakon | F | R | 5' 07" | 135 | 2005 |
| 12 | Bischof | Alexander | F | L | 5' 10" | 190 | 2004 |
| 35 | Brodeur | Ty | G | L | 5' 10" | 140 | 2005 |
| 9 | Coutu | Tyler | D | R | 5' 07" | 145 | 2004 |
| 18 | Curran | Gavin | F | L | 5' 09" | 170 | 2004 |
| 10 | Gaudet | Benoit | D | R | 5' 10" | 165 | 2004 |
| 7 | Gorman | Liam | F | R | 6' 00" | 180 | 2004 |
| 14 | Klimchuk | Aidyn | F | 5' 09" | 150 | 2004 | |
| 28 | McCabe | Logan | D | R | 6' 03" | 176 | 2005 |
| 17 | Metcalfe | Jack | F | L | 5' 10" | 160 | 2004 |
| 19 | Naidu | Theodore | F | R | 6' 03" | 194 | 2004 |
| 20 | Ohlhauser | Sean | D | R | 5' 11" | 150 | 2004 |
| 4 | Ruptash | William | F | R | 5' 06" | 160 | 2004 |
| 3 | Schmidt | Mackenzie | F | 5' 10" | 135 | 2005 | |
| 1 | Thompson | Owen | G | L | 6' 01" | 200 | 2005 |
| 16 | Trombley | Noah | D | L | 5' 10" | 182 | 2004 |
| 6 | Wagner | Jonah | D | R | 5' 10" | 145 | 2004 |
| 15 | Yurechuk | Jacob | F | R | 5' 10" | 170 | 2004 |
| << 2020 | 2022 >> |
