U13 AA ATB Wealth
U13 AA ATB Wealth SS993
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U13 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 35 | Amyotte | Owen | G | L | 5' 04" | 105 | 2010 |
| 8 | Barry | Carter | F | R | 5' 00" | 83 | 2010 |
| 19 | Bennett | Samuel | F | L | 5' 06" | 110 | 2009 |
| 6 | Boskers | Elliot | F | R | 5' 00" | 105 | 2009 |
| 2 | Boskers | Spencer | F | R | 4' 09" | 80 | 2010 |
| 15 | Christenson | Nate | D | L | 4' 10" | 90 | 2010 |
| 14 | Dowling | Evan | C | R | 5' 02" | 112 | 2009 |
| 3 | Jess | Reid | F | L | 4' 10" | 90 | 2009 |
| 7 | Kanji | Mikhail | D | R | 5' 02" | 90 | 2009 |
| 4 | Lechuk | Finn | F | L | 4' 11" | 95 | 2009 |
| 16 | Lewis | Lukas | D | R | 5' 05" | 120 | 2009 |
| 18 | McLeod | Layne | D | L | 5' 10" | 127 | 2009 |
| 17 | Muliawan | Erryantius | D | L | 5' 00" | 95 | 2009 |
| 1 | Pon | Kaeden | G | L | 5' 00" | 83 | 2009 |
| 9 | Vandendooren | Luc | D | L | 5' 00" | 85 | 2010 |
| 10 | Virani | Kaysen | F | L | 5' 00" | 100 | 2009 |
| 5 | Zhang | Jayden | C | R | 4' 08" | 80 | 2009 |
| << 2020 | 2022 >> |
