2021 U16-U18 AAA/AA Groups
U16-U18 Midget Tryout Calendar
U18 AAA Tryout Roster PDF | September 10
U18 AAA Group
U18 AA Group 1-2
U16 AAA Group
U16 AA Group
Thursday, September 9 @ Terwillegar B-D
Friday, September 10 @ Terwillegar A
U18 AAA Tryout Groups PDF | September 9-10
U18 AA Tryout Groups PDF | September 9
U16 AAA/AA Tryout Groups PDF | September 9
U18 AAA Group Green
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
Coutu | Tyler | 2004 | D | 5' 07" | 145 | R | U18 | AA | |
Flynn | Liam | 2004 | D | 6' 00" | 168 | L | U18 | AA | |
Kristjanson | Kieran | 2004 | D | 5' 10" | 170 | R | U18 | AA | |
Lemieux | Lucas | 2005 | D | 6' 01" | 175 | L | U16 | AAA | |
Ohlhauser | Sean | 2004 | D | 5' 11" | 150 | R | U18 | AA | |
Pichor | Justin | 2004 | D | 5' 11" | 185 | R | U18 | AAA | |
Barr | Hayden | 2004 | F | 5' 10" | 170 | L | U18 | AAA | |
Boldt | Harrison | 2006 | F | 6' 02" | 165 | L | U15 | AAA | |
Coutu | Carter | 2005 | F | 6' 01" | 180 | R | U16 | AAA | |
Coutu | Zachary | 2005 | F | 6' 00" | 170 | L | U16 | AAA | |
Gorman | Liam | 2004 | F | 6' 00" | 180 | R | U18 | AA | |
Lee | Sam | 2005 | F | 5' 10" | 170 | L | U16 | AAA | |
Morisbak | Aleksander | 2004 | C | 5' 11" | 185 | L | U18 | AAA | |
Naidu | Theodore | 2004 | F | 6' 03" | 194 | R | U18 | AA | |
Nicolay | Connor | 2004 | F | 6' 00" | 175 | R | U18 | AAA | |
Pass | Jack | 2004 | F | 6' 01" | 175 | L | U18 | AA | |
Ruptash | Dylan | 2004 | F | 6' 00" | 157 | R | U18 | AA | |
Sokoloski | Jake | 2006 | C | 5' 10" | 135 | L | U15 | AAA | |
Thompson | Owen | 2005 | G | 6' 01" | 200 | L | U16 | AAA | |
JR | McCallion | William | 2005 | G | 6' 00" | 155 | R | U16 | AAA |
INJ | Algajer | Cooper | 2004 | F | 5' 11" | 175 | R | U18 | AAA |
INJ | Keylor | Matthew | 2004 | F | 5' 10" | 185 | L | U18 | AA |
INJ | Williams | Ryland | 2005 | F | 5' 10" | 157 | R | U16 | AAA |
U18 AAA Group White
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
Cai | Dylan | 2005 | D | 5' 06" | 120 | R | U16 | AAA | |
Davidson | Zachary | 2005 | D | 5' 11" | 180 | R | U16 | AAA | |
McCabe | Logan | 2005 | D | 6' 03" | 176 | R | U16 | AAA | |
Wagner | Jonah | 2004 | D | 5' 10" | 145 | R | U18 | AA | |
Wieninger | Jack | 2004 | D | 5' 11" | 160 | L | U18 | AA | |
Yeo | Sean | 2004 | D | 5' 10" | 150 | L | U18 | AA | |
Bischof | Alexander | 2004 | F | 5' 10" | 190 | L | U18 | AA | |
Bischof | Ethan | 2004 | C | 5' 11" | 170 | L | U18 | AA | |
Butz | Brett | 2004 | F | 5' 11" | 183 | L | U18 | AAA | |
Chorney | David | 2004 | F | 5' 10" | 155 | L | U18 | AA | |
Lajoie | Maxim | 2004 | F | 6' 01" | 180 | L | U18 | AA | |
Levasseur | Rico | 2004 | F | 6' 00" | 152 | R | U18 | Academy | |
Masters | Spencer | 2006 | C | 6' 02" | 170 | L | U15 | AAA | |
McNeill | Keenan | 2004 | F | 6' 01" | 165 | R | U18 | AAA | |
Metcalfe | Jack | 2004 | F | 5' 10" | 160 | L | U18 | AA | |
Rawji | Kayden | 2004 | F | 5' 10" | 176 | L | U18 | AAA | |
Tillmanns | Nate | 2005 | F | 6' 02" | 185 | L | U16 | AAA | |
Hubble | Braxton | 2005 | G | 6' 01" | 165 | L | U16 | AA | |
Tyssen | Koen | 2006 | G | 6' 03" | 165 | R | U15 | AAA | |
JR | Christenson | Cade | 2004 | D | 6' 02" | 165 | L | U18 | AAA |
JR | Fechner | Hayden | 2005 | F | 6' 02" | 160 | L | U18 | AAA |
JR | Franz | Mason | 2004 | F | 6' 02" | 165 | R | U18 | AAA |
JR | Kirkpatrick | Stephen | 2004 | F | U18 | AAA | |||
JR | Onyskiw | Zachery | 2004 | G | 5' 11" | 180 | L | U18 | AAA |
U18 AA Group 1
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
19 | Gaudet | Benoit | 2004 | D | 5' 10" | 165 | R | U18 | 1 |
12 | Heard | Spencer | 2004 | D | 5' 11" | 204 | L | U16 | AA |
17 | Hiscock | Aiden | 2004 | D | 6' 01" | 155 | R | U16 | AAA |
18 | McHardy | Angus | 2005 | D | 6' 02" | 165 | L | U16 | AA |
14 | Stephens | Noah | 2004 | D | 6' 00" | 160 | L | U16 | AA |
9 | Trombley | Noah | 2004 | D | 5' 10" | 182 | L | U18 | AA |
10 | Gauchier | Sebastien | 2004 | C | 5' 10" | 168 | L | U18 | 2 |
15 | Stephenson | Jacob | 2006 | C | 6' 00" | 150 | L | U16 | AAA |
6 | Back | Deakon | 2005 | F | 5' 07" | 135 | R | U18 | 1 |
8 | Caskey | Jackson | 2005 | F | 5' 10" | 140 | R | U16 | AA |
7 | Curran | Gavin | 2004 | F | 5' 09" | 170 | L | U18 | AA |
3 | Ganske | Carter | 2005 | F | 5' 05" | 135 | R | U16 | AA |
16 | Hogeveen | Taryk | 2004 | F | 6' 01" | 170 | R | U16 | AAA |
11 | Mackay | Andrew | 2004 | F | 5' 11" | 155 | L | U18 | 2 |
4 | Ruptash | William | 2004 | F | 5' 06" | 160 | R | U16 | AAA |
2 | Thandi | Devan | 2004 | F | 5' 04" | 120 | R | U16 | AA |
5 | Zhi | Rayan | 2004 | F | 5' 07" | 115 | R | U18 | 2 |
Andersson | Maxim | 2006 | G | 6' 00" | 150 | L | U18 | 4 | |
Brodeur | Ty | 2005 | G | 5' 10" | 140 | L | U18 | AA | |
Patrick | Nathan | 2004 | G | 5' 10" | 160 | L | U18 | AA | |
Racine | Kieran | 2005 | G | 6' 00" | 155 | L | U18 | 5 |
U18 AA Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Harvey | Dylan | 2005 | D | 5' 06" | 147 | L | U18 | 3 |
8 | Kirkland | Tristan | 2005 | D | 5' 11" | 155 | L | U16 | AA |
9 | Koshy | Kamren | 2004 | D | 5' 11" | 178 | L | U18 | 1 |
6 | Newby | Hudson | 2005 | D | 5' 10" | 145 | R | U16 | AA |
17 | Schmit | Nolan | 2005 | D | 6' 03" | 155 | L | U16 | AAA |
7 | Son | Jonathan | 2005 | D | 5' 10" | 170 | R | U16 | AAA |
16 | Wu | Liam | 2005 | D | 6' 02" | 160 | R | U16 | AA |
22 | Lappin | Blaize | 2004 | C | 5' 11" | 175 | R | U18 | 1 |
10 | Amurao | Gabriel | 2005 | F | 5' 11" | 165 | R | U16 | AA |
15 | Berezniuk | Brandin | 2004 | F | 6' 00" | 155 | L | U18 | 1 |
11 | Elliott | Keil | 2005 | F | 5' 11" | 145 | R | U16 | AA |
4 | Harvey | Evan | 2005 | F | 5' 08" | 158 | L | U16 | AA |
14 | Krischke | Evan | 2005 | F | 5' 10" | 140 | R | U16 | AAA |
3 | Verbin | Jonah | 2005 | F | 5' 07" | 110 | L | U16 | AA |
5 | Weis | Ibraheem | 2005 | F | 5' 09" | 155 | R | U16 | AA |
12 | Yurechuk | Jacob | 2004 | F | 5' 10" | 170 | R | U18 | AA |
Buchanan | Holton | 2005 | G | 5' 07" | 130 | L | U16 | AA | |
Carson | Kohyn | 2004 | G | 5' 11" | 157 | L | U18 | 2 | |
Ringuette | Dawson | 2005 | G | 5' 10" | 135 | L | U16 | AA | |
Slaght | Ethan | 2004 | G | 6' 02" | 155 | R | U18 | 1 |
U16 AAA Group
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
Berezniuk | Justin | 2006 | D | 6' 01" | 160 | L | U15 | AAA | |
Brinkman | Carter | 2006 | D | 5' 09" | 140 | L | U15 | AA | |
Fairweather | Nathan | 2006 | D | 5' 11" | 155 | L | U15 | AA | |
Hughson | Graham | 2006 | D | 6' 01" | 185 | L | U15 | AAA | |
Hutzul | Owen | 2006 | D | 5' 10" | 145 | R | U15 | AAA | |
Ludwig | Dylan | 2006 | D | 5' 06" | 135 | L | U15 | AAA | |
Raimundo | Kyler | 2006 | D | 5' 11" | 135 | L | U15 | AAA | |
Topechka | Eric | 2006 | D | 5' 08" | 160 | L | U15 | AAA | |
Algajer | Max | 2006 | F | 6' 00" | 150 | R | U15 | AA | |
Ashton | Kaler | 2006 | C | 5' 09" | 130 | R | U15 | AA | |
Bemister | Kayden | 2006 | C | 5' 09" | 145 | L | U15 | AAA | |
Bender-Yantha | Andrew | 2006 | F | 5' 08" | 152 | L | U15 | AAA | |
Borrelli | Michael | 2006 | F | 5' 05" | 130 | R | U15 | AA | |
Christenson | Brec | 2006 | F | 5' 08" | 120 | R | U15 | AAA | |
Davison | Jaxen | 2006 | F | 5' 06" | 125 | L | U15 | AA | |
Devlin | Carson | 2006 | F | 6' 03" | 215 | L | U15 | AAA | |
Fix | Benjamin | 2006 | F | 5' 09" | 125 | L | U15 | AAA | |
Forsyth | Lucas | 2006 | F | 5' 08" | 135 | L | U15 | AAA | |
Han | Ethan | 2006 | F | 5' 06" | 114 | R | NA | NA | |
Perozni | Grayden | 2006 | F | 5' 07" | 125 | R | U15 | AA | |
Hillier | Mason | 2006 | G | 5' 08" | 125 | L | U15 | AAA | |
Thomas | Tanner | 2006 | G | 5' 10" | 150 | L | U15 | AA |
U16 AA Group
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
---|---|---|---|---|---|---|---|---|---|
Braaksma | Dominik | 2006 | F | 6' 00" | 150 | L | U15 | AA | |
Clague | Eric | 2006 | F | 6' 03" | 160 | R | U15 | AA | |
Cote | James | 2006 | F | 6' 00" | 145 | R | U15 | AA | |
Cunningham | Cohen | 2006 | D | 6' 01" | 180 | R | U15 | 1 | |
Eisler | Cole | 2006 | D | 5' 07" | 145 | R | U15 | AA | |
Fechner | Matthew | 2006 | F | 5' 09" | 122 | R | U15 | AA | |
Finch | Lucas | 2006 | F | 5' 06" | 110 | L | U15 | 2 | |
Frans | Nolan | 2006 | F | 5' 09" | 140 | R | U15 | AA | |
Gray | Tyson | 2006 | D | 6' 03" | 160 | L | U15 | AA | |
Hall | Hunter | 2006 | G | 5' 06" | 125 | L | U15 | AA | |
Krochak | Jackson | 2006 | C | 5' 09" | 125 | L | U15 | AA | |
Lepps | Jonah | 2006 | D | 5' 11" | 185 | L | U15 | AA | |
Meech | Britt | 2006 | F | 5' 10" | 150 | R | U15 | 1 | |
Middleton | Tanner | 2006 | G | 5' 11" | 140 | L | U15 | AA | |
Norman | Kaiden | 2006 | G | 5' 08" | 150 | L | U15 | AA | |
Palaypay | Jiro | 2006 | F | 5' 07" | 135 | L | U15 | 2 | |
Radmanovich | Maxim | 2006 | F | 5' 11" | 160 | L | U15 | AA | |
Reddekopp | Lukas | 2006 | D | 5' 10" | 145 | R | U15 | AA | |
Shaigec | Ellis | 2006 | D | 5' 10" | 145 | R | U15 | AA | |
Zhao | Chantel | 2006 | C | 5' 03" | 145 | L | U15 | AA |
Goalie Group A & B
U16 Midget Group 9-10
U18 Midget Group 13-16
Monday, September 6 @ Terwillegar D
Tuesday, September 7 @ Terwillegar C-D
Wednesday, September 8 @ Terwillegar C
Last updated 2021-09-10 @ 11:36:07 PM