2021 U16-U18 Midget Groups
U16-U18 Midget Tryout Calendar
Goalie Group A & B
U16 Midget Group 9-10
U18 Midget Group 13-16
Monday, September 6 @ Terwillegar D
Tuesday, September 7 @ Terwillegar C-D
Wednesday, September 8 @ Terwillegar C
U16 Group List PDF
U18 Group List PDF
U16-U18 Goalies A | Monday September 6 @ 12:15
| GR | No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Y3 | Buchanan | Holton | 2005 | G | 5' 07" | 130 | L | U16 | AA |
| 9 | O2 | Hall | Hunter | 2006 | G | 5' 06" | 125 | L | U15 | AA |
| 10 | T8 | Hillier | Mason | 2006 | G | 5' 08" | 125 | L | U15 | AAA |
| 10 | INJ | Middleton | Tanner | 2006 | G | 5' 11" | 140 | L | U15 | AA |
| 10 | Y4 | Norman | Kaiden | 2006 | G | 5' 08" | 150 | L | U15 | AA |
| 15 | Y1 | Ringuette | Dawson | 2005 | G | 5' 10" | 135 | L | U16 | AA |
| 9 | Y5 | Thomas | Tanner | 2006 | G | 5' 10" | 150 | L | U15 | AA |
| 14 | O6 | Thompson | Owen | 2005 | G | 6' 01" | 200 | L | U16 | AAA |
| 9 | T1 | Tyssen | Koen | 2006 | G | 6' 03" | 165 | R | U15 | AAA |
U16-U18 Goalies B | Monday September 6 @ 12:45
| GR | No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Y7 | Andersson | Maxim | 2005 | G | 6' 00" | 150 | L | U18 | 4 |
| 13 | T4 | Brodeur | Ty | 2004 | G | 5' 10" | 140 | L | U18 | AA |
| 14 | Y2 | Carson | Kohyn | 2004 | G | 5' 11" | 157 | L | U18 | 2 |
| 15 | O5 | Hubble | Braxton | 2005 | G | 6' 01" | 165 | L | U16 | Prep |
| 13 | O7 | Racine | Kieran | 2005 | G | 6' 00" | 155 | L | U18 | 5 |
| 16 | O4 | McCallion | William | 2005 | G | 6' 00" | 155 | R | U16 | AAA |
| 15 | JR | Onyskiw | Zachery | 2004 | G | 5' 11" | 180 | L | U18 | AAA |
| 14 | T17 | Patrick | Nathan | 2004 | G | 5' 10" | 160 | L | U18 | AA |
| 16 | T2 | Slaght | Ethan | 2004 | G | 6' 02" | 155 | R | U18 | 1 |
U16 Group 9
| No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Shaigec | Ellis | 2006 | D | 5' 10" | 145 | R | U15 | AA |
| 20 | Hughson | Graham | 2006 | D | 6' 01" | 185 | L | U15 | AAA |
| 23 | Lepps | Jonah | 2006 | D | 5' 11" | 185 | L | U15 | AA |
| 19 | Berezniuk | Justin | 2006 | D | 6' 01" | 160 | L | U15 | AAA |
| 16 | Raimundo | Kyler | 2006 | D | 5' 11" | 135 | L | U15 | AAA |
| 11 | Reddekopp | Lukas | 2006 | D | 5' 10" | 145 | R | U15 | AA |
| 14 | Fairweather | Nathan | 2006 | D | 5' 11" | 155 | L | U15 | AA |
| 7 | Krochak | Jackson | 2006 | C | 5' 09" | 125 | L | U15 | AA |
| 8 | Bemister | Kayden | 2006 | C | 5' 09" | 145 | L | U15 | AAA |
| 23 | Zhao | Chantel | 2006 | C | 5' 03" | 145 | L | U15 | AA |
| 5 | Bender-Yantha | Andrew | 2006 | F | 5' 08" | 152 | L | U15 | AAA |
| 22 | Devlin | Carson | 2006 | F | 6' 03" | 215 | L | U15 | AAA |
| 17 | Braaksma | Dominik | 2006 | F | 6' 00" | 150 | L | U15 | AA |
| 21 | Clague | Eric | 2006 | F | 6' 03" | 160 | R | U15 | AA |
| 18 | Cote | James | 2006 | F | 6' 00" | 145 | R | U15 | AA |
| 4 | Palaypay | Jiro | 2006 | F | 5' 07" | 135 | L | U15 | 2 |
| 3 | Finch | Lucas | 2006 | F | 5' 06" | 110 | L | U15 | 2 |
| 6 | Forsyth | Lucas | 2006 | F | 5' 08" | 135 | L | U15 | AAA |
| 9 | Fechner | Matthew | 2006 | F | 5' 09" | 122 | R | U15 | AA |
| 2 | Borrelli | Michael | 2006 | F | 5' 05" | 130 | R | U15 | AA |
| 10 | Frans | Nolan | 2006 | F | 5' 09" | 140 | R | U15 | AA |
| O2 | Hall | Hunter | 2006 | G | 5' 06" | 125 | L | U15 | AA |
| T1 | Tyssen | Koen | 2006 | G | 6' 03" | 165 | R | U15 | AAA |
| Y5 | Thomas | Tanner | 2006 | G | 5' 10" | 150 | L | U15 | AA |
U16 Group 10
| No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brinkman | Carter | 2006 | D | 5' 09" | 140 | L | U15 | AA |
| 22 | Cunningham | Cohen | 2006 | D | 6' 01" | 180 | R | U15 | 1 |
| 5 | Eisler | Cole | 2006 | D | 5' 07" | 145 | R | U15 | AA |
| 4 | Ludwig | Dylan | 2006 | D | 5' 06" | 135 | L | U15 | AAA |
| 7 | Topechka | Eric | 2006 | D | 5' 08" | 160 | L | U15 | AAA |
| 14 | Hutzul | Owen | 2006 | D | 5' 10" | 145 | R | U15 | AAA |
| 21 | Gray | Tyson | 2006 | D | 6' 03" | 160 | L | U15 | AA |
| 12 | Sokoloski | Jake | 2006 | C | 5' 10" | 135 | L | U15 | AAA |
| 9 | Ashton | Kaler | 2006 | C | 5' 09" | 130 | R | U15 | AA |
| 19 | Masters | Spencer | 2006 | C | 6' 02" | 170 | L | U15 | AAA |
| 11 | Fix | Benjamin | 2006 | F | 5' 09" | 125 | L | U15 | AAA |
| 8 | Christenson | Brec | 2006 | F | 5' 08" | 120 | R | U15 | AAA |
| 15 | Meech | Britt | 2006 | F | 5' 10" | 150 | R | U15 | 1 |
| 2 | Han | Ethan | 2006 | F | 5' 06" | 114 | R | DNP | DNP |
| 6 | Perozni | Grayden | 2006 | F | 5' 07" | 125 | R | U15 | AA |
| 20 | Boldt | Harrison | 2006 | F | 6' 02" | 165 | L | U15 | AAA |
| 3 | Davison | Jaxen | 2006 | F | 5' 06" | 125 | L | U15 | AA |
| 18 | Algajer | Max | 2006 | F | 6' 00" | 150 | R | U15 | AA |
| 17 | Radmanovich | Maxim | 2006 | F | 5' 11" | 160 | L | U15 | AA |
| 16 | Gjesdal | Payton | 2006 | F | 5' 10" | 155 | L | U15 | 2 |
| Y4 | Norman | Kaiden | 2006 | G | 5' 08" | 150 | L | U15 | AA |
| T8 | Hillier | Mason | 2006 | G | 5' 08" | 125 | L | U15 | AAA |
| INJ | Middleton | Tanner | 2006 | G | 5' 11" | 140 | L | U15 | AA |
U18 Group 13
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Flynn | Liam | 2004 | D | 6' 00" | 168 | L | U18 | AA |
| 8 | Gaudet | Benoit | 2004 | D | 5' 10" | 165 | R | U18 | 1 |
| 3 | Harvey | Dylan | 2005 | D | 5' 06" | 147 | L | U18 | 3 |
| 16 | Hiscock | Aiden | 2005 | D | 6' 01" | 155 | R | U16 | AAA |
| 11 | Kirkland | Tristan | 2005 | D | 5' 11" | 155 | L | U16 | AA |
| 10 | Wagner | Jonah | 2004 | D | 5' 10" | 145 | R | U18 | AA |
| 9 | Yeo | Sean | 2004 | D | 5' 10" | 150 | L | U18 | AA |
| 12 | Morisbak | Aleksander | 2004 | C | 5' 11" | 185 | L | U18 | AAA |
| 14 | Butz | Brett | 2004 | F | 5' 11" | 183 | L | U18 | AAA |
| JR | Franz | Mason | 2004 | F | 6' 02" | 165 | R | U18 | AAA |
| 5 | Harvey | Evan | 2005 | F | 5' 08" | 158 | L | U16 | AA |
| 7 | Krischke | Evan | 2005 | F | 5' 10" | 140 | R | U16 | AAA |
| JR | Pass | Jack | 2004 | F | 6' 01" | 175 | L | U18 | AA |
| 15 | Ruptash | Dylan | 2004 | F | 6' 00" | 157 | R | U18 | AA |
| 2 | Ruptash | William | 2005 | F | 5' 06" | 160 | R | U16 | AAA |
| 18 | Tillmanns | Nate | 2005 | F | 6' 02" | 185 | L | U16 | AAA |
| 4 | Verbin | Jonah | 2005 | F | 5' 07" | 110 | L | U16 | AA |
| 6 | Weis | Ibraheem | 2005 | F | 5' 09" | 155 | R | U16 | AA |
| Y3 | Buchanan | Holton | 2005 | G | 5' 07" | 130 | L | U16 | AA |
| T4 | Brodeur | Ty | 2004 | G | 5' 10" | 140 | L | U18 | AA |
| O7 | Racine | Kieran | 2005 | G | 6' 00" | 155 | L | U18 | 5 |
U18 Group 14
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cai | Dylan | 2005 | D | 5' 06" | 120 | R | U16 | AAA |
| 5 | Coutu | Tyler | 2004 | D | 5' 07" | 145 | R | U18 | AA |
| 12 | Koshy | Kamren | 2004 | D | 5' 11" | 178 | L | U18 | 1 |
| 20 | McHardy | Angus | 2005 | D | 6' 02" | 165 | L | U16 | AA |
| 15 | Pichor | Justin | 2004 | D | 5' 11" | 185 | R | U18 | AAA |
| 19 | Wu | Liam | 2005 | D | 6' 02" | 160 | R | U16 | AA |
| 14 | Bischof | Ethan | 2004 | C | 5' 11" | 170 | L | U18 | AA |
| 10 | Bischof | Alexander | 2004 | F | 5' 10" | 190 | L | U18 | AA |
| 6 | Caskey | Jackson | 2005 | F | 5' 10" | 140 | R | U16 | AA |
| 9 | Chorney | David | 2004 | F | 5' 10" | 155 | L | U18 | AA |
| 2 | Ganske | Carter | 2005 | F | 5' 05" | 135 | R | U16 | AA |
| 18 | Hogeveen | Taryk | 2005 | F | 6' 01" | 170 | R | U16 | AAA |
| 16 | Hossack | Sean | 2004 | F | 6' 00" | 175 | L | U18 | 4 |
| 7 | Lee | Sam | 2005 | F | 5' 10" | 170 | L | U16 | AAA |
| 17 | Nicolay | Connor | 2004 | F | 6' 00" | 175 | R | U18 | AAA |
| 11 | Rawji | Kayden | 2004 | F | 5' 10" | 176 | L | U18 | AAA |
| 8 | Williams | Ryland | 2005 | F | 5' 10" | 157 | R | U16 | AAA |
| 4 | Zhi | Rayan | 2005 | F | 5' 07" | 115 | R | U18 | 2 |
| T17 | Patrick | Nathan | 2004 | G | 5' 10" | 160 | L | U18 | AA |
| O6 | Thompson | Owen | 2005 | G | 6' 01" | 200 | L | U16 | AAA |
| Y2 | Carson | Kohyn | 2004 | G | 5' 11" | 157 | L | U18 | 2 |
U18 Group 15
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Heard | Spencer | 2005 | D | 5' 11" | 204 | L | U16 | AA |
| 3 | Kristjanson | Kieran | 2004 | D | 5' 10" | 170 | R | U18 | AA |
| 9 | Ohlhauser | Sean | 2004 | D | 5' 11" | 150 | R | U18 | AA |
| 2 | Son | Jonathan | 2005 | D | 5' 10" | 170 | R | U16 | AAA |
| 10 | Stephens | Noah | 2005 | D | 6' 00" | 160 | L | U16 | AA |
| 8 | Wieninger | Jack | 2004 | D | 5' 11" | 160 | L | U18 | AA |
| 11 | Stephenson | Jacob | 2005 | C | 6' 00" | 150 | L | U16 | AAA |
| 7 | Amurao | Gabriel | 2005 | F | 5' 11" | 165 | R | U16 | AA |
| 5 | Barr | Hayden | 2004 | F | 5' 10" | 170 | L | U18 | AAA |
| 14 | Berezniuk | Brandin | 2004 | F | 6' 00" | 155 | L | U18 | 1 |
| 12 | Coutu | Zachary | 2005 | F | 6' 00" | 170 | L | U16 | AAA |
| 17 | Coutu | Carter | 2005 | F | 6' 01" | 180 | R | U16 | AAA |
| 15 | Gorman | Liam | 2004 | F | 6' 00" | 180 | R | U18 | AA |
| 18 | Lajoie | Maxim | 2004 | F | 6' 01" | 180 | L | U18 | AA |
| 16 | Levasseur | Rico | 2004 | F | 6' 00" | 152 | R | U18 | Academy |
| JR | McNeill | Keenan | 2004 | F | 6' 01" | 165 | R | U18 | AAA |
| 4 | Metcalfe | Jack | 2004 | F | 5' 10" | 160 | L | U18 | AA |
| O5 | Hubble | Braxton | 2005 | G | 6' 01" | 165 | L | U16 | AA |
| Y1 | Ringuette | Dawson | 2005 | G | 5' 10" | 135 | L | U16 | AA |
| JR | Onyskiw | Zachery | 2004 | G | 5' 11" | 180 | L | U18 | AAA |
U18 Group 16
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-21 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Christenson | Cade | 2004 | D | 6' 02" | 165 | L | U18 | AAA |
| 11 | Davidson | Zachary | 2005 | D | 5' 11" | 180 | R | U16 | AAA |
| 14 | Lemieux | Lucas | 2005 | D | 6' 01" | 175 | L | U16 | AAA |
| 17 | McCabe | Logan | 2005 | D | 6' 03" | 176 | R | U16 | AAA |
| 5 | Newby | Hudson | 2005 | D | 5' 10" | 145 | R | U16 | AA |
| 18 | Schmit | Nolan | 2005 | D | 6' 03" | 155 | L | U16 | AAA |
| INJ | Trombley | Noah | 2004 | D | 5' 10" | 182 | L | U18 | AA |
| 6 | Gauchier | Sebastien | 2004 | C | 5' 10" | 168 | L | U18 | 2 |
| 22 | Lappin | Blaize | 2004 | C | 5' 11" | 175 | R | U18 | 1 |
| INJ | Algajer | Cooper | 2004 | F | 5' 11" | 175 | R | U18 | AAA |
| 3 | Back | Deakon | 2004 | F | 5' 07" | 135 | R | U18 | 1 |
| 4 | Curran | Gavin | 2004 | F | 5' 09" | 170 | L | U18 | AA |
| 10 | Elliott | Keil | 2005 | F | 5' 11" | 145 | R | U16 | AA |
| JR | Fechner | Hayden | 2005 | F | 6' 02" | 160 | L | U18 | AAA |
| INJ | Keylor | Matthew | 2004 | F | 5' 10" | 185 | L | U18 | AA |
| 21 | Mackay | Andrew | 2004 | F | 5' 11" | 155 | L | U18 | 2 |
| 20 | Naidu | Theodore | 2004 | F | 6' 03" | 194 | R | U18 | AA |
| WD | Snowden | Graydie | 2005 | F | 6' 03" | 183 | L | U18 | 3 |
| 2 | Thandi | Devan | 2005 | F | 5' 04" | 120 | R | U16 | AA |
| 8 | Yurechuk | Jacob | 2004 | F | 5' 10" | 170 | R | U18 | AA |
| O4 | McCallion | William | 2005 | G | 6' 00" | 155 | R | U16 | AAA |
| Y7 | Andersson | Maxim | 2005 | G | 6' 00" | 150 | L | U18 | 4 |
| T2 | Slaght | Ethan | 2004 | G | 6' 02" | 155 | R | U18 | 1 |
U18 AAA Group
U18 AA Group 1-2
U16 AAA Group
U16 AA Group
Thursday, September 9 @ Terwillegar B-D
Friday, September 10 @ Terwillegar A
Last updated 2021-09-06 @ 1:46:47 PM
