U18 AAA Boston Pizza Athletics
U18 AAA Boston Pizza Athletics SS989
2020-21 Team Roster
AEHL – Alberta Elite Hockey League | U18 AAA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 2 | Algajer | Cooper | F | R | 5' 09" | 160 | 2004 |
| 9 | Barr | Hayden | F | L | 5' 10" | 170 | 2004 |
| 4 | Bjarnason | Geoff | D | L | 6' 06" | 220 | 2003 |
| 8 | Burns | Liam | F | L | 6' 00" | 162 | 2003 |
| 18 | Butz | Brett | F | L | 5' 10" | 165 | 2004 |
| 14 | Christenson | Cade | D | L | 6' 01" | 155 | 2004 |
| 3 | Fasek | Tyson | D | L | 6' 02" | 185 | 2003 |
| 7 | Fechner | Hayden | F | L | 5' 11" | 145 | 2005 |
| 20 | Franz | Mason | F | R | 6' 01" | 160 | 2004 |
| 35 | Gordon | Lochlan | G | L | 6' 02" | 190 | 2003 |
| 10 | Jacobs | Sean | D | L | 5' 11" | 175 | 2003 |
| 15 | Kirkpatrick | Stephen | F | L | 5' 09" | 160 | 2004 |
| 12 | Lai | Matthew | D | L | 5' 08" | 158 | 2003 |
| 16 | Lemieux | Alexandre | F | R | 6' 00" | 175 | 2003 |
| 21 | McNeill | Keenan | F | R | 6' 00" | 160 | 2004 |
| 6 | Morisbak | Aleksander | F | L | 5' 11" | 167 | 2004 |
| 19 | Nicolay | Connor | F | R | 5' 11" | 168 | 2004 |
| 1 | Onyskiw | Zachery | G | L | 5' 11" | 200 | 2004 |
| 5 | Pichor | Justin | D | R | 5' 11" | 180 | 2004 |
| 17 | Rawji | Kayden | F | L | 5' 10" | 170 | 2004 |
| 26 | Woodrow | Nick | D | L | 6' 00" | 170 | 2003 |
| 27 | Zurawell | Ethan | F | L | 6' 01" | 165 | 2003 |
| << 2019 | 2021 >> |
