U18 AA JFM 2022
John Ferguson Memorial Pre-Season Series
U18 AA Schedule – September 16 – 25, 2022
Sanction #HA-21350380
Leduc Pre-season Schedule | PDF
Revised September 16, 2022
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
1 | Fri | Sep 16 | 19:45 - 22:00 | Strathcona ACT Warriors | 3 | Camrose Vikings | 2 | Chemco |
2 | Fri | Sep 16 | 20:15 - 22:30 | Fort Saskatchewan Rangers | CAN | SSAC Don Wheaton | CAN | Wilhauk |
3 | Sat | Sep 17 | 13:30 - 15:45 | Sturgeon Sting | CAN | SSAC Canadian Brewhouse | CAN | Aspen |
3 | Sat | Sep 17 | 13:30 - 15:45 | Sturgeon Sting | 2 | Strathcona ACT Warriors | 3 | Aspen |
4 | Sat | Sep 17 | 17:15 - 19:30 | MLAC Alberta Screw Piles | 2 | St Albert Steel | 3 | Aspen |
5 | Sat | Sep 17 | 18:30 - 20:45 | Beaumont | 2 | St Albert Crusaders | 6 | Alexandra |
6 | Sat | Sep 17 | 20:45 - 23:00 | MLAC Go Logowear | 6 | PAC GS Construction Saints | 1 | Wilhauk |
7 | Sat | Sep 17 | 21:00 - 23:15 | Sherwood Park Oilers | 7 | Leduc Roughnecks | 1 | Alexandra |
8 | Sun | Sep 18 | 12:15 - 14:30 | KC Colts | 3 | CAC Butchers & Packers | 4 | Aspen |
9 | Sun | Sep 18 | 12:45 - 15:00 | Camrose Vikings | 7 | MLAC Alberta Screw Piles | 3 | Chemco |
10 | Sun | Sep 18 | 14:45 - 17:00 | SSAC Don Wheaton | CAN | MLAC Go Logowear | CAN | Aspen |
11 | Sun | Sep 18 | 17:15 - 19:30 | SSAC Canadian Brewhouse | CAN | Strathcona ACT Warriors | CAN | Aspen |
11 | Sun | Sep 18 | 17:15 - 19:30 | Leduc Roughnecks | 2 | Strathcona ACT Warriors | 9 | Aspen |
12 | Mon | Sep 19 | 17:45 - 20:00 | St Albert Crusaders | 1 | Sturgeon Sting | 10 | Alexandra |
13 | Mon | Sep 19 | 18:00 - 20:15 | St Albert Steel | 7 | Fort Saskatchewan Rangers | 0 | Chemco |
14 | Mon | Sep 19 | 20:15 - 22:30 | Leduc Roughnecks | 5 | KC Colts | 0 | Alexandra |
15 | Mon | Sep 19 | 20:30 - 22:45 | PAC GS Construction Saints | 5 | Beaumont | 6 | Chemco |
16 | Tue | Sep 20 | 19:15 - 21:30 | KC Colts | 1 | Camrose Vikings | 2 | Chemco |
17 | Tue | Sep 20 | 19:45 - 22:00 | CAC Butchers & Packers | 1 | Leduc | 5 | Aspen |
18 | Tue | Sep 20 | 19:45 - 22:00 | Sherwood Park Oilers | 0 | SSAC Don Wheaton | 2 | Wilhauk |
19 | Wed | Sep 21 | 20:15 - 22:30 | Beaumont | 4 | SSAC Canadian Brewhouse | 2 | Chemco |
20 | Wed | Sep 21 | 20:15 - 22:30 | Strathcona ACT Warriors | 2 | St Albert Steel | 1 | Alexandra |
21 | Thu | Sep 22 | 19:15 - 21:30 | Fort Saskatchewan Rangers | DNP | PAC GS Construction Saints | DNP | Chemco |
22 | Fri | Sep 23 | 20:15 - 22:30 | MLAC Go Logowear | 4 | St Albert Crusaders | 8 | Wilhauk |
23 | Sat | Sep 24 | 12:00 - 14:15 | Camrose Vikings | 10 | Fort Saskatchewan Rangers | 1 | Alexandra |
24 | Sat | Sep 24 | 14:30 - 16:45 | MLAC Go Logowear | 4 | Beaumont | 1 | Alexandra |
25 | Sat | Sep 24 | 17:00 - 19:15 | MLAC Alberta Screw Piles | 3 | Leduc Roughnecks | 4 | Aspen |
26 | Sat | Sep 24 | 17:00 - 19:15 | SSAC Canadian Brewhouse | 2 | KC Colts | 4 | Alexandra |
27 | Sat | Sep 24 | 19:30 - 21:45 | St Albert Steel | Sherwood Park Oilers | Alexandra | ||
28 | Sat | Sep 24 | 20:30 - 22:45 | Sturgeon Sting | CAC Butchers & Packers | Wilhauk | ||
29 | Sun | Sep 25 | 11:00 - 13:15 | PAC GS Construction Saints | Strathcona ACT Warriors | Aspen | ||
30 | Sun | Sep 25 | 15:30 - 17:45 | Leduc Roughnecks | Sturgeon Sting | Chemco | ||
31 | Sun | Sep 25 | 16:45 - 19:00 | St Albert Crusaders | SSAC Don Wheaton | Aspen | ||
32 | Sun | Sep 25 | 17:00 - 19:15 | CAC Butchers & Packers | MLAC Alberta Screw Piles | Alexandra |
Last updated 2022-09-16 @ 3:55:59 PM