U16 AAA United Sport & Cycle
U16 AAA United Sport & Cycle Bulldogs SS986
2020-21 Team Roster
AEHL – Alberta Elite Hockey League | U16 AAA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 7 | Cai | Dylan | D | R | 5' 04" | 115 | 2005 |
| 17 | Coutu | Carter | F | R | 6' 00" | 158 | 2005 |
| 12 | Coutu | Zachary | F | L | 5' 11" | 151 | 2005 |
| 4 | Davidson | Zachary | D | R | 5' 10" | 164 | 2005 |
| 9 | Green | Joel | F | R | 6' 03" | 170 | 2005 |
| 3 | Hiscock | Aiden | D | R | 6' 00" | 170 | 2005 |
| 19 | Hogeveen | Taryk | F | L | 6' 01" | 170 | 2005 |
| 18 | Krischke | Evan | F | R | 5' 09" | 140 | 2005 |
| 20 | Lee | Sam | F | L | 5' 10" | 168 | 2005 |
| 10 | Lemieux | Lucas | D | L | 5' 11" | 160 | 2005 |
| 16 | McCabe | Logan | D | R | 6' 01" | 160 | 2005 |
| 1 | McCallion | William | G | R | 6' 00" | 155 | 2005 |
| 5 | Ruptash | William | F | R | 5' 06" | 150 | 2005 |
| 15 | Schmit | Nolan | D | L | 6' 01" | 140 | 2005 |
| 21 | Stephenson | Jacob | F | L | 5' 10" | 140 | 2005 |
| 35 | Thompson | Owen | G | R | 5' 11" | 190 | 2005 |
| 8 | Tillmanns | Nate | F | L | 6' 01" | 160 | 2005 |
| 6 | Whaling | Mateland | F | L | 5' 11" | 170 | 2005 |
| 2 | Williams | Ryland | F | R | 5' 09" | 145 | 2005 |
| << 2019 | 2021 >> |
