U13 AA Innovation Physio
U13 AA Innovation Physio SS991
2021-22 Team Roster
NAHL – Northern Alberta Hockey League | U13 AA
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 35 | Andrews | Marlowe | G | L | 5' 02" | 98 | 2009 |
| 12 | Bilajbegovic | Adem | D | R | 5' 02" | 110 | 2010 |
| 20 | Cooper | Riley | C | R | 5' 01" | 100 | 2009 |
| 9 | Folk | Lucas | D | L | 5' 00" | 100 | 2009 |
| 10 | Jackson | Aaron | D | L | 4' 11" | 95 | 2010 |
| 7 | Janisch | Cameron | C | L | 4' 11" | 90 | 2010 |
| 15 | Kantor | Gabriel | F | R | 5' 07" | 109 | 2009 |
| 6 | Lalani | Isaiah | F | L | 4' 10" | 72 | 2010 |
| 18 | Miles | Kalen | C | L | 5' 06" | 100 | 2010 |
| 2 | Muench | Carter | C | L | 5' 00" | 85 | 2009 |
| 14 | Paton | Brody | D | R | 4' 11" | 85 | 2009 |
| 4 | Radmanovich | Victor | F | L | 5' 04" | 115 | 2009 |
| 19 | Sultanian | Jack | F | L | 5' 01" | 80 | 2010 |
| 1 | Swain | Dillon | G | L | 4' 11" | 107 | 2010 |
| 8 | Szaszkiewicz | Colin | D | L | 4' 11" | 90 | 2010 |
| 17 | Turta | Kaiden | F | L | 5' 07" | 108 | 2009 |
| 16 | Zaps | Ryan | D | R | 5' 01" | 100 | 2009 |
| << 2020 | 2022 >> |
