Test Page
SSAC 2016 Bantam Open House
Registration for On-Ice Sessions
Saturday, June 18, 2016
The Meadows Arena
Register player early to secure your spot!
Parents: Drop off player one hour before ice time that the player has selected to dress.
The parent presentation will be held in Room 202 on the Meadows East side.
| 2002 Birth Year | CAC Draw | KC Draw | MLAC Draw | SSAC Draw |
|---|---|---|---|---|
| Bantam AAA | 5 | 2 | 4 | 3 |
| Bantam AA | 19 | 5 | 9 | 22 |
| Bantam A | 5 | 11 | 5 | 2 |
| Bantam B | 0 | 0 | 20 | 10 |
| Bantam 3A | 10 | 8 | 7 | 14 |
| Bantam 4A | 10 | 10 | 19 | 25 |
| Total | 49 | 36 | 64 | 76 |
| 2002 Birth Year | CAC/NW # of Teams | KC-AA/KC # of Teams | MLAC/NE/SE # of Teams | SSAC/SW # of Teams | CAC Draw | KC Draw | MLAC Draw | SSAC Draw |
|---|---|---|---|---|---|---|---|---|
| Bantam AAA | 1 | 1 | 1 | 1 | 5 | 2 | 4 | 3 |
| Bantam AA | 2 | 1 | 1 | 3 | 19 | 4 | 9 | 22 |
| Bantam A | 1 | 1 | 1 | 1 | 5 | 11 | 5 | 2 |
| Bantam B | 0 | 0 | 3 | 2 | 0 | 0 | 20 | 10 |
| Bantam 3A | 1 | 1 | 0 | 1 | 10 | 8 | 0 | 14 |
| Bantam 4A | 2 | 1 | 2 | 2 | 19 | 10 | 16 | 25 |
| Total | 7 | 5 | 8 | 10 | 58 | 35 | 54 | 76 |
| 2003 Birth Year | NW # of Teams | KC # of Teams | NE/SE # of Teams | SW # of Teams | CAC Draw | KC Draw | MLAC Draw | SSAC Draw |
|---|---|---|---|---|---|---|---|---|
| Peewee AA | 3 | 2 | 3 | 3 | 39 | 20 | 34 | 33 |
| Peewee A | 1 | 1 | 0 | 3 | 4 | 9 | 0 | 30 |
| Peewee 3A | 1 | 0 | 3 | 2 | 5 | 0 | 26 | 21 |
| Peewee 4A | 1 | 1 | 1 | 1 | 10 | 14 | 10 | 8 |
| Total | 6 | 4 | 7 | 9 | 58 | 43 | 70 | 92 |
