Midget Tryouts
SSAC Midget Open Tryouts
Midget Open Tryouts
September 5 – 9, 2016
@ Terwillegar, Kinsmen A, Mill Woods B
SSAC Midget Tryout Groups
Minor Midget AAA Team Draft
Next Practices:
Saturday, September 10 – Mill Woods B @ 7:45 – 9:15 pm
Sunday, September 11 – Mill Woods B @ 9:30 – 10:30 pm
Minor Midget AAA Team Draft
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
1 | Babiak | Matthew | 2001 | D | 5' 11" | 175 | L | BAA |
2 | Day | Jamison | 2001 | D | 6' 00" | 165 | R | BAA |
3 | Fischer | Chase | 2001 | D | 5' 08" | 165 | L | BAA |
4 | Goodhope | Kahlo | 2001 | D | 5' 10" | 180 | L | BAA |
5 | McKenna | Liam | 2001 | D | 5' 09" | 160 | R | BAA |
6 | Ross | Matthew | 2001 | D | 5' 08" | 160 | R | BAAA |
7 | Salacki | Owen | 2001 | D | 5' 10" | 158 | L | BAAA |
8 | Walker | Ryan | 2001 | D | 5' 11" | 145 | R | BAA |
1 | Deeks | Justin | 2001 | F | 5' 10" | 150 | R | BAAA |
2 | Dong | Caylen | 2001 | F | 5' 05" | 145 | L | BAAA |
3 | Fogg | Nathan | 2001 | F | 5' 10" | 150 | R | BAA |
4 | Hamilton | Tyler | 2001 | F | 5' 11" | 155 | L | BAA |
5 | Hawrelak | Adam | 2001 | F | 5' 10" | 130 | R | BAA |
6 | Katelnikoff | Carter | 2001 | F | 5' 08" | 140 | R | BAA |
7 | Kempster | Jordan | 2001 | F | 5' 10" | 155 | L | BAA |
8 | Lavin | Connor | 2001 | F | 5' 10" | 140 | R | BAA |
9 | Maki | Carter | 2001 | F | 5' 11" | 137 | R | BAA |
10 | Mathew | Mason | 2001 | F | 5' 06" | 135 | L | BAAA |
11 | McEachern | Marcus | 2001 | F | 5' 05" | 145 | R | BAAA |
12 | Milligan | Jonathan | 2001 | F | 5' 05" | 115 | L | BAA |
13 | Perilli | Julian | 2001 | F | 5' 07" | 172 | R | BAA |
14 | Petruch | Samuel Frank | 2001 | F | 5' 10" | 148 | L | BAAA |
15 | Pietrarca | Dante | 2001 | F | 5' 09" | 140 | L | BAA |
16 | Santos | Hunter | 2001 | F | 5' 05" | 140 | L | BAAA |
1 | Nespliak | Joshua | 2001 | G | 5' 10" | 130 | R | BAAA |
2 | O'Laney | Riley | 2001 | G | 5' 10" | 130 | L | BAA |
3 | Raesler | Zachary | 2001 | G | 5' 09" | 125 | R | BAA |
4 | Raimundo | Mason | 2001 | G | 5' 08" | 130 | L | BAAA |
Friday, September 9 @ Terwillegar A
Midget AAA Intersquad Red vs Green @ 7:45 pm
Midget AAA Team Red Line-up
Midget AAA Team Green Line-up
Midget AAA Team Red
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
8 | Conroy-Dutton | Lucas | 2000 | D | 5' 10" | 155 | R | M15AAA |
7 | Hart | Connor | 2001 | D | 5' 09" | 188 | R | BAAA |
9 | Onofrychuk | Nicholas | 2000 | D | 5' 10" | 175 | L | M15AAA |
20 | Otto | Christopher | 1999 | D | 6' 02" | 180 | R | MAA |
21 | Parker | Greg | 2000 | D | 6' 02" | 200 | L | M15AA |
10 | Pillay | Nishaylan | 1999 | D | 5' 10" | 186 | R | MAAA |
14 | Bladen | Kristopher | 2000 | F | 5' 11" | 161 | R | M15AAA |
15 | Clark | Justin | 2000 | F | 5' 11" | 160 | L | M15AA |
6 | Collins | Tyler | 1999 | F | 5' 09" | 160 | MB | |
5 | Estephan | Nicholas | 2000 | F | 5' 09" | 145 | R | M15AAA |
18 | Intwert | Dawson | 1999 | F | 6' 00" | 175 | L | MAA |
2 | Klutke | Evan | 1999 | F | 5' 08" | 160 | R | MAA |
16 | Koshy | Adam | 2000 | F | 5' 11" | 170 | R | M15AA |
1 | Lamont | Kyle | 2000 | F | 5' 02" | 160 | R | M15AAA |
17 | McGill | Robert | 1999 | F | 5' 11" | 195 | R | MAA |
19 | Olito | Gavin | 1999 | F | 6' 00" | 187 | R | MAAA |
4 | Rawji | Zafir | 2001 | F | 5' 08" | 150 | R | BAAA |
11 | Wengryn | Parker | 1999 | F | 5' 10" | 175 | L | MAA |
TEAL 6 | Kramers | Brett | 2000 | G | 6' 02" | 167 | R | M15AAA |
YLW 6 | Leisen | Lucas | 1999 | G | 6' 01" | 170 | L | MAAA |
ORN 8 | Sheppard | Nathan | 1999 | G | 6' 00" | 165 | L | MAA |
Midget AAA Team Green
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
1 | Bates | Tyler | 1999 | D | 5' 05" | 150. | L | MAA |
17 | Chorney | Mitchell | 2000 | D | 6' 00" | 180 | L | M15AAA |
19 | McAndrews | Bryan | 2001 | D | 6' 04" | 197 | L | BAAA |
4 | Rendell | Avery Wayne | 2000 | D | 5' 11" | 160 | R | M15AAA |
5 | Toth | Cyrus | 2001 | D | 5' 11" | 165 | L | BAAA |
18 | Woodrow | Luke | 2000 | D | 6' 02" | 180 | R | M15AAA |
14 | Baggs | Aidan | 2000 | F | 6' 01" | 185 | L | M15AAA |
6 | DePaoli | Kayden | 1999 | F | 5' 11" | 180 | L | MAA |
12 | Franczak | Jacob | 2000 | F | 6' 00" | 160 | L | M15AAA |
7 | Freund | Ayden | 2000 | F | 5' 11" | 150 | R | M15AAA |
2 | Gengenbach | Colson | 2000 | F | 5' 08" | 140 | L | M15AAA |
15 | Grewal | Arshdeep | 2000 | F | 6' 01" | 175 | L | M15AA |
8 | Kulmatycki | William | 1999 | F | 5' 11" | 160 | R | MAA |
9 | Nicholson | Kaiden | 2000 | F | 5' 11" | 165 | L | M15AAA |
10 | Peterson | Seth | 2000 | F | 5' 11" | 155 | L | M15AAA |
16 | Robinson | Bjorn | 2000 | F | 6' 01" | 145 | L | M15AAA |
11 | Shukalak | Mason | 1999 | F | 5' 11" | 179 | L | MAA |
3 | Zapernick | William | 1999 | F | 5' 08" | 160 | R | MAA |
YLW 6 | Allin | Daniel | 2000 | G | 6' 01" | 170 | L | M15AAA |
TEAL 7 | Couture | Philip | 1999 | G | 6' 01" | 178 | L | MAAA |
Thursday, September 8 @ Terwillegar C
Midget AAA Red @ 4:30 pm
Midget AAA Green @ 5:45 pm
Midget 15 Group E vs F @ 7:00 pm
Midget 15 Group G vs H @ 8:15 pm
Midget AA Group C vs D @ 9:15 pm @ Terwillegar D
Midget AAA Group Red @ 4:30 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
8 | Conroy-Dutton | Lucas | 2000 | D | 5' 10" | 155 | R | M15AAA |
7 | Hart | Connor | 2001 | D | 5' 09" | 188 | R | BAAA |
9 | Onofrychuk | Nicholas | 2000 | D | 5' 10" | 175 | L | M15AAA |
20 | Otto | Christopher | 1999 | D | 6' 02" | 180 | R | MAA |
21 | Parker | Greg | 2000 | D | 6' 02" | 200 | L | M15AA |
10 | Pillay | Nishaylan | 1999 | D | 5' 10" | 186 | R | MAAA |
12 | Anderson | Ryan | 1999 | F | 5' 10" | MAAA | ||
14 | Bladen | Kristopher | 2000 | F | 5' 11" | 161 | R | M15AAA |
15 | Clark | Justin | 2000 | F | 5' 11" | 160 | L | M15AA |
5 | Estephan | Nicholas | 2000 | F | 5' 09" | 145 | R | M15AAA |
18 | Intwert | Dawson | 1999 | F | 6' 00" | 175 | L | MAA |
6 | Kempster | Shawn | 1999 | F | 5' 09" | 165 | L | MAAA |
2 | Klutke | Evan | 1999 | F | 5' 08" | 160 | R | MAA |
16 | Koshy | Adam | 2000 | F | 5' 11" | 170 | R | M15AA |
1 | Lamont | Kyle | 2000 | F | 5' 02" | 160 | R | M15AAA |
3 | Mathew | Jaymon | 1999 | F | 5' 08" | 165 | L | MAAA |
17 | McGill | Robert | 1999 | F | 5' 11" | 195 | R | MAA |
19 | Olito | Gavin | 1999 | F | 6' 00" | 187 | R | MAAA |
4 | Rawji | Zafir | 2001 | F | 5' 08" | 150 | R | BAAA |
11 | Wengryn | Parker | 1999 | F | 5' 10" | 175 | L | MAA |
TEAL 6 | Kramers | Brett | 2000 | G | 6' 02" | 167 | R | M15AAA |
YLW 6 | Leisen | Lucas | 1999 | G | 6' 01" | 170 | L | MAAA |
ORN 8 | Sheppard | Nathan | 1999 | G | 6' 00" | 165 | L | MAA |
Midget AAA Group Green @ 5:45 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
1 | Bates | Tyler | 1999 | D | 5' 05" | 150. | L | MAA |
17 | Chorney | Mitchell | 2000 | D | 6' 00" | 180 | L | M15AAA |
4 | MacDonald | Mackenzie | 1999 | D | 5' 10" | 175 | L | MAA |
19 | McAndrews | Bryan | 2001 | D | 6' 04" | 197 | L | BAAA |
20 | Rendell | Avery Wayne | 2000 | D | 5' 11" | 160 | R | M15AAA |
5 | Toth | Cyrus | 2001 | D | 5' 11" | 165 | L | BAAA |
18 | Woodrow | Luke | 2000 | D | 6' 02" | 180 | R | M15AAA |
14 | Baggs | Aidan | 2000 | F | 6' 01" | 185 | L | M15AAA |
6 | DePaoli | Kayden | 1999 | F | 5' 11" | 180 | L | MAA |
12 | Franczak | Jacob | 2000 | F | 6' 00" | 160 | L | M15AAA |
7 | Freund | Ayden | 2000 | F | 5' 11" | 150 | R | M15AAA |
2 | Gengenbach | Colson | 2000 | F | 5' 08" | 140 | L | M15AAA |
15 | Grewal | Arshdeep | 2000 | F | 6' 01" | 175 | L | M15AA |
8 | Kulmatycki | William | 1999 | F | 5' 11" | 160 | R | MAA |
9 | Nicholson | Kaiden | 2000 | F | 5' 11" | 165 | L | M15AAA |
10 | Peterson | Seth | 2000 | F | 5' 11" | 155 | L | M15AAA |
16 | Robinson | Bjorn | 2000 | F | 6' 01" | 145 | L | M15AAA |
11 | Shukalak | Mason | 1999 | F | 5'11' | 179 | L | MAA |
3 | Zapernick | William | 1999 | F | 5' 08" | 160 | R | MAA |
YLW 8 | Allin | Daniel | 2000 | G | 6' 01" | 170 | L | M15AAA |
TEAL 7 | Couture | Philip | 1999 | G | 6' 01" | 178 | L | MAAA |
INJ | Mueller | Timon | 1999 | D | 6' 04" | 170 | L | MAA |
INJ | Bratina | Ryan | 2000 | F | 6' 00" | 165 | L | M15AAA |
JR | Keeler | Liam | 2001 | F | 6' 00" | 166 | L | BAAA |
Thursday, September 8 @ Terwillegar D
Midget AA Group C vs D @ 9:15 pm
Midget AA Group C @ 9:15 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
6 | Berard | Matthew | 2000 | D | 5' 10" | 140 | L | MA |
15 | Danforth | Noah | 2000 | D | 6' 01" | 180 | R | MA |
10 | Forberg | Carter | 2000 | D | 5' 11" | 160 | R | MA |
17 ABS | Orsini | Nicholas | 1999 | D | 6' 01" | 160 | R | MAA |
5 | Pang | William Zi Wen | 1999 | D | 5' 10'' | 150 | L | MAA |
14 | Ramos | Patrick | 2000 | D | 6' 00" | 162 | F | MA |
7 | Sentell | Douglas | 2000 | D | 5' 10" | 155 | L | MA |
8 | Wolkowski | Braden | 2000 | D | 5' 10" | 155 | R | MA |
11 | Bodnar | Benjamin | 2000 | F | 6' 00" | 175 | L | MA |
18 | Conroy | Nolan | 2000 | F | 6' 02" | 170 | L | MA |
12 | Dakurah | Nelson | 2000 | F | 6' 00" | 172 | L | MA |
19 | Egan | Riley | 2000 | F | 6' 02" | 165 | L | MA |
16 | Gange-Harris | Matthew | 1999 | F | 6' 01" | 160 | L | M3A |
3 | Labonte | Milo | 2000 | F | 5' 08" | 165 | R | MA |
1 | Luu | Jeremy | 2000 | F | 5' 06" | 165 | R | M5A |
4 | Santos | Reece | 1999 | F | 5' 08" | 190 | L | MAA |
9 | Yellowbird | Ethan | 1999 | F | 5' 10" | 150 | R | MB |
2 | Zilinski | Hadley | 2000 | F | 5' 06" | 140 | R | MA |
ORG-7 | Edstrom | Ethan | 2000 | G | 5' 09" | 160 | L | MA |
TEAL-8 | O’Gilvie | Liam | 2000 | G | 5' 07" | 140 | L | MA |
Midget AA Group D @ 9:15 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
16 | Bigam | Steven | 2000 | D | 6' 01" | 140 | L | MA |
6 | Fitzsimmons | Scott | 2000 | D | 5' 10" | 165 | L | MA |
3 | Gorodetsky | Noah | 2000 | D | 5' 09" | 150 | R | M15AAA |
9 | Ham | Drew | 2000 | D | 5' 11" | 145 | L | MA |
20 | Settle | Justin | 1999 | D | 6' 04" | 210 | L | M5A |
19 | Sweeney | Mackenzie | 2000 | D | 6' 03" | 165 | R | MA |
14 | Shimizu | Ryan | 2000 | D/F | 5' 11" | 161 | R | MA |
5 | Bradshaw | Spencer | 2000 | F | 5' 10" | 155 | L | MA |
17 | Dibattista | Nicholas | 2000 | F | 6' 01" | 180 | R | MA |
1 | Dimas | Giorgio | 1999 | F | 5' 07" | 152 | L | M3A |
8 WD | Evanchuk | Jason | 2000 | F | 5' 11" | 155 | L | MA |
10 | Khetarpal | Kiran | 2000 | F | 5' 11" | 190 | L | MAAA |
7 | Mah | Ryan | 2000 | F | 5' 10" | 165 | R | MA |
4 | Marotta | Nicolas | 1999 | F | 5' 09" | 155 | R | MAA |
2 | Martinson | Hunter | 2000 | F | 5' 08" | 140 | L | MA |
15 | Nelson | Dustin | 2000 | F | 6' 01'' | 180 | R | MA |
18 | Proctor | Ethan | 2000 | F | 6' 02" | 165 | R | MA |
11 | Reid | Joshua | 1999 | F | 5' 11" | 170 | L | M5A |
YLW-7 | Hibberd | Alexander (Aj) | 1999 | G | 6' 00" | 180 | R | MA |
ORN-6 | Hupka | Tyler | 1999 | G | 6' 01" | 165 | L | MB |
TEAL-5 | Lequier | Liam | 2000 | G | 6' 01" | 170 | R | MA |
Thursday, September 8 @ Terwillegar C
Midget 15 Group E vs F @ 7:00 pm
Midget 15 Group G vs H @ 8:15 pm
Midget 15 Group E @ 7:00 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
17 | Babiak | Matthew | 2001 | D | 5' 11" | 175 | L | BAA |
18 | Freed | Kalen | 2001 | D | 5' 11" | 145 | R | BA |
10 | Goodhope | Kahlo | 2001 | D | 5' 10" | 180 | L | BAA |
11 | Halajian | Mitchell | 2001 | D | 5' 10" | 155 | L | B4A |
6 | Pelletier | Ryan | 2001 | D | 5' 09" | 120 | R | BB |
16 | Salacki | Owen | 2001 | D | 5' 10" | 158 | L | BAAA |
9 | Adnan | Asher | 2001 | F | 5' 10" | 150 | L | BAA |
3 | Dong | Caylen | 2001 | F | 5' 05" | 145 | L | BAAA |
2 | Encarnacao | Ross | 2001 | F | 5' 04" | 130 | R | BAA |
4 | Faulkner | Davis | 2001 | F | 5' 08" | 145 | L | BAA |
12 | Ladoon | Logan | 2001 | F | 5' 10" | 165 | L | BAA |
14 | Lavin | Connor | 2001 | F | 5' 10" | 140 | R | BAA |
15 | Maybee | Daniel | 2001 | F | 5' 10" | 155 | R | BA |
5 | Merali | Sameer | 2001 | F | 5' 09" | 125 | L | BB |
19 | Milne | Matthew | 2001 | F | 5' 11" | 150 | L | BA |
1 | Oko | Colby | 2001 | F | 5' 00" | 80 | L | BB |
7 | Robbins | Brett | 2001 | F | 5' 09" | 146 | L | BB |
8 | Saidani | Wassim | 2001 | F | 5' 09" | 139 | L | B4A |
YLW-4 | Halwa | Bryce | 2001 | G | 5' 01" | 140 | L | BA |
TEAL-2 | Moreau | Ethan | 2001 | G | 5' 10" | 150 | L | B4A |
ORN-1 | Nespliak | Joshua | 2001 | G | 5' 10" | 130 | R | BAAA |
YLW-1 | O'Laney | Riley | 2001 | G | 5' 10" | 130 | L | BAA |
Midget 15 Group F @ 7:00 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
19 | Chomin | Nicholas | 2001 | D | 6' 01" | 165 | L | BAA |
6 | Hazlett | Luke | 2001 | D | 5' 08" | 120 | L | BB |
7 | Lutzer | Jaxon | 2001 | D | 5' 08" | 145 | R | BAA |
15 | Mitchell | Joshua | 2001 | D | 5' 10" | 160 | R | BA |
8 | Poole | Matthew | 2001 | D | 5' 08" | 150 | L | BAA |
12 | Adam | Bo Zachary | 2001 | F | 5' 10" | 145 | L | BAA |
4 | Attwood | K. Riley | 2001 | F | 5' 08" | 135 | R | BB |
17 | Ball | Darian | 2001 | F | 6' 00" | 180 | L | BAA |
5 | Campbell | Colby | 2001 | F | 5' 08" | 158 | R | BAA |
3 | Collins | Deven | 2001 | F | 5' 07" | 124 | L | B6B |
14 | Fogg | Nathan | 2001 | F | 5' 10" | 150 | R | BAA |
1 | Gillingham | Shayne | 2001 | F | 5' 03" | 135 | R | BAA |
18 | Hamans | Jack | 2001 | F | 6' 00" | 140 | L | BB |
10 | Hawryshko | Dylan | 2001 | F | 5' 09" | 150 | L | BA |
2 | Mathew | Mason | 2001 | F | 5' 06" | 135 | L | BAAA |
11 | Pannu | Dylan | 2001 | F | 5' 09" | 130 | R | BB |
16 | Petruch | Samuel Frank | 2001 | F | 5' 10" | 148 | L | BAAA |
9 | Sheils | Steven | 2001 | F | 5' 08" | 145 | L | BA |
ORN-3 | Geddes | Cole | 2001 | G | 5' 10" | 170 | L | BA |
TEAL-4 | Raesler | Zachary | 2001 | G | 5' 09" | 125 | R | BAA |
YLW-3 | Raimundo | Mason | 2001 | G | 5' 08" | 130 | L | BAAA |
Midget 15 Group G @ 8:15 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
19 | Day | Jamison | 2001 | D | 6' 00" | 165 | R | BAA |
15 | Gange-Harris | Ethan | 2001 | D | 5' 11" | 145 | L | B3A |
16 | Gordon | Tyler | 2001 | D | 5' 11" | 135 | R | BAA |
20 | Iwuc | Roman | 2001 | D | 6' 01" | 152 | BB | |
9 | Ross | Matthew | 2001 | D | 5' 08" | 160 | R | BAAA |
10 | Stengel | Scott | 2001 | D | 5' 08" | 140 | R | BA |
11 | Chernishenko | Tyler | 2001 | F | 5' 09" | 137 | R | BA |
1 | Cox | Nolan | 2001 | F | 5' 05" | 150 | L | BA |
4 | Jackson | Nathan | 2001 | F | 5' 07" | 120 | L | BB |
17 | Kassam | Aly-Solomone | 2001 | F | 5' 11" | 150 | R | BAA |
7 | Katelnikoff | Carter | 2001 | F | 5' 08" | 140 | R | BAA |
14 | Kempster | Jordan | 2001 | F | 5' 10" | 155 | L | BAA |
18 | Maki | Carter | 2001 | F | 5' 11" | 137 | R | BAA |
2 | McEachern | Marcus | 2001 | F | 5' 05" | 145 | R | BAAA |
3 | Milligan | Jonathan | 2001 | F | 5' 05" | 115 | L | BAA |
5 | Nguyen | Kai | 2001 | F | 5' 07" | 170 | L | BB |
8 | Noade | Jaden | 2001 | F | 5' 08" | 150 | R | BB |
6 | Perilli | Julian | 2001 | F | 5' 07" | 172 | R | BAA |
12 | Pietrarca | Dante | 2001 | F | 5' 09" | 140 | L | BAA |
ORN-4 | Johannsen | Colby | 2001 | G | 6' 00" | 165 | BA | |
TEAL-3 | Lamoureux | Jonah | 2001 | G | 5' 08" | 160 | L | BAA |
YLW-2 | Matthews | Anthony | 2001 | G | 6' 00" | 125 | R | BB |
Midget 15 Group H @ 8:15 pm
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
5 | Di Curzio | Dante | 2001 | D | 5' 07" | 146 | L | BA |
8 | Fischer | Chase | 2001 | D | 5' 08" | 165 | L | BAA |
11 | McKenna | Liam | 2001 | D | 5' 09" | 160 | R | BAA |
20-WD | McWhinnie | Blake | 2001 | D | 6' 01" | 145 | L | BB |
17 | Pollard | Bradyn Lee | 2001 | D | 5' 11" | 192 | L | BAA |
18 | Walker | Ryan | 2001 | D | 5' 11" | 145 | R | BAA |
19 | Darius | Mathew | 2001 | F | 6' 00" | 135 | L | B7A |
14 | Deeks | Justin | 2001 | F | 5' 10" | 150 | R | BAAA |
9 | Diamond | Adam | 2001 | F | 5' 09" | 115 | L | BB |
10 | Hague | Justin | 2001 | F | 5' 09" | 150 | R | BAA |
16 | Hamilton | Tyler | 2001 | F | 5' 11" | 155 | L | BAA |
15 | Hawrelak | Adam | 2001 | F | 5' 10" | 130 | R | BAA |
4 | Herchen | Alex | 2001 | F | 5' 06" | 155 | R | BB |
2 | Klutke | Ethan | 2001 | F | 5' 04" | 108 | R | BA |
1 | Lamont | Robert (Bobby) | 2001 | F | 5' 00" | 135 | L | BA |
6 | McCarthy | Patrick | 2001 | F | 5' 07" | 140 | L | BAA |
7 | Moussa | Tarik | 2001 | F | 5' 07" | 135 | R | BAA |
3 | Santos | Hunter | 2001 | F | 5' 05" | 140 | L | BAAA |
12 | Sobon | Noah | 2001 | F | 5' 09" | 135 | L | BB |
TEAL-1 | Dietrich | Brody | 2001 | G | 5' 06" | 110 | L | B3A |
ORN-5 | Fraser | Bradley | 2001 | G | 6' 00" | 170 | R | BAA |
ORN-2 | Tomusiak | Eric | 2001 | G | 5' 10" | 135 | L | BAA |
Groups 9-16 – September 5-7, 2016
Midget Group 9
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
12 | Anderson | Ryan | 1999 | F | MAJ-AAA | |||
JR | Bush | Blair | 2000 | D | 5' 10" | 185 | L | MAJ-AAA |
6 | Conroy-Dutton | Lucas | 2000 | D | 5' 10" | 155 | R | MIN-AAA |
15 | Danforth | Noah | 2000 | D | 6' 01" | 180 | R | MAJ-A |
11 | Forberg | Carter | 2000 | D | 5' 11" | 160 | R | MAJ-A |
18 | Orsini | Nicholas | 1999 | D | 6' 01" | 160 | R | MAJ-AA |
5 | Pang | William Zi Wen | 1999 | D | 5' 10'' | 150 | L | MAJ-AA |
9 | Sentell | Douglas | 2000 | D | 5' 10" | 155 | L | MAJ-A |
17 | Baggs | Aidan | 2000 | F | 6' 01" | 185 | L | MIN-AAA |
14 | Bodnar | Benjamin | 2000 | F | 6' 00" | 175 | L | MAJ-A |
19 | Conroy | Nolan | 2000 | F | 6' 02" | 170 | L | MAJ-A |
3 | Estephan | Nicholas | 2000 | F | 5' 09" | 145 | R | MIN-AAA |
WD | Evanchuk | Jason | 2000 | F | 5' 11" | 155 | L | MAJ-A |
16 | Gange-Harris | Matthew | 1999 | F | 6' 01" | 160 | L | 3A |
4 | Kempster | Shawn | 1999 | F | 5' 09" | 165 | L | MAJ-AAA |
10 | Wengryn | Parker | 1999 | F | 5' 10" | 175 | L | MAJ-AA |
7 | Yellowbird | Ethan | 1999 | F | 5' 10" | 150 | R | B |
2 | Zapernick | William | 1999 | F | 5' 08" | 160 | R | MAJ-AA |
1 | Zilinski | Hadley | 2000 | F | 5' 06" | 140 | R | MAJ-A |
YLW-8 | Allin | Daniel | 2000 | G | 6' 01" | 170 | L | MIN-AAA |
TEAL-8 | O‘Gilvie | Liam | 2000 | G | 5' 07" | 140 | L | MAJ-A |
Midget Group 10
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
16 | Ham | Drew | 2000 | D | 5' 11" | 145 | L | MAJ-A |
20 | Mueller | Timon | 1999 | D | 6' 04" | 170 | L | MAJ-AA |
4 | Pillay | Nishaylan | 1999 | D | 5' 10" | 186 | R | MAJ-AAA |
5 | Rendell | Avery Wayne | 2000 | D | 5' 11" | 160 | R | MIN-AAA |
6 | Shimizu | Ryan | 2000 | D/F | 5' 11" | 161 | R | MAJ-A |
21 | Sweeney | Mackenzie | 2000 | D | 6' 03" | 165 | R | MAJ-A |
19 | Woodrow | Luke | 2000 | D | 6' 02" | 180 | R | MIN-AAA |
11 | Bladen | Kristopher | 2000 | F | 5' 11" | 161 | R | MIN-AAA |
8 | Clark | Justin | 2000 | F | 5' 11" | 160 | L | MAJ-A |
1 | Dimas | Giorgio | 1999 | F | 5' 07" | 152 | L | 3A |
9 | Freund | Ayden | 2000 | F | 5' 11" | 150 | R | MIN-AAA |
18 | Gengenbach | Colson | 2000 | F | 5' 08" | 140 | L | MIN-AAA |
12 | Khetarpal | Kiran | 2000 | F | 5' 11" | 190 | L | TAMPA AAA |
7 | Koshy | Adam | 2000 | F | 5' 11" | 170 | R | MAJ-A |
17 | Kulmatycki | William | 1999 | F | 5' 11" | 160 | R | MAJ-AA |
15 | Mah | Ryan | 2000 | F | 5' 10" | 165 | R | MAJ-A |
INJ | Marotta | Nicolas | 1999 | F | 5' 09" | 155 | R | MAJ-AA |
2 | Martinson | Hunter | 2000 | F | 5' 08" | 140 | L | MAJ-A |
10 | Peterson | Seth | 2000 | F | 5' 11" | 155 | L | MIN-AAA |
14 | Reid | Joshua | 1999 | F | 5' 11" | 170 | L | 5A |
TEAL-7 | Couture | Philip | 1999 | G | 6' 01" | 178 | L | MAJ-AAA |
YLW-7 | Hibberd | Alexander (Aj) | 1999 | G | 6' 00" | 180 | R | MAJ-A |
ORN-8 | Sheppard | Nathan | 1999 | G | 6' 00" | 165 | L | MAJ-AA |
Midget Group 11
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
5 | Berard | Matthew | 2000 | D | 5' 10" | 140 | L | MAJ-A |
15 | Chorney | Mitchell | 2000 | D | 6' 00" | 180 | L | MIN-AAA |
7 | Onofrychuk | Nicholas | 2000 | D | 5' 10" | 175 | L | MIN-AAA |
18 | Otto | Christopher | 1999 | D | 6' 02" | 180 | R | MAJ-AA |
JR | Pannu | Jayden | 1999 | D | 6' 01" | 180 | R | MAJ-AAA |
10 | Ramos | Patrick | 2000 | D | 6' 00" | 162 | F | MAJ-A |
6 | Wolkowski | Braden | 2000 | D | 5' 10" | 155 | R | MAJ-A |
12 | Dakurah | Nelson | 2000 | F | 6' 00" | 172 | L | MAJ-A |
8 | DePaoli | Kayden | 1999 | F | 5' 11" | 180 | L | MAJ-AA |
19 | Egan | Riley | 2000 | F | 6' 02" | 165 | L | MAJ-A |
11 | Franczak | Jacob | 2000 | F | 6' 00" | 160 | L | MIN-AAA |
16 | Grewal | Arshdeep | 2000 | F | 6' 01" | 175 | L | MAJ-A |
14 | Intwert | Dawson | 1999 | F | 6' 00" | 175 | L | MAJ-AA |
9 | Labonte | Milo | 2000 | F | 5'08" | 165 | R | MAJ-A |
1 | Lamont | Kyle | 2000 | F | 5' 02" | 160 | R | MIN-AAA |
2 | Luu | Jeremy | 2000 | F | 5' 06" | 165 | R | 5A |
3 | Mathew | Jaymon Thomas | 1999 | F | 5' 08" | 165 | L | MAJ-AAA |
4 | Santos | Reece | 1999 | F | 5' 08" | 190 | L | MAJ-AA |
ORG-7 | Edstrom | Ethan | 2000 | G | 5' 09" | 160 | L | MAJ-A |
TEAL-6 | Kramers | Brett | 2000 | G | 6' 02" | 167 | R | MIN-AAA |
Midget Group 12
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
---|---|---|---|---|---|---|---|---|
1 | Bates | Tyler | 1999 | D | 5' 05" | 150. | L | MAJ-AA |
