Midget AAA BP Athletics
Midget AAA Boston Pizza Athletics SS989
AMHL – Alberta Midget AAA Hockey League
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 20 | Bjarnason | Geoff | D | 2003 | |||
| 18 | Burns | Liam | F | 2003 | |||
| 12 | Chetek | Dustyn | F | 2003 | |||
| 6 | Dys | Michael | F | 2002 | |||
| 19 | Gordon | Presley | F | 2002 | |||
| 35 | Gordon | Lochlan | G | 2003 | |||
| 3 | Hiscock | Ryan | D | 2002 | |||
| 16 | Hopp | Ethyn | F | 2002 | |||
| 2 | Lai | Matthew | D | 2003 | |||
| 1 | Lam | William | G | 2003 | |||
| 14 | Lee | Brendan | D | 2003 | |||
| 26 | Lee | Brandon | F | 2002 | |||
| 8 | McFatridge | Dylan | F | 2002 | |||
| 4 | Molofy | Brock | F | 2002 | |||
| 5 | Morgan | Matthew | D | 2003 | |||
| 9 | Oviatt | Jake | F | 2002 | |||
| 7 | Perry | Matthew | F | 2003 | |||
| 15 | Raesler | Adam | F | 2003 | |||
| 10 | Sanregret | Nolan | D | 2002 | |||
| 27 | Thurston | Gavin | F | 2002 |
