SSAC Bantam Pre-Season Schedules
SSAC Bantam Tryout Groups
Monday, September 5, 2016
MLAC-SSAC Bantam AAA Draft
Sunday, September 4, 2016
SSAC Bantam AA Draft
Bantam Tryouts Schedule PDF
Saturday, September 3, 2016 @ Kinsmen B
Goalies @ 12:00 pm
Group 1 vs 3 @ 1:45 pm
Group 2 vs 4 @ 3:30 pm
Friday, September 2, 2016 @ Kinsmen B
Group 2 vs 3 @ 7:00 pm
Group 1 vs 4 @ 8:15 pm
MLAC-SSAC Bantam AAA Group 1
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 2 | Brown Intwert | Liam | 02 | D | 5' 11" | 160 | R | BAA |
| 3 | Lee | Brendan | 03 | D | 5' 04" | | L | PWAA |
| 4 | Lopatka | Carson | 02 | D | 5' 04" | 145 | R | BAAA |
| 5 | Zarsky | Tristan | 03 | D | 5' 08" | 165 | R | PWAA |
| INJ | Jenkinson | Johnny | 02 | D | 5' 05" | 130 | | BAAA |
| 6 | Anderson | Hugh | 02 | F | 6' 00" | 150 | R | BAA |
| 7 | Ballance | Aidan | 03 | F | 5' 06" | | R | PWAA |
| 8 | Baxter | Zach | 02 | F | 5' 04" | 115 | L | BAA |
| 9 | Bodnaruk | Jacob | 02 | F | 5' 08" | 140 | L | BAAA |
| 10 | DeGraves | Nathan | 03 | F | 5' 03" | | L | PWAA |
| 11 | Hicks | William | 02 | C | 5' 07" | 127 | L | B4A |
| 12 | Koebel | Ryan | 02 | F | 5' 03" | 125 | R | BAA |
| 17 | Lee | Brandon | 02 | F | 5' 07" | 150 | R | BAA |
| 14 | Raesler | Adam | 03 | C | 5' 05" | 110 | L | PWAA |
| 1 | Blatt | Nathan | 02 | G | 5' 10" | 155 | R | BA |
| 31 | Kozak | Tyler | 02 | G | 5' 05" | 120 | L | BAA |
MLAC-SSAC Bantam AAA Group 2
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 2 | Hiscock | Ryan | 02 | D | 5' 10" | 140 | R | BAA |
| 3 | Lamont | Tyler | 02 | D | 5' 06" | 140 | L | BB |
| 4 | Lemieux | Adam | 03 | D | 5' 06" | 145 | L | PWAA |
| 5 | Morgensen | Jack | 02 | D | 5' 07" | 140 | R | BAAA |
| 6 | Verstraten | Jayden | 02 | D | 5' 07" | | R | BA |
| 7 | Andison | Eiden | 02 | C | 5' 10" | 140 | L | BB |
| 18 | Chen | Adrian | 03 | C | 5' 08" | 152 | R | PWAA |
| 9 | Ciona | Lucas | 03 | C | 5' 09" | 145 | L | PWAA |
| 10 | DeGraves | Nicholas | 03 | C | 5' 02" | 115 | R | PWAA |
| 11 | Franken | Jacob | 02 | F | 5' 05" | 120 | R | BAA |
| 12 | Girard | Justin | 02 | F | 5' 03" | 125 | L | BAA |
| 16 | Gratrix | Brandon | 02 | F | 5' 02" | 110 | L | BAA |
| 14 | Hoekstra | Josh | 03 | F | 5' 11" | | L | PWAA |
| 15 | Iwasaki | Naoki | 02 | C | 5' 08" | 125 | L | BAA |
| 1 | Houghton | Kyle | 02 | G | 5' 11" | 160 | L | DNP |
| 31 | McDowell | Nolan | 03 | G | 5' 11" | 145 | L | PWAA |
MLAC-SSAC Bantam AAA Group 3
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 2 | Houle | Dominic | 02 | D | 6' 01" | 165 | L | BAA |
| 3 | Kehoe | Cole | 02 | D | 5' 04" | 105 | R | BAA |
| 4 | Malkewich | Reese | 02 | D | 5' 05" | 115 | L | BAA |
| 5 | Shavchook | Blake | 03 | D | 5' 08" | 120 | L | PWAA |
| 6 | Singh | Joshua | 02 | D | 5' 08" | 121 | R | BA |
| 7 | Gillingham | Tyler | 02 | F | 5' 06" | 135 | L | BAA |
| 9 | Maclean | Reese | 03 | F | 5' 06" | 111 | L | PWAA |
| 10 | Manek | Kush | 03 | F | 5' 02" | 102 | L | PWAA |
| 11 | McPeak | Samuel | 03 | F | 5' 04" | 138 | L | PWA |
| 12 | Molofy | Brock | 02 | F | 5' 00" | 110 | R | BAA |
| 16 | Morgan | Matthew | 03 | F | 5' 08" | | L | PWAA |
| 14 | Read | Justin | 02 | F | 5' 06" | | L | BB |
| 15 | Samson | Lucas | 02 | F | 5' 04" | 125 | L | BAA |
| 1 | Dyce | Jayden | 03 | G | 5' 06" | | L | PW3A |
| 35 | Norrish | Colin | 02 | G | 5' 09" | 145 | L | BAA |
MLAC-SSAC Bantam AAA Group 4
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 2 | Harris | Kieran | 02 | D | 5' 08" | | L | BA |
| 3 | Hawkins | Joseph | 02 | D | 5' 08" | 130 | L | BAA |
| 4 | Masters | Kyle | 03 | D | 5' 05" | 105 | R | PWAA |
| 5 | Slauenwhite | Samuel | 02 | D | 5' 08" | 135 | L | BAA |
| INJ | Davidson | Jared | 02 | C | 5' 05" | 110 | L | BAA |
| 6 | Field | Jackson | 02 | F | 5' 10" | 130 | L | BAA |
| 7 | Fontes | Enrique | 03 | F | 5' 06" | | R | PWAA |
| 8 | Gerke | Matthew | 02 | F | 5' 06" | 130 | L | BAA |
| 9 | Matthew | Elijah | 02 | F | 5' 09" | 137 | R | BAA |
| 10 | Orsini | Alexander | 02 | F | 5' 07" | 135 | R | BAA |
| 11 | Serdachny | Noah | 03 | C | 5' 05" | 130 | R | PWAA |
| 12 | Thurston | Gavin | 02 | F | 5' 10' | 150 | L | BAA |
| 16 | Toal | Pearce | 02 | F | 5' 11" | 135 | L | BB |
| 14 | Whittaker-Harder | Kaleb | 02 | F | 5' 06" | 135 | L | BAA |
| 1 | Isaak | Declan | 02 | G | 5' 11" | 160 | L | B3A |
| 35 | Siracky | Tyler | 02 | G | 5' 07" | | L | B4A |
Thursday, September 1, 2016 @ Kinsmen B
MLAC-SSAC Bantam AAA Groups
Group 1 vs 2 @ 8:15 pm
Group 3 vs 4 @ 9:30 pm
Bantam AA Groups
Groups B vs C @ 5: 45 pm
Groups A vs D @ 7: 00 pm
Bantam AA Group A
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 15 | Craven | Jeremy | 02 | D | 5' 08" | 141 | R | 5A |
| 11 | Gechel | Luke | 02 | D | 5' 06" | 125 | L | 3A |
| 7 | Holt | Evan | 03 | D | 5' 03" | 110 | L | A |
| 14 | Jacobs | Sean | 03 | D | 5' 08" | 130 | R | MAJ-AA |
| 2 | Raimundo | Caden | 03 | D | 5' 02" | 110 | L | A |
| 9 | Walker | Connor | 03 | D | 5' 04" | 115 | R | 4A |
| 10 | Allan | Joshua | 03 | F | 5' 05" | 115 | L. | MAJ-AA |
| 3 | Cox | Aivan | 02 | F | 5' 02" | 120 | L | 3A |
| 5 | Cudmore | Simon | 03 | F | 5' 03" | 105 | L | 3A |
| 4 | Lemieux | Alexandre | 03 | F | 5' 03 | 111 | R | MAJ-AA |
| 12 | McPhail | Ethan | 03 | F | 5' 08" | 123 | R | 3A |
| 17 | Moroz | Michael | 02 | F | 5' 09" | 120 | L | 6B |
| 8 | Pearson | Mitchell | 03 | F | 5' 03" | 114 | L | A |
| 1 | Thomas | Geoffery | 03 | F | 5' 00" | 125 | R | A |
| 16 | Wang | Jeffrey | 02 | C | 5' 09'' | 140 | L | 3A |
| 6 | Winch | Jacob | 03 | F | 5' 03" | 105 | R | MAJ-AA |
| 1 Teal | Danforth | Simon | 03 | G | 5' 07" | 150 | L | 3A |
| 2 Yellow | Kushneryk | Dylan | 03 | G | 5' 04" | 94 | L | A |
| 4 Orange | Meeker | Nathan | 02 | G | 5' 05" | 130 | L | 4A |
Bantam AA Group B
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 15 | Brassart | Sean | 03 | D | 5' 09" | 130 | L | 3A |
| 4 | Kobi | Kyle | 03 | D | 5' 02" | 120 | L | A |
| 16 | McJannet | Tyler | 02 | D | 5' 09" | 135 | R | 5A |
| 17 | Morrow | Matthew | 02 | D | 5' 11" | 165 | L | 3A |
| 5 | Ngo | Kyler | 02 | D | 5' 03" | 105 | L | 3A |
| 8 | Woodrow | Nick | 03 | D | 5' 04" | 115 | R | A |
| 7 | Collins | Nathan | 03 | F | 5' 04" | 110 | R | 4A |
| 3 | Daye | Peter | 03 | F | 5' 02" | 110 | L | 3A |
| 2 | Dumelie | Liam | 03 | F | 5' 02" | 105 | R | MAJ-AA |
| 14 | Graham | Jason | 02 | F | 5' 08" | 135 | L | 4A |
| 12 | Le | Ayden | 02 | F | 5' 07" | 125 | L | B |
| 1 | Ledda | Nicholas | 03 | F | 5' 01" | 95 | R | A |
| 11 | Pang | Harrison Zihao | 03 | F | 5' 06'' | 115 | L | MAJ-AA |
| 9 | Poole | James | 03 | F | 5' 05" | 115 | R | A |
| 10 | Thurston | Joseph | 03 | F | 5' 05" | 95 | R | A |
| 6 | Zurawell | Ethan | 03 | F | 5' 04" | 107 | L | MAJ-AA |
| 3 Yellow | Lund | Quinn | 03 | G | 4' 06" | 100 | R | 4A |
| 3 Orange | Maclellan | Carter | 03 | G | 5' 06" | 110 | L | A |
| 4 Teal | Reid | Adam | 03 | G | 5' 06" | 115 | L | 3A |
Bantam AA Group C
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 15 | Burns | Ira | 02 | D | 5' 08: | 120 | R | 4A |
| 14 | Darius | Justin | 03 | D | 5' 06 | 130 | L | 5B |
| 12 | Fasek | Tyson | 03 | D | 5' 05" | 127 | L | MAJ-AA |
| 8 | Laing | Nolan | 02 | D | 5' 04" | 115 | R | B |
| 16 | McCabe | Nolan | 03 | D | 5' 10" | 142 | R | A |
| 5 | Esler-Kermode | Gavin | 03 | F | 5' 01" | 100 | R | 5B |
| 11 | Gordon | Jared | 03 | F | 5' 05" | 115 | L | 3A |
| 6 | Langford | Andrew | 03 | F | 5' 02" | 94 | L | MAJ-AA |
| 9 | Libicz | Nicholas | 02 | F | 5' 04" | 130 | R | 4A |
| 4 | McCaffery | Mathias | 03 | F | 5' 02" | 100 | R | A |
| 7 | Royer | Jack | 03 | F | 5' 02" | 106 | R | MAJ-AA |
| 17 | Shaigec | Ethan | 02 | F | 5' 10" | 145 | L | 3A |
| 3 | Stefanich | Aidan | 03 | F | 5' 00" | 105 | L | A |
| 1 | Walker | Scott | 03 | F | 4' 08" | 75 | R | A |
| 2 | Walker | Mark | 03 | F | 4' 08" | 75 | L | A |
| 10 | Zhang | Matthew | 03 | F/C | 5' 05 | 115 | L | 3A |
| 6 Orange | Naboulsi | Noah | 02 | G | 5' 04" | 125 | L | 4A |
| 6 Teal | Papirny | Devin | 02 | G | 5' 06" | 140 | L | 5A |
| 4 Yellow | Reimer | Samuel | 03 | G | 5' 01" | 95 | L | A |
Bantam AA Group D
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 1 | Lau | Tyler | 03 | D | 5' 00" | 105 | R | MAJ-AA |
| 8 | MacNeill | Aidan | 03 | D | 5' 05" | 101 | L | MAJ-AA |
| 10 | Mager | Hugh | 03 | D | 5' 05" | 130 | L | 5B |
| 9 | Morhart | Seth | 03 | D | 5' 05" | 118 | R | A |
| 15 | Pond | Tyson | 02 | D | 5' 10" | 141 | R | 4A |
| 16 | Williams | Matthew | 02 | D | 5' 11" | 150 | R | B |
| 11 | Bodnar | Nicholas | 03 | F | 5' 06" | 120 | R | 3A |
| 7 | Gordon | Presley | 02 | C | 5' 05" | 133 | R | 3A |
| 12 | Kossey Kaminski | Ayden | 03 | F | 5' 07" | 130 | R | 3A |
| 18 | Kuehn | Jack | 03 | F | 5' 01" | 116 | L | MAJ-AA |
| 5 | Lee | Steve | 03 | F | 5' 03" | 97 | L | MAJ-AA |
| 2 | Morrison | Nikolai | 03 | C | 5' 00" | 100 | L | A |
| 4 | Parra | Adrian | 03 | F | 5' 03" | 110 | L | A |
| 6 | Pirzek | Brant | 03 | C | 5' 04" | 98 | L | A |
| 3 | Santos | Rian | 03 | F | 5' 00" | 113 | L | MAJ-AA |
| 14 | Su | Andrew | 03 | F | 5' 08" | 119 | L | A |
| 17 | Wourms | Donovan | 02 | F | 5' 11" | 135 | L | 4A |
| 8 Teal | Neitsch | Ethan | 03 | G | 5' 06" | 103 | R | MAJ-AA |
| 8 Orange | Tomusiak | Joshua | 02 | G | 5' 00" | 90 | R | 6B |
Wednesday, August 31, 2016 @ Kinsmen B
Bantam AAA Groups
White @ 5:45 pm
Green @ 7:oo pm
Bantam AA Groups
Groups A vs B @ 8: 15 pm
Groups C vs D @ 9: 30 pm
Bantam AAA Group White
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 19 | Brown Intwert | Liam | 02 | D | 5' 11" | 160 | R | MAJ-AA |
| 12 | Hawkins | Joseph | 02 | D | 5' 08" | 130 | L | MAJ-AA |
| 1 | Lau | Tyler | 03 | D | 5' 00" | 105 | R | MAJ-AA |
| 7 | Masters | Kyle | 03 | D | 5' 05" | 105 | R | MAJ-AA |
| 14 | Zarsky | Tristan | 03 | D | 5' 08" | 165 | R | MAJ-AA |
| 20 | Anderson | Hugh | 02 | F | 6' 00" | 150 | R | MAJ-AA |
| INJ | Davidson | Jared | 02 | C | 5' 05" | 110 | L | MAJ-AA |
| 10 | Hicks | William | 02 | C | 5' 07" | 127 | L | 4A |
| 2 | Koebel | Ryan | 02 | F | 5' 03" | 125 | L | MAJ-AA |
| 11 | Lee | Brandon | 02 | F | 5' 07" | 150 | R | MAJ-AA |
| 15 | Matthew | Elijah | 02 | F | 5' 09" | 137 | R | MAJ-AA |
| 9 | Orsini | Alexander | 03 | F | 5 07" | 135 | R | MAJ-AA |
| 6 | Raesler | Adam | 03 | C | 5' 05" | 110 | L | MAJ-AA |
| 16 | Thurston | Gavin | 02 | F | 5 '10' | 150 | L | MAJ-AA |
| 18 | Toal | Pearce | 02 | F | 5' 11" | 135 | L | B |
| 8 | Whittaker-Harder | Kaleb | 02 | F | 5' 06" | 135 | L | MAJ-AA |
| 2 T | Blatt | Nathan | 02 | G | 5' 10" | 155 | R | A |
| 7 O | Isaak | Declan | 02 | G | 5' 11" | 160 | L | 3A |
| 1 O | Norrish | Colin | 02 | G | 5' 09" | 145 | L | MAJ-AA |
Bantam AAA Group Green
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2015-2016 Team |
| 16 | Hiscock | Ryan | 02 | D | 5' 10" | 140 | R | MAJ-AA |
| 8 | Lamont | Tyler | 02 | D | 5' 06" | 140 | L | B |
| 9 | Lemieux | Adam | 03 | D | 5' 06" | 145 | L | MAJ-AA |
| 10 | Shavchook | Blake | 03 | D | 5' 08" | 120 | L | MAJ-AA |
| 11 | Singh | Joshua | 02 | D | 5' 08" | 121 | R | A |
| 17 | Andison | Eiden | 02 | C | 5' 10" | 140 | L | B |
| 14 | Chen | Adrian | 03 | C | 5' 08" | 152 | R | MAJ-AA |
| 15 | Ciona | Lucas | 03 | C | 5' 09" | 145 | L | MAJ-AA |
| 3 | DeGraves | Nicholas | 03 | C | 5' 02" | 115 | R | MAJ-AA |
| 7 | Gillingham | Tyler | 02 | F | 5' 06" | 135 | L | MAJ-AA |
| 12 | Iwasaki | Naoki | 02 | C | 5' 08" | 125 | L | MAJ-AA |
| 1 | Kuehn | Jack | 03 | F | 5' 01" | 116 | L | MAJ-AA |
| 18 | Maclean | Reese | 03 | F | 5Õ 06" | 111 | L | MAJ-AA |
| 2 | Manek | Kush | 03 | F | 5' 02" | 102 | L | MAJ-AA |
| 4 | McPeak | Samuel | 03 | F | 5' 04" | 138 | L | A |
| 6 | Serdachny | Noah | 03 | C | 5' 05" | 130 | R | MAJ-AA |
| 5 Y | Houghton | Kyle | 02 | G | 5' 11" | 160 | L | DNP |
| 5 T | McDowell | Nolan | 03 | G | 5' 11" | 145 | L | MAJ-AA |