Bantam AAA JFM 2018
John Ferguson Memorial Pre-Season Series
Bantam AAA Schedule – September 12 – 16, 2018
Sanction #HE-JF-2018-001
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
1 | Wed | Sep 12 | 17:30 - 19:45 | KC Squires | 7 | PAC Saints | 0 | Terwillegar D |
2 | Wed | Sep 12 | 20:00 - 22:15 | Leduc Woodbend Oil Kings | 5 | MLAC Scott Pump | 1 | Terwillegar D |
3 | Wed | Sep 12 | 19:00 - 21:15 | SSAC Southgate Lions | 4 | St Albert Gregg Distributor Sabres | 1 | Terwillegar C |
4 | Wed | Sep 12 | 19:30 - 21:45 | SPKAC United Cycle Flyers | 3 | Fort Saskatchewan Rangers | 6 | Terwillegar B |
5 | Thu | Sep 13 | 17:30 - 19:45 | Leduc Woodbend Oil Kings | 3 | KC Squires | 3 | Terwillegar D |
6 | Thu | Sep 13 | 20:00 - 22:15 | PAC Saints | 3 | MLAC Scott Pump | 2 | Terwillegar D |
7 | Thu | Sep 13 | 20:00 - 22:15 | CAC Lehigh Cement | 5 | Yukon Rivermen | 1 | Terwillegar A |
8 | Thu | Sep 13 | 20:30 - 22:45 | SPKAC United Cycle Flyers | 4 | SSAC Southgate Lions | 0 | Terwillegar B |
9 | Fri | Sep 14 | 18:15 - 20:30 | MLAC Scott Pump | 7 | KC Squires | 8 | Terwillegar D |
10 | Fri | Sep 14 | 20:45 - 23:00 | Yukon Rivermen | 0 | Leduc Woodbend Oil Kings | 12 | Terwillegar D |
11 | Fri | Sep 14 | 18:30 - 20:45 | Fort Saskatchewan Rangers | 5 | Lloydminster Fountain Tire Bobcats | 3 | Terwillegar C |
12 | Fri | Sep 14 | 19:45 - 20:00 | St Albert Gregg Distributor Sabres | 2 | CAC Lehigh Cement | 3 | Terwillegar A |
13 | Sat | Sep 15 | 14:15 - 16:45 | Lloydminster Fountain Tire Bobcats | 1 | St Albert Gregg Distributor Sabres | 2 | Terwillegar B |
14 | Sat | Sep 15 | 17:00 - 19:15 | CAC Lehigh Cement | 1 | SPKAC United Cycle Flyers | 7 | Terwillegar B |
15 | Sat | Sep 15 | 19:30 - 21:45 | Lloydminster Fountain Tire Bobcats | 4 | PAC Saints | 1 | Terwillegar B |
16 | Sat | Sep 15 | 14:15 - 16:30 | Yukon Rivermen | 3 | MLAC Scott Pump | 8 | Terwillegar D |
17 | Sat | Sep 15 | 16:45 - 19:00 | Fort Saskatchewan Rangers | 7 | SSAC Southgate Lions | 4 | Terwillegar D |
18 | Sun | Sep 16 | 13:30 - 15:45 | St Albert Gregg Distributor Sabres | 3 | SPKAC United Cycle Flyers | 2 | Terwillegar C |
19 | Sun | Sep 16 | 16:45 - 19:00 | PAC Saints | 5 | CAC Lehigh Cement | 6 | Terwillegar C |
20 | Sun | Sep 16 | 14:00 - 16:15 | Lloydminster Fountain Tire Bobcats | 6 | Leduc Woodbend Oil Kings | 3 | Terwillegar D |
21 | Sun | Sep 16 | 16:30 - 18:45 | KC Squires | 2 | Fort Saskatchewan Rangers | 6 | Terwillegar D |
22 | Sun | Sep 16 | 19:00 - 21:15 | SSAC Southgate Lions | 10 | Yukon Rivermen | 0 | Terwillegar D |
Last updated 09/11/2018 16:18:18