Bantam AAA Southgate Lions
| Day | Date | Start | End | Event | Description | Arena |
1 | Mon | Jan 02 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
2 | Tue | Jan 03 | 20:15 | 22:30 | G25 - Southgate | at St Albert Gregg Distributors Sabres | Akinsdale |
3 | Wed | Jan 04 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
4 | Fri | Jan 06 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
5 | Sun | Jan 08 | 16:15 | 18:30 | G26 - Southgate | vs Sherwood Park United Cycle Flyers | Mill Woods A |
6 | Mon | Jan 09 | 20:00 | 22:15 | G27 - Southgate | at MLAC Scott Pump | Clareview B |
7 | Tue | Jan 10 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
8 | Wed | Jan 11 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
9 | Thu | Jan 12 | 20:30 | 22:00 | Practice | 1.5 hr | Mill Woods B |
10 | Sun | Jan 15 | 13:30 | 15:45 | G28 - Southgate | at Leduc Tarpon Oil Kings | Sobeys |
11 | Mon | Jan 16 | 20:00 | 21:00 | Practice | 1.0 hr | Confederation |
12 | Wed | Jan 18 | 17:15 | 18:15 | Practice | 1.0 hr | South Side |
13 | Fri | Jan 20 | 17:00 | 18:00 | Practice | 1.0 hr | South Side |
14 | Mon | Jan 23 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
15 | Wed | Jan 25 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
16 | Fri | Jan 27 | 18:45 | 19:45 | Practice | 1.0 hr | Terwillegar D |
17 | Sat | Jan 28 | 16:45 | 19:00 | G29 - Southgate | at Camrose Red Wings | Max McLean |
18 | Sun | Jan 29 | 16:15 | 18:30 | G30 - Southgate | vs Lloydminster Fountain Tire | Mill Woods A |
19 | Mon | Jan 30 | 20:15 | 21:15 | Practice | 1.0 hr | Kenilworth |
20 | Tue | Jan 31 | 20:00 | 22:15 | G31 - Southgate | vs MLAC Scott Pump | Castledowns A |
21 | Wed | Feb 01 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
22 | Fri | Feb 03 | 20:15 | 22:30 | G32 - Southgate | at CAC Lehigh Cement | Callingwood B |
23 | Sat | Feb 04 | 19:15 | 20:15 | Practice | 1.0 hr | Meadows West |
Last updated 2017-01-15 6:20:27 1M