Bantam AAA Innovation Physio Lions
Bantam AAA Innovation Physio Lions SS984
AMBHL – Alberta Major Bantam AAA Hockey League
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 8 | Cai | Dylan | D | R | 5' 04" | 97 | 2005 |
| 17 | Coutu | Carter | F | R | 5' 10" | 143 | 2005 |
| 12 | Coutu | Zachary | F | L | 5' 09" | 130 | 2005 |
| 4 | Davidson | Zachary | D | R | 5' 08" | 145 | 2005 |
| 7 | Fechner | Hayden | F | L | 5' 09" | 130 | 2005 |
| 9 | Green | Joel | F | R | 6' 01" | 150 | 2005 |
| 3 | Hiscock | Aiden | D | R | 5' 11" | 150 | 2005 |
| 18 | Huang | Jason | F | L | 5' 06" | 125 | 2006 |
| 35 | Hubble | Braxton | G | L | 5' 10" | 140 | 2005 |
| 15 | Lee | Sam | F | L | 5' 09" | 140 | 2005 |
| 10 | Lemieux | Lucas | D | L | 5' 09" | 140 | 2005 |
| 20 | McCabe, | Logan | D | R | 5' 11" | 130 | 2005 |
| 1 | McCallion | William | G | R | 5' 10" | 130 | 2005 |
| 5 | Ruptash | William | F | R | 5' 05" | 135 | 2005 |
| 14 | Son | Jonathan | D | R | 5' 07" | 140 | 2005 |
| 19 | Souch | Brock | F | L | 5' 02" | 110 | 2006 |
| 16 | Thom | Garrett | F | L | 5' 08" | 145 | 2006 |
| 6 | Tillmanns | Nate | F | L | 5' 10" | 145 | 2005 |
| 2 | Williams | Ryland | F | R | 5' 06" | 120 | 2005 |
