Bantam AA Tommy Gun’s
Bantam AA Tommy Gun’s SS982
NAHL – Northern Alberta Hockey League
ERBHL – Edmonton Rural Bantam AA Hockey League
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 5 | Algajer | Max | F | R | 5' 04" | 115 | 2006 |
| 20 | Amurao | Gabriel | F | R | 5' 09" | 140 | 2005 |
| 8 | Dube-Estrada | Ethan | F | L | 5' 07" | 130 | 2005 |
| 10 | Dundas | James | F | L | 5' 04" | 105 | 2005 |
| 18 | Forsyth | Lucas | F | L | 5' 01" | 100 | 2006 |
| 17 | Heath | Jack | F | R | 5' 06" | 130 | 2005 |
| 12 | Heschuk | Brady | F | R | 5' 07" | 125 | 2005 |
| 1 | Hillier | Mason | G | R | 5' 02" | 100 | 2006 |
| 4 | Hughson | Graham | D | L | 5' 07" | 135 | 2006 |
| 7 | Humen | Lincoln | F | R | 5' 08" | 115 | 2005 |
| 19 | Jones | Jace | F | R | 5' 03" | 110 | 2005 |
| 3 | McClarty | Sean | D | 2006 | |||
| 16 | McHardy | Angus | D | L | 5' 11" | 140 | 2005 |
| 14 | Roth | Harrison | D | R | 6' 00" | 160 | 2005 |
| 15 | Schmit | Nolan | D | L | 5' 09" | 125 | 2005 |
| 6 | Shaigec | Ellis | D | R | 5' 03" | 100 | 2006 |
| 35 | Thompson | Owen | G | R | 5' 09" | 165 | 2005 |
| 2 | Tower | Zachary | F | R | 5' 06" | 150 | 2005 |
| 9 | Weis | Ibraheem | F | R | 5' 07" | 145 | 2005 |
