Bantam AA JFM 2015
John Ferguson Memorial Pre-Season Series
Bantam AA Schedule – September 14 – 20, 2015
Sanction #15-302476
# | Day | Date | Time | Visitor | SC | Home | SC | Arena |
---|---|---|---|---|---|---|---|---|
01 | Mon | Sep 14 | 19:30 - 21:45 | SSAC United Cycle | 7 | PAC Saints Predators | 2 | Mill Woods B |
02 | Mon | Sep 14 | 20:15 - 22:30 | MLAC United Cycle | 0 | Strathcona Warriors | 6 | Mill Woods A |
03 | Mon | Sep 14 | 20:30 - 22:45 | CAC Hockey | 1 | Beaumont Braves | 3 | Terwillegar A |
04 | Mon | Sep 14 | 20:45 - 23:00 | St Albert Comets | 7 | KC Shamrocks | 1 | Terwillegar B |
05 | Tue | Sep 15 | 19:00 - 21:15 | St Albert Blues | 2 | SSAC Alberta Sportswear | 5 | Confederation |
06 | Tue | Sep 15 | 19:45 - 22:00 | St Albert Bears | 3 | Sherwood Park Leafs | 5 | Kenilworth |
07 | Tue | Sep 15 | 20:15 - 22:30 | CAC Klondike Cycle | 3 | SSAC BBQ Country | 6 | Terwillegar A |
08 | Wed | Sep 16 | 20:00 - 22:15 | Leduc Roughnecks | 5 | Spruce Grove Saints | 3 | Mill Woods A |
09 | Wed | Sep 16 | 20:15 - 22:30 | Sherwood Park Sabres | 1 | Fort Sask Rangers | 5 | Mill Woods B |
10 | Wed | Sep 16 | 18:30 - 20:45 | SSAC United Cycle | 7 | MLAC United Cycle | 2 | Terwillegar A |
11 | Wed | Sep 16 | 20:45 - 23:00 | Stony Plain Saints | 2 | Strathcona Warriors | 5 | Terwillegar B |
12 | Wed | Sep 16 | 18:00 - 20:15 | CAC Hockey | 1 | St Albert Comets | 5 | Terwillegar C |
13 | Wed | Sep 16 | 20:30 - 22:45 | Beaumont Braves | 3 | KC Shamrocks | 0 | Terwillegar C |
14 | Wed | Sep 16 | 18:15 - 20:30 | St Albert Blues | 4 | Sherwood Park Leafs | 4 | Terwillegar D |
15 | Thu | Sep 17 | 20:15 - 22:30 | SSAC Alberta Sportswear | 5 | CAC Klondike Cycle | 2 | Kenilworth |
16 | Thu | Sep 17 | 18:00 - 20:15 | St Albert Bears | 0 | SSAC BBQ Country | 4 | Terwillegar A |
17 | Thu | Sep 17 | 20:30 - 22:45 | Leduc Roughnecks | 2 | Sherwood Park Sabres | 3 | Terwillegar A |
18 | Thu | Sep 17 | 20:45 - 23:00 | Spruce Grove Saints | 1 | Fort Sask Rangers | 5 | Terwillegar B |
19 | Thu | Sep 17 | 18:00 - 20:15 | St Albert Blues | 5 | SSAC United Cycle | 6 | Terwillegar C |
20 | Thu | Sep 17 | 20:30 - 22:45 | KC Shamrocks | 1 | Stony Plain Saints | 6 | Terwillegar C |
21 | Fri | Sep 18 | 20:00 - 22:15 | MLAC United Cycle | 0 | St Albert Comets | 5 | Mill Woods A |
22 | Fri | Sep 18 | 20:15 - 22:30 | Strathcona Warriors | 1 | Beaumont Braves | 4 | Mill Woods B |
23 | Fri | Sep 18 | 18:00 - 20:15 | SSAC BBQ Country | 3 | CAC Hockey | 1 | Terwillegar A |
24 | Fri | Sep 18 | 20:30 - 22:45 | SSAC Alberta Sportswear | 3 | Fort Sask Rangers | 4 | Terwillegar A |
25 | Fri | Sep 18 | 18:00 - 20:15 | Sherwood Park Leafs | 3 | Spruce Grove Saints | 2 | Terwillegar C |
26 | Sat | Sep 19 | 08:15 - 10:30 | CAC Klondike Cycle | 8 | Leduc Roughnecks | 4 | Terwillegar B |
27 | Sat | Sep 19 | 10:45 - 13:00 | St Albert Comets | 4 | SSAC Alberta Sportswear | 7 | Terwillegar B |
28 | Sat | Sep 19 | 13:15 - 15:30 | Fort Sask Rangers | 2 | SSAC United Cycle | 5 | Terwillegar B |
29 | Sat | Sep 19 | 15:45 - 18:00 | Sherwood Park Sabres | ;5 | St Albert Bears | 3 | Terwillegar B |
30 | Sat | Sep 19 | 18:15 - 20:30 | Beaumont Braves | 1 | SSAC BBQ Country | 5 | Terwillegar B |
31 | Sat | Sep 19 | 20:45 - 23:00 | Stony Plain Saints | 1 | MLAC United Cycle | 5 | Terwillegar B |
32 | Sun | Sep 20 | 09:15 - 11:30 | St Albert Blues | 4 | CAC Klondike Cycle | 9 | Terwillegar B |
33 | Sun | Sep 20 | 11:45 - 14:00 | Strathcona Warriors | 8 | Leduc Roughnecks | 3 | Terwillegar B |
34 | Sun | Sep 20 | 14:15 - 16:30 | Stony Plain Saints | 2 | Sherwood Park Sabres | 0 | Terwillegar B |
35 | Sun | Sep 20 | 18:15 - 20:30 | Sherwood Park Leafs | 4 | CAC Hockey | 6 | Terwillegar B |
36 | Sun | Sep 20 | 16:30 - 18:45 | KC Shamrocks | 5 | St Albert Bears | 6 | Mill Woods B |
Last updated 2017-08-10 15:55:09
<< 2014 | 2016 >> |