Bantam AA Barbecue Country
Bantam AA Barbecue Country SS983
NAHL – Northern Alberta Hockey League
ERBHL – Edmonton Rural Bantam AA Hockey League
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 5 | Bemister | Kayden | F | L | 5' 00" | 105 | 2006 |
| 9 | Brinkman | Carter | D | L | 5' 04" | 102 | 2006 |
| 15 | Clague | Eric | F | R | 5' 08" | 120 | 2006 |
| 17 | Eisler | Cole | D | R | 5' 01" | 110 | 2006 |
| 3 | Fairweather | Nathan | D | L | 5' 06" | 125 | 2006 |
| 19 | Fix | Benjamin | F | L | 5' 03" | 96 | 2006 |
| 16 | Ganske | Carter | F | R | 5' 04" | 135 | 2005 |
| 1 | Hall | Hunter | G | L | 5' 01" | 95 | 2006 |
| 20 | Harvey | Evan | F | L | 5' 07" | 143 | 2005 |
| 12 | Hogeveen | Taryk | F | L | 6' 00" | 175 | 2005 |
| 8 | Krischke | Evan | F | R | 5' 08" | 120 | 2005 |
| 18 | Kuehn | Carter | D | R | 5' 11" | 145 | 2005 |
| 10 | Mann | Jameson | F | R | 5' 08" | 155 | 2005 |
| 2 | Moggach | Ethan | F | L | 5' 05" | 118 | 2005 |
| 14 | Niculescu | Robert | D | R | 5' 09" | 155 | 2005 |
| 35 | Ringuette | Dawson | G | R | 5' 03" | 105 | 2005 |
| 6 | Seitz | Ethan | F | L | 5' 04" | 125 | 2005 |
| 7 | Stephens | Noah | D | L | 5' 09" | 125 | 2005 |
| 4 | Stephenson | Jacob | F | L | 5' 06" | 125 | 2005 |
