Bantam AA Anderson Hockey
| Day | Date | Start | End | Event | Description | Arena |
1 | Wed | Feb 01 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
2 | Sat | Feb 04 | 19:30 | 21:45 | G23 - Anderson | at Lakeland Panthers | RJ Lalonde |
3 | Sun | Feb 05 | 18:45 | 21:00 | G24 - Anderson | vs Fort Saskatchewan Rangers | Mill Woods A |
4 | Tue | Feb 07 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
5 | Thu | Feb 09 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
6 | Sat | Feb 11 | 17:45 | 20:00 | G25 - Anderson | at Wainwright Polar Kings | Peace Memorial |
7 | Mon | Feb 13 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
8 | Wed | Feb 15 | 19:45 | 22:00 | G26 - Anderson | at St Albert Comets | Akinsdale |
9 | Thu | Feb 16 | 20:45 | 22:15 | Practice | 1.5 hr | Mill Woods A |
10 | Sat | Feb 18 | 17:30 | 19:45 | G27 - Anderson | vs Lloydminster Blazers | Mill Woods A |
11 | Mon | Feb 20 | 12:00 | 13:30 | Practice | 1.5 hr | Meadows West |
12 | Tue | Feb 21 | 20:15 | 22:30 | G28 - Anderson | at St Albert Bears | Akinsdale |
13 | Wed | Feb 22 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
14 | Thu | Feb 23 | 20:15 | 22:30 | G29 - Anderson | vs CAC Golden Arrow | Kenilworth |
15 | Sat | Feb 25 | 17:30 | 19:45 | G30 - Anderson | vs Fort McMurray Barons | Mill Woods A |
16 | Tue | Feb 28 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar C |
17 | Wed | Mar 01 | 19:45 | 21:00 | Practice | 1.25 hr | Terwillegar A |
18 | Sat | Mar 04 | 17:15 | 19:30 | G31 - Anderson | vs Whitecourt Wolverines | Mill Woods B |
19 | Sun | Mar 05 | 14:00 | 16:30 | G32 - Anderson | at Sherwood Park Sabres | Sherwood Park |
Last updated 2017-02-10 10:30:36 PM