Bantam AA Alberta Sportswear
| Day | Date | Start | End | Event | Description | Arena |
1 | Mon | Sep 05 | 16:30 | 18:00 | Practice | 1.0 hr | Terwillegar B |
2 | Tue | Sep 06 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
3 | Wed | Sep 07 | 21:15 | 22:15 | Practice | 1.0 hr | Terwillegar D |
4 | Thu | Sep 08 | 20:00 | 22:15 | EXH - Sportswear (1) | vs SSAC Anderson Hockey (5) | Terwillegar A |
5 | Fri | Sep 09 | 19:45 | 21:15 | Practice | 1.5 hr | Confederation |
6 | Sat | Sep 10 | 19:45 | 22:00 | EXH - Sportswear (5) | vs SSAC Barbecue Country (2) | Terwillegar A |
7 | Sun | Sep 11 | 18:45 | 19:45 | Practice | 1.0 hr | Mill Woods A |
8 | Mon | Sep 12 | | Sep 18 | Schedule | John Ferguson Memorial Pre-Season Tournament | Terwillegar |
9 | Wed | Sep 21 | 20:15 | 21:15 | Practice | 1.0 hr | Tipton |
10 | Fri | Sep 23 | 21:00 | 22:00 | Practice | 1.0 hr --- ADDED --- | Kinsmen B |
11 | Sat | Sep 24 | 20:00 | 22:15 | EXH - Sportswear | vs TBA | Mill Woods A |
12 | Mon | Sep 26 | 21:15 | 22:15 | Practice | 1.0 hr | South Side |
13 | Tue | Sep 27 | 20:00 | 21:00 | Practice | 1.0 hr | Terwillegar A |
14 | Thu | Sep 29 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
Last updated 2016-09-21 1:23:01 PM