2022 U15 Groups
U15 Tryout Calendar
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, August 31 @ Kinsmen B
Thursday, September 1 @ Terwillegar A
Friday, September 2 @ Terwillegar A
U15 AAA Group 1 & 2 List | PDF
U15 AA Group A-B-C-D List | PDF
U15 AAA Group 1
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| AAA-1 | Bennell | Brady | 2009 | D | 5' 06" | 145 | R | U15 | AA |
| AAA-1 | Borrelli | Paulo | 2008 | D | 5' 06" | 145 | R | U15 | AA |
| AAA-1 | Deines | Joshua | 2008 | D | 5' 09" | 120 | R | U15 | AA |
| AAA-1 | Folk | Lucas | 2009 | D | 5' 04" | 105 | L | U13 | AA |
| AAA-1 | Lu | David | 2009 | D | 5' 09" | 160 | R | HSL | AAA |
| AAA-1 | Mah | Connor | 2008 | D | 5' 08" | 130 | L | U15 | AA |
| AAA-1 | Smith | Ethan | 2008 | D | 5' 07" | 125 | L | U15 | AA |
| AAA-1 | Boskers | Elliot | 2009 | F | 5' 05" | 125 | R | U13 | AA |
| AAA-1 | Chanak | Tiago | 2008 | F | 5' 10" | 125 | R | U15 | Varsity |
| AAA-1 | Chomey | Graydon | 2008 | F | 5' 10" | 155 | R | U15 | 1 |
| AAA-1 | Dowling | Evan | 2009 | F | 5' 05" | 135 | R | U13 | AA |
| AAA-1 | Harrington | Chase | 2008 | F | 5' 10" | 150 | R | U15 | AA |
| AAA-1 | Holmes | Nash | 2008 | F | 5' 06" | 125 | R | U15 | AA |
| AAA-1 | Huckabee | Liam | 2008 | F | 5' 07" | 138 | L | U15 | AA |
| AAA-1 | Li | Jerry | 2008 | F | 5' 08" | 121 | L | U15 | AA |
| AAA-1 | Muench | Carter | 2009 | F | 5' 01" | 98 | L | U13 | AA |
| AAA-1 | Stone | Noah | 2009 | F | 6' 00" | 150 | R | HSL | Major |
| AAA-1 | Virani | Kaysen | 2009 | F | 5' 06" | 110 | L | U13 | AA |
| AAA-1 | Ammann | Asher | 2008 | G | 5' 11" | 135 | L | U15 | AA |
| AAA-1 | Halcrow-Calliou | Ryker | 2008 | G | 5' 11" | 120 | L | U15 | AA |
U15 AAA Group 2
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| AAA-2 | Ashton | Kesler | 2008 | D | 5' 08" | 120 | L | U15 | AA |
| AAA-2 | Brar | Ghyan | 2009 | D | 5' 03" | 100 | R | HSL | AAA |
| AAA-2 | Chingwaru | Tafari | 2008 | D | 5' 09" | 138 | R | U15 | AA |
| AAA-2 | Lemieux | Mathieu | 2008 | D | 5' 05" | 115 | L | U15 | AA |
| AAA-2 | Mah | Jaden | 2008 | D | 5' 06" | 140 | R | U15 | Varsity |
| AAA-2 | McLeod | Layne | 2009 | D | 6' 01" | 145 | L | U13 | AA |
| AAA-2 | Ohnysty | Wilson | 2008 | D | 5' 10" | 155 | R | U15 | AA |
| AAA-2 | Barkemeyer | Joshua | 2009 | F | 5' 00" | 90 | R | U13 | AA |
| AAA-2 | Evans | Jacob | 2008 | F | 5' 08" | 140 | L | U15 | AA |
| AAA-2 | Kaczur | Logan | 2009 | F | 5' 03" | 135 | R | U13 | AA |
| AAA-2 | Leclaire | Charlie | 2008 | F | 5' 09" | 130 | R | U15 | AA |
| AAA-2 | Manuntag | Mackenzie | 2009 | F | 5' 00" | 95 | R | HSL | AAA |
| AAA-2 | Moss | Jaxon | 2009 | F | 5' 03" | 115 | L | ||
| AAA-2 | Peterson | Cole | 2008 | F | 5' 09" | 130 | L | U15 | AA |
| AAA-2 | Seitz | Gavin | 2008 | F | 5' 02" | 100 | L | U15 | AA |
| AAA-2 | Turta | Kaiden | 2009 | F | 5' 10" | 120 | L | U13 | AA |
| AAA-2 | Voss | Levi | 2008 | F | 5' 02" | 90 | R | U15 | 2 |
| AAA-2 | Zhao | Michael | 2008 | F | 6' 00" | 160 | L | U15 | AAA |
| AAA-2 | Robinson | Dominik | 2008 | G | 5' 07" | 150 | L | U15 | AA |
| AAA-2 | Coyle | Matthew | 2009 | G | 5' 03" | 123 | R | U13 | AA |
U15 AA Group A
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| A | Hubich | Caleb | 2009 | D | 5' 06" | 105 | R | U13 | 1 |
| A | Jooste | Matthew | 2009 | D | 5' 07" | 95 | R | U13 | 1 |
| A | Kanji | Mikhail | 2009 | D | 5' 05" | 100 | R | U13 | AA |
| A | Muliawan | Erryantius | 2009 | D | 5' 03" | 104 | L | U13 | AA |
| A | Sampson-Gough | Daoud | 2008 | D | 5' 11" | 145 | R | U15 | 2 |
| A | Tao | Clare | 2009 | D | 5' 02" | 100 | L | U13 | 3 |
| A | Walker | Reid | 2008 | D | 5' 07" | 110 | R | U15 | AA |
| A | Kitt | Brayden | 2008 | D/F | 5' 07" | 125 | L | U15 | 4 |
| A | Bruce | Dylan | 2009 | F | 5' 04" | 100 | R | U13 | AA |
| A | Dundas | Lucas | 2008 | F | 5' 04" | 100 | L | U15 | 2 |
| A | Farthing | Mattix | 2008 | F | 5' 08" | 145 | R | U15 | 3 |
| A | Federowich | Brett | 2009 | F | 5' 07" | 110 | L | U13 | 1 |
| A | George | Kiran | 2009 | F | 5' 04" | 121 | L | U13 | 3 |
| A | Gonzalez | Ethan | 2009 | F | 5' 04" | 105 | L | U13 | 3 |
| A | Hebden | Joshua | 2009 | F | 5' 08" | 125 | R | U13 | 1 |
| A | Jess | Reid | 2009 | F | 5' 00" | 95 | L | U13 | AA |
| A | Libke | Finn | 2009 | F | 5' 02" | 110 | L | U13 | 1 |
| A | Thengumpally | Lyndon | 2009 | F | 4' 11" | 90 | L | U13 | 2 |
| A | Torjai | Kevin | 2009 | F | 5' 09" | 137 | L | U13 | 2 |
| A | Walsh | Owen | 2008 | F | 5' 04" | 90 | R | U15 | 3 |
| A | Pon | Kaeden | 2009 | G | 5' 03" | 92 | L | U13 | AA |
| A | Prendergast | Markus | 2009 | G | 5' 03" | 115 | L | U13 | 6 |
U15 AA Group B
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| B | Gumpinger | Ethan | 2009 | D | 5' 07" | 140 | R | U13 | 1 |
| B | Hudkins | Laken | 2008 | D | 5' 06" | 120 | R | U15 | AA |
| B | Lewis | Lukas | 2009 | D | 5' 08" | 125 | R | U13 | AA |
| B | Peterson | Samuel | 2008 | D | 5' 08" | 120 | L | U15 | 3 |
| B | Ulliac | Lucas | 2009 | D | 5' 04" | 130 | R | U13 | 1 |
| B | Wang | Jerry Jiarui | 2009 | D | 5' 07" | 120 | R | U13 | 3 |
| B | Zaps | Ryan | 2009 | D | 5' 05" | 115 | R | U13 | AA |
| B | German | Dewart | 2009 | F | 5' 11" | 155 | L | U13 | 3 |
| B | Hilton | Joel | 2009 | F | 5' 01" | 105 | L | U13 | 2 |
| B | Humphreys | Brady | 2008 | F | 5' 07" | 105 | L | U15 | 2 |
| B | Kantor | Gabriel | 2009 | F | 5' 10" | 125 | R | U13 | AA |
| B | Klaus | Tristan | 2009 | F | 5' 03" | 100 | R | U13 | AA |
| B | Kuzik | David | 2008 | F | 5' 07" | 130 | L | U15 | 3 |
| B | Lewis | Blake | 2009 | F | 5' 03" | 125 | L | U13 | 1 |
| B | Lupien | Alexander | 2009 | F | 5' 01" | 97 | L | U13 | 1 |
| B | Palmer | Brody | 2008 | F | 5' 09" | 140 | L | U15 | 5 |
| B | Tiedemann | Ethan | 2009 | F | 5' 06" | 122 | L | U13 | 1 |
| B | Wasylycia | Connor | 2009 | F | 5' 07" | 115 | R | U13 | 3 |
| B | Wasylycia | Ethan | 2009 | F | 5' 06" | 122 | L | U13 | 1 |
| B | Zapata | Tristan | 2008 | F | 5' 08" | 160 | L | U15 | 3 |
| B | Janssen | Cole | 2009 | G | 5' 01" | 100 | L | U13 | AA |
| B | Randhawa | Jayvin | 2009 | G | 5' 01" | 93 | L | U13 | 6 |
U15 AA Group C
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| C | Brassard | Nathaniel | 2008 | D | 5' 04" | 113 | R | U15 | 5 |
| C | Dewar | Jonathan | 2009 | D | 5' 01" | 110 | L | U13 | 1 |
| C | Fechner | Jacob | 2008 | D | 5' 10" | 141 | R | U15 | 1 |
| C | Hotz | Garrett | 2009 | D | 5' 06" | 105 | L | HSL | AAA |
| C | Kirkland | Kane | 2009 | D | 5' 04" | 95 | L | U13 | 2 |
| C | Serdachny | Jordan | 2009 | D | 5' 02" | 109 | R | HSL | AAA |
| C | Tanner | Avery | 2009 | D | 5' 07" | 130 | L | U13 | AA |
| C | Ouanda | Kore | 2009 | D/F | 5' 02" | 120 | R | U13 | 1 |
| C | Anand | Ahrshanth | 2009 | F | 5' 01" | 85 | L | U13 | 4 |
| C | Brennand | Greyson | 2009 | F | 5' 05" | 110 | R | U13 | 1 |
| C | Carther | Brogan | 2009 | F | 5' 05" | 120 | R | U13 | 1 |
| C | Chatterjee | Armaan | 2009 | F | 5' 01" | 80 | L | U13 | 3 |
| C | Conrad | Maxim | 2009 | F | 5' 11" | 147 | R | U13 | 2 |
| C | Hines | Theoren | 2008 | F | 5' 11" | 150 | L | U15 | AA |
| C | Knapczyk | Tyson | 2008 | F | 5' 07" | 170 | R | U15 | 2 |
| C | Lechuk | Finn | 2009 | F | 5' 02" | 105 | L | U13 | AA |
| C | MacDonald | Eli | 2008 | F | 5' 06" | 114 | L | U15 | 3 |
| C | McCalla | Noah | 2009 | F | 4' 11" | 85 | L | U13 | AA |
| C | Powell | Joshua | 2008 | F | 5' 08" | 122 | R | U15 | 4 |
| C | Andrews | Marlowe | 2009 | G | 5' 04" | 105 | L | U13 | AA |
| C | Ayala | Leander | 2009 | G | 5' 03" | 92 | L | U13 | AA |
U15 AA Group D
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| D | Daloise | Joshua | 2009 | D | 5' 08" | 150 | L | U13 | 1 |
| D | Kassongo | Kaeleb | 2009 | D | 5' 07" | 117 | R | HSL | AAA |
| D | O'Connell | Jonathan | 2008 | D | 5' 07'' | 130 | R | U15 | 5 |
| D | Paton | Brody | 2009 | D | 5' 02" | 110 | R | U13 | AA |
| D | Ramkissoon | Nyal | 2009 | D | 5' 06" | 126 | L | U13 | 2 |
| INJ | Salinas Zelada | Adrian | 2008 | D | 5' 09" | 146 | L | U15 | 2 |
| D | Yasinski | Zach | 2009 | D | 5' 02" | 105 | L | U13 | AA |
| D | Anderson | Thomas | 2009 | F | 5' 09" | 145 | L | U13 | 3 |
| D | Bennett | Samuel | 2009 | F | 5' 08" | 120 | L | U13 | AA |
| D | Brown | Bennett | 2008 | F | 5' 05" | 112 | L | U15 | 4 |
| D | Chorley | Oliver | 2009 | F | 5' 04" | 105 | L | HSL | AAA |
| D | Clague | Jamie | 2009 | F | 5' 07" | 120 | R | U13 | 2 |
| D | Debolt | Bennett | 2009 | F | 5' 01" | 85 | R | U13 | 1 |
| D | Gotte | Keenan | 2008 | F | 5' 05" | 115 | L | NA | NA |
| D | Mupedziswa | Arthur | 2008 | F | 5' 06" | 138 | L | U15 | House |
| D | Radmanovich | Victor | 2009 | F | 5' 02" | 120 | L | U13 | AA |
| D | Roth | Ben | 2008 | F | 5' 02" | 105 | R | U15 | 3 |
| D | Tran | Jett | 2009 | F | 5' 01" | 89 | R | U13 | AA |
| D | Wee | Marcus | 2009 | F | 5' 01" | 96 | L | U13 | 1 |
| D | Jakeway | Drew | 2008 | G | 5' 10" | 165 | L | U15 | AA |
| D | Keehn White | Karsten | 2009 | G | 5' 05" | 120 | L | U13 | 1 |
| D | Langenecker | Frank | 2009 | G | 5' 06" | 110 | L | U13 | 1 |
U15 Goalies A-B
U15 Groups 1-8
Sunday, August 28, 2022 @ Kinsmen B
Monday, August 29 @ Kinsmen B
Tuesday, August 30 @ Kinsmen B
U15 Goalies List | PDF
U15 Group 1-8 List | PDF
U15 Goalies A
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| T4 | Andrews | Marlowe | 2009 | G | 5' 04" | 105 | L | U13 | AA |
| O1 | Keehn White | Karsten | 2009 | G | 5' 05" | 120 | L | U13 | 1 |
| O7 | Ayala | Leander | 2009 | G | 5' 05" | 110 | R | U13 | 1 |
| Y2 | Pon | Kaeden | 2009 | G | 5' 03" | 92 | L | U13 | AA |
| Y6 | Janssen | Cole | 2009 | G | 5' 01" | 100 | L | U13 | AA |
| T3 | Coyle | Matthew | 2009 | G | 5' 03" | 123 | R | U13 | AA |
U15 Goalies B
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| Y4 | Halcrow-Calliou | Ryker | 2009 | G | 5' 11" | 120 | L | U15 | AA |
| O3 | Randhawa | Jayvin | 2008 | G | 5' 01" | 93 | L | U13 | 6 |
| T5 | Robinson | Dominik | 2008 | G | 5' 07" | 150 | L | U15 | AA |
| T9 | Ammann | Asher | 2008 | G | 5' 11" | 135 | L | U15 | AA |
| O2 | Prendergast | Markus | 2009 | G | 5' 03" | 115 | L | U13 | 6 |
| Y1 | Jakeway | Drew | 2008 | G | 5' 10" | 165 | L | U15 | AA |
| T7 | Langenecker | Frank | 2009 | G | 5' 06" | 110 | L | U13 | 1 |
U15 Group 1
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Borrelli | Paulo | 2008 | D | 5' 06" | 145 | R | U15 | AA |
| 16 | Daloise | Joshua | 2009 | D | 5' 08" | 150 | L | U13 | 1 |
| 15 | Mah | Connor | 2008 | D | 5' 08" | 130 | L | U15 | AA |
| 14 | O'connell | Jonathan | 2008 | D | 5' 07'' | 130 | R | U15 | 5 |
| 9 | Zaps | Ryan | 2009 | D | 5' 05" | 115 | R | U13 | AA |
| 7 | Ouanda | Kore | 2009 | D/F | 5' 02" | 120 | R | U13 | 1 |
| 2 | Anand | Ahrshanth | 2009 | F | 5' 01" | 85 | L | U13 | 4 |
| 3 | Debolt | Bennett | 2009 | F | 5' 01" | 85 | R | U13 | 1 |
| 8 | Dundas | Lucas | 2008 | F | 5' 04" | 100 | L | U15 | 2 |
| 12 | Holmes | Nash | 2008 | F | 5' 06" | 125 | R | U15 | AA |
| 5 | Lechuk | Finn | 2009 | F | 5' 02" | 105 | L | U13 | AA |
| 6 | Radmanovich | Victor | 2009 | F | 5' 02" | 120 | L | U13 | AA |
| 4 | Roth | Ben | 2008 | F | 5' 02" | 105 | R | U15 | 3 |
| 17 | Turta | Kaiden | 2009 | F | 5' 10" | 120 | L | U13 | AA |
| T4 | Andrews | Marlowe | 2009 | G | 5' 04" | 105 | L | U13 | AA |
| O1 | Keehn White | Karsten | 2009 | G | 5' 05" | 120 | L | U13 | 1 |
U15 Group 2
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Brassard | Nathaniel | 2008 | D | 5' 04" | 113 | R | U15 | 5 |
| 6 | Folk | Lucas | 2009 | D | 5' 04" | 105 | L | U13 | AA |
| 10 | Hubich | Caleb | 2009 | D | 5' 06" | 105 | R | U13 | 1 |
| 9 | Hudkins | Laken | 2008 | D | 5' 06" | 120 | R | U15 | AA |
| 14 | Smith | Ethan | 2008 | D | 5' 07" | 125 | L | U15 | AA |
| 15 | Wang | Jerry Jiarui | 2009 | D | 5' 07" | 120 | R | U13 | 3 |
| 7 | Bruce | Dylan | 2009 | F | 5' 04" | 100 | R | U13 | AA |
| 8 | Carther | Brogan | 2009 | F | 5' 05" | 120 | R | U13 | 1 |
| 2 | Chatterjee | Armaan | 2009 | F | 5' 01" | 80 | L | U13 | 3 |
| 4 | George | Kiran | 2009 | F | 5' 04" | 121 | L | U13 | 3 |
| 3 | Kaczur | Logan | 2009 | F | 5' 03" | 135 | R | U13 | AA |
| 17 | Leclaire | Charlie | 2008 | F | 5' 09" | 130 | R | U15 | AA |
| 16 | Li | Jerry | 2008 | F | 5' 08" | 121 | L | U15 | AA |
| 12 | Macdonald | Eli | 2008 | F | 5' 06" | 114 | L | U15 | 3 |
| 18 | Mupedziswa | Arthur | 2008 | F | 5' 06" | 138 | L | U15 | House |
| O7 | Ayala | Leander | 2009 | G | 5' 05" | 110 | R | U13 | 1 |
| Y2 | Pon | Kaeden | 2009 | G | 5' 03" | 92 | L | U13 | AA |
U15 Group 3
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Hotz | Garrett | 2008 | D | 5' 06" | 105 | L | HSL | |
| 15 | Ohnysty | Wilson | 2009 | D | 5' 10" | 155 | R | U15 | AA |
| 3 | Paton | Brody | 2009 | D | 5' 02" | 110 | R | U13 | AA |
| 4 | Tao | Clare | 2008 | D | 5' 02" | 100 | L | U13 | 3 |
| 6 | Ulliac | Lucas | 2008 | D | 5' 04" | 130 | R | U13 | 1 |
| 18 | Brown | Bennett | 2009 | F | 5' 05" | 112 | L | U15 | 4 |
| 16 | Harrington | Chase | 2009 | F | 5' 10" | 150 | R | U15 | AA |
| 10 | Huckabee | Liam | 2009 | F | 5' 07" | 138 | L | U15 | AA |
| 17 | Kantor | Gabriel | 2009 | F | 5' 10" | 125 | R | U13 | AA |
| 5 | Libke | Finn | 2009 | F | 5' 02" | 110 | L | U13 | 1 |
| 2 | Lupien | Alexander | 2009 | F | 5' 01" | 97 | L | U13 | 1 |
| 14 | Peterson | Cole | 2008 | F | 5' 09" | 130 | L | U15 | AA |
| 9 | Wasylycia | Ethan | 2008 | F | 5' 06" | 122 | L | U13 | 1 |
| 12 | Zapata | Tristan | 2008 | F | 5' 08" | 160 | L | U15 | 3 |
| Y6 | Janssen | Cole | 2009 | G | 5' 01" | 100 | L | U13 | AA |
U15 Group 4
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ashton | Kesler | 2008 | D | 5' 08" | 120 | L | U15 | AA |
| 4 | Brar | Ghyan | 2009 | D | 5' 03" | 100 | R | HSL | |
| 8 | Jooste | Matthew | 2009 | D | 5' 07" | 95 | R | U13 | 1 |
| 14 | Lewis | Lukas | 2009 | D | 5' 08" | 125 | R | U13 | AA |
| 7 | Mah | Jaden | 2008 | D | 5' 06" | 140 | R | U15 | CSSHL |
| 18 | Serdachny | Jordan | 2009 | D | 5' 02" | 109 | R | HSL | |
| 2 | Barkemeyer | Joshua | 2009 | F | 5' 00" | 90 | R | U13 | AA |
| 17 | Chomey | Graydon | 2008 | F | 5' 10" | 155 | R | U15 | 1 |
| 15 | Evans | Jacob | 2008 | F | 5' 08" | 140 | L | U15 | AA |
| 6 | Gotte | Keenan | 2008 | F | 5' 05" | 115 | L | NA | NA |
| 9 | Kuzik | David | 2008 | F | 5' 07" | 130 | L | U15 | 3 |
| 5 | Lewis | Blake | 2009 | F | 5' 03" | 225 | L | U13 | 1 |
| 3 | Muench | Carter | 2009 | F | 5' 01" | 98 | L | U13 | AA |
| 16 | Torjai | Kevin | 2009 | F | 5' 09" | 137 | L | U13 | 2 |
| 10 | Wasylycia | Connor | 2009 | F | 5' 07" | 115 | R | U13 | 3 |
| T3 | Coyle | Matthew | 2009 | G | 5' 03" | 123 | R | U13 | AA |
U15 Group 5
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chingwaru | Tafari | 2008 | D | 5' 09" | 138 | R | U15 | AA |
| 15 | Fechner | Jacob | 2008 | D | 5' 10" | 141 | R | U15 | 1 |
| 8 | Gumpinger | Ethan | 2009 | D | 5' 07" | 140 | R | U13 | 1 |
| 12 | Lu | David | 2009 | D | 5' 09" | 160 | R | HSL | |
| 17 | McLeod | Layne | 2009 | D | 6' 01" | 145 | L | U13 | AA |
| 14 | Anderson | Thomas | 2009 | F | 5' 09" | 145 | L | U13 | 3 |
| 7 | Boskers | Elliot | 2009 | F | 5' 05" | 125 | R | U13 | AA |
| 9 | Farthing | Mattix | 2008 | F | 5' 08" | 145 | R | U15 | 3 |
| 5 | Hilton | Joel | 2009 | F | 5' 01" | 105 | L | U13 | 2 |
| 3 | Manuntag | Mackenzie | 2009 | F | 5' 00" | 95 | R | HSL | |
| 2 | McCalla | Noah | 2009 | F | 4' 11" | 85 | L | U13 | AA |
| 16 | Seitz | Gavin | 2008 | F | 5' 02" | 100 | L | U15 | AA |
| 4 | Tiedemann | Ethan | 2009 | F | 5' 01" | 90 | R | U13 | 1 |
| 6 | Voss | Levi | 2008 | F | 5' 02" | 90 | R | U15 | 2 |
| Y4 | Halcrow-Calliou | Ryker | 2008 | G | 5' 11" | 120 | L | U15 | AA |
U15 Group 6
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Deines | Joshua | 2008 | D | 5' 09" | 120 | R | U15 | AA |
| 2 | Dewar | Jonathan | 2009 | D | 5' 01" | 110 | L | U13 | 1 |
| 6 | Kanji | Mikhail | 2009 | D | 5' 05" | 100 | R | U13 | AA |
| 8 | Kassongo | Kaeleb | 2009 | D | 5' 07" | 117 | R | HSL | |
| INJ | Salinas Zelada | Adrian | 2008 | D | 5' 09" | 146 | L | U15 | 2 |
| 12 | Kitt | Brayden | 2008 | D/F | 5' 07" | 125 | L | U15 | 4 |
| 10 | Clague | Jamie | 2009 | F | 5' 07" | 120 | R | U13 | 2 |
| 5 | Dowling | Evan | 2009 | F | 5' 05" | 135 | R | U13 | AA |
| 9 | Federowich | Brett | 2009 | F | 5' 07" | 110 | L | U13 | 1 |
| 17 | German | Dewart | 2009 | F | 5' 11" | 155 | L | U13 | 3 |
| 16 | Hines | Theoren | 2008 | F | 5' 11" | 150 | L | U15 | AA |
| 3 | Tran | Jett | 2009 | F | 5' 01" | 89 | R | U13 | AA |
| 7 | Virani | Kaysen | 2009 | F | 5' 06" | 110 | L | U13 | AA |
| 4 | Walsh | Owen | 2008 | F | 5' 04" | 90 | R | U15 | 3 |
| O3 | Randhawa | Jayvin | 2009 | G | 5' 01" | 93 | L | U13 | 6 |
| T5 | Robinson | Dominik | 2008 | G | 5' 07" | 150 | L | U15 | AA |
U15 Group 7
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lemieux | Mathieu | 2008 | D | 5' 05" | 115 | L | U15 | AA |
| 3 | Muliawan | Erryantius | 2009 | D | 5' 03" | 104 | L | U13 | AA |
| 6 | Ramkissoon | Nyal | 2009 | D | 5' 06" | 126 | L | U13 | 2 |
| 12 | Sampson-Gough | Daoud | 2008 | D | 5' 11" | 145 | R | U15 | 2 |
| 7 | Tanner | Avery | 2009 | D | 5' 07" | 130 | L | U13 | AA |
| 10 | Bennett | Samuel | 2009 | F | 5' 08" | 120 | L | U13 | AA |
| 17 | Gonzalez | Ethan | 2009 | F | 5' 04" | 105 | L | U13 | 3 |
| 9 | Hebden | Joshua | 2009 | F | 5' 08" | 125 | R | U13 | 1 |
| 4 | Klaus | Tristan | 2009 | F | 5' 03" | 100 | R | U13 | AA |
| 8 | Knapczyk | Tyson | 2008 | F | 5' 07" | 170 | R | U15 | 2 |
| 14 | Powell | Joshua | 2008 | F | 5' 08" | 122 | R | U15 | 4 |
| 16 | Stone | Noah | 2009 | F | 6' 00" | 150 | R | ||
| 2 | Thengumpally | Lyndon | 2009 | F | 4' 11" | 90 | L | U13 | 2 |
| 15 | Zhao | Michael | 2008 | F | 6' 00" | 160 | L | U15 | AAA |
| T9 | Ammann | Asher | 2008 | G | 5' 11" | 135 | L | U15 | AA |
| O2 | Prendergast | Markus | 2009 | G | 5' 03" | 115 | L | U13 | 6 |
U15 Group 8
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Bennell | Brady | 2009 | D | 5' 11" | 165 | L | U13 | AA |
| 6 | Kirkland | Kane | 2009 | D | 5' 04" | 95 | L | U13 | 2 |
| 10 | Peterson | Samuel | 2008 | D | 5' 08" | 120 | L | U15 | 3 |
| 8 | Walker | Reid | 2008 | D | 5' 07" | 110 | R | U15 | AA |
| 4 | Yasinski | Zach | 2009 | D | 5' 02" | 105 | L | U13 | AA |
| 17 | Brennand | Greyson | 2009 | F | 5' 05" | 110 | R | U13 | 1 |
| 14 | Chanak | Tiago | 2008 | F | 5' 10" | 125 | R | U15 | CSSHL |
| 7 | Chorley | Oliver | 2009 | F | 5' 04" | 105 | L | HSL | |
| 16 | Conrad | Maxim | 2009 | F | 5' 11" | 147 | R | U13 | 2 |
| 9 | Humphreys | Brady | 2008 | F | 5' 07" | 105 | L | U15 | 2 |
| 2 | Jess | Reid | 2009 | F | 5' 00" | 95 | L | U13 | AA |
| 5 | Moss | Jaxon | 2009 | F | 5' 03" | 115 | L | ||
| 12 | Palmer | Brody | 2008 | F | 5' 09" | 140 | L | U15 | 5 |
| 3 | Wee | Marcus | 2009 | F | 5' 01" | 96 | L | U13 | 1 |
| Y1 | Jakeway | Drew | 2008 | G | 5' 10" | 165 | L | U15 | AA |
| T7 | Langenecker | Frank | 2009 | G | 5' 06" | 110 | L | U13 | 1 |
Last updated 2022-09-01 @ 1:18:21 PM
