U13 AA ATB Wealth 2020-21
U13 AA ATB Wealth SS993
2020-21 Team Roster
| # | Last Name | First Name | Pos | Shoots | Height | Weight | YOB |
|---|---|---|---|---|---|---|---|
| 2 | Barkemeyer | Joshua | F | R | 4' 09" | 68 | 2009 |
| 6 | Bennett | Samuel | F | L | 5' 02" | 105 | 2009 |
| 17 | Brinkman | Declan | F | R | 5' 03" | 113 | 2008 |
| 3 | Chorley | Oliver | F | L | 5' 00" | 80 | 2009 |
| 12 | Dundas | Lucas | F | L | 4' 10" | 75 | 2008 |
| 14 | Holmes | Nash | F | R | 5' 02" | 90 | 2008 |
| 35 | Hoose | Cameron | G | L | 5' 03" | 105 | 2009 |
| 5 | Hotz | Garrett | D | L | 5' 00" | 80 | 2009 |
| 19 | Hui | Brandon | D | R | 5' 08" | 115 | 2008 |
| 8 | Kassongo | Kaeleb | D | R | 5' 02" | 85 | 2009 |
| 7 | Laraque | Marcus | F | R | 5' 03" | 105 | 2009 |
| 9 | Lau | Theodore | D | L | 4' 11" | 95 | 2008 |
| 4 | Lechuk | Finn | F | L | 4' 06" | 76 | 2009 |
| 10 | McCalla | Noah | F | L | 4' 06" | 66 | 2009 |
| 18 | McLeod | Layne | D | L | 5' 06" | 106 | 2009 |
| 1 | Ohnysty | Wilson | D | R | 5' 04" | 125 | 2008 |
| 1 | Rattray | Elliott | G | L | 5' 01" | 97 | 2008 |
| << 2019 | 2021 >> |
