2024 U18 Groups
U18-U17-U16 Tryout Calendar
U16 AA Group
U17 AAA Group
U18 AA Group
U16 AA | Saturday-Sunday September 7-8 – Days Off
U18 AA | Saturday September 7 – Practice @ Terwillegar D 19:30-20:45
U18 AA | Sunday September 8 – Practice @ Confederation 18:15-19:45
U17 AAA | Sunday September 8 – Practice @ Terwillegar A 19:15-20:45
U16 AA Group | List
U17 AAA Group | List
U18 AA Group | List
2024 U16 AA Sep 7
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U16 AA | An | Ha-Rham | 2009 | F | 5' 09" | 150 | Left | U15 | AA |
U16 AA | Bennell | Brady | 2009 | D | 6' 03" | 210 | Left | U15 | AAA |
U16 AA | Brennand | Greyson | 2009 | F | 5' 10" | 150 | Right | U15 | 1 |
U16 AA | Clague | Jamie | 2009 | F | 5' 11" | 155 | Right | U15 | AA |
U16 AA | Conrad | Maxim | 2009 | F | 6' 03" | 180 | Right | U15 | AA |
U16 AA | Debolt | Bennett | 2009 | F | 5' 07" | 125 | Left | U15 | AA |
U16 AA | Federowich | Brett | 2009 | F | 5' 11" | 140 | Left | U15 | AA |
U16 AA | Gill | Kai | 2009 | F | 5' 02" | 100 | Left | U15 | 1 |
U16 AA | Gonzalez | Ethan | 2009 | F | 5' 08" | 135 | Left | U15 | 2 |
U16 AA | Gumpinger | Ethan | 2009 | D | 5' 11" | 160 | Right | U15 | 1 |
U16 AA | Hebden | Joshua | 2009 | F | 6' 01" | 170 | Right | U15 | AA |
U16 AA | Hesse | Wyatt | 2009 | D | 6' 00" | 145 | Left | U15 | 1 |
U16 AA | Janssen | Cole | 2009 | G | 5' 08" | 130 | Left | U15 | AA |
U16 AA | Judge | Jaitan | 2009 | F | 5Õ 10Ó | 135 | Left | U15 | 2 |
U16 AA | Klaus | Tristan | 2009 | D | 5' 08" | 150 | Right | U15 | AA |
U16 AA | Lewis | Lukas | 2009 | D | 6' 00" | 150 | Right | U15 | AA |
U16 AA | Lupien | Alexander | 2009 | F | 5' 04" | 116 | Left | U15 | AA |
U16 AA | Manuntag | Mackenzie | 2009 | F | 5' 04" | 125 | Right | U15 | AAA |
U16 AA | McCalla | Noah | 2009 | F | 5' 05" | 120 | Left | U15 | AAA |
U16 AA | Morley | Tyler | 2009 | D | 5' 11" | 220 | Right | U15 | 1 |
U16 AA | Paton | Brody | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
U16 AA | Pettigrew | Jordan | 2009 | G | 5' 09" | 135 | Right | U15 | 1 |
U16 AA | Purchase | William | 2009 | D | 5' 11" | 166 | Left | U15 | 2 |
U16 AA | Radmanovich | Victor | 2009 | F | 5' 11" | 165 | Left | U15 | AA |
U16 AA | Roussel | Elijah | 2009 | F | 5' 11" | 168 | Left | U15 | 1 |
U16 AA | Schmuland | Kaiden | 2009 | F | 5' 06" | 120 | Right | U15 | 1 |
U16 AA | Thengumpally | Lyndon | 2009 | F | 5' 07" | 120 | Left | U15 | 2 |
U16 AA | Tran | Jett | 2009 | F | 5' 06" | 120 | Right | U15 | AA |
U16 AA | Ulliac | Lucas | 2009 | D | 5' 09" | 165 | Right | U15 | AA |
U16 AA | Wang | Jerry Jiarui | 2009 | D | 5' 08" | 140 | Right | U15 | 1 |
U16 AA | Zaps | Ryan | 2009 | D | 5' 10" | 150 | Right | U15 | AA |
U16 AA | Zhou | Ziyue | 2009 | F | 5' 10" | 170 | Left | U15 | China |
2024 U17 AAA Sep 7
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA | Ammann | Asher | 2008 | G | 6' 02" | 175 | Left | U16 | AA |
U17 AAA | Ashton | Kesler | 2008 | D | 6' 00" | 155 | Left | U16 | AA |
U17 AAA | Barkemeyer | Joshua | 2009 | F | 5' 06" | 125 | Right | U15 | AA |
U17 AAA | Bennett | Samuel | 2009 | F | 6' 01" | 170 | Left | U15 | AAA |
U17 AAA | Brar | Ghyan | 2009 | D | 5' 11" | 142 | Right | U15 | AA |
U17 AAA | Chanak | Tiago | 2008 | F | 6' 02" | 155 | Right | U16 | AA |
U17 AAA | Chomey | Graydon | 2008 | F | 5' 11" | 165 | Right | U16 | AA |
U17 AAA | Chorley | Oliver | 2009 | F | 5' 11" | 150 | Left | U15 | AA |
U17 AAA | Evans | Jacob | 2008 | F | 6' 01" | 180 | Left | U16 | AA |
U17 AAA | Folk | Lucas | 2009 | D | 5' 09" | 145 | Left | U15 | AAA |
U17 AAA | Harrington | Chase | 2008 | F | 6' 01" | 160 | Right | U16 | AA |
U17 AAA | Holmes | Nash | 2008 | F | 5' 09" | 145 | Right | U17 | AAA |
U17 AAA | Hotz | Garrett | 2009 | D | 6' 00" | 145 | Left | U15 | AAA |
U17 AAA | Huckabee | Liam | 2008 | F | 5' 10" | 150 | Left | U16 | AA |
U17 AAA | Kaczur | Logan | 2009 | F | 5' 09" | 155 | Right | U15 | AAA |
U17 AAA | Kanji | Mikhail | 2009 | D | 5' 09" | 130 | Right | U15 | AA |
U17 AAA | Kuzik | David | 2008 | F | 6' 00" | 160 | Left | U16 | AA |
U17 AAA | Leclaire | Charlie | 2008 | F | 6' 02" | 170 | Right | U16 | AA |
U17 AAA | Muench | Carter | 2009 | F | 5' 08" | 136 | Left | U15 | AAA |
U17 AAA | Ohnysty | Wilson | 2008 | D | 6' 00" | 185 | Right | U16 | AA |
U17 AAA | Peterson | Cole | 2008 | F | 6' 00" | 150 | Left | U16 | AA |
U17 AAA | Peterson | Samuel | 2008 | D | 6' 02" | 145 | Left | U18 | 1 |
U17 AAA | Sampson-Gough | Daoud | 2008 | F | 6' 03" | 170 | Right | U18 | 2 |
U17 AAA | Smith | Ethan | 2008 | D | 5' 11" | 145 | Left | U16 | AA |
U17 AAA | Steinhubl | Lukas | 2008 | G | 6' 02" | 165 | Left | U16 | AA |
U17 AAA | Yasinski | Zach | 2009 | D | 5' 07" | 135 | Left | U15 | AA |
2024 U18 AA Sep 7
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U18 AA | Allan | Cooper | 2007 | F | 6' 00" | 165 | Left | U17 | AAA |
U18 AA | Brimacombe | Isaac | 2007 | G | 6' 00" | 180 | Right | U18 | 2 |
U18 AA | Brown | Tyree | 2007 | F | U15 | 1 | |||
U18 AA | Chen | Edward | 2007 | F | 5' 09" | 135 | Right | U17 | AAA |
U18 AA | Collett | Evan | 2007 | G | U18 | NBC-1 | |||
U18 AA | Crumley | Jake | 2007 | F | 6' 00" | 150 | Right | U17 | AAA |
U18 AA | Danis | Rylan | 2007 | F | 5' 10" | 165 | Left | U17 | AAA |
U18 AA | Duong | Matthew | 2007 | F | 5' 09" | 150 | Left | U18 | 1 |
U16 AA | Fechner | Jacob | 2008 | D | 6' 00" | 190 | Right | U16 | AA |
U18 AA | Folk | Rowan | 2007 | D | 6' 02" | 175 | Right | U17 | AAA |
U18 AA | Gehlert | Tye | 2007 | G | 5' 10" | 165 | Left | U18 | AA |
U18 AA | Gin | Liam | 2007 | F | 5' 08" | 135 | Left | U18 | AA |
U18 AA | Heschuk | Cooper | 2007 | D | 6' 03" | 175 | Left | U18 | AA |
U18 AA | Huckabay | Nolan | 2007 | D | 6' 00" | 160 | Left | U18 | 1 |
U18 AA | Hudson | Cole | 2007 | F | 6' 03" | 175 | Right | U18 | 1 |
U18 AA | Jakeway | Drew | 2008 | G | 6' 00" | 180 | Left | U18 | 2 |
U18 AA | Kitt | Brayden | 2008 | D | 5' 11" | 170 | Left | U18 | 2 |
U18 AA | Kitteringham | Kieran | 2007 | F | 6' 03" | 175 | Left | U17 | AAA |
U18 AA | Knapczyk | Tyson | 2008 | F | 5' 10" | 180 | Right | U16 | AA |
U18 AA | L’Hirondelle | Brendan | 2007 | F | U18 | 2 | |||
U18 AA | Mah | Connor | 2008 | D | 5' 10" | 160 | Left | U16 | AA |
U18 AA | Morris | Kai | 2007 | D | 5' 10" | 150 | Right | U18 | AA |
U18 AA | Palmer | Brody | 2008 | F | 5' 11" | 153 | Left | U18 | 3 |
U18 AA | Park | Brendan | 2007 | F | U18 | 1 | |||
U18 AA | Poulsen | Wyatt | 2007 | D | 6' 00" | 180 | Left | U18 | AA |
U18 AA | Seitz | Gavin | 2008 | F | 5' 07" | 130 | Left | U16 | AA |
U18 AA | Smith | Luke | 2007 | F | 6' 02" | 175 | Left | U18 | AA |
U18 AA | Trudgeon | Reid | 2007 | F | 6' 02" | 165 | Right | U17 | AAA |
U18 AA | Van Oene | Conlan | 2007 | F | 6' 02" | 192 | Right | U18 | AA |
U18 AA | Walsh | Owen | 2008 | F | 5' 08" | 140 | Right | U18 | 2 |
U16 AA Group 2
U17 AAA Group 2
U18 AA Group 2
Friday, September 6 @ Kinsmen A
U17 AAA Intersquad
2024 U16 AA Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U16 AA | An | Ha-Rham | 2009 | F | 5' 09" | 150 | Left | U15 | AA |
U16 AA | Brennand | Greyson | 2009 | F | 5' 10" | 150 | Right | U15 | 1 |
U16 AA | Clague | Jamie | 2009 | F | 5' 11" | 155 | Right | U15 | AA |
U16 AA | Conrad | Maxim | 2009 | F | 6' 03" | 180 | Right | U15 | AA |
U16 AA | Gill | Kai | 2009 | F | 5' 02" | 100 | Left | U15 | 1 |
U16 AA | Gonzalez | Ethan | 2009 | F | 5' 08" | 135 | Left | U15 | 2 |
U16 AA | Gumpinger | Ethan | 2009 | D | 5' 11" | 160 | Right | U15 | 1 |
U16 AA | Hebden | Joshua | 2009 | F | 6' 01" | 170 | Right | U15 | AA |
U16 AA | Hesse | Wyatt | 2009 | D | 6' 00" | 145 | Left | U15 | 1 |
U16 AA | Judge | Jaitan | 2009 | F | 5Õ 10Ó | 135 | Left | U15 | 2 |
U16 AA | Klaus | Tristan | 2009 | D | 5' 08" | 150 | Right | U15 | AA |
U16 AA | Morley | Tyler | 2009 | D | 5' 11" | 220 | Right | U15 | 1 |
U16 AA | Paton | Brody | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
U16 AA | Pettigrew | Jordan | 2009 | G | 5' 09" | 135 | Right | U15 | 1 |
U16 AA | Purchase | William | 2009 | D | 5' 11" | 166 | Left | U15 | 2 |
U16 AA | Roussel | Elijah | 2009 | F | 5' 11" | 168 | Left | U15 | 1 |
U16 AA | Schmuland | Kaiden | 2009 | F | 5' 06" | 120 | Right | U15 | 1 |
U16 AA | Thengumpally | Lyndon | 2009 | F | 5' 07" | 120 | Left | U15 | 2 |
U16 AA | Wang | Jerry Jiarui | 2009 | D | 5' 08" | 140 | Right | U15 | 1 |
U16 AA | Zaps | Ryan | 2009 | D | 5' 10" | 150 | Right | U15 | AA |
U16 AA | Zhou | Ziyue | 2009 | F | 5' 10" | 170 | Left | U15 | China |
2024 U17 AAA Group Green 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA-G | Ammann | Asher | 2008 | G | 6' 02" | 175 | Left | U16 | AA |
U17 AAA-G | Barkemeyer | Joshua | 2009 | F | 5' 06" | 125 | Right | U15 | AA |
U17 AAA-G | Bennell | Brady | 2009 | D | 6' 03" | 210 | Left | U15 | AAA |
U17 AAA-G | Brar | Ghyan | 2009 | D | 5' 11" | 142 | Right | U15 | AA |
U17 AAA-G | Chomey | Graydon | 2008 | F | 5' 11" | 165 | Right | U16 | AA |
U17 AAA-G | Debolt | Bennett | 2009 | F | 5' 07" | 125 | Left | U15 | AA |
U17 AAA-G | Evans | Jacob | 2008 | F | 6' 01" | 180 | Left | U16 | AA |
U17 AAA-G | Federowich | Brett | 2009 | F | 5' 11" | 140 | Left | U15 | AA |
U17 AAA-G | Folk | Lucas | 2009 | D | 5' 09" | 145 | Left | U15 | AAA |
U17 AAA-G | Holmes | Nash | 2008 | F | 5' 09" | 145 | Right | U17 | AAA |
U17 AAA-G | Hotz | Garrett | 2009 | D | 6' 00" | 145 | Left | U15 | AAA |
U17 AAA-G | Janssen | Cole | 2009 | G | 5' 08" | 130 | Left | U15 | AA |
U17 AAA-G | Kaczur | Logan | 2009 | F | 5' 09" | 155 | Right | U15 | AAA |
U17 AAA-G | Knapczyk | Tyson | 2008 | F | 5' 10" | 180 | Right | U16 | AA |
U17 AAA-G | Kuzik | David | 2008 | F | 6' 00" | 160 | Left | U16 | AA |
U17 AAA-G | Lewis | Lukas | 2009 | D | 6' 00" | 150 | Right | U15 | AA |
U17 AAA-G | Lupien | Alexander | 2009 | F | 5' 04" | 116 | Left | U15 | AA |
U17 AAA-G | Manuntag | Mackenzie | 2009 | F | 5' 04" | 125 | Right | U15 | AAA |
U17 AAA-G | Peterson | Samuel | 2008 | D | 6' 02" | 145 | Left | U18 | 1 |
U17 AAA-G | Seitz | Gavin | 2008 | F | 5' 07" | 130 | Left | U16 | AA |
2024 U17 AAA Group Red 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA-R | Ashton | Kesler | 2008 | D | 6' 00" | 155 | Left | U16 | AA |
U17 AAA-R | Bennett | Samuel | 2009 | F | 6' 01" | 170 | Left | U15 | AAA |
U17 AAA-R | Chanak | Tiago | 2008 | F | 6' 02" | 155 | Right | U16 | AA |
U17 AAA-R | Chorley | Oliver | 2009 | F | 5' 11" | 150 | Left | U15 | AA |
U17 AAA-R | Harrington | Chase | 2008 | F | 6' 01" | 160 | Right | U16 | AA |
U17 AAA-R | Huckabee | Liam | 2008 | F | 5' 10" | 150 | Left | U16 | AA |
U17 AAA-R | Jakeway | Drew | 2008 | G | 6' 00" | 180 | Left | U18 | 2 |
U17 AAA-R | Kanji | Mikhail | 2009 | D | 5' 09" | 130 | Right | U15 | AA |
U17 AAA-R | Leclaire | Charlie | 2008 | F | 6' 02" | 170 | Right | U16 | AA |
U17 AAA-R | McCalla | Noah | 2009 | F | 5' 05" | 120 | Left | U15 | AAA |
U17 AAA-R | Muench | Carter | 2009 | F | 5' 08" | 136 | Left | U15 | AAA |
U17 AAA-R | Ohnysty | Wilson | 2008 | D | 6' 00" | 185 | Right | U16 | AA |
U17 AAA-R | Peterson | Cole | 2008 | F | 6' 00" | 150 | Left | U16 | AA |
U17 AAA-R | Radmanovich | Victor | 2009 | F | 5' 11" | 165 | Left | U15 | AA |
U17 AAA-R | Sampson-Gough | Daoud | 2008 | F | 6' 03" | 170 | Right | U18 | 2 |
U17 AAA-R | Smith | Ethan | 2008 | D | 5' 11" | 145 | Left | U16 | AA |
U17 AAA-R | Steinhubl | Lukas | 2008 | G | 6' 02" | 165 | Left | U16 | AA |
U17 AAA-R | Tran | Jett | 2009 | F | 5' 06" | 120 | Right | U15 | AA |
U17 AAA-R | Ulliac | Lucas | 2009 | D | 5' 09" | 165 | Right | U15 | AA |
U17 AAA-R | Yasinski | Zach | 2009 | D | 5' 07" | 135 | Left | U15 | AA |
2024 U18 AA Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U18 AA | Allan | Cooper | 2007 | F | 6' 00" | 165 | Left | U17 | AAA |
U18 AA | Brimacombe | Isaac | 2007 | G | 6' 00" | 180 | Right | U18 | 2 |
U18 AA | Brown | Tyree | 2007 | F | U15 | 1 | |||
U18 AA | Chen | Edward | 2007 | F | 5' 09" | 135 | Right | U17 | AAA |
U18 AA | Collett | Evan | 2007 | G | U18 | NBC-1 | |||
U18 AA | Crumley | Jake | 2007 | F | 6' 00" | 150 | Right | U17 | AAA |
U18 AA | Danis | Rylan | 2007 | F | 5' 10" | 165 | Left | U17 | AAA |
U18 AA | Duong | Matthew | 2007 | F | 5' 09" | 150 | Left | U18 | 1 |
U18 AA | Fechner | Jacob | 2008 | D | 6' 00" | 190 | Right | U16 | AA |
U18 AA | Folk | Rowan | 2007 | D | 6' 02" | 175 | Right | U17 | AAA |
U18 AA | Gehlert | Tye | 2007 | G | 5' 10" | 165 | Left | U18 | AA |
U18 AA | Gin | Liam | 2007 | F | 5' 08" | 135 | Left | U18 | AA |
U18 AA | Heschuk | Cooper | 2007 | D | 6' 03" | 175 | Left | U18 | AA |
U18 AA | Huckabay | Nolan | 2007 | D | 6' 00" | 160 | Left | U18 | 1 |
U18 AA | Hudson | Cole | 2007 | F | 6' 03" | 175 | Right | U18 | 1 |
U18 AA | Kitt | Brayden | 2008 | D | 5' 11" | 170 | Left | U18 | 2 |
U18 AA | Kitteringham | Kieran | 2007 | F | 6' 03" | 175 | Left | U17 | AAA |
U18 AA | L’Hirondelle | Brendan | 2007 | F | U18 | 2 | |||
U18 AA | Mah | Connor | 2008 | D | 5' 10" | 160 | Left | U16 | AA |
U18 AA | Morris | Kai | 2007 | D | 5' 10" | 150 | Right | U18 | AA |
U18 AA | Palmer | Brody | 2008 | F | 5' 11" | 153 | Left | U18 | 3 |
U18 AA | Park | Brendan | 2007 | F | U18 | 1 | |||
U18 AA | Poulsen | Wyatt | 2007 | D | 6' 00" | 180 | Left | U18 | AA |
U18 AA | Smith | Luke | 2007 | F | 6' 02" | 175 | Left | U18 | AA |
U18 AA | Trudgeon | Reid | 2007 | F | 6' 02" | 165 | Right | U17 | AAA |
U18 AA | Van Oene | Conlan | 2007 | F | 6' 02" | 192 | Right | U18 | AA |
U18 AA | Walsh | Owen | 2008 | F | 5' 08" | 140 | Right | U18 | 2 |
U16 AA Group
U17 AAA Group
U18 AA Group
Thursday, September 5 @ Terwillegar D
2024 U16 AA Group
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U16 AA | An | Ha-Rham | 2009 | F | 5' 09" | 150 | Left | U15 | AA |
U16 AA | Brennand | Greyson | 2009 | F | 5' 10" | 150 | Right | U15 | 1 |
U16 AA | Clague | Jamie | 2009 | F | 5' 11" | 155 | Right | U15 | AA |
U16 AA | Gill | Kai | 2009 | F | 5' 02" | 100 | Left | U15 | 1 |
U16 AA | Gonzalez | Ethan | 2009 | F | 5' 08" | 135 | Left | U15 | 2 |
U16 AA | Gumpinger | Ethan | 2009 | D | 5' 11" | 160 | Right | U15 | 1 |
U16 AA | Hebden | Joshua | 2009 | F | 6' 01" | 170 | Right | U15 | AA |
U16 AA | Hesse | Wyatt | 2009 | D | 6' 00" | 145 | Left | U15 | 1 |
U16 AA | Judge | Jaitan | 2009 | F | 5' 10" | 135 | Left | U15 | 2 |
U16 AA | Morley | Tyler | 2009 | D | 5' 11" | 220 | Right | U15 | 1 |
U16 AA | Pettigrew | Jordan | 2009 | G | 5' 09" | 135 | Right | U15 | 1 |
U16 AA | Purchase | William | 2009 | D | 5' 11" | 166 | Left | U15 | 2 |
U16 AA | Roussel | Elijah | 2009 | F | 5' 11" | 168 | Left | U15 | 1 |
U16 AA | Schmuland | Kaiden | 2009 | F | 5' 06" | 120 | Right | U15 | 1 |
U16 AA | Thengumpally | Lyndon | 2009 | F | 5' 07" | 120 | Left | U15 | 2 |
U16 AA | Wang | Jerry Jiarui | 2009 | D | 5' 08" | 140 | Right | U15 | 1 |
U16 AA | Zhou | Ziyue | 2009 | F | 5' 10" | 170 | Left | U15 | China |
2024 U17 AAA Group Green
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA-G | Ashton | Kesler | 2008 | D | 6' 00" | 155 | Left | U16 | AA |
U17 AAA-G | Bennell | Brady | 2009 | D | 6' 03" | 210 | Left | U15 | AAA |
U17 AAA-G | Brar | Ghyan | 2009 | D | 5' 11" | 142 | Right | U15 | AA |
U17 AAA-G | Chanak | Tiago | 2008 | F | 6' 02" | 155 | Right | U16 | AA |
U17 AAA-G | Chomey | Graydon | 2008 | F | 5' 11" | 165 | Right | U16 | AA |
U17 AAA-G | Chorley | Oliver | 2009 | F | 5' 11" | 150 | Left | U15 | AA |
U17 AAA-G | Debolt | Bennett | 2009 | F | 5' 07" | 125 | Left | U15 | AA |
U17 AAA-G | Harrington | Chase | 2008 | F | 6' 01" | 160 | Right | U16 | AA |
U17 AAA-G | Jakeway | Drew | 2008 | G | 6' 00" | 180 | Left | U18 | 2 |
U17 AAA-G | Klaus | Tristan | 2009 | D | 5' 08" | 150 | Right | U15 | AA |
U17 AAA-G | Leclaire | Charlie | 2008 | F | 6' 02" | 170 | Right | U16 | AA |
U17 AAA-G | Lupien | Alexander | 2009 | F | 5' 04" | 116 | Left | U15 | AA |
U17 AAA-G | Mah | Connor | 2008 | D | 5' 10" | 160 | Left | U16 | AA |
U17 AAA-G | Manuntag | Mackenzie | 2009 | F | 5' 04" | 125 | Right | U15 | AAA |
U17 AAA-G | McCalla | Noah | 2009 | F | 5' 05" | 120 | Left | U15 | AAA |
U17 AAA-G | Muench | Carter | 2009 | F | 5' 08" | 136 | Left | U15 | AAA |
U17 AAA-G | Radmanovich | Victor | 2009 | F | 5' 11" | 165 | Left | U15 | AA |
U17 AAA-G | Sampson-Gough | Daoud | 2008 | F | 6' 03" | 170 | Right | U18 | 2 |
U17 AAA-G | Seitz | Gavin | 2008 | F | 5' 07" | 130 | Left | U16 | AA |
U17 AAA-G | Smith | Ethan | 2008 | D | 5' 11" | 145 | Left | U16 | AA |
U17 AAA-G | Steinhubl | Lukas | 2008 | G | 6' 02" | 165 | Left | U16 | AA |
U17 AAA-G | Ulliac | Lucas | 2009 | D | 5' 09" | 165 | Right | U15 | AA |
U17 AAA-G | Yasinski | Zach | 2009 | D | 5' 07" | 135 | Left | U15 | AA |
2024 U17 AAA Group Red
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA-R | Ammann | Asher | 2008 | G | 6' 02" | 175 | Left | U16 | AA |
U17 AAA-R | Barkemeyer | Joshua | 2009 | F | 5' 06" | 125 | Right | U15 | AA |
U17 AAA-R | Bennett | Samuel | 2009 | F | 6' 01" | 170 | Left | U15 | AAA |
U17 AAA-R | Conrad | Maxim | 2009 | F | 6' 03" | 180 | Right | U15 | AA |
U17 AAA-R | Evans | Jacob | 2008 | F | 6' 01" | 180 | Left | U16 | AA |
U17 AAA-R | Fechner | Jacob | 2008 | D | 6' 00" | 190 | Right | U16 | AA |
U17 AAA-R | Federowich | Brett | 2009 | F | 5' 11" | 140 | Left | U15 | AA |
U17 AAA-R | Folk | Lucas | 2009 | D | 5' 09" | 145 | Left | U15 | AAA |
U17 AAA-R | Holmes | Nash | 2008 | F | 5' 09" | 145 | Right | U17 | AAA |
U17 AAA-R | Hotz | Garrett | 2009 | D | 6' 00" | 145 | Left | U15 | AAA |
U17 AAA-R | Huckabee | Liam | 2008 | F | 5' 10" | 150 | Left | U16 | AA |
U17 AAA-R | Janssen | Cole | 2009 | G | 5' 08" | 130 | Left | U15 | AA |
U17 AAA-R | Kaczur | Logan | 2009 | F | 5' 09" | 155 | Right | U15 | AAA |
U17 AAA-R | Kanji | Mikhail | 2009 | D | 5' 09" | 130 | Right | U15 | AA |
U17 AAA-R | Knapczyk | Tyson | 2008 | F | 5' 10" | 180 | Right | U16 | AA |
U17 AAA-R | Kuzik | David | 2008 | F | 6' 00" | 160 | Left | U16 | AA |
U17 AAA-R | Lewis | Lukas | 2009 | D | 6' 00" | 150 | Right | U15 | AA |
U17 AAA-R | Ohnysty | Wilson | 2008 | D | 6' 00" | 185 | Right | U16 | AA |
U17 AAA-R | Paton | Brody | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
U17 AAA-R | Peterson | Cole | 2008 | F | 6' 00" | 150 | Left | U16 | AA |
U17 AAA-R | Peterson | Samuel | 2008 | D | 6' 02" | 145 | Left | U18 | 1 |
U17 AAA-R | Tran | Jett | 2009 | F | 5' 06" | 120 | Right | U15 | AA |
U17 AAA-R | Zaps | Ryan | 2009 | D | 5' 10" | 150 | Right | U15 | AA |
2024 U18 AA Group
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
U18 AA | Allan | Cooper | 2007 | F | 6' 00" | 165 | Left | U17 | AAA |
U18 AA | Brimacombe | Isaac | 2007 | G | 6' 00" | 180 | Right | U18 | 2 |
U18 AA | Brown | Tyree | 2007 | F | |||||
U18 AA | Chen | Edward | 2007 | F | 5' 09" | 135 | Right | U17 | AAA |
U18 AA | Collett | Evan | 2007 | G | U18 | NBC-1 | |||
U18 AA | Crumley | Jake | 2007 | F | 6' 00" | 150 | Right | U17 | AAA |
U18 AA | Danis | Rylan | 2007 | F | 5' 10" | 165 | Left | U17 | AAA |
U18 AA | Duong | Matthew | 2007 | F | 5' 09" | 150 | Left | U18 | 1 |
U18 AA | Folk | Rowan | 2007 | D | 6' 02" | 175 | Right | U17 | AAA |
U18 AA | Gehlert | Tye | 2007 | G | 5' 10" | 165 | Left | U18 | AA |
U18 AA | Gin | Liam | 2007 | F | 5' 08" | 135 | Left | U18 | AA |
U18 AA | Heschuk | Cooper | 2007 | D | 6' 03" | 175 | Left | U18 | AA |
U18 AA | Huckabay | Nolan | 2007 | D | 6' 00" | 160 | Left | U18 | 1 |
U18 AA | Hudson | Cole | 2007 | F | 6' 03" | 175 | Right | U18 | 1 |
U18 AA | Kitt | Brayden | 2008 | D | 5' 11" | 170 | Left | U18 | 2 |
U18 AA | Kitteringham | Kieran | 2007 | F | 6' 03" | 175 | Left | U17 | AAA |
U18 AA | L’Hirondelle | Brendan | 2007 | F | 6' 00" | 160 | Left | U18 | 2 |
U18 AA | Morris | Kai | 2007 | D | 5' 10" | 150 | Right | U18 | AA |
U18 AA | Palmer | Brody | 2008 | F | 5' 11" | 153 | Left | U18 | 3 |
U18 AA | Park | Brendan | 2007 | F | 5' 11" | 135 | Right | U18 | 1 |
U18 AA | Poulsen | Wyatt | 2007 | D | 6' 00" | 180 | Left | U18 | AA |
U18 AA | Smith | Luke | 2007 | F | 6' 02" | 175 | Left | U18 | AA |
U18 AA | Trudgeon | Reid | 2007 | F | 6' 02" | 165 | Right | U17 | AAA |
U18 AA | Van Oene | Conlan | 2007 | F | 6' 02" | 192 | Right | U18 | AA |
U18 AA | Walsh | Owen | 2008 | F | 5' 08" | 140 | Right | U18 | 2 |
U18-U17-U16 Groups A-B-C-D
Wednesday, September 4 @ Kinsmen B
2024 U18 Group A
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
A | Barkemeyer | Joshua | 2009 | F | 5' 06" | 125 | Right | U15 | AA |
A | Brimacombe | Isaac | 2007 | G | 6' 00" | 180 | Right | U18 | 2 |
A | Danis | Rylan | 2007 | F | 5' 10" | 165 | Left | U17 | AAA |
A | Duong | Matthew | 2007 | F | 5' 09" | 150 | Left | U18 | 1 |
A | Federowich | Brett | 2009 | F | 5' 11" | 140 | Left | U15 | AA |
A | Folk | Rowan | 2007 | D | 6' 02" | 175 | Right | U17 | AAA |
A | Holmes | Nash | 2008 | F | 5' 09" | 145 | Right | U17 | AAA |
