2024 U13 Groups
U13 Tryout Calendar
U13 AAA/AA Groups
Wednesday, September 4 @ Kinsmen B
Friday, September 6 @ Kinsmen B
U13 AAA/AA Groups | List
2024 U13 AAA Group
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| AAA | Almgren | Lukas | 2012 | D | 5' 00" | 100 | Left | U13 | HSL |
| AAA | Andrews | Neo | 2013 | F | 5' 01" | 87 | Right | U11 | AA |
| AAA | Barkemeyer | Noah | 2012 | G | 5' 04" | 115 | Left | U13 | 1 |
| AAA | Bennell | Justin | 2012 | F | 5' 03" | 115 | Left | U13 | 1 |
| AAA | Boskers | Silas | 2012 | F | 4' 10" | 80 | Right | U13 | AA |
| AAA | Brennand | Bentley | 2012 | D | 5' 03" | 110 | Right | U13 | 1 |
| AAA | Carpenter | Duncan | 2012 | F | 5' 01" | 85 | Right | U13 | HSL |
| AAA | Chan | Alexander | 2012 | F | 5' 04" | 100 | Left | U13 | 1 |
| AAA | Coyle | Finley | 2012 | F | 5' 00" | 85 | Left | U13 | HSL |
| AAA | Gustavsson | Brady | 2012 | F | 5' 05" | 110 | Left | U13 | 1 |
| AAA | Ho | Marcus | 2012 | D | 5' 02" | 95 | Right | U13 | AA |
| AAA | Houtstra | Cohen | 2012 | G | 4' 10" | 93 | Left | U13 | AA |
| AAA | Jickling | Davis | 2012 | F | 4' 11" | 85 | Left | U13 | 1 |
| AAA | Leung | Thomas | 2012 | F | 5' 00" | 90 | Left | U13 | HSL |
| AAA | McDonald | Brady | 2012 | D | 5' 04" | 135 | Right | U13 | 1 |
| AAA | McLeod | Nolan | 2012 | D | 5' 05" | 95 | Left | U13 | AA |
| AAA | O’Connell | Lewis | 2012 | F | 5' 02" | 100 | Left | U13 | 1 |
| AAA | Szaszkiewicz | Cameron | 2012 | F | 5' 00" | 95 | Left | U13 | AA |
| AAA | Tkacz | Alexander | 2012 | F | 5' 00" | 87 | Left | U13 | 1 |
| AAA | Verhesen | Jacoby | 2012 | D | 4' 10" | 96 | Right | U13 | 1 |
| AAA | Viczko | Corbin | 2012 | G | 5' 03" | 95 | Left | U13 | 3 |
| AAA | Wilton | Rowan | 2012 | D | 5' 04" | 108 | Left | U13 | AA |
| AAA | Zapata | Aiden | 2012 | D | 4Õ 10Ó | 95 | Left | U13 | 1 |
2024 U13 AA Group
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| AA | Allan | Braden | 2013 | F | 4' 11" | 80 | Right | U11 | AA |
| AA | Bain | Lucas | 2012 | G | 5' 00" | 97 | Left | U13 | 2 |
| AA | Bakker | Miller | 2012 | D | 5' 02" | 125 | Left | U13 | 1 |
| AA | Beaudin | Easton | 2012 | F | 4' 11" | 100 | Right | U13 | 2 |
| AA | Choi | Ethan | 2013 | F | 4' 11" | 92 | Right | U11 | AA |
| AA | Crevolin | Xavier | 2012 | F | 5' 02" | 94 | Left | U13 | 2 |
| AA | Doherty | Ross Michael | 2012 | D | 5' 03" | 90 | Left | U13 | 1 |
| AA | Grover | Ari | 2012 | D | 4' 10" | 80 | Left | U13 | 3 |
| AA | Hwang | Jay | 2013 | D | 4' 10" | 90 | Left | U11 | AA |
| AA | Kachur | Luca | 2013 | D | 5' 00" | 96 | Left | U11 | AA |
| AA | Karhut | Henry | 2012 | F | 5' 00" | 85 | Right | U13 | 2 |
| AA | Mason | Owen | 2012 | F | 4' 10" | 90 | Left | U13 | 2 |
| AA | Maunder | Nathaniel | 2012 | G | 4' 11" | 72 | Left | U13 | 1 |
| AA | Newby | Emmett | 2012 | D | 5' 02" | 95 | Right | U13 | 2 |
| AA | Pelech | Lincoln | 2012 | F | 4' 11" | 108 | Right | U13 | 2 |
| AA | Rai | Saavan | 2012 | F | 4' 11" | 80 | Left | U13 | 1 |
| AA | Reimer | Samuel | 2013 | G | 4' 10" | 65 | Left | U11 | AA |
| AA | Schultz | Nicholas | 2012 | F | 4' 10" | 80 | Left | U13 | HSL |
| AA | Scott | Aaron | 2012 | D | 5' 04" | 108 | Right | U13 | 1 |
| AA | Stawnicky | Hudson | 2012 | D | 5' 00" | 85 | Right | U13 | 1 |
| AA | Zhang | Samuel | 2012 | F | 4' 11" | 90 | Left | U13 | 3 |
U13 Goalies Group
U13 Groups 1 – 6
Sunday, September 1, 2024 @ Terwillegar A
Monday, September 2 @ Terwillegar D
Tuesday, September 3 @ Kinsmen B
2024 U13 Goalies
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| B2 | Bain | Lucas | 2012 | G | 5' 00" | 97 | Left | U13 | 2 |
| Y3 | Barkemeyer | Noah | 2012 | G | 5' 04" | 115 | Left | U13 | 1 |
| Y1 | Blackburn | Jordan | 2012 | G | 4' 08" | 85 | Right | U13 | 4 |
| B4 | Houtstra | Cohen | 2012 | G | 4' 10" | 93 | Left | U13 | AA |
| B6 | Maunder | Nathaniel | 2012 | G | 4' 11" | 72 | Left | U13 | 1 |
| Y2 | Neighbour | Nathan | 2013 | G | 4' 10" | 100 | Left | U11 | AA |
| Y4 | Reimer | Samuel | 2013 | G | 4' 10" | 65 | Left | U11 | AA |
| B3 | Viczko | Corbin | 2012 | G | 5' 03" | 95 | Left | U13 | 3 |
| B5 | Young | Cooper | 2012 | G | 5' 03" | 105 | Left | U13 | 2 |
2024 U13 Group 1
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Bakker | Miller | 2012 | D | 5' 02" | 125 | Left | U13 | 1 |
| 12 | Komosky | Andrew | 2012 | D | 5' 03" | 96 | Left | U13 | 4 |
| 2 | Lu | Daniel | 2013 | D | 4' 09" | 75 | Right | U11 | AA |
| 16 | McLeod | Nolan | 2012 | D | 5' 05" | 95 | Left | U13 | AA |
| 5 | Bainey | Keathan | 2012 | F | 5' 00" | 70 | Left | U13 | 3 |
| 4 | Boyd | Nolan | 2013 | F | 4' 11" | 86 | Right | U11 | 1 |
| 3 | Boyd | Thomas | 2013 | F | 4' 11" | 91 | Left | U11 | 1 |
| 6 | Coyle | Finley | 2012 | F | 5' 00" | 85 | Left | U13 | HSL |
| 10 | Crevolin | Xavier | 2012 | F | 5' 02" | 94 | Left | U13 | 2 |
| 14 | Elliott | William | 2012 | F | 5' 03" | 95 | Right | U13 | 4 |
| 7 | Karhut | Henry | 2012 | F | 5' 00" | 85 | Right | U13 | 2 |
| 15 | Petersen-Shaw | Parker | 2012 | F | 5' 03" | 125 | Right | U13 | 2 |
| 8 | Tkacz | Alexander | 2012 | F | 5' 00" | 87 | Left | U13 | 1 |
| Y1 | Blackburn | Jordan | 2012 | G | 4' 08" | 85 | Right | U13 | 4 |
| B6 | Maunder | Nathaniel | 2012 | G | 4' 11" | 72 | Left | U13 | 1 |
2024 U13 Group 2
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Bilodeau | Maximus | 2013 | D | 5' 03" | 95 | Left | U11 | 3 |
| 7 | Ho | Marcus | 2012 | D | 5' 02" | 95 | Right | U13 | AA |
| 3 | Lister | Ashton | 2013 | D | 4' 08" | 66 | Right | U11 | AA |
| 15 | Scott | Aaron | 2012 | D | 5' 04" | 108 | Right | U13 | 1 |
| 5 | Stawnicky | Hudson | 2012 | D | 5' 00" | 85 | Right | U13 | 1 |
| 6 | Carpenter | Duncan | 2012 | F | 5' 01" | 85 | Right | U13 | HSL |
| 14 | Chan | Alexander | 2012 | F | 5' 04" | 100 | Left | U13 | 1 |
| 2 | Foxford | Bjorn | 2012 | F | 4' 07" | 66 | Right | U13 | 3 |
| 4 | Mills | Jaxon | 2012 | F | 4' 08" | 75 | Left | U13 | 2 |
| 16 | O’Connell | Lewis | 2012 | F | 5' 02" | 100 | Left | U13 | 1 |
| 8 | Spence | Joseph | 2013 | F | 5' 02" | 95 | Left | U11 | AA |
| 9 | Stocks | Zachary | 2012 | F | 5' 02" | 96 | Right | U13 | 2 |
| 10 | West | Benson | 2012 | F | 5' 02" | 80 | Left | U13 | 4 |
| Y3 | Barkemeyer | Noah | 2012 | G | 5' 04" | 115 | Left | U13 | 1 |
| B5 | Young | Cooper | 2012 | G | 5' 03" | 105 | Left | U13 | 2 |
2024 U13 Group 3
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Grover | Ari | 2012 | D | 4' 10" | 80 | Left | U13 | 3 |
| 3 | Hwang | Jay | 2013 | D | 4' 10" | 90 | Left | U11 | AA |
| 12 | McDonald | Brady | 2012 | D | 5' 04" | 135 | Right | U13 | 1 |
| 10 | Tong | Aiden | 2012 | D | 5' 00" | 85 | Right | U13 | 3 |
| 14 | Wilton | Rowan | 2012 | D | 5' 04" | 108 | Left | U13 | AA |
| 7 | Beaudin | Easton | 2012 | F | 4' 11" | 100 | Right | U13 | 2 |
| 4 | Boskers | Silas | 2012 | F | 4' 10" | 80 | Right | U13 | AA |
| 8 | Dowling | Sean | 2013 | F | 4' 11" | 94 | Left | U11 | AA |
| 5 | Dux | Baden | 2012 | F | 4' 10" | 90 | Left | U13 | 4 |
| 15 | Gustavsson | Brady | 2012 | F | 5' 05" | 110 | Left | U13 | 1 |
| 6 | Mason | Owen | 2012 | F | 4' 10" | 90 | Left | U13 | 2 |
| 2 | McCalla | Maxwell | 2013 | F | 4' 09" | 96 | Left | U11 | AA |
| 17 | Scheck | Jayden | 2013 | F | 4' 08" | 68 | Left | U11 | 1 |
| 9 | Zhang | Samuel | 2012 | F | 4' 11" | 90 | Left | U13 | 3 |
| Y4 | Reimer | Samuel | 2013 | G | 4' 10" | 65 | Left | U11 | AA |
2024 U13 Group 4
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Almgren | Lukas | 2012 | D | 5' 00" | 100 | Left | U13 | HSL |
| 4 | May | Maddix | 2013 | D | 4' 11" | 70 | Left | U11 | AA |
| 2 | Verhesen | Jacoby | 2012 | D | 4' 10" | 96 | Right | U13 | 1 |
| 10 | Wilms | Henry | 2012 | D | 5' 00" | 95 | Left | U13 | 2 |
| 15 | Andrews | Neo | 2013 | F | 5' 01" | 87 | Right | U11 | AA |
| 16 | Brown | Hudson | 2012 | F | 5' 01" | 150 | Right | U13 | 3 |
| 5 | Choi | Ethan | 2013 | F | 4' 11" | 92 | Right | U11 | AA |
| 12 | Chorley | Andrew | 2012 | F | 5' 00" | 85 | Left | U13 | 2 |
| 6 | Jickling | Davis | 2012 | F | 4' 11" | 85 | Left | U13 | 1 |
| 14 | Leung | Thomas | 2012 | F | 5' 00" | 90 | Left | U13 | HSL |
| 7 | Pelech | Lincoln | 2012 | F | 4' 11" | 108 | Right | U13 | 2 |
| 3 | Robinson | Jake | 2012 | F | 4' 10" | 85 | Left | U13 | 4 |
| 8 | Schultz | Nicholas | 2012 | F | 4' 10" | 80 | Left | U13 | HSL |
| B4 | Houtstra | Cohen | 2012 | G | 4' 10" | 93 | Left | U13 | AA |
2024 U13 Group 5
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Daly | Rowan | 2012 | D | 5' 02" | 110 | Left | U13 | 2 |
| 16 | Gray | Devin | 2012 | D | 5' 03" | 100 | Right | U13 | HSL |
| 8 | Kachur | Luca | 2013 | D | 5' 00" | 96 | Left | U11 | AA |
| 17 | Luoma-Shaw | Ewan | 2013 | D | 5' 07" | 110 | Left | U11 | AA |
| 7 | Zapata | Aiden | 2012 | D | 4Õ 10Ó | 95 | Left | U13 | 1 |
| 4 | Allan | Braden | 2013 | F | 4' 11" | 80 | Right | U11 | AA |
| 9 | He | Felix | 2012 | F | 5' 00" | 100 | Left | U13 | 3 |
| 12 | James | Landden | 2012 | F | 5' 01" | 115 | Right | U13 | 2 |
| 5 | Lai | Nicholas | 2013 | F | 4' 11" | 95 | Right | U11 | AA |
| 3 | Moloo | Asher | 2012 | F | 4' 10" | 72 | Left | U13 | 2 |
| 6 | Rai | Saavan | 2012 | F | 4' 11" | 80 | Left | U13 | 1 |
| 2 | Roussel | Matteo | 2012 | F | 4' 09" | 76 | Left | U13 | HSL |
| 10 | Willes | Rylan | 2012 | F | 5' 00" | 85 | Right | U13 | 4 |
| Y2 | Neighbour | Nathan | 2013 | G | 4' 10" | 100 | Left | U11 | AA |
| B3 | Viczko | Corbin | 2012 | G | 5' 03" | 95 | Left | U13 | 3 |
2024 U13 Group 6
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brennand | Bentley | 2012 | D | 5' 03" | 110 | Right | U13 | 1 |
| 11 | Doherty | Ross Michael | 2012 | D | 5' 03" | 90 | Left | U13 | 1 |
| 7 | Newby | Emmett | 2012 | D | 5' 02" | 95 | Right | U13 | 2 |
| 2 | Santos | Nixon | 2013 | D | 4' 06" | 77 | Left | U11 | 1 |
| 12 | Bennell | Justin | 2012 | F | 5' 03" | 115 | Left | U13 | 1 |
| 3 | Brar | Govan | 2013 | F | 4' 10" | 80 | Left | U11 | AA |
| 4 | Cavanagh | Jacob | 2012 | F | 4' 10" | 85 | Right | U13 | 2 |
| 8 | Christenson | Crew | 2012 | F | 5' 02" | 100 | Left | U13 | 2 |
| 9 | Coonan | Carter | 2012 | F | 5' 02" | 105 | Right | U13 | 3 |
| 5 | Larocque | Terrance | 2013 | F | 4' 11" | 92 | Right | U11 | 1 |
| 15 | Mangan | Jake | 2013 | F | 4' 08" | 70 | Left | U11 | 1 |
| 6 | Szaszkiewicz | Cameron | 2012 | F | 5' 00" | 95 | Left | U13 | AA |
| 14 | Wilson | Enzo | 2012 | F | 5' 05" | 110 | Right | U13 | 2 |
| B2 | Bain | Lucas | 2012 | G | 5' 00" | 97 | Left | U13 | 2 |
Last updated 2024-09-04 @ 12:32:51 PM
