2018 Midget Groups
Midget Tryout Calendar
Midget AAA Green vs White
Friday, September 7 @ Meadows West
Midget AAA Groups Green & White
Midget AA Groups CD vs EF
Midget 15AAA Groups GH
Midget 15AA Groups I vs J
Thursday, September 6 @ Terwillegar A & D
Midget AAA Group Green - Thu Sep 6 - 5:30 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Adam | Bo Zachary | 2001 | F | 6' 01" | 175 | L | MGT | AA |
19 | Andison | Eiden | 2002 | F | 6' 03" | 180 | L | MGT | 15AAA |
5 | Brown Intwert | Liam | 2002 | D | 6' 00" | 170 | R | MGT | 15AAA |
6 | Day | Jamison | 2001 | D | 6' 03" | 195 | R | MGT | AA |
10 | Encarnacao | Ross | 2001 | C | 5' 06" | 145 | R | MGT | AA |
4 | Fischer | Chase | 2001 | D | 5' 10" | 187 | L | MGT | AA |
15 | Gordon | Presley | 2002 | C | 5' 09" | 172 | R | MGT | 15AAA |
12 | Holman | Dane | 2002 | F | 6' 01" | 180 | R | MGT | 15AAA |
2 | Koebel | Ryan | 2002 | D | 5' 11" | 160 | R | MGT | 15AAA |
17 | Kuehn | Jack | 2003 | F | 5' 10" | 155 | R | BTM | AAA |
7 | Lemieux | Adam | 2003 | D | 5' 10" | 170 | L | BTM | AAA |
20 | Maki | Carter | 2001 | C | 6' 01" | 160 | R | MGT | 1 |
9 | Petruch | Samuel Frank | 2001 | F | 5' 10" | 175 | L | MGT | AA |
8 | Pietrarca | Dante | 2001 | F | 5' 10" | 150 | L | MGT | AA |
14 | Raesler | Adam | 2003 | F | 5' 09" | 147 | L | BTM | AAA |
11 | Santos | Hunter | 2001 | F | 5' 07" | 150 | L | MGT | AA |
18 | Thurston | Gavin | 2002 | F | 6' 03" | 180 | L | MGT | 15-ELITE |
3 | Toth | Cyrus | 2001 | D | 6' 00" | 175 | L | MGT | AAA |
T14 | Isaak | Declan | 2002 | G | 5' 11" | 160 | L | MGT | 15AA |
Y17 | Raesler | Zachary | 2001 | G | 6' 02" | 178 | R | MGT | 2 |
JR | Davidson | Jared | 2002 | C | 5' 10" | 165 | L | MGT | 15AAA |
O9 | O'Laney | Riley | 2001 | G | 5' 11" | 150 | L | MGT | AAA |
Midget AAA Group White - Thu Sep 6 - 6:45 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Bodnaruk | Jacob | 2002 | F | 5' 10" | 165 | L | MGT | 15AAA |
14 | Gillingham | Tyler | 2002 | F | 5' 09" | 165 | L | MGT | 15AAA |
15 | Hamilton | Tyler | 2001 | F | 6' 01" | 175 | L | MGT | AA |
18 | Hicks | William | 2002 | C | 5' 11" | 170 | L | MGT | 15AAA |
5 | Hiscock | Ryan | 2002 | D | 5' 11" | 170 | R | MGT | 15AAA |
7 | Jacobs | Sean | 2003 | D | 5' 09" | 175 | L | BTM | AAA |
3 | Lamont | Robert | 2001 | D | 5' 10" | 160 | L | MGT | AA |
6 | Lau | Tyler | 2003 | D | 5' 04" | 132 | R | BTM | AAA |
10 | Lee | Brandon | 2002 | F | 5' 10" | 175 | R | MGT | AAA |
16 | Manek | Kush | 2003 | F | 5' 08" | 130 | L | BTM | AAA |
11 | Matthew | Elijah | 2002 | F | 5' 09" | 160 | R | MGT | 15AAA |
9 | McEachern | Marcus | 2001 | C | 5' 07" | 157 | R | MGT | AAA |
8 | Milligan | Jonathan | 2001 | C | 5' 09" | 140 | L | MGT | AA |
17 | Moussa | Tarik | 2001 | F | 5' 09" | 165 | R | MGT | AA |
20 | Mulcahy | Evan | 2002 | F | 5' 10" | 155 | L | MGT | 15AAA |
19 | Perilli | Julian | 2001 | F | 5' 08" | 195 | R | MGT | AA |
2 | Salacki | Owen Connor | 2001 | D | 5' 11" | 175 | L | MGT | AA |
4 | Singh | Joshua | 2002 | D | 5' 11" | 150 | R | MGT | 15AAA |
Y11 | MacLellan | Carter | 2003 | G | 6' 01" | 155 | L | BTM | AAA |
O10 | McDowell | Nolan | 2003 | G | 6' 02" | 165 | L | BTM | PREP |
NP | Deeks | Justin | 2001 | C | 6' 00" | 177 | R | MGT | AA |
NP | Hawkins | Joseph | 2002 | D | 5' 09" | 160 | L | MGT | AAA |
Midget AA Group CD - Thu Sep 6 - 9:15 pm @ Terwillegar D
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
14 | Arcand-Giant | Austin | 2002 | F | 5' 11" | 150 | L | MGT | 4 |
9 | Babiak | Matthew | 2001 | D | 6' 00" | 195 | L | MGT | AA |
19 | Ball | Darian | 2001 | C | 6' 01" | 195 | L | MGT | AA |
3 | Chiovelli | Jonathan | 2001 | D | 6' 01" | 165 | L | MGT | 2 |
4 | Diamond | Adam | 2001 | D | 6' 01" | 148 | L | MGT | 2 |
10 | Fitterer | Seth | 2001 | C | 5' 09" | 140 | R | MGT | 4 |
20 | Fogg | Nathan | 2001 | C | 6' 00" | 170 | R | MGT | AA |
5 | Gechel | Luke | 2002 | D | 5' 10" | 155 | L | MGT | 15AA |
11 | Gladue | Ashton | 2002 | C | 5' 07" | 142 | L | MGT | 4 |
2 | Gordon | Tyler | 2001 | D | 6' 01" | 165 | R | MGT | 1 |
6 | Lamont | Tyler | 2002 | D | 5' 10" | 165 | L | MGT | 15AAA |
18 | Libicz | Nicholas | 2002 | F | 5' 09" | 165 | R | MGT | 15AA |
7 | Morrow | Matthew | 2002 | D | 6' 01" | 185 | L | MGT | 15AAA |
16 | Pannu | Dylan | 2001 | F | 6' 00" | 160 | R | MGT | 2 |
12 | Probert | Bradley | 2002 | F | 5' 11" | 145 | L | MGT | 3 |
17 | Richer | Jacob | 2002 | F | 6' 02" | 160 | R | MGT | 15AA |
8 | Weinberger | Eric | 2002 | D | 6' 01" | 185 | R | MGT | 15AAA |
Y16 | Dietrich | Brody | 2001 | G | 5' 08" | 135 | L | MGT | 2 |
T11 | Houghton | Kyle | 2002 | G | 6' 00" | 179 | L | MGT | 15AAA |
O12 | Martin | Eric | 2002 | G | 5' 11" | 150 | L | MGT | 4 |
Midget AA Group EF - Thu Sep 6 - 9:15 pm @ Terwillegar D
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Attwood | K. Riley | 2001 | F | 5' 10" | 145 | R | MGT | 2 |
11 | Bouffard | Michael Jr | 2002 | F | 5' 06" | 145 | R | MGT | 15AA |
3 | Burns | Ira | 2002 | D | 6' 01" | 150 | L | MGT | 15AA |
8 | Cardinal | Reginald Iktome | 2002 | D | 6' 00" | 180 | L | MGT | 15AA |
15 | Dakurah | Romeo | 2002 | F | 5' 10" | 140 | L | MGT | 15AA |
9 | Goodhope | Kahlo | 2001 | D | 5' 11" | 205 | L | MGT | AA |
14 | Hague | Justin | 2001 | F | 5' 11" | 170 | R | MGT | 2 |
18 | Lavin | Connor | 2001 | F | 5' 10" | 150 | R | MGT | 2 |
4 | McJannet | Tyler | 2002 | D | 5' 09" | 150 | R | MGT | 15AA |
21 | Mitchell | Joshua | 2001 | C | 6' 03" | 200 | R | MGT | 2 |
19 | Noade | Jaden | 2001 | C | 5' 10" | 155 | R | MGT | 3 |
17 | Ouellette | Blake | 2002 | C | 5' 07" | 150 | L | MGT | 3 |
10 | Pollard | Bradyn Lee | 2001 | D | 6' 02" | 245 | L | MGT | 2 |
5 | Poole | Matthew | 2001 | D | 5' 09" | 160 | L | MGT | AA |
7 | Stengel | Scott | 2001 | D | 5' 11" | 170 | R | MGT | 1 |
12 | Walker | Connor | 2002 | F | 5' 09" | 150 | R | MGT | 15AA |
6 | Walker | Ryan | 2001 | D | 5' 11" | 165 | R | MGT | AA |
20 | Wourms | Donovan | 2002 | F | 6' 01" | 160 | L | MGT | 15AA |
O15 | Halwa | Bryce | 2001 | G | 6' 02" | 175 | L | MGT | 1 |
Y10 | Geddes | Cole | 2001 | G | 6' 01" | 195 | L | MGT | AA |
INJ | Tomusiak | Eric | 2001 | G | 5' 11" | 150 | L | MGT | AA |
Midget 15AAA Group G - Thu Sep 6 - 8:00 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Allan | Joshua | 2003 | F | 5' 10" | 155 | L | BTM | AA |
8 | Bodnar | Nicholas | 2003 | F | 5' 09" | 157 | R | BTM | AA |
4 | Fasek | Tyson | 2003 | D | 6' 00" | 191 | L | BTM | AA |
5 | Maclure | Tim | 2003 | D | 5' 10" | 175 | L | BTM | AA |
9 | Morrison | Nikolai | 2003 | F | 5' 08" | 146 | L | BTM | AA |
10 | Pang | Harrison Zihao | 2003 | F | 5' 08" | 145 | L | BTM | AAA |
11 | Walker | Scott | 2003 | F | 5' 05" | 120 | R | BTM | AA |
6 | Woodrow | Nick | 2003 | D | 5' 10" | 165 | R | BTM | AA |
12 | Zhang | Matthew | 2003 | F | 5' 07" | 137 | L | BTM | AAA |
14 | Zurawell | Ethan | 2003 | F | 5' 10" | 145 | L | BTM | AAA |
T9 | Lund | Quinn | 2003 | G | 5' 08" | 135 | L | BTM | 3 |
Midget 15AAA Group H - Thu Sep 6 - 8:00 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Langford | Andrew | 2003 | F | 5' 07" | 125 | L | BTM | AA |
8 | Lee | Steve | 2003 | F | 5' 10" | 150 | L | BTM | AA |
4 | MacNeill | Aidan | 2003 | D | 5' 09" | 130 | L | BTM | AA |
9 | Mandziuk | Nicholas | 2003 | F | 5' 09" | 145 | L | BTM | AA |
10 | McCaffery | Mathias | 2003 | F | 5' 08" | 125 | R | BTM | AA |
11 | Parra | Adrian | 2003 | F | 5' 09" | 140 | L | BTM | AA |
12 | Pearson | Mitchell | 2003 | F | 5' 11" | 155 | L | BTM | AA |
5 | Shavchook | Blake | 2003 | D | 6' 00" | 157 | L | BTM | AAA |
14 | Walker | Mark | 2003 | F | 5' 05" | 120 | L | BTM | AA |
15 | Winch | Jacob | 2003 | F | 5' 07" | 130 | R | BTM | AAA |
6 | Zarsky | Tristan | 2003 | D | 6' 03" | 180 | R | BTM | AAA |
T15 | Reimer | Samuel | 2003 | G | 5' 07" | 135 | L | BTM | AA |
Midget 15AA Group I - Thu Sep 6 - 9:15 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Allard | Jackson | 2003 | D | 5' 09" | 135 | L | BTM | 1 |
10 | Collins | Nathan | 2003 | F | 5' 09" | 135 | R | BTM | 1 |
11 | Fraser | Cody | 2003 | F | 5' 06" | 130 | L | BTM | 3 |
7 | Hogeveen | Ayden | 2003 | C | 5' 09" | 155 | L | BTM | 3 |
12 | Kobi | Kyle | 2003 | F | 5' 08" | 165 | L | BTM | 3 |
3 | Lamoureux | Corbin | 2003 | D | 5' 11" | 150 | L | BTM | 2 |
14 | Ledda | Nicholas | 2003 | F | 5' 05" | 125 | R | BTM | AA |
4 | McCabe | Nolan | 2003 | D | 6' 01" | 165 | R | BTM | 1 |
8 | McPhail | Ethan | 2003 | C | 6' 06" | 146 | R | BTM | 2 |
15 | Robertson | Jevon-Tae | 2003 | F | 5' 07" | 145 | L | BTM | 3 |
5 | Scott | Jonathan | 2003 | D | 6' 02" | 150 | R | BTM | X |
9 | Stefanich | Aidan | 2003 | C | 5' 05" | 135 | L | BTM | 1 |
16 | Thurston | Joseph | 2003 | F | 5' 05" | 115 | R | BTM | AA |
O17 | Danforth | Simon | 2003 | G | 5' 10" | 155 | L | BTM | AA |
O16 | Thomas | Evan | 2003 | G | 5' 06" | 117 | L | BTM | 3 |
WD | Chen | Adrian | 2003 | C | 5' 10" | 165 | R | BTM | AAA |
Midget 15AA Group J - Thu Sep 6 - 9:15 pm @ Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2017-2018 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Bird | Todd | 2003 | D | 5' 11" | 135 | L | BTM | 4B |
7 | Crumb | Peyton | 2003 | C | 6' 02" | 155 | L | BTM | 4A |
10 | Gin | Ethan | 2003 | F | 5' 08" | 140 | R | BTM | 1 |
11 | Han | David | 2003 | F | 5' 07" | 149 | R | BTM | 2 |
12 | Kasowski | Carter | 2003 | F | 5' 08" | 150 | L | BTM | 4A |
14 | Kossey Kaminski | Ayden | 2003 | F | 5' 10" | 165 | L | BTM | 4A |
3 | Langley | Jacob | 2003 | D | 5' 09" | 140 | L | BTM | AA |
8 | Lemieux | Alexandre | 2003 | C | 5' 09" | 150 | R | BTM | AA |
4 | Morhart | Seth | 2003 | D | 5' 10" | 140 | R | BTM | 3 |
9 | Pollard | Marcus | 2003 | C | 6' 00" | 165 | L | BTM | AA |
15 | Poole | James | 2003 | F | 5' 10" | 145 | R | BTM | AA |
5 | Robson | Colin | 2003 | D | 5' 11" | 150 | R | BTM | 2 |
16 | Su | Andrew | 2003 | F | 5' 09" | 140 | L | BTM | AA |
6 | Yakubow | Alexander | 2003 | D | 5' 06" | 121 | R | BTM | 1 |
T12 | Kushneryk | Dylan | 2003 | G | 5' 10" | 125 | L | BTM | 2 |
Y14 | Reid | Adam | 2003 | G | 6' 00" | 155 | L | BTM | 1 |
Midget Groups 9 – 16
Goalies A & B
Monday, September 3 @ Terwillegar A
Tuesday, September 4 @ Kinsmen A
Wednesday, September 5 @ Mill Woods B