Midget Tryout Groups 2017
Midget Tryout Calendar
Friday, September 8 – 7:15 pm @ Kinsmen B
Midget AAA Intersquad Green vs White
Thursday, September 7, 2017 @ Terwillegar C-D
Your next ice session will be your assigned group in the calendar.
New groups now posted for Thursday, September 7.
*** Players must complete the SSAC Midget Tryouts before exercising Player Movement options ***
Midget AAA Groups Green-White
Midget AA Groups C-D
Midget 15AAA Group G-H
Midget 15AA Groups E-F
Midget AAA Group Green - Fri, Sep 8 @ 7:15 pm KMB
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bigam | Steven | 2000 | D | 6' 02" | 165 | L | MGT | MAJ-AA |
| 2 | Bodnaruk | Jacob | 2002 | C | 5' 10" | 160 | L | BTM | MAJ-AAA |
| 3 | Davidson | Jared | 2002 | C | 5' 09" | 140 | L | BTM | MAJ-AAA |
| 4 | Day | Jamison | 2001 | D | 6' 02" | 178 | R | MGT | MIN-AAA |
| 5 | Dong | Caylen | 2001 | F | 5' 07" | 155 | L | MGT | MIN-AAA |
| 6 | Egan | Riley | 2000 | F | 6' 02" | 170 | L | MGT | MAJ-AA |
| 7 | Fischer | Chase | 2001 | D | 5' 10" | 165 | L | MGT | MIN-AAA |
| 8 | Hart | Connor | 2001 | D | 5' 10" | 190 | R | MGT | MAJ-AAA |
| 9 | Hawkins | Joseph | 2002 | D | 5' 09" | 145 | L | BTM | MAJ-AAA |
| 10 | Labonte | Milo | 2000 | F | 5' 08" | 170 | R | MGT | MAJ-AA |
| 11 | Lamont | Kyle | 2000 | F | 5' 03" | 165 | R | MGT | MAJ-AA |
| 12 | Mathew | Mason | 2001 | F | 5' 07" | 150 | L | MGT | MIN-AAA |
| 13 | McEachern | Marcus | 2001 | F | 5' 07" | 155 | R | MGT | MIN-AAA |
| 14 | Nicholson | Kaiden | 2000 | F | 5' 11" | 169 | L | MGT | MAJ-AAA |
| 15 | Onofrychuk | Nicholas | 2000 | D | 5' 10" | 180 | L | MGT | MAJ-AAA |
| 16 | Peterson | Seth | 2000 | F | 6' 02" | 180 | L | MGT | MAJ-AA |
| 17 | Petruch | Samuel Frank | 2001 | F | 5'10" | 165 | L | MGT | MIN-AAA |
| 18 | Pietrarca | Dante | 2001 | F | 5' 10'' | 150 | L | MGT | MIN-AAA |
| 19 | Toth | Cyrus | 2001 | D | 5' 11" | 175 | L | MGT | MIN-AAA |
| 20 | Edstrom | Ethan | 2000 | G | 5' 10" | 165 | L | MGT | MAJ-AA |
| 21 | Raimundo | Mason | 2001 | G | 5' 07" | 135 | L | MGT | MIN-AAA |
| INJ | Chorney | Mitchell | 2000 | D | 6' 00" | 185 | L | MGT | Academy |
| INJ | Estephan | Nicholas | 2000 | F | 5' 09.5" | 145 | R | MGT | MAJ-AAA |
| JR | Bladen | Kristopher | 2000 | F | 5' 10" | 163 | R | MGT | MAJ-AAA |
| JR | Bush | Blair | 2000 | D | 5' 10" | 176 | L | MGT | MAJ-AAA |
| JR | Franczak | Jacob | 2000 | F | 6' 01" | 180 | L | MGT | MAJ-AAA |
| JR | Gengenbach | Colson | 2000 | F | 5' 10" | 160 | L | MGT | MAJ-AAA |
Midget AAA Group White - Thu, Sep 7 @ 5:45 pm TCC
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | Hugh | 2002 | F | 6' 02" | 160 | R | BTM | MAJ-AAA |
| 2 | Botros | Nicholas | 2000 | F | 6' 03" | 175 | L | MGT | B |
| 3 | Bradshaw | Spencer | 2000 | F | 5' 11" | 170 | L | MGT | MAJ-AA |
| 4 | Bratina | Ryan | 2000 | F | 6' 00" | 170 | L | MGT | MAJ-AA |
| 5 | Clark | Justin | 2000 | F | 5' 11" | 170 | L | MGT | MAJ-AA |
| 6 | Conroy-Dutton | Lucas | 2000 | D | 5' 10" | 160 | R | MGT | MAJ-AA |
| 7 | Encarnacao | Ross | 2001 | F | 5' 05" | 135 | R | MGT | 15AA |
| 8 | Forberg | Carter | 2000 | D | 5' 11" | 170 | R | MGT | MAJ-AA |
| 9 | Grewal | Arshdeep | 2000 | F | 6' 01" | 170 | L | MGT | MAJ-AA |
| 10 | Knutsen | Ethan | 2000 | F | 5' 10" | 160 | R | MGT | Academy |
| 11 | Koebel | Ryan | 2002 | D | 5' 09" | 145 | R | BTM | MAJ-AAA |
| 12 | Lee | Brandon | 2002 | F | 5' 09" | 163 | R | BTM | MAJ-AAA |
| 13 | Milligan | Jonathan | 2001 | F | 5' 08" | 130 | L | MGT | MIN-AAA |
| 14 | Parker | Greg | 2000 | D | 6' 02" | 200 | L | MGT | 15AA |
| 15 | Ramos | Patrick | 2000 | F | 5' 11" | 165 | R | MGT | MAJ-AA |
| 16 | Salacki | Owen Connor | 2001 | D | 5' 10" | 170 | L | MGT | MIN-AAA |
| 17 | Santos | Hunter | 2001 | F | 5' 06" | 147 | L | MGT | MIN-AAA |
| 18 | Woodrow | Luke | 2000 | D | 6' 02" | 172 | R | MGT | MAJ-AA |
| 19 | Allin | Daniel | 2000 | G | 6' 02" | 175 | L | MGT | MAJ-AAA |
| 20 | Kramers | Brett | 2000 | G | 6' 03" | 190 | R | MGT | MAJ-AA |
| 21 | O'Laney | Riley | 2001 | G | 5' 11" | 145 | L | MGT | MIN-AAA |
| INJ | Freund | Ayden | 2000 | F | 6' 00" | 150 | R | MGT | MAJ-AA |
| INJ | Koshy | Adam | 2000 | F | 5' 11" | 170 | R | MGT | MAJ-AA |
| JR | McAndrews | Bryan | 2001 | D | 6' 05" | 205 | L | MGT | MIN-AAA |
| JR | Pringle | Lucas | 2000 | D | 6' 02" | 210 | L | MGT | Academy |
| JR | Rawji | Zafir | 2001 | F | 5' 10" | 160 | R | MGT | MIN-AAA |
| JR | Robinson | Bjorn | 2000 | F | 6' 01" | 160 | L | MGT | MAJ-AAA |
Midget AA Group C1 - Thu, Sep 7 @ 9:15 pm TCD
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Babiak | Matthew | 2001 | D | 6' 00" | 195 | L | MGT | MIN-AAA |
| 17 | Danforth | Noah | 2000 | D | 6' 00" | 180 | R | MGT | A |
| 18 | Gordon | Tyler | 2001 | D | 6' 00" | 150 | R | MGT | 15AA |
| 7 | Hamans | Jack | 2001 | F | 5' 11" | 140 | L | MGT | 15AA |
| 3 | Katelnikoff | Carter | 2001 | F | 5' 09" | 150 | R | MGT | 15AA |
| 5 | Lavin | Connor | 2001 | F | 5' 10" | 140 | R | MGT | 15AA |
| 6 | McCarthy | Patrick | 2001 | F | 5' 10" | 150 | L | MGT | 15AA |
| 8 | Noade | Jaden | 2001 | F | 5' 11" | 160 | R | MGT | B |
| 2 | Perilli | Julian | 2001 | F | 5' 07" | 192 | R | MGT | MIN-AAA |
| 19 | Pollard | Bradyn Lee | 2001 | D | 6' 01" | 210 | L | MGT | 15AA |
| 9 | Proctor | Ethan | 2000 | F | 5' 11" | 175 | R | MGT | MAJ-AA |
| 4 | Saidani | Wassim | 2001 | F | 5' 09" | 150 | L | MGT | 15AA |
| Y-17 | Moreau | Ethan | 2001 | G | 5' 10" | 194 | L | MGT | 1A |
| Y-15 | Palmer | Heath | 2001 | G | 5' 10" | 145 | MGT | England | |
| O-14 | Tomusiak | Eric | 2001 | G | 5' 11" | 145 | L | MGT | 15AA |
Midget AA Group D1 - Thu, Sep 7 @ 9:15 pm TCD
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvarado | Jed | 2000 | F | 5' 07" | 165 | R | MGT | 2A |
| 3 | Cox | Nolan | 2001 | F | 5' 08" | 155 | L | MGT | 15AA |
| 18 | Deeks | Justin | 2001 | F | 6' 00" | 171 | R | MGT | MIN-AAA |
| 6 | Gorodetsky | Noah | 2000 | D | 5' 10" | 180 | R | MGT | MAJ-AA |
| 16 | Hague | Justin | 2001 | F | 5' 11" | 170 | R | MGT | 15AA |
| 19 | Ham | Drew | 2000 | D | 6' 00" | 150 | L | MGT | A |
| 7 | Hawryshko | Dylan | 2001 | F | 5' 10" | 155 | L | MGT | 15AA |
| 17 | Hazlett | Luke | 2001 | D | 5' 11" | 150 | L | MGT | 2A |
| 8 | Kempster | Jordan | 2001 | F | 5' 10" | 160 | L | MGT | 15AA |
| 9 | Lamont | Robert (Bobby) | 2001 | F | 5' 10" | 160 | L | MGT | 15AA |
| 4 | Mah | Ryan | 2000 | F | 5' 08" | 165 | R | MGT | MAJ-AA |
| 5 | Ross | Matthew | 2001 | D | 5' 09" | 165 | R | MGT | MIN-AAA |
| INJ | Ladoon | Logan | 2001 | F | 5' 11" | 175 | L | MGT | 15AA |
| T-11 | Matthews | Anthony | 2001 | G | 6'01" | 170 | R | MGT | 2A |
| Y-16 | Raesler | Zachary | 2001 | G | 6' 00" | 150 | R | MGT | 15AA |
Midget AA Group C2 - Thu, Sep 7 @ 9:45 pm TCD
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Adnan | Asher | 2001 | F | 6' 00" | 160 | L | MGT | 15AA |
| 20 | Ball | Darian | 2001 | F | 6' 03" | 195 | L | MGT | 15AA |
| 3 | Chernishenko | Tyler | 2001 | F | 5' 10" | 155 | R | MGT | 15AA |
| 18 | Chomin | Nicholas | 2001 | D | 6' 01" | 170 | L | MGT | 15AA |
| 10 | Diamond | Adam | 2001 | F | 5' 11" | 135 | L | MGT | 2A |
| 12 | Hamilton | Tyler | 2001 | F | 5' 11" | 155 | L | MGT | MIN-AAA |
| 14 | Hawrelak | Adam | 2001 | F | 5' 11" | 150 | R | MGT | 15AA |
| 15 | Khetarpal | Kiran | 2000 | F | 5' 11" | 180 | L | MGT | B |
| 2 | Klutke | Ethan | 2001 | F | 5' 05" | 135 | R | MGT | 15AA |
| 4 | Maki | Carter | 2001 | F | 5' 10" | 160 | R | MGT | MIN-AAA |
| 16 | Walker | Ryan | 2001 | D | 5' 11" | 155 | R | MGT | 15AA |
| 19 | White | Daniel | 2000 | D | 6' 02" | 170 | R | MGT | B |
| Y-12 | Halwa | Bryce | 2001 | G | 6' 02" | 165 | L | MGT | B |
| O-10 | Lamoureux | Jonah | 2001 | G | 5' 09" | 162 | L | MGT | 15AA |
Midget AA Group D2 - Thu, Sep 7 @ 9:45 pm TCD
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam | Bo Zachary | 2001 | F | 6' 01" | 165 | L | MGT | 15AA |
| 3 | Attwood | K. Riley | 2001 | F | 5' 09" | 135 | R | MGT | 15AA |
| 12 | Bodnar | Benjamin | 2000 | F | 5' 11" | 175 | L | MGT | MAJ-AA |
| 4 | Faulkner | Davis | 2001 | F | 5' 09" | 155 | L | MGT | 15AA |
| 8 | Fogg | Nathan | 2001 | F | 5' 10" | 150 | R | MGT | 15AA |
| 14 | Goodhope | Kahlo | 2001 | D | 5' 11" | 205 | L | MGT | 15AA |
| 9 | Jackson | Nathan | 2001 | F | 5' 10" | 125 | L | MGT | 2A |
| 20 | Mitchell | Joshua | 2001 | D | 6' 01" | 170 | R | MGT | 15AA |
| 5 | Moussa | Tarik | 2001 | F | 5' 09" | 170 | R | MGT | MIN-AAA |
| 21 | Nelson | Dustin | 2000 | F | 6' 02'' | 175 | R | MGT | MAJ-AA |
| 15 | Pannu | Dylan | 2001 | F | 5' 11" | 145 | R | MGT | 15AA |
| 6 | Poole | Matthew | 2001 | D | 5' 09" | 160 | L | MGT | 15AA |
| 11 | Stengel | Scott | 2001 | D | 5' 10" | 155 | R | MGT | 15AA |
| T-9 | Geddes | Cole | 2001 | G | 6' 01" | 165 | L | MGT | 1A |
| O-17 | Johannsen | Colby | 2001 | G | 6' 00" | 185 | L | DNP | DNP |
Midget 15AAA Group G-H - Thu, Sep 7 @ 8:15 pm TCC
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andison | Eiden | 2002 | F | 6' 01" | 170 | L | BTM | MAJ-AA |
| 2 | Bouffard | Michael | 2002 | F | 5' 05" | 125 | L | BTM | Quebec |
| 3 | Brown Intwert | Liam | 2002 | D | 6' 00" | 165 | R | BTM | MAJ-AAA |
| 4 | Cardinal | Reginald Iktome | 2002 | C | 5' 11" | 165 | L | BTM | X |
| 5 | Gillingham | Tyler | 2002 | F | 5' 08" | 145 | L | BTM | MAJ-AAA |
| 6 | Gordon | Presley | 2002 | F | 5' 08" | 155 | R | BTM | MAJ-AA |
| 7 | Hicks | William | 2002 | F | 5' 10" | 140 | L | BTM | MAJ-AA |
| 8 | Hiscock | Ryan | 2002 | D | 5' 11" | 160 | R | BTM | MAJ-AAA |
| 9 | Holman | Dane | 2002 | F | 6' 00" | 171 | R | BTM | Academy |
| 10 | Laing | Nolan | 2002 | D | 5' 07" | 135 | R | BTM | MAJ-AA |
| 11 | Lamont | Tyler | 2002 | D | 5' 10" | 155 | L | BTM | MAJ-AA |
| 12 | Matthew | Elijah | 2002 | F | 5' 09" | 150 | R | BTM | MAJ-AAA |
| 13 | McJannet | Tyler | 2002 | D | 5' 09" | 140 | R | BTM | B |
| 14 | Morrow | Matthew | 2002 | D | 6' 01" | 185 | L | BTM | MAJ-AA |
| 15 | Shaigec | Ethan | 2002 | F | 6' 00" | 150 | L | BTM | MAJ-AA |
| 16 | Singh | Joshua | 2002 | D/F | 5' 09" | 140 | R | BTM | MAJ-AAA |
| 17 | Walker | Connor | 2002 | F | 5' 07" | 135 | R | BTM | MAJ-AA |
| 18 | Wang | Jeffrey | 2002 | RW | 5' 10" | 154 | L | BTM | MAJ-AA |
| 19 | Wourms | Donovan | 2002 | F | 6' 00" | 148 | L | BTM | MAJ-AA |
| 20 | Blatt | Nathan | 2002 | G | 6 '00" | 166 | R | BTM | MAJ-AAA |
| 21 | Houghton | Kyle | 2002 | G | 5' 08'' | 160 | L | BTM | MAJ-AA |
| 22 | Isaak | Declan | 2002 | G | 5' 10" | 140 | L | BTM | MAJ-AAA |
| 23 | Rimmer | Nicholas | 2002 | G | 5' 07" | 130 | L | BTM | POE-S1 |
| INJ | Weinberger | Eric | 2002 | D | 6' 00" | 170 | R | BTM | MAJ-AAA |
Midget 15AA Group E - Thu, Sep 7 @ 7:00 pm TCC
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Arcand-Giant | Austin | 2002 | F | 5' 09" | 140 | L | MGT | X |
| 8 | Boyd | Nicholas | 2002 | F | 5' 07" | 125 | L | BTM | A |
| 3 | Cox | Aivan | 2002 | F | 5' 03" | 120 | L | BTM | A |
| 10 | Craven | Jeremy | 2002 | D | 5' 08'' | 149 | R | BTM | 1A |
| 7 | Crichton | Liam | 2002 | D | 5' 06" | 135 | R | BTM | A |
| 4 | Jomha | Tariq | 2002 | F | 5' 04" | 110 | R | BTM | B |
| 5 | Laird | William | 2002 | F | 5' 04" | 125 | L | BTM | 1A |
| 2 | Lamontagne | Cole | 2002 | F | 5' 02" | 110 | l | BTM | 1A |
| 9 | Le | Ayden | 2002 | F | 5' 07" | 132 | L | BTM | MAJ-AA |
| 11 | Libicz | Nicholas | 2002 | F | 5' 08" | 155 | R | BTM | MAJ-AA |
| 17 | Nutter | Vessilij | 2002 | D | 6' 01" | 135 | L | BTM | 1A |
| 6 | Ouellette | Blake | 2002 | C | 5' 04" | 120 | L | BTM | B |
| 16 | Williams | Matthew | 2002 | D | 5' 11" | 160 | R | BTM | MAJ-AA |
| O-12 | Meeker | Nathan | 2002 | G | 5' 08" | 150 | L | BTM | A |
| T-10 | Papirny | Devin | 2002 | G | 5' 10" | 150 | L | BTM | MAJ-AA |
Midget 15AA Group F - Thu, Sep 7 @ 7:00 pm TCC
| No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Auger | Dominic | 2002 | F | 5' 05" | 140 | BTM | X | |
| 10 | Burns | Ira | 2002 | D | 5' 11" | 140 | R | BTM | MAJ-AA |
| 5 | Dakurah | Romeo | 2002 | F | 5' 06" | 126 | L | BTM | 1A |
| 8 | Gechel | Luke | 2002 | D | 5' 09" | 150 | L | BTM | MAJ-AA |
| 11 | Graham | Jason | 2002 | F | 5' 11" | 165 | L | BTM | MAJ-AA |
| 2 | Kirkpatrick | Christian | 2002 | F | 5' 04" | 125 | L | BTM | 1A |
| 12 | Pond | Tyson | 2002 | F | 5' 11" | 150 | R | BTM | MAJ-AA |
| 16 | Richer | Jacob | 2002 | F | 6' 01" | 155 | R | BTM | X |
| 7 | Sangra | Cade | 2002 | F | 5' 08" | 140 | R | BTM | A |
| 17 | Schultz | Logan | 2002 | D | 6' 03" | 225 | L | BTM | 2A |
| 3 | Starchuk | Zachary | 2002 | F | 5' 04" | 160 | R | BTM | 1A |
| 9 | Umpherville | Carson | 2002 | F | 5' 10" | 140 | L | BTM | 1A |
| 6 | Zilinski | Connor | 2002 | D | 5' 06" | 130 | R | BTM | 1A |
| Y-14 | Panchyshyn | Porter | 2002 | G | 5' 09" | 160 | R | BTM | 1A |
Monday, September 4, 2017 @ Terwillegar C
Tuesday, September 5 @ Kinsmen A
Wednesday, September 6 @ Mill Woods B
Midget Groups 9 – 16
Goalies A & B
2017-09-07 6:00:28 AM
