Midget Groups 9-16
Midget Tryout Calendar
Monday, September 4 @ Terwillegar C
Tuesday, September 5 @ Kinsmen A
Wednesday, September 6, 2017 @ Mill Woods B
Midget Groups 9 – 16
Goalies A & B
Midget Goalies A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
Y-9 | Blatt | Nathan | 2002 | G | 6 '00" | 166 | R | BTM | MAJ-AAA |
T-9 | Geddes | Cole | 2001 | G | 6' 01" | 165 | L | MGT | 1A |
O-16 | Houghton | Kyle | 2002 | G | 5' 11'' | 160 | L | BTM | MAJ-AA |
O-17 | Johannsen | Colby | 2001 | G | 6' 00" | 185 | L | DNP | DNP |
T-11 | Matthews | Anthony | 2001 | G | 6'01" | 170 | R | MGT | 2A |
O-10 | Meeker | Nathan | 2002 | G | 5' 08" | 150 | L | BTM | A |
Y-15 | Palmer | Heath | 2001 | G | 5' 10" | 145 | MGT | England | |
Y-10 | Panchyshyn | Porter | 2002 | G | 5' 09" | 160 | R | BTM | 1A |
T-10 | Papirny | Devin | 2002 | G | 5' 10" | 150 | L | BTM | MAJ-AA |
O-9 | Raimundo | Mason | 2001 | G | 5' 07" | 135 | L | MGT | MIN-AAA |
O-11 | Rimmer | Nicholas | 2002 | G | 5' 07" | 130 | L | BTM | POE-S1 |
Midget Goalies B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
T-4 | Allin | Daniel | 2000 | G | 6' 02" | 175 | L | MGT | MAJ-AAA |
Y-2 | Edstrom | Ethan | 2000 | G | 5' 10" | 165 | L | MGT | MAJ-AA |
Y-3 | Halwa | Bryce | 2001 | G | 6' 02" | 165 | L | MGT | B |
T-6 | Isaak | Declan | 2002 | G | 5' 10" | 140 | L | BTM | MAJ-AAA |
T-8 | Kramers | Brett | 2000 | G | 6' 03" | 190 | R | MGT | MAJ-AA |
O-5 | Lamoureux | Jonah | 2001 | G | 5' 09" | 162 | L | MGT | 15AA |
Y-7 | Moreau | Ethan | 2001 | G | 5' 10" | 194 | L | MGT | 1A |
T-3 | O'Laney | Riley | 2001 | G | 5' 11" | 145 | L | MGT | MIN-AAA |
Y-4 | Raesler | Zachary | 2001 | G | 6' 00" | 150 | R | MGT | 15AA |
O-6 | Tomusiak | Eric | 2001 | G | 5' 11" | 145 | L | MGT | 15AA |
Midget Group 9
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Andison | Eiden | 2002 | F | 6' 01" | 170 | L | BTM | MAJ-AA |
5 | Boyd | Nicholas | 2002 | F | 5' 07" | 125 | L | BTM | A |
11 | Cardinal | Reginald Iktome | 2002 | C | 5' 11" | 165 | L | BTM | X |
7 | Craven | Jeremy | 2002 | D | 5' 08'' | 149 | R | BTM | 1A |
4 | Crichton | Liam | 2002 | D | 5' 06" | 135 | R | BTM | A |
8 | Gillingham | Tyler | 2002 | F | 5' 08" | 145 | L | BTM | MAJ-AAA |
9 | Koebel | Ryan | 2002 | D | 5' 09" | 145 | R | BTM | MAJ-AAA |
2 | Laird | William | 2002 | F | 5' 04" | 125 | L | BTM | 1A |
6 | Le | Ayden | 2002 | F | 5' 07" | 132 | L | BTM | MAJ-AA |
17 | Morrow | Matthew | 2002 | D | 6' 01" | 185 | L | BTM | MAJ-AA |
3 | Ouellette | Blake | 2002 | C | 5' 04" | 120 | L | BTM | B |
10 | Wang | Jeffrey | 2002 | RW | 5' 10" | 154 | L | BTM | MAJ-AA |
16 | Weinberger | Eric | 2002 | D | 6' 00" | 170 | R | BTM | MAJ-AAA |
O-16 | Houghton | Kyle | 2002 | G | 5' 11'' | 160 | L | BTM | MAJ-AA |
T-10 | Papirny | Devin | 2002 | G | 5' 10" | 150 | L | BTM | MAJ-AA |
Midget Group 10
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Arcand-Giant | Austin | 2002 | F | 5' 09" | 140 | L | MGT | X |
15 | Bodnaruk | Jacob | 2002 | C | 5' 10" | 160 | L | BTM | MAJ-AAA |
17 | Brown Intwert | Liam | 2002 | D | 6' 00" | 165 | R | BTM | MAJ-AAA |
3 | Cox | Aivan | 2002 | F | 5' 03" | 120 | L | BTM | A |
4 | Jomha | Tariq | 2002 | F | 5' 04" | 110 | R | BTM | B |
2 | Lamontagne | Cole | 2002 | F | 5' 02" | 110 | l | BTM | 1A |
9 | Lee | Brandon | 2002 | F | 5' 09" | 163 | R | BTM | MAJ-AAA |
6 | Libicz | Nicholas | 2002 | F | 5' 08" | 155 | R | BTM | MAJ-AA |
7 | McJannet | Tyler | 2002 | D | 5' 09" | 140 | R | BTM | B |
18 | Nutter | Vessilij | 2002 | D | 6' 01" | 135 | L | BTM | 1A |
10 | Singh | Joshua | 2002 | D/F | 5' 09" | 140 | R | BTM | MAJ-AAA |
5 | Walker | Connor | 2002 | F | 5' 07" | 135 | R | BTM | MAJ-AA |
16 | Williams | Matthew | 2002 | D | 5' 11" | 160 | R | BTM | MAJ-AA |
Y-9 | Blatt | Nathan | 2002 | G | 6 '00" | 166 | R | BTM | MAJ-AAA |
O-10 | Meeker | Nathan | 2002 | G | 5' 08" | 150 | L | BTM | A |
Midget Group 11
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Auger | Dominic | 2002 | F | 5' 05" | 140 | BTM | X | |
15 | Burns | Ira | 2002 | D | 5' 11" | 140 | R | BTM | MAJ-AA |
4 | Dakurah | Romeo | 2002 | F | 5' 06" | 126 | L | BTM | 1A |
10 | Davidson | Jared | 2002 | C | 5' 09" | 140 | L | BTM | MAJ-AAA |
8 | Gordon | Presley | 2002 | F | 5' 08" | 155 | R | BTM | MAJ-AA |
16 | Graham | Jason | 2002 | F | 5' 11" | 165 | L | BTM | MAJ-AA |
9 | Hawkins | Joseph | 2002 | D | 5' 09" | 145 | L | BTM | MAJ-AAA |
6 | Laing | Nolan | 2002 | D | 5' 07" | 135 | R | BTM | MAJ-AA |
11 | Matthew | Elijah | 2002 | F | 5' 09" | 150 | R | BTM | MAJ-AAA |
17 | Pond | Tyson | 2002 | F | 5' 11" | 150 | R | BTM | MAJ-AA |
7 | Sangra | Cade | 2002 | F | 5' 08" | 140 | R | BTM | A |
2 | Starchuk | Zachary | 2002 | F | 5' 04" | 160 | R | BTM | 1A |
5 | Zilinski | Connor | 2002 | D | 5' 06" | 130 | R | BTM | 1A |
T-15 | Isaak | Declan | 2002 | G | 5' 10" | 140 | L | BTM | MAJ-AAA |
Midget Group 12
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
20 | Anderson | Hugh | 2002 | F | 6' 02" | 160 | R | BTM | MAJ-AAA |
11 | Bouffard | Michael | 2002 | F | BTM | Quebec | |||
3 | Gechel | Luke | 2002 | D | 5' 09" | 150 | L | BTM | MAJ-AA |
4 | Hicks | William | 2002 | F | 5' 10" | 140 | L | BTM | MAJ-AA |
10 | Hiscock | Ryan | 2002 | D | 5' 11" | 160 | R | BTM | MAJ-AAA |
16 | Holman | Dane | 2002 | F | 6' 00" | 171 | R | BTM | Academy |
2 | Kirkpatrick | Christian | 2002 | F | 5' 04" | 125 | L | BTM | 1A |
5 | Lamont | Tyler | 2002 | D | 5' 10" | 155 | L | BTM | MAJ-AA |
19 | Richer | Jacob | 2002 | F | 6' 01" | 155 | R | BTM | X |
21 | Schultz | Logan | 2002 | D | 6' 03" | 225 | L | BTM | 2A |
17 | Shaigec | Ethan | 2002 | F | 6' 00" | 150 | L | BTM | MAJ-AA |
9 | Umpherville | Carson | 2002 | F | 5' 10" | 140 | L | BTM | 1A |
18 | Wourms | Donovan | 2002 | F | 6' 00" | 148 | L | BTM | MAJ-AA |
Y-10 | Panchyshyn | Porter | 2002 | G | 5' 09" | 160 | R | BTM | 1A |
O-11 | Rimmer | Nicholas | 2002 | G | 5' 07" | 130 | L | BTM | POE-S1 |
Midget Group 13
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
14 | Babiak | Matthew | 2001 | D | 6' 00" | 195 | L | MGT | MIN-AAA |
15 | Bratina | Ryan | 2000 | F | 6' 00" | 170 | L | MGT | MAJ-AA |
16 | Danforth | Noah | 2000 | D | 6' 00" | 180 | R | MGT | A |
19 | Franczak | Jacob | 2000 | F | 6' 01" | 180 | L | MGT | MAJ-AAA |
17 | Freund | Ayden | 2000 | F | 6' 00" | 150 | R | MGT | MAJ-AA |
18 | Gordon | Tyler | 2001 | D | 6' 00" | 150 | R | MGT | 15AA |
10 | Hamans | Jack | 2001 | F | 5' 11" | 140 | L | MGT | 15AA |
4 | Katelnikoff | Carter | 2001 | F | 5' 09" | 150 | R | MGT | 15AA |
6 | Knutsen | Ethan | 2000 | F | 5' 10" | 160 | R | MGT | Academy |
11 | Koshy | Adam | 2000 | F | 5' 11" | 170 | R | MGT | MAJ-AA |
7 | Lavin | Connor | 2001 | F | 5' 10" | 140 | R | MGT | 15AA |
2 | Mathew | Mason | 2001 | F | 5' 07" | 150 | L | MGT | MIN-AAA |
8 | McCarthy | Patrick | 2001 | F | 5' 10" | 150 | L | MGT | 15AA |
12 | Noade | Jaden | 2001 | F | 5' 11" | 160 | R | MGT | B |
21 | Parker | Greg | 2000 | D | 6' 02" | 200 | L | MGT | 15AA |
3 | Perilli | Julian | 2001 | F | 5' 07" | 192 | R | MGT | MIN-AAA |
20 | Pollard | Bradyn Lee | 2001 | D | 6' 01" | 210 | L | MGT | 15AA |
5 | Saidani | Wassim | 2001 | F | 5' 09" | 150 | L | MGT | 15AA |
9 | Salacki | Owen Connor | 2001 | D | 5' 10" | 170 | L | MGT | MIN-AAA |
1 | Santos | Hunter | 2001 | F | 5' 06" | 147 | L | MGT | MIN-AAA |
22 | White | Daniel | 2000 | D | 6' 02" | 170 | R | MGT | B |
JR | Bush | Blair | 2000 | D | 5' 10" | 176 | L | MGT | MAJ-AAA |
T-16 | Kramers | Brett | 2000 | G | 6' 03" | 190 | R | MGT | MAJ-AA |
Y-15 | Palmer | Heath | 2001 | G | 5' 10" | 145 | MGT | England | |
Y-17 | Moreau | Ethan | 2001 | G | 5' 10" | 194 | L | MGT | 1A |
O-14 | Tomusiak | Eric | 2001 | G | 5' 11" | 145 | L | MGT | 15AA |
Midget Group 14
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Alvarado | Jed | 2000 | F | 5' 07" | 165 | R | MGT | 2A |
23 | Botros | Nicholas | 2000 | F | 6' 03" | 175 | L | MGT | B |
15 | Bradshaw | Spencer | 2000 | F | 5' 11" | 170 | L | MGT | MAJ-AA |
9 | Conroy-Dutton | Lucas | 2000 | D | 5' 10" | 160 | R | MGT | MAJ-AA |
4 | Cox | Nolan | 2001 | F | 5' 08" | 155 | L | MGT | 15AA |
19 | Deeks | Justin | 2001 | F | 6' 00" | 171 | R | MGT | MIN-AAA |
3 | Dong | Caylen | 2001 | F | 5' 07" | 155 | L | MGT | MIN-AAA |
21 | Egan | Riley | 2000 | F | 6' 02" | 170 | L | MGT | MAJ-AA |
10 | Fischer | Chase | 2001 | D | 5' 10" | 165 | L | MGT | MIN-AAA |
11 | Gorodetsky | Noah | 2000 | D | 5' 10" | 180 | R | MGT | MAJ-AA |
16 | Hague | Justin | 2001 | F | 5' 11" | 170 | R | MGT | 15AA |
20 | Ham | Drew | 2000 | D | 6' 00" | 150 | L | MGT | A |
12 | Hawryshko | Dylan | 2001 | F | 5' 10" | 155 | L | MGT | 15AA |
17 | Hazlett | Luke | 2001 | D | 5' 11" | 150 | L | MGT | 2A |
14 | Kempster | Jordan | 2001 | F | 5' 10" | 160 | L | MGT | 15AA |
5 | Labonte | Milo | 2000 | F | 5' 08" | 170 | R | MGT | MAJ-AA |
INJ | Ladoon | Logan | 2001 | F | 5' 11" | 175 | L | MGT | 15AA |
1 | Lamont | Robert (Bobby) | 2001 | D | 5' 10" | 160 | L | MGT | 15AA |
6 | Mah | Ryan | 2000 | F | 5' 08" | 165 | R | MGT | MAJ-AA |
7 | Milligan | Jonathan | 2001 | F | 5' 08" | 130 | L | MGT | MIN-AAA |
18 | Nicholson | Kaiden | 2000 | F | 5' 11" | 169 | L | MGT | MAJ-AAA |
22 | Peterson | Seth | 2000 | F | 6' 02" | 180 | L | MGT | MAJ-AA |
8 | Ross | Matthew | 2001 | D | 5' 09" | 165 | R | MGT | MIN-AAA |
T-11 | Matthews | Anthony | 2001 | G | 6'01" | 170 | R | MGT | 2A |
Y-16 | Raesler | Zachary | 2001 | G | 6' 00" | 150 | R | MGT | 15AA |
O-9 | Raimundo | Mason | 2001 | G | 5' 07" | 135 | L | MGT | MIN-AAA |
Midget Group 15
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
17 | Adnan | Asher | 2001 | F | 6' 00" | 160 | L | MGT | 15AA |
22 | Ball | Darian | 2001 | F | 6' 03" | 195 | L | MGT | 15AA |
20 | Bigam | Steven | 2000 | D | 6' 02" | 165 | L | MGT | MAJ-AA |
4 | Bladen | Kristopher | 2000 | F | 5' 10" | 163 | R | MGT | MAJ-AAA |
5 | Chernishenko | Tyler | 2001 | F | 5' 10" | 155 | R | MGT | 15AA |
18 | Chomin | Nicholas | 2001 | D | 6' 01" | 170 | L | MGT | 15AA |
9 | Clark | Justin | 2000 | F | 5' 11" | 170 | L | MGT | MAJ-AA |
21 | Day | Jamison | 2001 | D | 6' 02" | 178 | R | MGT | MIN-AAA |
10 | Diamond | Adam | 2001 | F | 5' 11" | 135 | L | MGT | 2A |
11 | Forberg | Carter | 2000 | D | 5' 11" | 170 | R | MGT | MAJ-AA |
19 | Grewal | Arshdeep | 2000 | F | 6' 01" | 170 | L | MGT | MAJ-AA |
12 | Hamilton | Tyler | 2001 | F | 5' 11" | 155 | L | MGT | MIN-AAA |
6 | Hart | Connor | 2001 | D | 5' 10" | 190 | R | MGT | MAJ-AAA |
14 | Hawrelak | Adam | 2001 | F | 5' 11" | 150 | R | MGT | 15AA |
15 | Khetarpal | Kiran | 2000 | F | 5' 11" | 180 | L | MGT | B |
2 | Klutke | Ethan | 2001 | F | 5' 05" | 135 | R | MGT | 15AA |
1 | Lamont | Kyle | 2000 | F | 5' 03" | 165 | R | MGT | MAJ-AA |
7 | Maki | Carter | 2001 | F | 5' 10" | 160 | R | MGT | MIN-AAA |
JR | McAndrews | Bryan | 2001 | D | 6' 05" | 205 | L | MGT | MIN-AAA |
3 | Pietrarca | Dante | 2001 | F | 5' 10'' | 150 | L | MGT | MIN-AAA |
8 | Rawji | Zafir | 2001 | F | 5' 10" | 160 | R | MGT | MIN-AAA |
16 | Walker | Ryan | 2001 | D | 5' 11" | 155 | R | MGT | 15AA |
T-14 | Allin | Daniel | 2000 | G | 6' 02" | 175 | L | MGT | MAJ-AAA |
Y-12 | Halwa | Bryce | 2001 | G | 6' 02" | 165 | L | MGT | B |
O-12 | Lamoureux | Jonah | 2001 | G | 5' 09" | 162 | L | MGT | 15AA |
T-12 | O'Laney | Riley | 2001 | G | 5' 11" | 145 | L | MGT | MIN-AAA |
Midget Group 16
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
19 | Adam | Bo Zachary | 2001 | F | 6' 01" | 165 | L | MGT | 15AA |
3 | Attwood | K. Riley | 2001 | F | 5' 09" | 135 | R | MGT | 15AA |
12 | Bodnar | Benjamin | 2000 | F | 5' 11" | 175 | L | MGT | MAJ-AA |
1 | Encarnacao | Ross | 2001 | F | 5' 05" | 135 | R | MGT | 15AA |
7 | Estephan | Nicholas | 2000 | F | 5' 09.5" | 145 | R | MGT | MAJ-AAA |
4 | Faulkner | Davis | 2001 | F | 5' 09" | 155 | L | MGT | 15AA |
8 | Fogg | Nathan | 2001 | F | 5' 10" | 150 | R | MGT | 15AA |
14 | Goodhope | Kahlo | 2001 | D | 5' 11" | 205 | L | MGT | 15AA |
9 | Jackson | Nathan | 2001 | F | 5' 10" | 125 | L | MGT | 2A |
2 | McEachern | Marcus | 2001 | F | 5' 07" | 155 | R | MGT | MIN-AAA |
20 | Mitchell | Joshua | 2001 | D | 6' 01" | 170 | R | MGT | 15AA |
5 | Moussa | Tarik | 2001 | F | 5' 09" | 170 | R | MGT | MIN-AAA |
21 | Nelson | Dustin | 2000 | F | 6' 02'' | 175 | R | MGT | MAJ-AA |
10 | Onofrychuk | Nicholas | 2000 | D | 5' 10" | 180 | L | MGT | MAJ-AAA |
15 | Pannu | Dylan | 2001 | F | 5' 11" | 145 | R | MGT | 15AA |
18 | Petruch | Samuel Frank | 2001 | F | 5'10" | 165 | L | MGT | MIN-AAA |
6 | Poole | Matthew | 2001 | D | 5' 09" | 160 | L | MGT | 15AA |
23 | Proctor | Ethan | 2000 | F | 5' 11" | 175 | R | MGT | MAJ-AA |
16 | Ramos | Patrick | 2000 | F | 5' 11" | 165 | R | MGT | MAJ-AA |
11 | Stengel | Scott | 2001 | D | 5' 10" | 155 | R | MGT | 15AA |
17 | Toth | Cyrus | 2001 | D | 5' 11" | 175 | L | MGT | MIN-AAA |
22 | Woodrow | Luke | 2000 | D | 6' 02" | 172 | R | MGT | MAJ-AA |
INJ | Chorney | Mitchell | 2000 | D | 6' 00" | 185 | L | MGT | Academy |
JR | Pringle | Lucas | 2000 | D | 6' 02" | 210 | L | MGT | Academy |
Y-11 | Edstrom | Ethan | 2000 | G | 5' 10" | 165 | L | MGT | MAJ-AA |
T-9 | Geddes | Cole | 2001 | G | 6' 01" | 165 | L | MGT | 1A |
O-17 | Johannsen | Colby | 2001 | G | 6' 00" | 185 | L | DNP | DNP |
2017-09-04 4:24:45 PM