Midget Groups 2019
Midget Tryout Calendar
(Revised Wednesday September 4)
Goalie Group
Midget 15 Group A-B-C-D
Midget AA Group E-F (Groups Tuesday Only)
Midget AA Group E-F-G-H (New Groups Wednesday-Thursday)
Monday, September 2 @ Terwillegar C
Tuesday, September 3 @ Kinsmen A
Wednesday, September 4 @ Mill Woods B
Goalie Group
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
T6 | Brodeur | Ty | 2004 | G | 5' 05" | 110 | L | BTM | AA |
Y3 | Buchinski | Michael (Cole) | 2004 | G | 5' 10" | 145 | L | BTM | 3 |
Y4 | Carson | Kohyn | 2004 | G | 5' 07" | 136 | L | BTM | X |
O2 | Johnson | Lindsey | 2004 | G | 5' 09" | 155 | L | BTM | AA |
T1 | Keehn | Brett | 2004 | G | 5' 11" | 170 | L | BTM | AA |
O3 | March | Jackson | 2004 | G | 5' 11" | 125 | L | BTM | AAA |
O1 | Patrick | Nathan | 2004 | G | 5' 07" | 120 | L | BTM | AA |
Y5 | Singleton | Braxton | 2004 | G | 5' 09" | 165 | L | BTM | AAA |
T2 | Slaght | Ethan | 2004 | G | 5' 11" | 140 | L | BTM | AA |
O5 | Danforth | Simon | 2003 | G | 6' 00" | 170 | L | MGT | 15AA |
O6 | Kushneryk | Dylan | 2003 | G | 5' 11" | 130 | L | MGT | 15AA |
O4 | Lund | Quinn | 2003 | G | 5' 10" | 150 | L | MGT | 4 |
Y6 | Martin | Eric | 2002 | G | 6' 00" | 150 | L | MGT | 1 |
T3 | Philippon | Gage | 2003 | G | 6' 01" | 145 | L | MGT | 5 |
Y1 | Sokalski | Shea | 2003 | G | 5' 10" | 145 | R | MGT | 2 |
T4 | Thomas | Evan | 2003 | G | 5' 09" | 138 | L | MGT | 5 |
Y2 | Reid | Adam | 2003 | G | 6' 01" | 160 | L | MGT | 15AA |
Midget 15 Group A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Barr | Hayden | 2004 | F | 5' 09" | 150 | L | BTM | AA |
7 | Chorney | David | 2004 | C | 5' 07" | 145 | L | BTM | AA |
3 | Coutu | Tyler | 2004 | D | 5' 04" | 125 | R | BTM | AA |
9 | Ermube | Alexander | 2004 | F | 5' 09" | 125 | L | BTM | 1 |
4 | Humen | Joshua | 2004 | C | 5' 05" | 115 | R | BTM | 1 |
6 | Kirkpatrick | Stephen | 2004 | F | 5' 06" | 135 | L | BTM | AAA |
16 | Koshy | Kamren | 2004 | D | 5'10" | 155 | L | BTM | 1 |
12 | Kristjanson | Kieran | 2004 | D | 5' 09" | 130 | R | BTM | AA |
15 | Lajoie | Maxim | 2004 | F | 5' 11" | 145 | L | BTM | AA |
10 | Rosychuk | Slater | 2004 | D | 5' 09" | 175 | L | BTM | 1 |
5 | Ruptash | Dylan | 2004 | F | 5' 06" | 120 | R | BTM | AA |
2 | Schaffrick | Xavier | 2004 | F | 5' 03" | 110 | R | BTM | 1 |
17 | Settle | Evan | 2004 | D | 6' 01" | 185 | R | BTM | AA |
11 | Yeo | Sean | 2004 | D | 5' 09" | 135 | L | BTM | AAA |
14 | Yurechuk | Jacob | 2004 | F | 5' 10" | 145 | R | BTM | AA |
Y3 | Buchinski | Michael (Cole) | 2004 | G | 5' 10" | 145 | L | BTM | 3 |
O1 | Patrick | Nathan | 2004 | G | 5' 07" | 120 | L | BTM | AA |
Midget 15 Group B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
5 | An | Carter | 2004 | F | 5' 08" | 150 | R | BTM | AA |
10 | Bischof | Ethan | 2004 | C | 5' 10" | 175 | L | BTM | AA |
7 | Bischof | Alexander | 2004 | F | 5' 09" | 178 | L | BTM | AA |
18 | Cornand | Nicholas | 2004 | D | 5' 08" | 170 | R | BTM | 1 |
9 | Hamans | Eric | 2004 | F | 5' 10" | 150 | R | BTM | AA |
11 | Hossack | Sean | 2004 | D | 5' 10" | 150 | L | BTM | 1 |
8 | Keylor | Matthew | 2004 | F | 5' 10" | 150 | L | BTM | AA |
2 | Landsperg | Ethan | 2004 | F | 5' 00" | 100 | R | BTM | 1 |
3 | Luong | Cody | 2004 | F | 5' 06" | 120 | R | BTM | 2 |
15 | McNeill | Keenan | 2004 | F | 5' 11" | 140 | R | BTM | AAA |
4 | Ohlhauser | Sean | 2004 | D | 5' 06" | 115 | R | BTM | AA |
16 | Olthuis | John | 2004 | F | 5' 11" | 155 | R | BTM | 1 |
12 | Pichor | Justin | 2004 | D | 5' 10" | 185 | R | BTM | AA |
14 | Trombley | Noah | 2004 | D | 5' 10" | 160 | L | BTM | AA |
6 | Wagner | Jonah | 2004 | D | 5' 08" | 122 | R | BTM | AAA |
T6 | Brodeur | Ty | 2004 | G | 5' 05" | 110 | L | BTM | AA |
O2 | Johnson | Lindsey | 2004 | G | 5' 09" | 155 | L | BTM | AA |
Midget 15 Group C
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Algajer | Cooper | 2004 | F | 5' 09" | 140 | R | BTM | AAA |
4 | Butz | Brett | 2004 | F | 5' 06" | 140 | L | BTM | AA |
5 | Curran | Gavin | 2004 | F | 5' 07" | 145 | L | BTM | AA |
3 | Fong | Dylan | 2004 | F | 5' 04" | 127 | L | BTM | 1 |
10 | Hartum | Zachary | 2004 | D | 5' 09" | 135 | L | BTM | 1 |
15 | Knox | Tyler | 2004 | D | 5' 10" | 130 | L | BTM | AAA |
11 | Lefebvre | Brett | 2004 | D | 5' 09" | 140 | R | BTM | AA |
6 | Losing | Joshua | 2004 | F | 5' 07" | 135 | R | BTM | 2 |
9 | Morisbak | Aleksander | 2004 | C | 5' 09" | 145 | L | BTM | AA |
2 | Perozni | Barrett | 2004 | C | 5' 06" | 115 | L | BTM | 1 |
12 | Rawji | Kayden | 2004 | F | 5' 10" | 173 | L | BTM | AA |
16 | Reddekopp | Tye | 2004 | D | 5' 11" | 145 | R | BTM | AA |
17 | Slaferek | Zarek | 2004 | F | 6' 00" | 150 | L | BTM | 1 |
14 | Smith | Reid | 2004 | F | 5' 10" | 155 | L | BTM | AA |
8 | Wieninger | Jack | 2004 | D | 5' 08" | 135 | L | BTM | AAA |
Y4 | Carson | Kohyn | 2004 | G | 5' 07" | 136 | L | BTM | X |
T1 | Keehn | Brett | 2004 | G | 5' 11" | 170 | L | BTM | AA |
O3 | March | Jackson | 2004 | G | 5' 11" | 125 | L | BTM | AAA |
Midget 15 Group D
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
14 | Berezniuk | Brandin | 2004 | F | 6' 00" | 145 | L | BTM | AA |
10 | Christenson | Cade | 2004 | D | 5' 10" | 130 | L | BTM | AAA |
4 | Connors | Jack | 2004 | F | 5' 08" | 135 | L | BTM | 1 |
5 | Cox | Tyler | 2004 | F | 5' 08" | 135 | L | BTM | AA |
15 | Franz | Mason | 2004 | F | 6' 00" | 145 | R | BTM | AAA |
6 | Gaudet | Benoit | 2004 | D | 5' 08" | 140 | R | BTM | 1 |
7 | Kmech | Broder | 2004 | D | 5' 09" | 149 | R | BTM | 1 |
12 | Knibbs | Joshua | 2004 | D | 5'10" | 153 | L | BTM | AA |
11 | Krukewich | Zachariah | 2004 | F | 5' 11" | 150 | L | BTM | AA |
8 | MacKay | Andrew | 2004 | F | 5' 10" | 125 | L | BTM | 2 |
9 | Metcalfe | Jack | 2004 | C | 5' 10" | 160 | L | BTM | AA |
18 | Naidu | Theodore | 2004 | F | 6' 03" | 175 | R | BTM | AAA |
16 | Pass | Jack | 2004 | D | 6' 00" | 155 | L | BTM | AA |
17 | Wales | Dylan | 2004 | D | 6' 02" | 170 | R | BTM | 3 |
3 | Young | Caleb | 2004 | C | 5' 06" | 120 | L | BTM | 1 |
Y5 | Singleton | Braxton | 2004 | G | 5' 09" | 165 | L | BTM | AAA |
T2 | Slaght | Ethan | 2004 | G | 5' 11" | 140 | R | BTM | AA |
Midget AA Group E – Thu Sep 5 @ 9:15 pm Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Arcand-Giant | Austin | 2002 | F | 6' 00" | 149 | L | MGT | 1 |
11 | Bull | Reece | 2003 | D | 5' 11" | 205 | R | MGT | 5 |
15 | Cudmore | Simon | 2003 | F | 6' 00" | 157 | L | MGT | 15AA |
14 | Hogeveen | Ayden | 2003 | F | 6' 00" | 165 | l | MGT | 15AA |
17 | Hughes | Samuel | 2003 | D | 6' 01" | 170 | L | MGT | 15AA |
19 | MacNeill | Aidan | 2003 | D | 6' 02" | 145 | L | MGT | 15AAA |
18 | McPhail | Ethan | 2003 | C | 6' 02" | 151 | R | MGT | 15AA |
20 | Morrow | Matthew | 2002 | D | 6' 03" | 215 | L | MGT | AA |
10 | Robertson | Jevon-Tae | 2003 | F | 5' 09" | 160 | L | MGT | 15AA |
16 | Zurawell | Ethan | 2003 | F | 6' 00" | 155 | L | MGT | 15AAA |
O10 | Lund | Quinn | 2003 | G | 5' 10" | 150 | L | MGT | 4 |
Y10 | Martin | Eric | 2002 | G | 6' 00" | 150 | L | MGT | 1 |
Singbeil | Colby | 2002 | G | 5' 11" | MGT | 2 |
Midget AA Group F – Thu Sep 5 @ 8:00 pm Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Allard | Jackson | 2003 | D | 5' 09" | 160 | L | MGT | 15AA |
11 | Bodnar | Nicholas | 2003 | F | 5' 08" | 145 | R | MGT | 15AA |
20 | Burns | Ira | 2002 | D | 6' 02" | 155 | R | MGT | AA |
15 | Chuippi | James | 2003 | C | 5' 10" | 160 | L | MGT | 15AA |
18 | McCaffery | Mathias | 2003 | F | 5' 11" | 140 | R | MGT | 15AA |
14 | Mulcahy | Evan | 2002 | F | 5' 10" | 165 | L | MGT | AA |
16 | Ouellette | Blake | 2002 | C | 5' 11" | 160 | L | MGT | 2 |
17 | Paradis | Hayden | 2003 | D | 5' 11" | 145 | L | MGT | 15AA |
19 | Poole | James | 2003 | F | 5' 11" | 165 | R | MGT | 15AAA |
10 | Walker | Mark | 2003 | F | 5' 07" | 145 | L | MGT | 15AA |
O11 | Danforth | Simon | 2003 | G | 5' 11" | 170 | L | MGT | 15AA |
Y11 | Sokalski | Shea | 2003 | G | 5' 10" | 145 | R | MGT | 2 |
Midget AA Group G – Thu Sep 5 @ 9:15 pm Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Gechel | Luke | 2002 | D | 5' 10" | 165 | L | MGT | AA |
10 | Jomha | Tariq | 2002 | F | 5' 08" | 140 | R | MGT | 1 |
17 | Maughan | Douglas | 2003 | D | 5' 11" | 135 | R | MGT | 3 |
20 | McCabe | Nolan | 2003 | D | 6' 03" | 180 | R | MGT | 15AA |
15 | Parra | Adrian | 2003 | F | 5' 09" | 146 | L | MGT | 15AA |
18 | Pollard | Marcus | 2003 | C | 6' 00" | 183 | L | MGT | 15AA |
14 | Stefanich | Aidan | 2003 | F | 5' 09" | 165 | L | MGT | 15AA |
12 | Thurston | Joseph | 2003 | F | 5' 08" | 140 | R | MGT | 15AA |
19 | Wourms | Donovan | 2002 | C | 6' 01" | 170 | L | MGT | AA |
11 | Zhang | Matthew | 2003 | C | 5' 08" | 152 | L | MGT | 15AAA |
O14 | Kushneryk | Dylan | 2003 | G | 5' 11" | 135 | L | MGT | 15AA |
T11 | Philippon | Gage | 2003 | G | 6' 01" | 145 | L | MGT | 5 |
Midget AA Group H – Thu Sep 5 @ 8:00 pm Terwillegar A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
19 | Cardinal | Reginald Iktome | 2002 | D | 6' 01" | 170 | L | MGT | AA |
17 | Collins | Nathan | 2003 | F | 6' 00" | 145 | R | MGT | 15AA |
11 | Dakurah | Romeo | 2002 | F | 5' 10" | 152 | L | MGT | AA |
16 | Langley | Jacob | 2003 | D | 5' 11" | 165 | L | MGT | 15AA |
20 | Lloyd | Justin | 2003 | F | 6' 01" | L | MGT | 2 | |
12 | Mandziuk | Nicholas | 2003 | F | 5' 10" | 155 | L | MGT | 15AA |
14 | McJannet | Tyler | 2002 | D | 5' 11" | 165 | R | MGT | 1 |
10 | Pang | Harrison Zihao | 2003 | C | 5' 09" | 145 | L | MGT | 15AAA |
18 | Pearson | Mitchell | 2003 | F | 6' 00" | 165 | L | MGT | 15AA |
15 | Probert | Bradley | 2002 | F | 5' 11" | 150 | L | MGT | 2 |
Y2 | Reid | Adam | 2003 | G | 6' 00" | 165 | L | MGT | 15AA |
T14 | Thomas | Evan | 2003 | G | 5' 09" | 138 | L | MGT | 5 |
Midget AA Group E-F-G-H
Midget 15AAA Group
Midget 15AA Group
Thursday, September 5 @ Terwillegar A
Friday, September 6 @ Confederation