Board 2015-16
SSAC Board Executive 2015-16
| Executive 2015-16 | Member EMail | Since | Years |
|---|---|---|---|
| President | Ted Boomer | 2010 | 4 |
| Past President | Doug Wythe | 2001 | 14 |
| Vice President Hockey Operations | Will Jang | 2003 | 12 |
| Registrar | Marg Brownoff | 1993 | 22 |
| Equipment Director | Ryan Woodrow | 2013 | 2 |
| Finance / Sponsors Director | Michelle Werkman | 2013 | 2 |
| Ice Allocator | Bernie Coderre | 1991 | 24 |
| Secretary | Brenda Johnston | 2011 | 4 |
| Treasurer | Judi Semonick | 2015 | - |
| Bantam AA Director Alberta Sportswear | Donald Bladen | 2014 | 1 |
| Bantam AA Director Barbecue Country | Ardis Eliason | 2005 | 10 |
| Bantam AA Director United Cycle | Michelle Werkman | 2013 | 2 |
| Bantam AAA Director Southgate Lions | Roy Patter | 2011 | 4 |
| Minor Midget AA Director Dolce Vita Homes | Steve Hole | 2015 | - |
| Minor Midget AA Director Southgate Lions Mustangs | Dave Onyschuk | 2012 | 3 |
| Minor Midget AAA Director United Cycle Bulldogs | Rob Lee | 2007 | 7 |
| Midget AA Director Don Wheaton | Greg Robinson | 2013 | 2 |
| Midget AA Director Lakewood Chevrolet | Rich Coyle | 2007 | 8 |
| Midget AAA Director Boston Pizza Athletics | Jeff Gawlicki | 2012 | 3 |
| Tournament Director | David Roethlingshoefer | 2003 | 12 |
| Coach Development Director | Jeff Gawlicki | 2012 | 3 |
| Bus Director | Danny Estephan | 2011 | 4 |
| Bingo Coordinator * | June Sauer | 2001 | 14 |
| EBIT Tournament * | Rick Meger | 2003 | 12 |
* Non-voting representatives
Last updated 2015-09-06 @ 18:05
