Bantam Groups 2019
Bantam Tryout Calendar
Bantam AAA Group 1 & 2
Bantam AA Group A-B-C-D
Wednesday, August 28 • Thursday, August 29 • Friday, August 30, 2019 @ Kinsmen B
Bantam AAA Group 1 - Wed Aug 28 - 5:00 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
5 | Burlock | Escalus | 2006 | F | 5' 04" | 120 | R | PWE | HSL |
6 | Cai | Dylan | 2005 | D | 5' 04" | 97 | R | BTM | AA |
15 | Coutu | Carter | 2005 | F | 5' 10" | 143 | R | BTM | AA |
18 | Green | Joel | 2005 | C | 6' 01" | 150 | R | BTM | AAA |
8 | Huang | Jason Yixiang | 2006 | F | 5' 06" | 125 | L | PWE | HSL |
3 | Jones | Jace | 2005 | F | 5' 03" | 110 | R | BTM | AA |
16 | Kuehn | Carter | 2005 | D | 5' 11" | 145 | R | BTM | AA |
4 | Ludwig | Dylan | 2006 | D | 5' 03" | 100 | L | PWE | AA |
10 | Masters | Spencer | 2006 | F | 5' 08" | 130 | L | PWE | AA |
17 | McCabe | Logan | 2005 | D | 5' 11" | 130 | R | BTM | 1 |
7 | Moggach | Ethan | 2005 | F | 5' 05" | 118 | L | BTM | AA |
11 | Serdachny | Maya | 2005 | D | 5' 09" | 135 | R | BTM | AA |
9 | Son | Jonathan | 2005 | D | 5' 07" | 140 | R | BTM | AA |
2 | Souch | Brock | 2006 | C | 5' 02" | 110 | L | PWE | HSL |
14 | Tillmanns | Nate | 2005 | C | 5' 10" | 145 | L | BTM | AA |
T1 | McCallion | William | 2005 | G | 5' 10" | 130 | R | BTM | AA |
T5 | Thompson | Owen | 2005 | G | 5' 09" | 165 | R | BTM | 1 |
Bantam AAA Group 2 - Wed Aug 28 - 6:15 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
7 | Berezniuk | Justin | 2006 | D | 5' 06" | 125 | L | PWE | AA |
10 | Coutu | Zachary | 2005 | F | 5' 09" | 130 | L | BTM | AA |
9 | Davidson | Zachary | 2005 | D | 5' 08" | 145 | R | BTM | AA |
3 | Dingman | Hunter | 2006 | F | 5' 05" | 124 | L | PWE | AA |
11 | Fechner | Hayden | 2005 | F | 5' 09" | 130 | L | BTM | AA |
16 | Hiscock | Aiden | 2005 | D | 5' 11" | 150 | R | BTM | AA |
17 | Hogeveen | Taryk | 2005 | F | 6' 00" | 175 | L | BTM | AA |
12 | Lee | Sam | 2005 | F | 5' 09" | 140 | L | BTM | AA |
14 | Lemieux | Lucas | 2005 | D | 5' 09" | 140 | L | BTM | AAA |
2 | Masters | Lukas | 2006 | D | 5' 04" | 100 | L | PWE | HSL |
4 | Ruptash | William | 2005 | F | 5' 05" | 135 | R | BTM | AA |
15 | Schmit | Nolan | 2005 | D | 5' 09" | 125 | L | BTM | 1 |
5 | Stephenson | Jacob | 2005 | C | 5' 06" | 125 | L | BTM | 1 |
8 | Thom | Garrett | 2006 | F | 5' 08" | 145 | L | PWE | AA |
6 | Williams | Ryland | 2005 | F | 5' 06" | 120 | R | BTM | AA |
T6 | Hubble | Braxton | 2005 | G | 5' 10" | 140 | L | BTM | AA |
T3 | Tyssen | Koen | 2006 | G | 5' 07" | 115 | R | PWE | AA |
Bantam AA Group A - Wed Aug 28 - 7:45 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Bemister | Kayden | 2006 | C | 5' 00" | 105 | L | PWE | AA |
2 | Borrelli | Michael | 2006 | F | 4' 11" | 86 | R | PWE | AA |
6 | Bryks | Spencer | 2006 | F | 5' 04" | 115 | L | PWE | 1 |
4 | Eisler | Cole | 2006 | D | 5' 01" | 110 | R | PWE | AA |
5 | Fix | Benjamin | 2006 | F | 5' 03" | 96 | L | PWE | HSL |
9 | Frans | Nolan | 2006 | F | 5' 04" | 120 | R | PWE | AA |
7 | Grant | Riley | 2005 | F | 5' 04" | 110 | R | BTM | 1 |
8 | Grimwood | Ryder | 2005 | D | 5' 04" | 105 | L | BTM | 1 |
15 | Harvey | Evan | 2005 | C | 5' 07" | 143 | L | BTM | 1 |
12 | Heath | Jack | 2005 | F | 5' 06" | 130 | R | BTM | 2 |
14 | Kirkland | Tristan | 2005 | D | 5' 06" | 120 | L | BTM | 2 |
16 | Mann | Jameson | 2005 | F | 5' 08" | 155 | R | BTM | 1 |
11 | Pierre | Taiyo | 2006 | D | 5' 06" | 110 | L | PWE | 1 |
17 | Raimundo | Kyler | 2006 | D | 5' 08" | 110 | L | PWE | AA |
18 | Sim | Jackson | 2005 | D | 5' 11" | 135 | R | BTM | 3 |
10 | Tchesnokov | Nikolai | 2005 | C | 5' 05" | 159 | L | BTM | 4 |
T2 | Buchanan | Holton | 2005 | G | 5' 04" | 97 | L | BTM | 2 |
Y1 | Neitsch | Emmett | 2006 | G | 5' 06" | 120 | L | PWE | AA |
Y6 | Stefanich | Keaton | 2005 | G | 5' 06" | 110 | L | BTM | 1 |
Bantam AA Group B - Wed Aug 28 - 7:45 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Amurao | Gabriel | 2005 | F | 5' 09" | 140 | R | BTM | 1 |
12 | Brinkman | Carter | 2006 | D | 5' 04" | 102 | L | PWE | 1 |
6 | Caskey | Haeden | 2006 | F | 5' 07" | 120 | R | PWE | AA |
4 | Clague | Eric | 2006 | F | 5' 08" | 120 | R | PWE | 1 |
14 | Fairweather | Nathan | 2006 | D | 5' 06" | 125 | L | PWE | AA |
3 | Han | Ethan | 2006 | C | 5' 00" | 95 | R | PWE | AA |
5 | Heschuk | Brady | 2005 | F | 5' 07" | 125 | R | BTM | 1 |
16 | McHardy | Angus | 2005 | D | 5' 11" | 140 | L | BTM | 2 |
11 | Niculescu | Robert | 2005 | D | 5' 09" | 155 | R | BTM | 1 |
9 | Perozni | Grayden | 2006 | F | 5' 00" | 90 | R | PWE | AA |
17 | Robinson | Liam | 2006 | D | 5' 06" | 120 | L | PWE | 1 |
7 | Seitz | Ethan | 2005 | F | 5' 04" | 125 | L | BTM | 2 |
18 | Shaigec | Ellis | 2006 | D | 5' 03" | 100 | R | PWE | AA |
8 | Tower | Zachary | 2005 | F | 5' 06" | 150 | R | BTM | 4 |
15 | Weis | Ibraheem | 2005 | F | 5' 07" | 145 | R | BTM | 1 |
10 | Lind | Erika | 2005 | G | 5' 10" | 140 | L | BTM | 2 |
T2 | Norman | Kaiden | 2006 | G | 5' 05" | 150 | R | PWE | AA |
Y1 | Tembele | Malachi | 2005 | G | 5' 07" | 120 | R | BTM | 1 |
Bantam AA Group C - Wed Aug 28 - 9:15 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Algajer | Max | 2006 | F | 5' 04" | 115 | R | PWE | AA |
5 | Ashton | Kaler | 2006 | C | 5' 04" | 105 | R | PWE | 1 |
4 | Christenson | Brec | 2006 | F | 5' 02" | 100 | R | PWE | AA |
16 | Devlin | Carson | 2006 | F | 5' 11" | 180 | L | PWE | 1 |
7 | Dundas | James | 2005 | F | 5' 04" | 105 | L | BTM | 1 |
10 | Flewwelling | Brandon | 2006 | D | 5' 05" | 120 | L | PWE | AA |
15 | Harris | Owen | 2006 | D | 5' 10" | 130 | L | PWE | 1 |
11 | Humen | Lincoln | 2005 | F | 5' 08" | 115 | R | BTM | 1 |
8 | Lucic | Sebastien | 2006 | F | 5' 05" | 120 | L | PWE | 4 |
17 | Roth | Harrison | 2005 | D | 6' 00" | 160 | R | BTM | 2 |
12 | Stanton | Maxwell | 2006 | F | 5' 08" | 128 | R | PWE | AA |
14 | Stephens | Noah | 2005 | D | 5' 09" | 125 | L | BTM | 1 |
2 | Thandi | Devan | 2005 | F | 5' 00" | 107 | R | BTM | 2 |
3 | Topechka | Eric | 2006 | D | 5' 01" | 125 | L | PWE | AA |
9 | Zhi | Rayan | 2005 | F | 5' 05" | 115 | R | BTM | 1 |
O1 | Andersson | Maxim | 2005 | G | 5' 08" | 110 | L | BTM | 3 |
Y2 | O’Connell | Samuel | 2006 | G | 5' 05" | 108 | L | PWE | 1 |
Y5 | Thomas | Tanner | 2006 | G | 5' 03" | 110 | L | PWE | AA |
O4 | Trombley | Jesse | 2005 | G | 5' 01" | 112 | L | BTM | 1 |
Bantam AA Group D - Wed Aug 28 - 9:15 pm @ Kinsmen B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2018-2019 | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Abougosh | Joseph | 2005 | F | 5' 06" | 145 | L | BTM | 3 |
3 | Bender-Yantha | Andrew | 2006 | F | 5' 00" | 110 | L | PWE | AA |
2 | Davison | Jaxen | 2006 | F | 4' 11" | 80 | L | PWE | AA |
5 | Demchuk | Adam | 2006 | C | 5' 04" | 98 | L | PWE | 1 |
12 | Dube-Estrada | Ethan | 2005 | F | 5' 07" | 130 | L | BTM | 2 |
17 | Forsyth | Lucas | 2006 | F | 5'1" | 100 | L | PWE | 1 |
6 | Ganske | Carter | 2005 | F | 5' 04" | 135 | R | BTM | 1 |
8 | Harvey | Dylan | 2005 | D | 5' 04" | 123 | L | BTM | 3 |
14 | Hughson | Graham | 2006 | D | 5' 07" | 135 | L | PWE | AA |
9 | Hutzul | Owen | 2006 | D | 5' 04" | 110 | R | PWE | HSL |
15 | Krischke | Evan | 2005 | F | 5' 08" | 120 | R | BTM | 1 |
11 | Lepps | Jonah | 2006 | D | 5' 06" | 145 | L | PWE | 1 |
7 | Radmanovich | Maxim | 2006 | F | 5' 04" | 105 | L | PWE | 1 |
4 | Sokoloski | Jake | 2006 | F | 5' 03" | 95 | L | PWE | HSL |
16 | Wu | Liam | 2005 | D | 5' 10" | 140 | R | BTM | 1 |
Y3 | Hall | Hunter | 2006 | G | 5' 01" | 95 | L | PWE | HSL |
O2 | Hillier | Mason | 2006 | G | 5' 02" | 100 | R | PWE | HSL |
O5 | Middleton | Tanner | 2006 | G | 5' 02" | 95 | L | PWE | 1 |
O3 | Ringuette | Dawson | 2005 | G | 5' 03" | 105 | R | BTM | HSL |
Bantam Groups 1 – 6
Goalies A & B
Sunday, August 25 • Monday, August 26 • Tuesday, August 27, 2018 @ Kinsmen B