Bantam Groups 1-8
Bantam Tryout Calendar
August 30 – September 1 Groups
Sunday, August 27 • Monday, August 28 • Tuesday, August 29, 2017
@ Kinsmen B
Bantam Groups 1 – 8
Goalies A & B
Goalie A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
1 | Bird | Todd | 2003 | G | 5' 07" | 115 | L | BTM | 1A |
2 | Buchinski | Michael (Cole) | 2004 | G | 5' 02" | 105 | L | PWE | 1A |
3 | Ellis | Ethan | 2004 | G | 5' 07" | 130 | R | PWE | AA |
4 | Kushneryk | Dylan | 2003 | G | 5' 10" | 115 | L | BTM | B |
5 | Lund | Quinn | 2003 | G | 5' 05" | 120 | L | BTM | 3B |
6 | MacQueen | Kieran | 2004 | G | 5' 00" | 95 | L | PWE | 2A |
7 | Onyskiw | Zachery | 2004 | G | 5' 06" | 165 | L | PWE | AA |
8 | Reid | Adam | 2003 | G | 5' 10" | 135 | L | BTM | 2A |
9 | Singleton | Braxton | 2004 | G | 5' 01" | 115 | L | PWE | AA |
Goalie B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
1 | Brodeur | Ty | 2004 | G | 5' 01" | 100 | L | PWE | AA |
2 | Danforth | Simon | 2003 | G | 5' 08" | 140 | R | BTM | 3A |
3 | Keehn | Brett | 2004 | G | 5' 07" | 148 | L | PWE | 1A |
4 | Kushnir | Caiden | 2004 | G | 5' 11" | 130 | L | PWE | AA |
5 | Maclellan | Carter | 2003 | G | 5" 09" | 130 | L | BTM | MAJ-AA |
6 | March | Jackson | 2004 | G | 5' 04" | 95 | L | PWE | AA |
7 | Patrick | Nathan | 2004 | G | 4' 11" | 92 | L | PWE | A |
8 | Reimer | Samuel | 2003 | G | 5' 04" | 110 | L | BTM | MAJ-AA |
9 | Sabharwal | Aman | 2003 | G | 5' 04" | 85 | R | BTM | 4 |
10 | Tasic | Logan | 2004 | G | 5' 01" | 110 | L | PWE | AA |
Bantam Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
G-11 | Allan | Joshua | 2003 | F | 5' 08" | 140 | L | BTM | MAJ-AA |
G-14 | Crumb | Peyton | 2003 | F | 5' 10" | 130 | L | BTM | 3A |
G-5 | Fraser | Cody | 2003 | F | 5' 03" | 110 | L | BTM | 1A |
G-10 | Hamans | Eric | 2004 | F | 5' 08" | 120 | R | PWE | A |
G-2 | Kirkpatrick | Stephen | 2004 | F | 5' 00" | 100 | L | PWE | AA |
G-9 | Knibbs | Joshua | 2004 | D | 5' 07" | 123 | L | PWE | 1A |
G-8 | Langley | Jacob | 2003 | D | 5' 04" | 115 | L | BTM | B |
G-4 | Lau | Tyler | 2003 | D | 5' 02" | 120 | R | BTM | MAJ-AA |
G-16 | Lind | Sebastian | 2003 | F | 6' 00" | 150 | R | BTM | B |
G-12 | Maclure | Tim | 2003 | D | 5' 09" | 158 | L | BTM | 1A |
G-15 | McCabe | Nolan | 2003 | D | 5' 11" | 155 | R | BTM | A |
G-1 | Norsten | Lucas | 2004 | F | 4' 11" | 90 | L | PWE | A |
G-7 | Raimundo | Caden | 2003 | D | 5' 04" | 115 | L | BTM | MAJ-AA |
G-6 | Yurechuk | Jacob | 2004 | RW | 5' 03" | 107 | R | PWE | 1A |
G-3 | Santos | Rian | 2003 | F | 5' 01" | 109 | L | BTM | MAJ-AA |
T-1 | Buchinski | Michael (Cole) | 2004 | G | 5' 02" | 105 | L | PWE | 1A |
O-6 | Kushnir | Caiden | 2004 | G | 5' 11" | 130 | L | PWE | AA |
Bantam Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
R-16 | Bischof | Alexander | 2004 | F | 5' 09" | 157 | L | PWE | 1A |
R-12 | Bodnar | Nicholas | 2003 | F | 5' 07" | 140 | R | BTM | A |
R-17 | Brassart | Sean | 2003 | D | 5' 11" | 145 | L | BTM | B |
R-15 | Cudmore | Simon | 2003 | F | 5' 07" | 135 | L | BTM | MAJ-AA |
R-2 | Fong | Dylan | 2004 | F | 5' 00" | 86 | L | PWE | A |
R-8 | Gin | Ethan | 2003 | F | 5' 04" | 115 | R | BTM | B |
R-4 | Kristjanson | Kieran | 2004 | F | 5' 02" | 100 | R | PWE | A |
R-3 | Leclaire | Matthew | 2004 | D | 5' 02" | 90 | L | PWE | AA |
R-7 | Ledda | Nicholas | 2003 | F | 5' 04" | 115 | R | BTM | 1A |
R-14 | MacNeill | Aidan | 2003 | D | 5' 07" | 117 | L | BTM | MAJ-AA |
R-10 | McCaffery | Mathias | 2003 | F | 5' 05" | 110 | R | BTM | MAJ-AA |
R-5 | Metcalfe | Jack | 2004 | F | 5' 03" | 105 | L | PWE | AA |
R-1 | Middleton | Brady | 2004 | F | 4' 07" | 80 | L | PWE | AA |
R-6 | Pass | Jack | 2004 | D | 5' 04" | 105 | L | PWE | A |
R-11 | Pichor | Justin | 2004 | F/D | 5' 06" | 165 | R | PWE | AA |
R-9 | Rosychuk | Slater | 2004 | D | 5' 04" | 140 | L | PWE | 3A |
O-1 | Singleton | Braxton | 2004 | G | 5' 01" | 115 | L | PWE | AA |
Y-6 | Keehn | Brett | 2004 | G | 5' 07" | 148 | L | PWE | 1A |
Bantam Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
G-3 | An | Carter | 2004 | F | 5' 02" | 105 | R | PWE | AA |
G-15 | Bischof | Ethan | 2004 | F | 5' 09" | 157 | L | PWE | 1A |
G-1 | Cox | Tyler | 2004 | F | 5' 01" | 95 | L | PWE | A |
G-7 | Hamming | Sebastian | 2003 | D | 5' 04" | 147 | L | BTM | MAJ-AA |
G-11 | Jacobs | Sean | 2003 | D | 5' 08" | 135 | L | BTM | MAJ-AA |
G-5 | Koshy | Kamren | 2004 | D | 5' 04" | 125 | L | PWE | 3A |
G-4 | Kossey Kaminski | Ayden | 2003 | F | 5' 04" | 120 | L | BTM | 1A |
G-9 | Lefebvre | Brett | 2004 | D | 5' 07" | 120 | R | PWE | AA |
G-16 | Lothamer | Austin | 2003 | D | 5' 07" | 120 | L | BTM | 1A |
G-14 | Naidu | Theodore | 2004 | F | 5' 09" | 140 | R | PWE | AA |
G-12 | Pearson | Mitchell | 2003 | F | 5' 08" | 140 | L | BTM | B |
G-8 | Pirzek | Brant | 2003 | F | 5' 05" | 110 | L | BTM | A |
G-10 | Poole | James | 2003 | F | 5' 07" | 130 | R | BTM | MAJ-AA |
G-6 | Rawji | Kayden | 2004 | F | 5' 04" | 120 | L | PWE | AA |
G-2 | Shaver | Logan | 2004 | D | 5' 02" | 90 | R | PWE | A |
G-17 | Zhang | Matthew | 2003 | F | 5' 05" | 129 | L | BTM | MAJ-AA |
T-2 | Danforth | Simon | 2003 | G | 5' 08" | 140 | R | BTM | 3A |
Y-3 | Brodeur | Ty | 2004 | G | 5' 01" | 100 | L | PWE | AA |
Bantam Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
R-6 | Bruce | Karsten | 2004 | F | 5' 04" | 105 | L | PWE | A |
R-16 | Fasek | Tyson | 2003 | D | 5' 10" | 157 | L | BTM | MAJ-AA |
R-5 | Gaudet | Benoit | 2004 | D | 5' 03" | 110 | R | PWE | A |
R-1 | Kmech | Broder | 2004 | F | 5' 00'' | 120 | R | PWE | 1A |
R-14 | Lee | Steve | 2003 | F | 5' 10" | 126 | L | BTM | MAJ-AA |
R-9 | Lemieux | Alexandre | 2003 | F | 5' 07" | 130 | R | BTM | MAJ-AA |
R-15 | McPhail | Ethan | 2003 | F | 5' 10" | 132 | R | BTM | 1A |
R-3 | Morisbak | Aleksander | 2004 | F | 5' 03" | 102 | L | PWE | AA |
R-8 | Parra | Adrian | 2003 | F | 5' 06" | 128 | L | BTM | A |
R-10 | Ross | Braden | 2004 | F | 5' 07" | 117 | R | DNP | DNP |
R-2 | Ruptash | Dylan | 2004 | F | 5' 02" | 99 | R | PWE | AA |
R-12 | Settle | Evan | 2004 | D | 5' 09" | 140 | R | PWE | A |
R-7 | Trombley | Noah | 2004 | D | 5' 05" | 118 | L | PWE | AA |
R-4 | Yakubow | Alexander | 2003 | D | 5' 03" | 105 | R | BTM | 2A |
R-17 | Zarsky | Tristan | 2003 | D | 6' 00" | 165 | R | BTM | MAJ-AA |
R-11 | Zurawell | Ethan | 2003 | F | 5' 08" | 135 | L | BTM | MAJ-AA |
T-3 | Reid | Adam | 2003 | G | 5' 10" | 135 | L | BTM | 2A |
O-5 | March | Jackson | 2004 | G | 5' 04" | 95 | L | PWE | AA |
Bantam Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
G-6 | Allard | Jackson | 2003 | D | 5' 05" | 120 | L | BTM | 3A |
G-14 | Cornand | Nicholas | 2004 | D | 5' 03" | 125 | R | PWE | A |
G-2 WD | Curran | Gavin | 2004 | F | 5' 00" | 105 | L | PWE | A |
G-12 | Decorby | Will | 2003 | F | 5' 11" | 130 | L | BTM | 2A |
G-4 | Franz | Mason | 2004 | F | 5' 04" | 100 | R | PWE | X |
G-11 | Lemieux | Adam | 2003 | D | 5' 09" | 160 | L | BTM | MAJ-AAA |
G-3 | Lopez Peterson | Daniel | 2004 | F | 5' 01" | 115 | R | PWE | 2A |
G-17 | Mandziuk | Nicholas | 2003 | F | 5' 06" | 130 | L | BTM | A |
G-8 | Manek | Kush | 2003 | F | 5' 06" | 120 | L | BTM | MAJ-AA |
G-5 | Nicolay | Connor | 2004 | F | 5' 04" | 120 | R | PWE | AA |
G-10 | Su | Andrew | 2003 | F | 5' 09" | 130 | L | BTM | MAJ-AA |
G-16 | Wagner | Jonah | 2004 | D | 5' 02" | 90 | R | PWE | AA |
G-7 | Winch | Jacob | 2003 | F | 5' 05" | 115 | R | BTM | MAJ-AA |
G-1 | Wongus | Ethan | 2004 | F | 5' 00" | 131 | R | PWE | AA |
G-9 | Woodrow | Nick | 2003 | D | 5' 08" | 145 | R | BTM | MAJ-AA |
G-15 | Yeo | Sean | 2004 | D | 5' 04'' | 105 | L | PWE | AA |
O-3 | Bird | Todd | 2003 | G | 5' 07" | 115 | L | BTM | 1A |
Y-1 | Onyskiw | Zachery | 2004 | G | 5' 06" | 165 | L | PWE | AA |
Bantam Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
R-5 | Algajer | Cooper | 2004 | F | 5' 03" | 103 | R | PWE | AA |
R-12 | Berezniuk | Brandin | 2004 | F | 5' 08" | 110 | L | PWE | A |
R-4 | Butz | Brett | 2004 | F | 5' 02" | 127 | L | PWE | AA |
R-14 | Darius | Justin | 2003 | F | 5' 08" | 120 | L | BTM | 2A |
R-16 | Ermube | Alexander | 2004 | D | 5' 03" | 90 | L | PWE | A |
R-10 | Holt | Evan | 2003 | D | 5' 06" | 127 | L | BTM | MAJ-AA |
R-1 | Landsperg | Ethan | 2004 | F | 4' 08" | 80 | R | PWE | A |
R-7 | Langford | Andrew | 2003 | F | 5' 04" | 105 | L | BTM | MAJ-AA |
R-11 | Mager | Hugh | 2003 | D | 5' 07" | 148 | L | BTM | 4A |
R-6 | Morrison | Nikolai | 2003 | F | 5' 03" | 120 | L | BTM | A |
R-15 | Pisani | Arjun | 2004 | F | 5' 05" | 107 | L | PWE | AA |
R-9 | Roth | Jackson | 2004 | D | 5' 05" | 107 | L | PWE | AA |
R-8 WD | Royer | Jack | 2003 | F | 5' 04'' | 130 | R | BTM | MAJ-AA |
R-2 | Walker | Mark | 2003 | F | 5' 00" | 90 | L | BTM | MAJ-AA |
R-3 | Wieninger | Jack | 2004 | D | 5' 01" | 83 | L | PWE | AAA |
T-4 | MacLellan | Carter | 2003 | G | 5' 09" | 130 | L | BTM | MAJ-AA |
Y-2 | Ellis | Ethan | 2004 | G | 5' 07" | 130 | R | PWE | AA |
O-4 | Lund | Quinn | 2003 | G | 5' 05" | 120 | L | BTM | 3B |
Bantam Group 7
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
G-3 | Asai | Tyler Joh | 2004 | D | 5' 02'' | 130 | R | PWE | AA |
G-11 | Cantin | Zachary | 2003 | F | 5' 09" | 135 | L | BTM | 2A |
G-5 | Chorney | David | 2004 | F | 5' 03" | 100 | L | PWE | AA |
G-6 | Christenson | Cade | 2004 | D | 5' 04" | 100 | L | PWE | AA |
G-2 | Gartner | Kye | 2004 | D | 5' 00" | 110 | L | PWE | A |
G-4 | Martin | Eric | 2004 | D | 5' 02" | 120 | L | PWE | AA |
G-16 | McNeill | Keenan | 2004 | F | 5' 05" | 100 | R | PWE | AA |
G-9 | Morhart | Seth | 2003 | D | 5' 08'' | 140 | R | BTM | 1A |
G-14 | Pang | Harrison Zihao | 2003 | F | 5' 09" | 135 | L | BTM | MAJ-AA |
G-7 | Raesler | Adam | 2003 | C | 5' 07" | 140 | L | BTM | MAJ-AA |
G-8 | Robinson | Beck | 2004 | D | 5' 07" | 130 | L | PWE | A |
G-15 | Slaferek | Zarek | 2004 | F | 5' 04" | 107 | L | PWE | A |
G-12 | Thurston | Joseph | 2003 | F | 5' 03" | 100 | R | BTM | A |
G-1 | Walker | Scott | 2003 | F | 5' 00" | 90 | R | BTM | MAJ-AA |
G-10 | Waller | Jacob | 2004 | F | 5' 02" | 100 | R | PWE | A |
T-5 | Reimer | Samuel | 2003 | G | 5' 04" | 110 | L | BTM | MAJ-AA |
Y4 | Patrick | Nathan | 2004 | G | 4' 11" | 92 | L | PWE | A |
Bantam Group 8
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2016-2017 | Level |
---|---|---|---|---|---|---|---|---|---|
R-12 | Chen | Adrian | 2003 | F | 5' 10" | 168 | R | BTM | MAJ-AA |
R-10 | Collins | Nathan | 2003 | F | 5' 09" | 135 | R | BTM | 2A |
R-2 | Connors | Jack | 2004 | LW | 5' 00" | 105 | L | PWE | A |
R-1 | Coutu | Tyler | 2004 | F | 5' 00'' | 90 | R | PWE | AA |
R-15 | Hughes | Samuel | 2003 | D | 5' 11" | 160 | L | BTM | B |
R-8 | Irwin-Walker | Jenna | 2004 | D | 5' 08" | 132 | L | PWE | AA |
R-5 | Keylor | Matthew | 2004 | F | 5' 05" | 120 | L | PWE | A |
R-3 | Knox | Tyler | 2004 | D | 5' 03" | 96 | L | PWE | AA |
R-9 | Kuehn | Jack | 2003 | C | 5' 08" | 140 | R | BTM | MAJ-AA |
R-6 | Mack | Alex | 2004 | F | 5' 05" | 118 | R | PWE | AA |
R-16 | Matthew | Kai | 2005 | F | 5' 08" | 130 | PWE | AA | |
R-11 | Pollard | Marcus | 2003 | C | 5' 10" | 160 | L | BTM | X |
R-7 | Reddekopp | Tye | 2004 | D | 5' 06" | 112 | R | PWE | A |
R-14 | Shavchook | Blake | 2003 | D | 5' 11" | 145 | L | BTM | MAJ-AA |
R-4 | Stefanich | Aidan | 2003 | F | 5' 05" | 117 | L | BTM | B |
T-6 | MacQueen | Kieran | 2004 | G | 5' 00" | 95 | L | PWE | 2A |
Y-5 | Tasic | Logan | 2004 | G | 5' 01" | 110 | L | PWE | AA |
O-7 | Kushneryk | Dylan | 2003 | G | 5' 10" | 115 | L | BTM | B |
2017-08-30 1:58:22 AM