Bantam AAA Southgate Lions
| Day | Date | Start | End | Event | Description | Arena |
1 | Mon | Sep 05 | 19:30 | 21:00 | Practice | 1.5 hr | Terwillegar B |
2 | Tue | Sep 06 | 21:00 | 22:30 | Practice | 1.5 hr | Kenilworth |
3 | Wed | Sep 07 | 21:15 | 22:15 | Practice | 1.0 hr | Kinsmen B |
4 | Thu | Sep 08 | 21:00 | 22:15 | Practice | 1.25 hr | Meadows West |
5 | Fri | Sep 09 | 20:30 | 22:45 | Practice | 2.25 hr | Meadows West |
6 | Sat | Sep 10 | 16:00 | 18:15 | EXH - Southgate (3) | at MLAC Scott Pump (2) | Castledowns B |
7 | Sun | Sep 11 | 20:15 | 21:15 | Practice | 1.0 hr | Terwillegar D |
8 | Tue | Sep 13 | | Sep 17 | Schedule | John Ferguson Memorial Pre-Season Tournament | Terwillegar |
9 | Tue | Sep 20 | 20:45 | 22:15 | Practice | 1.5 hr | Kinsmen B |
10 | Wed | Sep 21 | 20:15 | 22:30 | G01 - Southgate | at Sherwood Park United Cycle Flyers | Sherwood Park |
11 | Thu | Sep 22 | 21:15 | 22:30 | Practice | 1.25 hr | Russ Barnes |
12 | Fri | Sep 23 | 21:00 | 22:30 | Practice | 1.5 hr | Terwillegar C |
13 | Sun | Sep 25 | 16:15 | 18:30 | G02 - Southgate | vs St Albert Gregg Distributors Sabres | Mill Woods A |
14 | Mon | Sep 26 | 21:15 | 22:30 | Practice | 1.25 hr | Tipton |
15 | Tue | Sep 27 | 21:00 | 22:30 | Practice | 1.5 hr --- REVISED --- | Tipton |
16 | Fri | Sep 30 | 19:30 | 21:00 | Practice | 1.5 hr | Kinsmen A |
Last updated 2016-09-16 9:09:23 PM