2024 U15 Groups
U15 Tryout Calendar
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, August 28, 2024 @ Kinsmen B
Thursday, August 29 @ Kinsmen B
Friday, August 30 @ Kinsmen B
U15 AAA Group 1 & 2 List
U15 AA Group A-B-C-D List
2024 U15 AAA Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
AAA-1 | An | Ideun | 2011 | F | 5' 04" | 124 | Right | U13 | AA |
AAA-1 | Bishop | Carter R | 2010 | F | 5' 10" | 150 | Left | U15 | AA |
AAA-1 | Cameron | Connor | 2011 | F | 5' 04" | 110 | Right | U13 | AA |
AAA-1 | Charlet | Cartyr | 2011 | F | 5' 03" | 100 | Right | U13 | AA |
AAA-1 | Chorney | Christopher | 2010 | D | 5' 03" | 110 | Right | U15 | AA |
AAA-1 | Connors | Grayson | 2011 | D | 5' 11" | 145 | Left | U13 | AA |
AAA-1 | Graham | Shaun | 2010 | F | 5' 08" | 125 | Left | U15 | AA |
AAA-1 | Holmes | Sawyer | 2010 | F | 5' 07" | 125 | Left | U15 | AAA |
AAA-1 | Jackson | Aaron | 2010 | D | 5' 05" | 128 | Left | U15 | AA |
AAA-1 | Janisch | Cameron | 2010 | F | 5' 02" | 105 | Left | U15 | AA |
AAA-1 | Jong | Zephyr | 2010 | F | 5' 03" | 125 | Right | U15 | 1 |
AAA-1 | Klawitter | Brady | 2010 | F | 5' 07" | 170 | Left | U15 | AA |
AAA-1 | Komosky | Timothy | 2010 | D | 5' 09" | 135 | Left | U15 | AA |
AAA-1 | Lalani | Isaiah | 2010 | F | 5' 07" | 120 | Left | U15 | 1 |
AAA-1 | Mak | Kaison | 2011 | G | 5' 06" | 95 | Left | U13 | AA |
AAA-1 | Swain | Dillon | 2010 | G | 5' 04" | 125 | Left | U15 | AA |
AAA-1 | Szaszkiewicz | Colin | 2010 | D | 5' 08" | 125 | Left | U15 | AA |
AAA-1 | Vandendooren | Luc | 2010 | D | 5' 06" | 115 | Left | U15 | 1 |
2024 U15 AAA Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
AAA-2 | Barry | Carter | 2010 | F | 5' 06" | 105 | Right | U15 | AA |
AAA-2 | Bilajbegovic | Adem | 2010 | D | 5' 10" | 165 | Right | U15 | CSSHL |
AAA-2 | Boskers | Spencer | 2010 | F | 5' 04" | 110 | Right | U15 | AA |
AAA-2 | Boulet | Riley | 2011 | F | 5' 09" | 150 | Left | U13 | AA |
AAA-2 | Brown | Matthew | 2010 | F | 5' 07" | 140 | Right | U15 | AA |
AAA-2 | Bucerius | Samuel | 2010 | D | 5' 11" | 130 | Left | U15 | AA |
AAA-2 | Christenson | Nate | 2010 | D | 5' 04" | 115 | Left | U15 | AAA |
AAA-2 | Fowler | Gavin | 2010 | G | 5' 05" | 107 | Left | U15 | AA |
AAA-2 | Gass | Porter | 2010 | D | 5' 09" | 135 | Left | U15 | AA |
AAA-2 | Gu | Andrew | 2010 | F | 5' 05" | 130 | Left | U15 | AA |
AAA-2 | Harrington | Nate | 2011 | D | 5' 05" | 120 | Left | U13 | AA |
AAA-2 | Kitteringham | Ryker | 2011 | G | 5' 07" | 115 | Left | U13 | AA |
AAA-2 | Li | Joshua | 2011 | D | 5' 08" | 138 | Left | U13 | AA |
AAA-2 | Mould | Hudson | 2010 | F | 5' 01" | 100 | Left | U15 | JPHL |
AAA-2 | Oberst | Dylan | 2010 | F | 5' 06" | 110 | Right | U15 | 1 |
AAA-2 | Schmidt | Kellen | 2010 | F | 5' 08" | 138 | Left | U15 | AAA |
AAA-2 | Wilton | Chase | 2010 | F | 5' 06" | 115 | Left | U15 | AA |
AAA-2 | Wong | Parker | 2010 | F | 5' 10" | 135 | Left | U15 | 1 |
2024 U15 AA Group A
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
A | Anderson | Henry | 2011 | F | 5' 03" | 170 | Right | U13 | 3 |
A | Chuchmuch | Carter | 2011 | F | 5' 04" | 112 | Left | U13 | 1 |
A | Cipriano | Maximus | 2010 | F | 5' 10" | 150 | Left | U15 | 2 |
A | Degraves | Tyler | 2011 | F | 5' 00" | 105 | Left | U13 | AA |
A | Gambin | Taj | 2011 | G | 5' 08" | 130 | Left | U13 | 1 |
A | Hrechuk | Paxton | 2011 | F | 5' 11" | 140 | Right | U13 | 1 |
A | Khetarpal | Finn | 2010 | F | 5' 09" | 160 | Left | U15 | 3 NBC |
A | Lucas | Eli | 2010 | D | 5' 10" | 135 | Right | U15 | 1 |
A | Miller | Benjamin | 2011 | D | 5' 04" | 115 | Right | U13 | 1 |
A | Mullins | Maddex | 2011 | D | 5' 00" | 90 | Left | U13 | 3 |
A | Nicholson | Hayden | 2010 | F | 5' 06" | 120 | Left | U15 | 1 |
A | Pahl | Brody | 2010 | F | 5' 02" | 90 | Right | U15 | 1 |
A | Rich | Kaeson | 2011 | F | 5' 08" | 110 | Left | U13 | 2 |
A | Schaffrick | Logan | 2010 | D | 5' 02" | 100 | Left | U15 | 1 |
A | Simmons | Dylan | 2011 | D | 5' 08" | 155 | Left | U13 | 3 |
A | Suapengco | Elijah | 2011 | G | 5' 03" | 110 | Left | U13 | HSL |
A | Wilde | Cameron | 2011 | F | 5' 06" | 115 | Left | U13 | AA |
2024 U15 AA Group B
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
B | Almgren | Eric | 2010 | D | 5' 07" | 130 | Left | U15 | 2 |
B | Cameron | Elijah | 2010 | F | 5' 10" | 120 | Left | U15 | 2 |
B | Chatterjee | Rohan | 2011 | F | 5' 00" | 90 | Left | U13 | 1 |
B | Dirksen | Cole | 2011 | D | 5' 03" | 105 | Left | U13 | HSL |
B | Gray | Torin | 2010 | D | 5' 06" | 115 | Right | U15 | 1 |
B | Khera | Ajay | 2011 | F | 5' 02" | 108 | Right | U13 | 1 |
B | Langenecker | Ryan | 2011 | G | 6' 00" | 120 | Right | U13 | 1 |
B | Lewis | Jaxson | 2011 | D | 5' 08" | 128 | Left | U13 | AA |
B | Lewis | Liam | 2010 | G | 5' 07" | 120 | Left | U15 | 2 |
B | Lin | Olivia | 2011 | F | 5' 03" | 100 | Right | U13 | HSL |
B | Mergel | Taylor | 2011 | F | 4' 10" | 90 | Left | U13 | AA |
B | Moss | Austin | 2011 | F | 5' 01" | 125 | Left | U13 | 2 |
B | Peterson | Kaelen | 2011 | F | 5' 01" | 90 | Right | U13 | PHL |
B | Schmidt | Dai | 2010 | F | 5' 03" | 110 | Left | U15 | 1 |
B | Tran | Kien | 2011 | F | 5' 05" | 94 | Left | U13 | AA |
B | Vignal | Aurick | 2010 | F | 5' 07" | 150 | Right | U15 | 3 |
B | Zhou | Morgan | 2011 | F | 5' 02" | 117 | Right | U13 | 1 |
2024 U15 AA Group C
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
C | Bennett | Griffin | 2011 | F | 5' 07" | 130 | Left | U13 | 1 |
C | Brar | Ronak | 2011 | D | 5' 04" | 110 | Left | U13 | HSL |
C | Dhinsa | Nihaal | 2011 | F | 5' 03" | 140 | Right | U13 | 2 |
C | Free | Logan | 2010 | F | 5' 08" | 130 | Right | U15 | 2 |
C | Giesinger | Maxime | 2010 | D | 5' 04" | 120 | Right | U15 | 1 |
C | Grewal | Praim | 2010 | D | 5' 07" | 115 | Left | U15 | 2 |
C | Grover | Taj | 2011 | G | 5' 01" | 90 | Left | U13 | AA |
C | Hall | Connor | 2010 | F | 5' 06" | 105 | Left | U15 | 3 |
C | Hudson | Brody | 2010 | F | 6' 00" | 151 | Right | U15 | 1 |
C | Lu | Luna | 2011 | D | 5' 04" | 110 | Right | U13 | AA |
C | Millard | Beckett | 2011 | F | 5' 02" | 100 | Left | U13 | AA |
C | Nix | Benjamin | 2011 | F | 5' 04" | 90 | Right | U13 | 1 |
C | Pearson | Spencer | 2011 | F | 5' 06" | 125 | Left | U13 | 1 |
C | Spence | Jack | 2011 | F | 5' 05" | 115 | Right | U13 | AA |
C | Tejada | Luis Armand | 2011 | F | 5' 00" | 80 | Left | U13 | 3 |
C | Tu-Arriaga | Alek | 2010 | F | 5' 04" | 105 | Right | U15 | 1 |
2024 U15 AA Group D
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
D | Austrom | Rory | 2010 | F | 5' 05" | 120 | Left | U15 | 2 |
D | Chanak | Carmine | 2011 | F | 5' 04" | 120 | Left | U13 | HSL |
D | Flanagan | Liam | 2010 | D | 5' 07" | 152 | Right | U15 | 1 |
D | Fredborg | Mattias | 2011 | F | 5' 02" | 96 | Left | U13 | 1 |
D | Haziya | Kiran | 2011 | F | 5' 10" | 140 | Left | U13 | 3 |
D | Kasturi | Bronson | 2011 | G | 5' 02" | 100 | Left | U13 | AA |
D | Kuzio | Jack | 2011 | F | 5' 08" | 115 | Left | U13 | 1 |
D | Neighbour | Nicholas | 2011 | F | 5' 05" | 130 | Left | U13 | AA |
D | Radmanovich | Anton | 2011 | D | 5' 02" | 170 | Left | U13 | 2 |
D | Sakhi | Shawn | 2011 | F | 5' 04" | 110 | Right | U13 | 2 |
D | Semashkewich | Lucca | 2011 | F | 5' 09" | 135 | Right | U13 | 1 |
D | Smith | Elijah | 2010 | F | 5' 04" | 115 | Left | U15 | 1 |
D | Smith | Kasper | 2011 | F | 5' 08" | 135 | Left | U13 | AA |
D | Steinhauer | Odin Zachary | 2010 | D | 5' 08" | 125 | Right | U15 | 2 |
D | Stone | Zachary | 2010 | F | 6' 00" | 136 | Right | U15 | 2 |
D | Ziedins | Matiss | 2011 | D | 5' 03" | 95 | Right | U13 | AA |
U15 Goalies
U15 Groups 1-6
Sunday, August 25, 2024 @ Kinsmen B
Monday, August 26 @ Kinsmen B
Tuesday, August 27 @ Kinsmen B
U15 Goalies Group List
U15 Group 1-6 Group List
2024 U15 Goalies
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
O3 | Fowler | Gavin | 2010 | G | 5' 05" | 107 | Left | U15 | AA |
O4 | Gambin | Taj | 2011 | G | 5' 08" | 130 | Left | U13 | 1 |
O5-Y10 | Grover | Taj | 2011 | G | 5' 01" | 90 | Left | U13 | AA |
Y12 | Kasturi | Bronson | 2011 | G | 5' 02" | 100 | Left | U13 | AA |
Y16 | Kitteringham | Ryker | 2011 | G | 5' 07" | 115 | Left | U13 | AA |
Y14 | Langenecker | Ryan | 2011 | G | 6' 00" | 120 | Right | U13 | 1 |
Y17 | Lewis | Liam | 2010 | G | 5' 07" | 120 | Left | U15 | 2 |
O1 | Mak | Kaison | 2011 | G | 5' 06" | 95 | Left | U13 | AA |
O2-Y6 | Suapengco | Elijah | 2011 | G | 5' 03" | 110 | Left | U13 | HSL |
Y15 | Swain | Dillon | 2010 | G | 5' 04" | 125 | Left | U15 | AA |
2024 U15 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Dirksen | Cole | 2011 | D | 5' 03" | 105 | Left | U13 | HSL |
14 | Flanagan | Liam | 2010 | D | 5' 07" | 152 | Right | U15 | 1 |
7 | Jackson | Aaron | 2010 | D | 5' 05" | 128 | Left | U15 | AA |
15 | Miller | Benjamin | 2011 | D | 5' 04" | 115 | Right | U13 | 1 |
1 | Radmanovich | Anton | 2011 | D | 5' 02" | 170 | Left | U13 | 2 |
8 | Austrom | Rory | 2010 | F | 5' 05" | 120 | Left | U15 | 2 |
6 | Boskers | Spencer | 2010 | F | 5' 04" | 110 | Right | U15 | AA |
5 | Chanak | Carmine | 2011 | F | 5' 04" | 120 | Left | U13 | HSL |
4 | Chuchmuch | Carter | 2011 | F | 5' 04" | 112 | Left | U13 | 1 |
3 | Dhinsa | Nihaal | 2011 | F | 5' 03" | 140 | Right | U13 | 2 |
18 | Hrechuk | Paxton | 2011 | F | 5' 11" | 140 | Right | U13 | 1 |
12 | Oberst | Dylan | 2010 | F | 5' 06" | 110 | Right | U15 | 1 |
16 | Smith | Kasper | 2011 | F | 5' 08" | 135 | Left | U13 | AA |
9 | Tran | Kien | 2011 | F | 5' 05" | 94 | Left | U13 | AA |
10 | Wilton | Chase | 2010 | F | 5' 06" | 115 | Left | U15 | AA |
17 | Wong | Parker | 2010 | F | 5' 10" | 135 | Left | U15 | 1 |
Y17 | Lewis | Liam | 2010 | G | 5' 07" | 120 | Left | U15 | 2 |
O1 | Mak | Kaison | 2011 | G | 5' 06" | 95 | Left | U13 | AA |
2024 U15 Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Almgren | Eric | 2010 | D | 5' 07" | 130 | Left | U15 | 2 |
10 | Gray | Torin | 2010 | D | 5' 06" | 115 | Right | U15 | 1 |
8 | Harrington | Nate | 2011 | D | 5' 05" | 120 | Left | U13 | AA |
15 | Komosky | Timothy | 2010 | D | 5' 09" | 135 | Left | U15 | AA |
5 | Lewis | Jaxson | 2011 | D | 5' 08" | 128 | Left | U13 | AA |
16 | Boulet | Riley | 2011 | F | 5' 09" | 150 | Left | U13 | AA |
1 | Degraves | Tyler | 2011 | F | 5' 00" | 105 | Left | U13 | AA |
7 | Gu | Andrew | 2010 | F | 5' 05" | 130 | Left | U15 | AA |
2 | Pahl | Brody | 2010 | F | 5' 02" | 90 | Right | U15 | 1 |
9 | Pearson | Spencer | 2011 | F | 5' 06" | 125 | Left | U13 | 1 |
6 | Sakhi | Shawn | 2011 | F | 5' 04" | 110 | Right | U13 | 2 |
4 | Schmidt | Dai | 2010 | F | 5' 03" | 110 | Left | U15 | 1 |
14 | Schmidt | Kellen | 2010 | F | 5' 08" | 138 | Left | U15 | AAA |
17 | Stone | Zachary | 2010 | F | 6' 00" | 136 | Right | U15 | 2 |
3 | Zhou | Morgan | 2011 | F | 5' 02" | 117 | Right | U13 | 1 |
Y16 | Kitteringham | Ryker | 2011 | G | 5' 07" | 115 | Left | U13 | AA |
O2-Y6 | Suapengco | Elijah | 2011 | G | 5' 03" | 110 | Left | U13 | HSL |
2024 U15 Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Brar | Ronak | 2011 | D | 5' 04" | 110 | Left | U13 | HSL |
14 | Li | Joshua | 2011 | D | 5' 08" | 138 | Left | U13 | AA |
17 | Lucas | Eli | 2010 | D | 5' 10" | 135 | Right | U15 | 1 |
12 | Szaszkiewicz | Colin | 2010 | D | 5' 08" | 125 | Left | U15 | AA |
5 | Anderson | Henry | 2011 | F | 5' 03" | 170 | Right | U13 | 3 |
16 | Bishop | Carter R | 2010 | F | 5' 10" | 150 | Left | U15 | AA |
1 | Chatterjee | Rohan | 2011 | F | 5' 00" | 90 | Left | U13 | 1 |
10 | Holmes | Sawyer | 2010 | F | 5' 07" | 125 | Left | U15 | AAA |
18 | Hudson | Brody | 2010 | F | 6' 00" | 151 | Right | U15 | 1 |
3 | Khera | Ajay | 2011 | F | 5' 02" | 108 | Right | U13 | 1 |
15 | Khetarpal | Finn | 2010 | F | 5' 09" | 160 | Left | U15 | 3 NBC |
9 | Lalani | Isaiah | 2010 | F | 5' 07" | 120 | Left | U15 | 1 |
7 | Mergel | Taylor | 2011 | F | 4' 10" | 90 | Left | U13 | AA |
2 | Moss | Austin | 2011 | F | 5' 01" | 125 | Left | U13 | 2 |
Y15 | Swain | Dillon | 2010 | G | 5' 04" | 125 | Left | U15 | AA |
2024 U15 Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Bucerius | Samuel | 2010 | D | 5' 11" | 130 | Left | U15 | AA |
17 | Connors | Grayson | 2011 | D | 5' 11" | 145 | Left | U13 | AA |
5 | Giesinger | Maxime | 2010 | D | 5' 04" | 120 | Right | U15 | 1 |
14 | Grewal | Praim | 2010 | D | 5' 07" | 115 | Left | U15 | 2 |
4 | Ziedins | Matiss | 2011 | D | 5' 03" | 95 | Right | U13 | AA |
18 | Cipriano | Maximus | 2010 | F | 5' 10" | 150 | Left | U15 | 2 |
3 | Fredborg | Mattias | 2011 | F | 5' 02" | 96 | Left | U13 | 1 |
12 | Hall | Connor | 2010 | F | 5' 06" | 105 | Left | U15 | 3 |
15 | Klawitter | Brady | 2010 | F | 5' 07" | 170 | Left | U15 | AA |
1 | Mould | Hudson | 2010 | F | 5' 01" | 100 | Left | U15 | JPHL |
8 | Neighbour | Nicholas | 2011 | F | 5' 05" | 130 | Left | U13 | AA |
10 | Nicholson | Hayden | 2010 | F | 5' 06" | 120 | Left | U15 | 1 |
7 | Nix | Benjamin | 2011 | F | 5' 04" | 90 | Right | U13 | 1 |
2 | Peterson | Kaelen | 2011 | F | 5' 01" | 90 | Right | U13 | PHL |
9 | Spence | Jack | 2011 | F | 5' 05" | 115 | Right | U13 | AA |
6 | Tu-Arriaga | Alek | 2010 | F | 5' 04" | 105 | Right | U15 | 1 |
O3 | Fowler | Gavin | 2010 | G | 5' 05" | 107 | Left | U15 | AA |
2024 U15 Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Bilajbegovic | Adem | 2010 | D | 5' 10" | 165 | Right | U15 | CSSHL |
15 | Gass | Porter | 2010 | D | 5' 09" | 135 | Left | U15 | AA |
7 | Lu | Luna | 2011 | D | 5' 04" | 110 | Right | U13 | AA |
2 | Mullins | Maddex | 2011 | D | 5' 00" | 90 | Left | U13 | 3 |
3 | Schaffrick | Logan | 2010 | D | 5' 02" | 100 | Left | U15 | 1 |
1 | An | Ideun | 2011 | F | 5' 04" | 124 | Right | U13 | AA |
12 | Brown | Matthew | 2010 | F | 5' 07" | 140 | Right | U15 | AA |
8 | Cameron | Connor | 2011 | F | 5' 04" | 110 | Right | U13 | AA |
17 | Haziya | Kiran | 2011 | F | 5' 10" | 140 | Left | U13 | 3 |
4 | Janisch | Cameron | 2010 | F | 5' 02" | 105 | Left | U15 | AA |
5 | Jong | Zephyr | 2010 | F | 5' 03" | 125 | Right | U15 | 1 |
14 | Kuzio | Jack | 2011 | F | 5' 08" | 115 | Left | U13 | 1 |
16 | Semashkewich | Lucca | 2011 | F | 5' 09" | 135 | Right | U13 | 1 |
6 | Smith | Elijah | 2010 | F | 5' 04" | 115 | Left | U15 | 1 |
10 | Vignal | Aurick | 2010 | F | 5' 07" | 150 | Right | U15 | 3 |
9 | Wilde | Cameron | 2011 | F | 5' 06" | 115 | Left | U13 | AA |
O4 | Gambin | Taj | 2011 | G | 5' 08" | 130 | Left | U13 | 1 |
Y12 | Kasturi | Bronson | 2011 | G | 5' 02" | 100 | Left | U13 | AA |
2024 U15 Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2023-24 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Chorney | Christopher | 2010 | D | 5' 03" | 110 | Right | U15 | AA |
6 | Christenson | Nate | 2010 | D | 5' 04" | 115 | Left | U15 | AAA |
15 | Simmons | Dylan | 2011 | D | 5' 08" | 155 | Left | U13 | 3 |
12 | Steinhauer | Odin Zachary | 2010 | D | 5' 08" | 125 | Right | U15 | 2 |
7 | Vandendooren | Luc | 2010 | D | 5' 06" | 115 | Left | U15 | 1 |
8 | Barry | Carter | 2010 | F | 5' 06" | 105 | Right | U15 | AA |
10 | Bennett | Griffin | 2011 | F | 5' 07" | 130 | Left | U13 | 1 |
18 | Cameron | Elijah | 2010 | F | 5' 10" | 120 | Left | U15 | 2 |
4 | Charlet | Cartyr | 2011 | F | 5' 03" | 100 | Right | U13 | AA |
17 | Free | Logan | 2010 | F | 5' 08" | 130 | Right | U15 | 2 |
14 | Graham | Shaun | 2010 | F | 5' 08" | 125 | Left | U15 | AA |
5 | Lin | Olivia | 2011 | F | 5' 03" | 100 | Right | U13 | HSL |
2 | Millard | Beckett | 2011 | F | 5' 02" | 100 | Left | U13 | AA |
16 | Rich | Kaeson | 2011 | F | 5' 08" | 110 | Left | U13 | 2 |
1 | Tejada | Luis Armand | 2011 | F | 5' 00" | 80 | Left | U13 | 3 |
O5-Y10 | Grover | Taj | 2011 | G | 5' 01" | 90 | Left | U13 | AA |
Y14 | Langenecker | Ryan | 2011 | G | 6' 00" | 120 | Right | U13 | 1 |
Last updated 2024-08-28 @ 1:23:36 PM