2023 U18 Groups
U18-U17-U16 Tryout Calendar
U16 AA | Saturday-Sunday September 9-10 – Days Off
U17 AAA | Saturday September 9 – Intersquad @ Downtown 19:30-21:45
U17 AAA | Sunday September 10 – Intersquad @ Mill Woods B 20:15-22:30
U18 AA | Sunday September 10 – Practice @ Kinsmen A 20:30-21:30
U16 AA Group
U17 AAA Group
U18 AA Group
Thursday, September 7 @ Kenilworth
Friday, September 8 @ Kinsmen B
U16 AA Group List
U17 AAA Group List
U18 AA Group List
2023 U16 AA Group
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
U16 AA | Dundas | Lucas | 2008 | F | 5' 07" | 120 | Right | U15 | AA |
U16 AA | Fechner | Jacob | 2008 | D | 5' 11" | 160 | Right | U15 | AA |
U16 AA | Huckabee | Liam | 2008 | F | 5' 07" | 145 | Left | U15 | AAA |
U16 AA | Humphreys | Brady | 2008 | F | 5' 09" | 110 | Left | U15 | JPHL |
U16 AA | Lemieux | Mathieu | 2008 | D | 5' 09" | 130 | Left | U15 | AA |
U16 AA | Melsness | William | 2008 | F | 5' 07" | 135 | Left | U15 | 1 BC |
U16 AA | Mupedziswa | Arthur | 2008 | F | 5' 10" | 145 | Left | ||
U16 AA | O'Connell | Jonathan | 2008 | D | 5' 10" | 160 | Right | U15 | 2 BC |
U16 AA | Palmer | Brody | 2008 | F | 5' 10" | 149 | Left | U15 | 2 NBC |
U16 AA | Peterson | Samuel | 2008 | D | 6' 00" | 135 | Left | U15 | AA |
U16 AA | Peterson | Cole | 2008 | F | 5' 11" | 145 | Left | U15 | AAA |
U16 AA | Powell | Joshua | 2008 | F | 5' 11" | 135 | Right | U15 | 3 NBC |
U16 AA | Salinas Zelada | Adrian | 2008 | D | 5' 09" | 174 | Left | U15 | 1 BC |
U16 AA | Sampson-Gough | Daoud | 2008 | F | 6' 02" | 160 | Right | U15 | AA |
U16 AA | Shillabeer | Silas | 2008 | F | 5' 04" | 143 | Right | U15 | 1 BC |
U16 AA | Swain | Ryan | 2008 | F | 5' 04" | 110 | Left | U15 | 1 NBC |
U16 AA | Walsh | Owen | 2008 | F | 5' 08" | 105 | Right | U15 | HSL |
U16 AA | Zhang | Nathaniel | 2008 | F | 6' 03" | 175 | Right | U15 | AA |
U16 AA | Halcrow-Calliou | Ryker | 2008 | G | 6' 00" | 148 | Left | U15 | AA |
U16 AA | Hasinoff | Alexander | 2008 | G | 5' 10" | 135 | Left | U15 | A |
U16 AA | Jakeway | Drew | 2008 | G | 5' 11" | 172 | Left | U15 | AA |
U16 AA | Millard | Jaxon | 2008 | G | 5' 08" | 130 | Left | U15 | 2 NBC |
2023 U17 AAA Group
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
U17 AAA | Ashton | Kesler | 2008 | D | 5' 10" | 150 | Left | U15 | AAA |
U17 AAA | Borodin | Miron | 2008 | F | 5' 10" | 143 | Left | U15 | Lithuania |
U17 AAA | Chomey | Graydon | 2008 | F | 5' 10" | 155 | Right | U15 | AA |
U17 AAA | Holmes | Nash | 2008 | F | 5' 08" | 140 | Right | U15 | AAA |
U17 AAA | Hudkins | Laken | 2008 | D | 5' 08" | 135 | Right | U15 | AA |
U17 AAA | Kitt | Brayden | 2008 | D | 5' 10" | 155 | Left | U15 | 2 BC |
U17 AAA | Knapczyk | Tyson | 2008 | F | 5' 10" | 180 | Right | U15 | AA |
U17 AAA | Kuzik | David | 2008 | F | 5' 10" | 140 | Left | U15 | AA |
U17 AAA | Leclaire | Charlie | 2008 | F | 6' 01" | 165 | Right | U15 | AA |
U17 AAA | MacDonald | Eli | 2008 | F | 5' 09" | 135 | Left | U15 | AA |
U17 AAA | Mah | Connor | 2008 | D | 5' 09" | 140 | Left | U15 | AAA |
U17 AAA | Ohnysty | Wilson | 2008 | D | 6' 00" | 175 | Right | U15 | AAA |
U17 AAA | Smith | Ethan | 2008 | D | 5' 09" | 133 | Left | U15 | AAA |
U17 AAA | Voss | Levi | 2008 | F | 5' 06" | 115 | Right | U15 | AA |
U17 AAA | Zhao | Michael | 2008 | F | 6' 02" | 172 | Left | U15 | AAA |
U17 AAA | O'Donnell | Zacharie | 2007 | G | 5' 08" | 135 | Left | ||
U17 AAA | Steinhubl | Lukas | 2008 | G | 6' 02" | 155 | Left | U15 | HSL |
2023 U18 AA Group
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
U18 AA | Braaksma | Dominik | 2006 | F | 6' 00" | 160 | Left | U18 | AA |
U18 AA | Clague | Eric | 2006 | F | 6' 04" | 190 | Right | U18 | AA |
U18 AA | Clarke | Nathan | 2006 | F | 5' 11" | 130 | Right | U18 | 2 NBC |
U18 AA | Duong | Matthew | 2007 | F | 5' 08" | 135 | Left | U18 | 3 BC |
U18 AA | Finch | Lucas | 2006 | F | 5' 11" | 135 | Left | U18 | AA |
U18 AA | Gin | Liam | 2007 | F | 5' 07" | 130 | Left | U18 | 2 BC |
U18 AA | Jing | Patrick | 2007 | F | 5' 09" | 138 | Left | U18 | 1 BC |
U18 AA | Ludwig | Dylan | 2006 | D | 5' 07" | 140 | Left | U18 | AA |
U18 AA | Meech | Richard Britton | 2006 | F | 5' 11" | 180 | Right | U18 | AA |
U18 AA | Morrison | Dylan | 2007 | D | 6' 00" | 165 | Left | U18 | 2 BC |
U18 AA | Palaypay | Jiro | 2006 | F | 5' 09" | 145 | Left | U18 | 1 BC |
U18 AA | Pollard | Carson | 2007 | F | 5' 10" | 160 | Left | U18 | 2 BC |
U18 AA | Sana | Aaron | 2006 | F | 5' 10" | 160 | Right | U18 | 2 BC |
U18 AA | Squires | Ty | 2006 | F | 5' 08" | 155 | Left | U18 | 3 NBC |
U18 AA | Tay | Noah | 2007 | F | 5' 09" | 130 | Left | U18 | 1 BC |
U18 AA | Zimmerman | Blake | 2007 | G | 5' 11" | 160 | Right | U18 | 1 BC |
Goalie Group
U18 Groups 1 – 4
Monday, September 4 @ Terwillegar D
Tuesday, September 5 @ Kinsmen B
Wednesday, September 6 @ Mill Woods B
U18-U17-U16 Groups
2023 U18 Goalies
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
T4 | Halcrow-Calliou | Ryker | 2008 | G | 6' 00" | 148 | Left | U15 | AA |
Y5 | Hasinoff | Alexander | 2008 | G | 5' 10" | 135 | Left | U15 | A |
O9 | Jakeway | Drew | 2008 | G | 5' 11" | 172 | Left | U15 | AA |
O15 | Millard | Jaxon | 2008 | G | 5' 08" | 130 | Left | U15 | 2 NBC |
T10 | O'Donnell | Zacharie | 2007 | G | 5' 08" | 135 | Left | - | - |
T16 | Steinhubl | Lukas | 2008 | G | 6' 02" | 155 | Left | U15 | HSL |
Y3 | Zimmerman | Blake | 2007 | G | 5' 11" | 160 | Right | U18 | 1 BC |
2023 U18 Group 1
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Fechner | Jacob | 2008 | D | 5' 11" | 160 | Right | U15 | AA |
3 | Ludwig | Dylan | 2006 | D | 5' 07" | 140 | Left | U18 | AA |
5 | Smith | Ethan | 2008 | D | 5' 09" | 133 | Left | U15 | AAA |
9 | Borodin | Miron | 2008 | F | 5' 10" | 143 | Left | U15 | Lithuania |
10 | Chomey | Graydon | 2008 | F | 5' 10" | 155 | Right | U15 | AA |
14 | Clarke | Nathan | 2006 | F | 5' 11" | 130 | Right | U18 | 2 NBC |
4 | Dundas | Lucas | 2008 | F | 5' 07" | 120 | Right | U15 | AA |
8 | Humphreys | Brady | 2008 | F | 5' 09" | 110 | Left | U15 | JPHL |
6 | Jing | Patrick | 2007 | F | 5' 09" | 138 | Left | U18 | 1 BC |
7 | MacDonald | Eli | 2008 | F | 5' 09" | 135 | Left | U15 | AA |
16 | Meech | Richard Britton | 2006 | F | 5' 11" | 180 | Right | U18 | AA |
2 | Swain | Ryan | 2008 | F | 5' 04" | 110 | Left | U15 | 1 NBC |
17 | Zhao | Michael | 2008 | F | 6' 02" | 172 | Left | U15 | AAA |
T10 | O'Donnell | Zacharie | 2007 | G | 5' 08" | 135 | Left | - | - |
2023 U18 Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Hudkins | Laken | 2008 | D | 5' 08" | 135 | Right | U15 | AA |
14 | Ohnysty | Wilson | 2008 | D | 6' 00" | 175 | Right | U15 | AAA |
4 | Duong | Matthew | 2007 | F | 5' 08" | 135 | Left | U18 | 3 BC |
8 | Finch | Lucas | 2006 | F | 5' 11" | 135 | Left | U18 | AA |
7 | Knapczyk | Tyson | 2008 | F | 5' 10" | 180 | Right | U15 | AA |
10 | Mupedziswa | Arthur | 2008 | F | 5.1 | 145 | Left | - | - |
12 | Palmer | Brody | 2008 | F | 5'10" | 149 | Left | U15 | 2 BC |
9 | Peterson | Cole | 2008 | F | 5' 11" | 145 | Left | U15 | AAA |
15 | Sampson-Gough | Daoud | 2008 | F | 6' 02" | 160 | Right | U15 | AA |
3 | Squires | Ty | 2006 | F | 5' 08" | 155 | Left | U18 | 3 NBC |
5 | Walsh | Owen | 2008 | F | 5' 08" | 105 | Right | U15 | HSL |
O9 | Jakeway | Drew | 2008 | G | 5' 11" | 172 | Left | U15 | AA |
Y3 | Zimmerman | Blake | 2007 | G | 5' 11" | 160 | Right | U18 | 1 BC |
2023 U18 Group 3
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Ashton | Kesler | 2008 | D | 5' 10" | 150 | Left | U15 | AAA |
15 | Kitt | Brayden | 2008 | D | 5' 10" | 155 | Left | U15 | 2 BC |
6 | Lemieux | Mathieu | 2008 | D | 5' 09" | 130 | Left | U15 | AA |
12 | Morrison | Dylan | 2007 | D | 6' 00" | 165 | Left | U18 | 2 BC |
14 | Clague | Eric | 2006 | F | 6' 04" | 190 | Right | U18 | AA |
3 | Gin | Liam | 2007 | F | 5' 07" | 130 | Left | U18 | 2 BC |
5 | Huckabee | Liam | 2008 | F | 5' 07" | 145 | Left | U15 | AAA |
9 | Kuzik | David | 2008 | F | 5' 10" | 140 | Left | U15 | AA |
4 | Melsness | William | 2008 | F | 5' 07" | 135 | Left | U15 | 1 BC |
7 | Palaypay | Jiro | 2006 | F | 5' 09" | 145 | Left | U18 | 1 BC |
10 | Powell | Joshua | 2008 | F | 5' 11" | 135 | Right | U15 | 3 NBC |
2 | Voss | Levi | 2008 | F | 5' 06" | 115 | Right | U15 | AA |
T4 | Halcrow-Calliou | Ryker | 2008 | G | 6' 00" | 148 | Left | U15 | AA |
Y5 | Hasinoff | Alexander | 2008 | G | 5' 10" | 135 | Left | U15 | A |
2023 U18 Group 4
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Mah | Connor | 2008 | D | 5' 09" | 140 | Left | U15 | AAA |
8 | O'Connell | Jonathan | 2008 | D | 5' 10" | 160 | Right | U15 | 2 BC |
12 | Peterson | Samuel | 2008 | D | 6' 00" | 135 | Left | U15 | AA |
5 | Salinas Zelada | Adrian | 2008 | D | 5' 09" | 174 | Left | U15 | 1 BC |
14 | Braaksma | Dominik | 2006 | F | 6' 00" | 160 | Left | U18 | AA |
3 | Holmes | Nash | 2008 | F | 5' 08" | 140 | Right | U15 | AAA |
15 | Leclaire | Charlie | 2008 | F | 6' 01" | 165 | Right | U15 | AA |
10 | Pollard | Carson | 2007 | F | 5' 10" | 160 | Left | U18 | 2 BC |
9 | Sana | Aaron | 2006 | F | 5' 10" | 160 | Right | U18 | 2 BC |
2 | Shillabeer | Silas | 2008 | F | 5' 04" | 143 | Right | U15 | 1 BC |
6 | Tay | Noah | 2007 | F | 5' 09" | 130 | Left | U18 | 1 BC |
16 | Zhang | Nathaniel | 2008 | F | 6' 03" | 175 | Right | U15 | AA |
O15 | Millard | Jaxon | 2008 | G | 5' 08" | 130 | Left | U15 | 2 NBC |
T16 | Steinhubl | Lukas | 2008 | G | 6' 02" | 155 | Left | U15 | HSL |
Last updated 2023-09-09 @ 3:43:01 PM