2023 U15 Groups
U15 Tryout Calendar
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, August 30 @ Kinsmen B
Thursday, August 31 @ Kinsmen B
Friday, September 1 @ Kinsmen A
U15 AAA Group 1 & 2 List
U15 AA Group A-B-C-D List
2023 U15 AAA Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
AAA-1 | Bennell | Brady | 2009 | D | 6' 02" | 187 | Left | U15 | AA |
AAA-1 | Bennett | Samuel | 2009 | F | 5' 09" | 140 | Left | U15 | AA |
AAA-1 | Bishop | Carter R | 2010 | F | 5' 07" | 130 | Left | U13 | AA |
AAA-1 | Boskers | Elliot | 2009 | F | 5' 08" | 135 | Right | U15 | AA |
AAA-1 | Brar | Ghyan | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
AAA-1 | Bruce | Dylan | 2009 | F | 5' 10" | 135 | Right | U15 | AA |
AAA-1 | Chorney | Christopher | 2010 | D | 5' 02" | 100 | Right | U13 | AA |
AAA-1 | Christenson | Nate | 2010 | D | 5' 02" | 100 | Left | U13 | HSL |
AAA-1 | Janisch | Cameron | 2010 | F | 5' 03" | 105 | Left | U13 | AA |
AAA-1 | Kaczur | Logan | 2009 | F | 5' 04" | 135 | Right | U15 | AAA |
AAA-1 | Kanji | Mikhail | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
AAA-1 | Lu | David | 2009 | D | 5' 11" | 170 | Right | U15 | AAA |
AAA-1 | Moss | Jaxon | 2009 | F | 5' 10" | 150 | Left | U15 | AA |
AAA-1 | Muench | Carter | 2009 | F | 5' 06" | 115 | Left | U15 | AA |
AAA-1 | Tran | Jett | 2009 | F | 5' 03" | 108 | Right | U15 | AA |
AAA-1 | Turta | Kaiden | 2009 | F | 6' 01" | 145 | Left | U15 | AA |
AAA-1 | Virani | Kaysen | 2009 | F | 5' 08" | 135 | Left | U15 | AAA |
AAA-1 | Amyotte | Owen | 2010 | G | 5' 10" | 145 | Left | U13 | AA |
AAA-1 | Coyle | Matthew | 2009 | G | 5' 06" | 135 | Left | U15 | AA |
2023 U15 AAA Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
AAA-2 | Barkemeyer | Joshua | 2009 | F | 5' 02" | 105 | Right | U15 | AA |
AAA-2 | Dowling | Evan | 2009 | F | 5' 08" | 155 | Right | U15 | AAA |
AAA-2 | Folk | Lucas | 2009 | D | 5' 07" | 125 | Left | U15 | AA |
AAA-2 | Holmes | Sawyer | 2010 | F | 5' 04" | 105 | Left | U13 | AA |
AAA-2 | Hotz | Garrett | 2009 | D | 5' 09" | 125 | Left | U15 | AA |
AAA-2 | Jackson | Aaron | 2010 | D | 5' 01" | 110 | Left | U13 | HSL |
AAA-2 | Kantor | Gabriel | 2009 | F | 6' 00" | 147 | Right | U15 | AA |
AAA-2 | Kassongo | Kaeleb | 2009 | D | 5' 08" | 120 | Right | U15 | AA |
AAA-2 | Klaus | Tristan | 2009 | F | 5' 06" | 120 | Right | U15 | AA |
AAA-2 | Lechuk | Finn | 2009 | F | 5' 05" | 128 | Left | U15 | AA |
AAA-2 | Manuntag | Mackenzie | 2009 | F | 5' 01" | 110 | Right | U15 | AAA |
AAA-2 | McCalla | Noah | 2009 | F | 5' 02" | 100 | Left | U15 | AA |
AAA-2 | McLeod | Layne | 2009 | D | 6' 03" | 175 | Left | U15 | AA |
AAA-2 | Radmanovich | Victor | 2009 | F | 5' 06" | 125 | Left | U15 | AA |
AAA-2 | Schmidt | Kellen | 2010 | F | 5' 04" | 115 | Left | U13 | AA |
AAA-2 | Stone | Noah | 2009 | F | 6' 03" | 171 | Right | U15 | CSSHL |
AAA-2 | Szaszkiewicz | Colin | 2010 | D | 5' 05" | 115 | Left | U13 | AA |
AAA-2 | Andrews | Marlowe | 2009 | G | 5' 07" | 120 | Left | U15 | AA |
AAA-2 | Keehn White | Karsten | 2009 | G | 5' 06" | 120 | Left | U15 | 1 BC |
2023 U15 AA Group A
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
A | Anderson | Thomas | 2009 | F | 6' 00" | 170 | Left | U15 | 1 BC |
A | Bishop | Carter E | 2010 | F | 4' 11" | 100 | Left | U13 | 1 |
A | Boskers | Spencer | 2010 | F | 5' 01" | 95 | Right | U13 | AA |
A | Cheram | Ryder | 2009 | F | 5' 04" | 95 | Right | U15 | 1 NBC |
A | Clague | Jamie | 2009 | F | 5' 09" | 130 | Right | U15 | AA |
A | Copeland | Kenyon | 2010 | F | 6' 00" | 170 | Left | U13 | HSL |
A | Federowich | Brett | 2009 | F | 5' 07" | 120 | Left | U15 | AA |
A | Gray | Torin | 2010 | D | 5' 03" | 105 | Right | U13 | HSL |
A | Grewal | Praim | 2010 | D | 5' 03" | 98 | Left | U13 | 2 |
A | Hall | Connor | 2010 | F | 5' 03" | 96 | Left | U13 | 3 |
A | Hebden | Joshua | 2009 | F | 5' 11" | 155 | Right | U15 | 1 BC |
A | Hudson | Brody | 2010 | F | 5' 06" | 135 | Right | U13 | 1 |
A | Komosky | Timothy | 2010 | D | 5' 06" | 116 | Left | U13 | AA |
A | Lalani | Isaiah | 2010 | F | 5' 02" | 88 | Left | U13 | AA |
A | Muliawan | Erryantius | 2009 | D | 5' 04" | 115 | Left | U15 | AA |
A | Ramkissoon | Nyal | 2009 | D | 5' 09" | 140 | Left | U15 | 2 BC |
A | Tiedemann | Ethan | 2009 | F | 5' 03" | 100 | Right | U15 | AA |
A | Vandendooren | Luc | 2010 | D | 5' 01" | 100 | Left | U13 | AA |
A | Wasylycia | Ethan | 2009 | F | 5' 09" | 140 | Left | U15 | 2 BC |
A | Wee | Marcus | 2009 | F | 5' 06" | 125 | Left | U15 | 3 BC |
A | Zaps | Ryan | 2009 | D | 5' 09" | 135 | Right | U15 | 1 BC |
A | Langenecker | Frank | 2009 | G | 5' 09" | 125 | Left | U15 | AA |
A | Prendergast | Markus | 2009 | G | 5' 05" | 135 | Right | U15 | 2 NBC |
2023 U15 AA Group B
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
B | An | Ha-Rham | 2009 | F | 5' 07" | 130 | Left | U15 | 2 BC |
B | Barry | Carter | 2010 | F | 5' 03" | 95 | Right | U13 | AA |
B | Brown | Matthew | 2010 | F | 5' 05" | 115 | Right | U13 | AA |
B | Conrad | Maxim | 2009 | F | 6' 02" | 160 | Right | U15 | AA |
B | Gass | Porter | 2010 | D | 5' 05" | 115 | Left | U13 | HSL |
B | Graham | Shaun | 2010 | F | 5' 06" | 140 | Left | U13 | HSL |
B | Jess | Reid | 2009 | F | 5' 02" | 110 | Left | U15 | AA |
B | Micicu | Hudson | 2010 | F | 5' 06" | 120 | Left | U13 | 3 |
B | Mould | Hudson | 2010 | F | 5' 01" | 85 | Left | U13 | AA |
B | Pahl | Brody | 2010 | F | 5' 00" | 85 | Right | U13 | 1 |
B | Pilgrim | Colten | 2010 | F | U13 | ||||
B | Santos | Dylan | 2010 | P | 5' 01" | 110 | Right | U13 | 1 |
B | Schaffrick | Logan | 2010 | D | 5' 01" | 95 | Left | U13 | AA |
B | Serdachny | Jordan | 2009 | D | 5' 03" | 115 | Right | U15 | AA |
B | Steinhauer | Odin Zachary | 2010 | D | 5' 02" | 105 | Right | U13 | 2 |
B | Thengumpally | Lyndon | 2009 | F | 5' 02" | 93 | Left | U15 | 3 BC |
B | Wang | Jerry Jiarui | 2009 | D | 5' 08" | 130 | Right | U15 | 2 BC |
B | Wasylycia | Connor | 2009 | F | 5' 10" | 130 | Right | U15 | 3 BC |
B | Zaps | Ryan | 2009 | D | 5' 09" | 135 | Right | U15 | 1 BC |
B | Pettigrew | Jordan | 2009 | G | 5' 06" | 135 | Right | U15 | 2 NBC |
B | Swain | Dillon | 2010 | G | 5' 02" | 120 | Left | U13 | AA |
2023 U15 AA Group C
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
C | Austrom | Rory | 2010 | F | 5' 02" | 98 | Left | U13 | 1 |
C | Brennand | Greyson | 2009 | F | 5' 08" | 130 | Right | U15 | 1 BC |
C | Cameron | Elijah | 2010 | F | 5' 05" | 110 | Left | U13 | HSL |
C | Dewar | Jonathan | 2009 | D | 5' 04" | 120 | Left | U15 | 3 BC |
C | George | Kiran | 2009 | F | 5' 08" | 120 | Left | U15 | 2 BC |
C | Gumpinger | Ethan | 2009 | D | 5' 08" | 140 | Right | U15 | AA |
C | Janvier | Zyree | 2010 | D | U13 | ||||
C | Jong | Zephyr | 2010 | F | 5' 01" | 100 | Right | U13 | AA |
C | Kawchuk | Robert | 2009 | F | 5' 04" | 105 | Left | U15 | 3 BC |
C | Klawitter | Brady | 2010 | F | 5' 05" | 150 | Left | U13 | AA |
C | Libke | Finn | 2009 | F | 5' 08" | 135 | Left | U15 | 3 BC |
C | Lupien | Alexander | 2009 | F | 5' 02" | 105 | Left | U15 | AA |
C | Melsness | Evan | 2010 | D | 5' 04" | 115 | Left | U13 | 1 |
C | Porter | Quinn | 2010 | F | 5' 01" | 105 | Right | U13 | 1 |
C | Ropchan | Stanley | 2010 | D | 5' 06" | 120 | Left | U13 | 3 |
C | Sample | Finn | 2010 | F | 5' 05" | 105 | Left | U13 | AA |
C | Smith | Elijah | 2010 | F | 5' 01" | 90 | Left | U13 | 2 |
C | Tsaprailis | Vassilios | 2010 | D | 4' 09" | 74 | Left | U13 | AA |
C | Ulliac | Lucas | 2009 | D | 5' 07" | 135 | Right | U15 | 1 BC |
C | Wilton | Chase | 2010 | F | 5' 01" | 97 | Left | U13 | AA |
C | Janssen | Cole | 2009 | G | 5' 04" | 120 | Left | U15 | AA |
C | Lewis | Liam | 2010 | G | 5' 05" | 100 | Left | U13 | 1 |
2023 U15 AA Group D
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
D | Almgren | Eric | 2010 | D | 5' 03" | 110 | Left | U13 | 2 |
D | Bucerius | Samuel | 2010 | D | 5' 07" | 110 | Left | U13 | AA |
D | Chorley | Oliver | 2009 | F | 5' 07" | 120 | Left | U15 | AA |
D | Cipriano | Maximus | 2010 | F | U13 | ||||
D | Debolt | Bennett | 2009 | F | 5' 03" | 105 | Right | U15 | 1 BC |
D | Free | Logan | 2010 | F | 5' 06" | 114 | Right | U13 | 3 |
D | German | Dewart | 2009 | F | 6' 01" | 165 | Left | U15 | 2 BC |
D | Gonzalez | Ethan | 2009 | F | 5' 08" | 120 | Left | U15 | 2 NBC |
D | Gu | Andrew | 2010 | F | 5' 02" | 105 | Left | U13 | HSL |
D | Judge | Jaitan | 2009 | F | 5' 05" | 115 | Left | U15 | 3 BC |
D | Khetarpal | Finn | 2010 | F | 5' 08" | 140 | Left | U13 | 4 |
D | Lewis | Lukas | 2009 | D | 5' 10" | 135 | Right | U15 | AA |
D | Lucas | Eli | 2010 | D | 5' 09" | 127 | Left | U13 | 1 |
D | Oberst | Dylan | 2010 | F | 5' 01" | 87 | Right | U13 | AA |
D | Paton | Brody | 2009 | D | 5' 04" | 110 | Right | U15 | 1 BC |
D | Schmidt | Dai | 2010 | F | 5' 01" | 85 | Left | U13 | AA |
D | Stone | Zachary | 2010 | F | 5' 07" | 121 | Right | U13 | HSL |
D | Tu-Arriaga | Alek | 2010 | F | 5' 01" | 87 | Right | U13 | 1 |
D | Wong | Parker | 2010 | F | 5' 05" | 110 | Left | ||
D | Yasinski | Zach | 2009 | D | 5' 03" | 112 | Left | U15 | AA |
D | Fowler | Gavin | 2010 | G | 5' 02" | 97 | Left | U13 | 1 |
D | Pon | Kaeden | 2009 | G | 5' 06" | 110 | Right | U15 | 3 BC |
D | Randhawa | Jayvin | 2009 | G | 5' 05" | 105 | Left | U15 | 3 NBC |
U15 Goalies A-B
U15 Groups 1-8
Sunday, August 27, 2023 @ Kinsmen B
Monday, August 28 @ Kinsmen B
Tuesday, August 29 @ Kinsmen B
U15 Goalies
U15 Group 1-8
2023 U15 Goalies AB
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
Y10 | Amyotte | Owen | 2010 | G | 5' 10" | 145 | Left | U13 | AA |
Y4 | Andrews | Marlowe | 2009 | G | 5' 07" | 120 | Left | U15 | AA |
O8 | Coyle | Matthew | 2009 | G | 5' 06" | 135 | Left | U15 | AA |
T3 | Fowler | Gavin | 2010 | G | 5' 02" | 97 | Left | U13 | 1 |
O16 | Janssen | Cole | 2009 | G | 5' 04" | 120 | Left | U15 | AA |
Y7 | Keehn White | Karsten | 2009 | G | 5' 06" | 120 | Left | U15 | 1 BC |
O5 | Langenecker | Frank | 2009 | G | 5' 09" | 125 | Left | U15 | AA |
O2 | Lewis | Liam | 2010 | G | 5' 05" | 100 | Left | U13 | 1 |
Y15 | Pettigrew | Jordan | 2009 | G | 5' 06" | 135 | Right | U15 | 2 NBC |
T9 | Pon | Kaeden | 2009 | G | 5' 06" | 110 | Right | U15 | 3 BC |
T14 | Prendergast | Markus | 2009 | G | 5' 05" | 135 | Right | U15 | 2 NBC |
T6 | Randhawa | Jayvin | 2009 | G | 5' 05" | 105 | Left | U15 | 3 NBC |
Y1 | Spencer | Jessica | 2010 | G | 5' 02" | 100 | Right | U13-F | 3 |
O12 | Swain | Dillon | 2010 | G | 5' 02" | 120 | Left | U13 | AA |
2023 U15 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Bennell | Brady | 2009 | D | 6' 02" | 187 | Left | U15 | AA |
16 | Lucas | Eli | 2010 | D | 5' 09" | 127 | Left | U13 | 1 |
7 | Serdachny | Jordan | 2009 | D | 5' 03" | 115 | Right | U15 | AA |
5 | Steinhauer | Odin Zachary | 2010 | D | 5' 02" | 105 | Right | U13 | 2 |
2 | Vandendooren | Luc | 2010 | D | 5' 01" | 100 | Left | U13 | AA |
15 | Clague | Jamie | 2009 | F | 5' 09" | 130 | Right | U15 | AA |
14 | Dowling | Evan | 2009 | F | 5' 08" | 155 | Right | U15 | AAA |
12 | George | Kiran | 2009 | F | 5' 08" | 120 | Left | U15 | 2 BC |
10 | Graham | Shaun | 2010 | F | 5' 06" | 140 | Left | U13 | HSL |
3 | Jong | Zephyr | 2010 | F | 5' 01" | 100 | Right | U13 | AA |
8 | Judge | Jaitan | 2009 | F | 5' 05" | 115 | Left | U15 | 3 BC |
6 | Lalani | Isaiah | 2010 | F | 5' 02" | 88 | Left | U13 | AA |
9 | Muench | Carter | 2009 | F | 5' 06" | 115 | Left | U15 | AA |
4 | Santos | Dylan | 2010 | P | 5' 01" | 110 | Right | U13 | 1 |
17 | Turta | Kaiden | 2009 | F | 6' 01" | 145 | Left | U15 | AA |
O5 | Langenecker | Frank | 2009 | G | 5' 09" | 125 | Left | U15 | AA |
Y1 | Spencer | Jessica | 2010 | G | 5' 02" | 100 | Right | U13-F | 3 |
2023 U15 Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Folk | Lucas | 2009 | D | 5' 07" | 125 | Left | U15 | AA |
7 | Grewal | Praim | 2010 | D | 5' 03" | 98 | Left | U13 | 2 |
15 | Lewis | Lukas | 2009 | D | 5' 10" | 135 | Right | U15 | AA |
8 | Melsness | Evan | 2010 | D | 5' 04" | 115 | Left | U13 | 1 |
2 | Tsaprailis | Vassilios | 2010 | D | 4' 09" | 74 | Left | U13 | AA |
4 | Barkemeyer | Joshua | 2009 | F | 5' 02" | 105 | Right | U15 | AA |
14 | Chorley | Oliver | 2009 | F | 5' 07" | 120 | Left | U15 | AA |
6 | Gu | Andrew | 2010 | F | 5' 02" | 105 | Left | U13 | HSL |
10 | Hudson | Brody | 2010 | F | 5' 06" | 135 | Right | U13 | 1 |
9 | Klawitter | Brady | 2010 | F | 5' 05" | 150 | Left | U13 | AA |
5 | Mccalla | Noah | 2009 | F | 5' 02" | 100 | Left | U15 | AA |
3 | Oberst | Dylan | 2010 | F | 5' 01" | 87 | Right | U13 | AA |
16 | Wasylycia | Connor | 2009 | F | 5' 10" | 130 | Right | U15 | 3 BC |
17 | Wasylycia | Ethan | 2009 | F | 5' 09" | 140 | Left | U15 | 2 BC |
Y10 | Amyotte | Owen | 2010 | G | 5' 10" | 145 | Left | U13 | AA |
T14 | Prendergast | Markus | 2009 | G | 5' 05" | 135 | Right | U15 | 2 NBC |
2023 U15 Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Gass | Porter | 2010 | D | 5' 05" | 115 | Left | U13 | HSL |
16 | Hotz | Garrett | 2009 | D | 5' 09" | 125 | Left | U15 | AA |
12 | Kassongo | Kaeleb | 2009 | D | 5' 08" | 120 | Right | U15 | AA |
10 | Ropchan | Stanley | 2010 | D | 5' 06" | 120 | Left | U13 | 3 |
7 | Szaszkiewicz | Colin | 2010 | D | 5' 05" | 115 | Left | U13 | AA |
2 | Bishop | Carter E | 2010 | F | 4' 11" | 100 | Left | U13 | 1 |
9 | Cameron | Elijah | 2010 | F | 5' 05" | 110 | Left | U13 | HSL |
6 | Cheram | Ryder | 2009 | F | 5' 04" | 95 | Right | U15 | 1 NBC |
17 | German | Dewart | 2009 | F | 6' 01" | 165 | Left | U15 | 2 BC |
14 | Klaus | Tristan | 2009 | F | 5' 06" | 120 | Right | U15 | AA |
5 | Lupien | Alexander | 2009 | F | 5' 02" | 105 | Left | U15 | AA |
4 | Mould | Hudson | 2010 | F | 5' 01" | 85 | Left | U13 | AA |
3 | Pahl | Brody | 2010 | F | 5' 00" | 85 | Right | U13 | 1 |
15 | Virani | Kaysen | 2009 | F | 5' 08" | 135 | Left | U15 | AAA |
O2 | Lewis | Liam | 2010 | G | 5' 05" | 100 | Left | U13 | 1 |
T9 | Pon | Kaeden | 2009 | G | 5' 06" | 110 | Right | U15 | 3 BC |
2023 U15 Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
5 | Gray | Torin | 2010 | D | 5' 03" | 105 | Right | U13 | HSL |
10 | Kanji | Mikhail | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
17 | Mcleod | Layne | 2009 | D | 6' 03" | 175 | Left | U15 | AA |
2 | Schaffrick | Logan | 2010 | D | 5' 01" | 95 | Left | U13 | AA |
14 | Zaps | Ryan | 2009 | D | 5' 09" | 135 | Right | U15 | 1 BC |
12 | An | Ha-Rham | 2009 | F | 5' 07" | 130 | Left | U15 | 2 BC |
4 | Austrom | Rory | 2010 | F | 5' 02" | 98 | Left | U13 | 1 |
7 | Boskers | Elliot | 2009 | F | 5' 08" | 135 | Right | U15 | AA |
3 | Boskers | Spencer | 2010 | F | 5' 01" | 95 | Right | U13 | AA |
15 | Hebden | Joshua | 2009 | F | 5' 11" | 155 | Right | U15 | 1 BC |
9 | Micicu | Hudson | 2010 | F | 5' 06" | 120 | Left | U13 | 3 |
8 | Radmanovich | Victor | 2009 | F | 5' 06" | 125 | Left | U15 | AA |
6 | Sample | Finn | 2010 | F | 5' 05" | 105 | Left | U13 | AA |
18 | Stone | Noah | 2009 | F | 6' 03" | 171 | Right | U15 | CSSHL |
16 | Stone | Zachary | 2010 | F | 5' 07" | 121 | Right | U13 | HSL |
O8 | Coyle | Matthew | 2009 | G | 5' 06" | 135 | Left | U15 | AA |
Y15 | Pettigrew | Jordan | 2009 | G | 5' 06" | 135 | Right | U15 | 2 NBC |
2023 U15 Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
14 | Gumpinger | Ethan | 2009 | D | 5' 08" | 140 | Right | U15 | AA |
10 | Hubich | Caleb | 2009 | D | 5' 07" | 120 | Right | U15 | 1 BC |
9 | Komosky | Timothy | 2010 | D | 5' 06" | 116 | Left | U13 | AA |
5 | Muliawan | Erryantius | 2009 | D | 5' 04" | 115 | Left | U15 | AA |
16 | Ramkissoon | Nyal | 2009 | D | 5' 09" | 140 | Left | U15 | 2 BC |
12 | Bishop | Carter R | 2010 | F | 5' 07" | 130 | Left | U13 | AA |
8 | Brown | Matthew | 2010 | F | 5' 05" | 115 | Right | U13 | AA |
15 | Khetarpal | Finn | 2010 | F | 5' 08" | 140 | Left | U13 | 4 |
6 | Lacey | Egan | 2010 | F | 5' 04" | 90 | Left | U13 | 1 |
2 | Manuntag | Mackenzie | 2009 | F | 5' 01" | 110 | Right | U15 | AAA |
17 | Moss | Jaxon | 2009 | F | 5' 10" | 150 | Left | U15 | AA |
7 | Schmidt | Kellen | 2010 | F | 5' 04" | 115 | Left | U13 | AA |
3 | Thengumpally | Lyndon | 2009 | F | 5' 02" | 93 | Left | U15 | 3 BC |
4 | Tiedemann | Ethan | 2009 | F | 5' 03" | 100 | Right | U15 | AA |
T3 | Fowler | Gavin | 2010 | G | 5' 02" | 97 | Left | U13 | 1 |
Y7 | Keehn White | Karsten | 2009 | G | 5' 06" | 120 | Left | U15 | 2 BC |
2023 U15 Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Bucerius | Samuel | 2010 | D | 5' 07" | 110 | Left | U13 | AA |
3 | Chorney | Christopher | 2010 | D | 5' 02" | 100 | Right | U13 | AA |
5 | Paton | Brody | 2009 | D | 5' 04" | 110 | Right | U15 | 1 BC |
16 | Tanner | Avery | 2009 | D | 5' 09" | 145 | Left | U15 | AA |
4 | Barry | Carter | 2010 | F | 5' 03" | 95 | Right | U13 | AA |
14 | Brennand | Greyson | 2009 | F | 5' 08" | 130 | Right | U15 | 1 BC |
10 | Free | Logan | 2010 | F | 5' 06" | 114 | Right | U13 | 3 |
15 | Gonzalez | Ethan | 2009 | F | 5' 08" | 120 | Left | U15 | 2 NBC |
7 | Holmes | Sawyer | 2010 | F | 5' 04" | 105 | Left | U13 | AA |
6 | Kaczur | Logan | 2009 | F | 5' 04" | 135 | Right | U15 | AAA |
17 | Kantor | Gabriel | 2009 | F | 6' 00" | 147 | Right | U15 | AA |
8 | Lechuk | Finn | 2009 | F | 5' 05" | 128 | Left | U15 | AA |
9 | Wee | Marcus | 2009 | F | 5' 06" | 125 | Left | U15 | 3 BC |
2 | Wilton | Chase | 2010 | F | 5' 01" | 97 | Left | U13 | AA |
T6 | Randhawa | Jayvin | 2009 | G | 5' 05" | 105 | Left | U15 | 3 NBC |
O12 | Swain | Dillon | 2010 | G | 5' 02" | 120 | Left | U13 | AA |
2023 U15 Group 7
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Brar | Ghyan | 2009 | D | 5' 07" | 125 | Right | U15 | AA |
5 | Christenson | Nate | 2010 | D | 5' 02" | 100 | Left | U13 | HSL |
10 | Ulliac | Lucas | 2009 | D | 5' 07" | 135 | Right | U15 | 1 BC |
14 | Wang | Jerry Jiarui | 2009 | D | 5' 08" | 130 | Right | U15 | 1 BC |
6 | Yasinski | Zach | 2009 | D | 5' 03" | 112 | Left | U15 | AA |
16 | Bennett | Samuel | 2009 | F | 5' 09" | 140 | Left | U15 | AA |
17 | Conrad | Maxim | 2009 | F | 6' 02" | 160 | Right | U15 | AA |
7 | Debolt | Bennett | 2009 | F | 5' 03" | 105 | Right | U15 | 1 BC |
8 | Hall | Connor | 2010 | F | 5' 03" | 96 | Left | U13 | 3 |
9 | Janisch | Cameron | 2010 | F | 5' 03" | 105 | Left | U13 | AA |
4 | Jess | Reid | 2009 | F | 5' 02" | 110 | Left | U15 | AA |
15 | Libke | Finn | 2009 | F | 5' 08" | 135 | Left | U15 | 3 BC |
2 | Porter | Quinn | 2010 | F | 5' 01" | 105 | Right | U13 | 1 |
3 | Smith | Elijah | 2010 | F | 5' 01" | 90 | Left | U13 | 2 |
Y4 | Andrews | Marlowe | 2009 | G | 5' 07" | 120 | Left | U15 | AA |
2023 U15 Group 8
No | Surname | Name | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Almgren | Eric | 2010 | D | 5' 03" | 110 | Left | U13 | 2 |
7 | Dewar | Jonathan | 2009 | D | 5' 04" | 120 | Left | U15 | 3 BC |
2 | Jackson | Aaron | 2010 | D | 5' 01" | 110 | Left | U13 | HSL |
14 | Lewis | Blake | 2009 | D | 5' 10" | 160 | Left | U15 | 1 BC |
16 | Lu | David | 2009 | D | 5' 11" | 170 | Right | U15 | AAA |
17 | Anderson | Thomas | 2009 | F | 6' 00" | 170 | Left | U15 | 1 BC |
15 | Bruce | Dylan | 2009 | F | 5' 10" | 135 | Right | U15 | AA |
12 | Copeland | Kenyon | 2010 | F | 6' 00" | 170 | Left | U13 | HSL |
10 | Federowich | Brett | 2009 | F | 5' 07" | 120 | Left | U15 | AA |
8 | Kawchuk | Robert | 2009 | F | 5' 04" | 105 | Left | U15 | 3 BC |
4 | Schmidt | Dai | 2010 | F | 5' 01" | 85 | Left | U13 | AA |
5 | Tran | Jett | 2009 | F | 5' 03" | 108 | Right | U15 | AA |
3 | Tu-Arriaga | Alek | 2010 | F | 5' 01" | 87 | Right | U13 | 1 |
9 | Wong | Parker | 2010 | F | 5' 05" | 110 | Left | ||
O16 | Janssen | Cole | 2009 | G | 5' 04" | 120 | Left | U15 | AA |
Last updated 2023-08-30 @ 11:32:29 PM