2023 U13 Groups
U13 Tryout Calendar
U13 AA Groups Intersquad
Thursday, September 7 @ GSH South Side
Friday, September 8 @ Kinsmen A
U13 AA Group A vs B | List
2023 U13 AA Group A
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| A | Brar | Avaya | 2011 | F | 5' 05" | 120 | Right | U13 | 1 |
| A | Brennand | Bentley | 2012 | D | 5' 00" | 105 | Right | U11 | HADP |
| A | Cameron | Noah | 2011 | F | 4' 10" | 96 | Right | U13 | 2 |
| A | Connors | Grayson | 2011 | D | 5' 07" | 135 | Left | U13 | AA |
| A | Gustavsson | Brady | 2012 | F | 5' 03" | 100 | Left | U11 | HADP |
| A | Huff | Jackson | 2011 | F | 5' 01" | 93 | Left | U13 | HSL |
| A | Klaus | Elliya | 2011 | F | 5' 01" | 95 | Left | U13 | 1 |
| A | Li | Joshua | 2011 | D | 5' 03" | 138 | Left | U13 | HSL |
| A | McLeod | Nolan | 2012 | D | 5' 00" | 85 | Left | U11 | HADP |
| A | Mergel | Taylor | 2011 | F | 4' 08" | 83 | Left | U13 | 3 |
| A | Miller | Benjamin | 2011 | D | 5' 02" | 85 | Right | U13 | 1 |
| A | Miller | Erik | 2011 | F | 5' 03" | 110 | Right | U13 | 1 |
| A | Moloo | Athier | 2011 | F | 4' 09" | 70 | Left | U13 | HSL |
| A | Powers | Carson | 2011 | D | 5' 02" | 110 | Left | U13 | 2 |
| A | Soper | Eden | 2011 | D | 5' 04" | 100 | Left | U13 | 1 |
| A | Spence | Jack | 2011 | F | 5' 04" | 97 | Right | U13 | 1 |
| A | Szaszkiewicz | Cameron | 2012 | F | 4' 10" | 90 | Left | U11 | HADP |
| A | Tran | Kien | 2011 | F | 5' 02" | 81 | Left | U13 | AA |
| A | White | Ryler | 2011 | F | 4' 09" | 90 | Right | U13 | 1 |
| A | Ziedins | Matiss | 2011 | D | 5' 01" | 90 | Right | U13 | 1 |
| A | Barkemeyer | Noah | 2012 | G | 4' 10" | 105 | Left | U11 | 1 |
| A | Kasturi | Bronson | 2011 | G | 5' 00" | 80 | Left | U13 | AA |
| A | Maunder | Nathaniel | 2012 | G | 4' 09" | 68 | Right | U11 | HADP |
2023 U13 AA Group B
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| B | An | Ideun | 2011 | F | 5' 02" | 98 | Right | U13 | 1 |
| B | Boskers | Silas | 2012 | F | 4' 07" | 75 | Right | U11 | HADP |
| B | Boulet | Riley | 2011 | F | 5' 05" | 125 | Left | U13 | HSL |
| B | Brar | Ronak | 2011 | D | 5' 01" | 90 | Left | U13 | 1 |
| B | Cameron | Connor | 2011 | F | 5' 01" | 90 | Right | U13 | 1 |
| B | Charlet | Cartyr | 2011 | F | 4' 08" | 110 | Left | U13 | HSL |
| B | Degraves | Tyler | 2011 | F | 4' 10" | 95 | Left | U13 | HSL |
| B | Doherty | Ross Michael | 2012 | F | 5' 00" | 85 | Left | U11 | HSL |
| B | Harrington | Nate | 2011 | D | 5' 02" | 110 | Left | U13 | AA |
| B | Ho | Marcus | 2012 | D | 4' 10" | 80 | Right | U11 | HSL |
| B | Lewis | Jaxson | 2011 | D | 5' 03" | 130 | Left | U13 | 1 |
| B | Lu | Luna | 2011 | D | 5' 02" | 100 | Right | U13 | 1 |
| B | Millard | Beckett | 2011 | F | 5' 00" | 90 | Left | U13 | 1 |
| B | Neighbour | Nicholas | 2011 | F | 5' 03" | 110 | Left | U13 | HSL |
| B | O'Connell | Lewis | 2012 | F | 4' 10" | 80 | Left | U11 | HADP |
| B | Smith | Kasper | 2011 | F | 5' 06" | 127 | Left | U13 | HSL |
| B | Virani | Maya | 2011 | D | 4' 11" | 110 | Left | U13 | 1 |
| B | Wilde | Cameron | 2011 | F | 5' 02" | 95 | Left | U13 | HSL |
| B | Wilton | Rowan | 2012 | D | 5' 02" | 100 | Left | U11 | HSL |
| B | Zapata | Aiden | 2012 | D | 4' 09" | 85 | Left | U11 | HADP |
| B | Houtstra | Cohen | 2012 | G | 4' 09" | 90 | Left | U11 | HSL |
| B | Kitteringham | Ryker | 2011 | G | 5' 04" | 100 | Left | U13 | HSL |
| B | Mak | Kaison | 2011 | G | 5' 04" | 90 | Left | U13 | AA |
U13 Goalies Group
U13 Groups 1 – 6
Sunday, September 3, 2023 @ Terwillegar B
Monday, September 4 @ Terwillegar C
Tuesday, September 5 @ GSH South Side
U13 Group 1-6 List
2023 U13 Goalies
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| Y4 | Barkemeyer | Noah | 2012 | G | 4' 10" | 105 | Left | U11 | 1 |
| Y2 | Beaudin | Easton | 2012 | G | 4' 04" | 70 | Right | U11 | HADP |
| Y6 | Blackburn | Jordan | 2012 | G | 4' 06" | 74 | Right | U11 | 3 |
| O10 | Gambin | Taj | 2011 | G | 5' 04" | 118 | Left | U13 | 5 |
| T14 | Houtstra | Cohen | 2012 | G | 4' 09" | 90 | Left | U11 | HSL |
| Y5 | Jakeway | Grayson | 2012 | G | 4' 07" | 72 | Left | U11 | 1 |
| T17 | Kasturi | Bronson | 2011 | G | 5' 00" | 80 | Left | U13 | AA |
| O16 | Kitteringham | Ryker | 2011 | G | 5' 04" | 100 | Left | U13 | HSL |
| Y1 | Langenecker | Ryan | 2011 | G | 5' 07" | 103 | Right | U13 | 3 |
| T15 | Mak | Kaison | 2011 | G | 5' 04" | 90 | Left | U13 | AA |
| O12 | Maunder | Nathaniel | 2012 | G | 4' 09" | 68 | Right | U11 | HADP |
| Y3 | Zapata | Ryder | 2012 | G | 4' 07" | 80 | Left | U11 | 2 |
2023 U13 Group 1
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brennand | Bentley | 2012 | D | 5' 00" | 105 | Right | U11 | HADP |
| 15 | Li | Joshua | 2011 | D | 5' 03" | 138 | Left | U13 | HSL |
| 12 | Miller | Benjamin | 2011 | D | 5' 02" | 85 | Right | U13 | 1 |
| 9 | Thai | Brandon | 2011 | D | 5' 01" | 95 | Left | U13 | 4 |
| 6 | Wilms | Henry | 2012 | D | 4' 11" | 86 | Left | U11 | 1 |
| 10 | Bennell | Justin | 2012 | F | 5' 01" | 100 | Left | U11 | HADP |
| 2 | Dhliwayo | Musi | 2012 | F | 4' 04" | 73 | Right | U11 | 2 |
| 5 | Fredborg | Mattias | 2011 | F | 4' 10" | 85 | Left | U13 | 2 |
| 20 | Gratton | Levi | 2011 | F | 5' 02" | 110 | Left | U13 | HSL |
| 7 | Kinnee | Hunter | 2011 | F | 4' 11" | 85 | Left | U13 | 3 |
| 17 | Kuzio | Jack | 2011 | F | 5' 03" | 95 | Left | U13 | 3 |
| 18 | Miller | Erik | 2011 | F | 5' 03" | 110 | Right | U13 | 1 |
| 4 | Rai | Saavan | 2012 | F | 4' 09" | 68 | Left | U11 | 1 |
| 19 | Spence | Jack | 2011 | F | 5' 04" | 97 | Right | U13 | 1 |
| 14 | Wilde | Cameron | 2011 | F | 5' 02" | 95 | Left | U13 | HSL |
| 3 | Zhang | Samuel | 2012 | F | 5' 01" | 83 | Left | U11 | 1 |
| Y1 | Langenecker | Ryan | 2011 | G | 5' 07" | 103 | Right | U13 | 3 |
| O12 | Maunder | Nathaniel | 2012 | G | 4' 09" | 68 | Right | U11 | HADP |
2023 U13 Group 2
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Brar | Ronak | 2011 | D | 5' 01" | 90 | Left | U13 | 1 |
| 3 | Dalton | Niall | 2012 | D | 4' 09" | 78 | Right | U11 | 1 |
| 16 | Harrington | Nate | 2011 | D | 5' 02" | 110 | Left | U13 | AA |
| 19 | Hrechuk | Paxton | 2011 | D | 5' 07" | 125 | Left | U13 | 4 |
| 4 | Zapata | Aiden | 2012 | D | 4' 09" | 85 | Left | U11 | HADP |
| 17 | Anderson | Henry | 2011 | F | 5' 02" | 170 | Right | U13 | 4 |
| 14 | Cameron | Connor | 2011 | F | 5' 01" | 90 | Right | U13 | 1 |
| 2 | Charlet | Cartyr | 2011 | F | 4' 08" | 110 | Left | U13 | HSL |
| 8 | Chatterjee | Rohan | 2011 | F | 5' 00" | 90 | Left | U13 | 2 |
| 6 | James | Landden | 2012 | F | 4' 10" | 120 | Right | U11 | HADP |
| 5 | Jickling | Davis | 2012 | F | 4' 09" | 70 | Left | U11 | HADP |
| 7 | Lauber | Dane | 2011 | F | 4' 11" | 80 | Right | U13 | 3 |
| 9 | Libke | Sullivan | 2012 | F | 5' 00" | 90 | Left | U11 | 2 |
| 10 | Mason | Owen | 2012 | F | 5' 00" | 100 | Left | U11 | 1 |
| 15 | Pearson | Spencer | 2011 | F | 5' 01" | 105 | Left | U13 | 1 |
| T17 | Kasturi | Bronson | 2011 | G | 5' 00" | 80 | Left | U13 | AA |
| Y3 | Zapata | Ryder | 2012 | G | 4' 07" | 80 | Left | U11 | 2 |
2023 U13 Group 3
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chorley | Andrew | 2012 | D | 5' 00" | 100 | Left | U11 | 1 |
| 10 | Lu | Luna | 2011 | D | 5' 02" | 100 | Right | U13 | 1 |
| 12 | McDonald | Brady | 2012 | D | 5' 01" | 138 | Right | U11 | HADP |
| 6 | Mullins | Maddex | 2011 | D | 4' 10" | 80 | Left | U13 | 4 |
| 18 | Soper | Eden | 2011 | D | 5' 04" | 100 | Left | U13 | 1 |
| 16 | An | Ideun | 2011 | F | 5' 02" | 98 | Right | U13 | 1 |
| 4 | Bhimji | Kaiz | 2011 | F | 4' 08" | 90 | Left | U13 | 4 |
| 3 | Boskers | Silas | 2012 | F | 4' 07" | 75 | Right | U11 | HADP |
| 19 | Boulet | Riley | 2011 | F | 5' 05" | 125 | Left | U13 | HSL |
| 20 | Brar | Avaya | 2011 | F | 5' 05" | 120 | Right | U13 | 1 |
| 8 | Chan | Alexander | 2012 | F | 5' 00" | 85 | Left | U11 | HADP |
| 9 | Chuchmuch | Carter | 2011 | F | 5' 00" | 83 | Left | U13 | 3 |
| 2 | Damani | Iliyan | 2012 | F | 4' 06" | 65 | Left | U11 | 1 |
| 14 | Khera | Ajay | 2011 | F | 5' 01" | 97 | Right | U13 | 2 |
| 17 | Tran | Kien | 2011 | F | 5' 02" | 81 | Left | U13 | AA |
| 15 | West | Benson | 2012 | F | 5' 01" | 77 | Left | U11 | 2 |
| Y6 | Blackburn | Jordan | 2012 | G | 4' 06" | 74 | Right | U11 | 3 |
| T15 | Mak | Kaison | 2011 | G | 5' 04" | 90 | Left | U13 | AA |
2023 U13 Group 4
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Connors | Grayson | 2011 | D | 5' 07" | 135 | Left | U13 | AA |
| 10 | Komosky | Andrew | 2012 | D | 5' 01" | 87 | Left | U11 | 2 |
| 8 | Mcleod | Nolan | 2012 | D | 5' 00" | 85 | Left | U11 | HADP |
| 16 | Scott | Aaron | 2012 | D | 5' 03" | 115 | Right | U11 | 1 |
| 6 | Virani | Maya | 2011 | D | 4' 11" | 110 | Left | U13 | 1 |
| 9 | Brown | Hudson | 2012 | F | 5' 00" | 120 | Right | U11 | 1 |
| 4 | Degraves | Tyler | 2011 | F | 4' 10" | 95 | Left | U13 | HSL |
| 15 | Elliott | William | 2012 | F | 5' 02" | 47 | Right | U11 | 3 |
| 17 | Gustavsson | Brady | 2012 | F | 5' 03" | 100 | Left | U11 | HADP |
| 12 | Klaus | Elliya | 2011 | F | 5' 01" | 95 | Left | U13 | 1 |
| 2 | Mergel | Taylor | 2011 | F | 4' 08" | 83 | Left | U13 | 3 |
| 18 | Neighbour | Nicholas | 2011 | F | 5' 03" | 110 | Left | U13 | HSL |
| 7 | Peterson | Kaelen | 2011 | F | 4' 11" | 75 | Right | U13 | 4 |
| 5 | Szaszkiewicz | Cameron | 2012 | F | 4' 10" | 90 | Left | U11 | HADP |
| 3 | White | Ryler | 2011 | F | 4' 09" | 90 | Right | U13 | 1 |
| Y4 | Barkemeyer | Noah | 2012 | G | 4' 10" | 105 | Left | U11 | 1 |
| O16 | Kitteringham | Ryker | 2011 | G | 5' 04" | 100 | Left | U13 | HSL |
2023 U13 Group 5
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Bakker | Miller | 2012 | D | 5' 02" | 117 | Left | U11 | HADP |
| 5 | Ho | Marcus | 2012 | D | 4' 10" | 80 | Right | U11 | HSL |
| 18 | Lewis | Jaxson | 2011 | D | 5' 03" | 130 | Left | U13 | 1 |
| 16 | Powers | Carson | 2011 | D | 5' 02" | 110 | Left | U13 | 2 |
| 9 | Verhesen | Jacoby | 2012 | D | 5' 00" | 95 | Right | U11 | 1 |
| 2 | Carreiro | Rees | 2011 | F | 4' 06" | 70 | Right | U13 | 2 |
| 6 | Christenson | Crew | 2012 | F | 4' 11" | 80 | Left | U11 | HADP |
| 10 | Doherty | Ross Michael | 2012 | F | 5' 00" | 85 | Left | U11 | HSL |
| 7 | Kincade | Blake | 2011 | F | 4' 11" | 82 | Right | U13 | 3 |
| 12 | Millard | Beckett | 2011 | F | 5' 00" | 90 | Left | U13 | 1 |
| 3 | Moloo | Asher | 2012 | F | 4' 07" | 74 | Left | U11 | HSL |
| 4 | Moloo | Athier | 2011 | F | 4' 09" | 70 | Left | U13 | HSL |
| 14 | Petersen-Shaw | Parker | 2012 | F | 5' 01" | 113 | Right | U11 | 1 |
| 19 | Sakhi | Shawn | 2011 | F | 5' 04" | 90 | Right | U13 | 4 |
| 8 | Stocks | Zachary | 2012 | F | 4' 11" | 91 | Right | U11 | 1 |
| T14 | Houtstra | Cohen | 2012 | G | 4' 09" | 90 | Left | U11 | HSL |
| Y5 | Jakeway | Grayson | 2012 | G | 4' 07" | 72 | Left | U11 | 1 |
2023 U13 Group 6
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2022-23 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Radmanovich | Anton | 2011 | D | 4' 07" | 95 | Left | U13 | 3 |
| 9 | Stawnicky | Hudson | 2012 | D | 4' 11" | 75 | Right | U11 | 1 |
| 5 | Tanner | Heath | 2012 | D | 4' 10" | 88 | Left | U11 | HADP |
| 16 | Wilton | Rowan | 2012 | D | 5' 02" | 100 | Left | U11 | HSL |
| 10 | Ziedins | Matiss | 2011 | D | 5' 01" | 90 | Right | U13 | 1 |
| 18 | Bennett | Griffin | 2011 | F | 5' 04" | 100 | Left | U13 | 3 |
| 6 | Cameron | Noah | 2011 | F | 4' 10" | 96 | Right | U13 | 2 |
| 12 | Crevolin | Xavier | 2012 | F | 5' 01" | 84 | Left | U11 | HADP |
| 3 | Flanagan | Carson | 2011 | F | 4' 09" | 83 | Right | U13 | 2 |
| 14 | Huff | Jackson | 2011 | F | 5' 01" | 93 | Left | U13 | HSL |
| 7 | Karhut | Henry | 2012 | F | 4' 10" | 70 | Right | U11 | 1 |
| 15 | McGillivray | Max | 2011 | F | 5' 01" | 90 | Right | U13 | 1 |
| 8 | O'Connell | Lewis | 2012 | F | 4' 10" | 80 | Left | U11 | HADP |
| 17 | Sinatynski | Logan | 2011 | F | 5' 03" | 100 | Left | U13 | 2 |
| 19 | Smith | Kasper | 2011 | F | 5' 06" | 127 | Left | U13 | HSL |
| 4 | Tkacz | Alexander | 2012 | F | 4' 09" | 75 | Left | U11 | 1 |
| Y2 | Beaudin | Easton | 2012 | G | 4' 04" | 70 | Right | U11 | HADP |
| O10 | Gambin | Taj | 2011 | G | 5' 04" | 118 | Left | U13 | 5 |
Last updated 2023-09-06 @ 4:16:14 PM
