2022 U18 Groups
U18-U17-U16 Tryout Calendar
U16 AA | Sunday September 11 @ Mill Woods B 19:00-20:00 – U16 AA Player List
U17 AAA | Sunday September 11 @ Mill Woods A 19:30-20:45 – U17 AAA Player List
U18 AA | Monday September 12 @ Terwillegar B 20:30 & 21:45 – U18 AA Player List
U18 AA Group
U17 AAA Group
U16 AA Group
Thursday, September 8 @ Terwillegar C
Friday, September 9 @ Callingwood A
U17 AAA Group List | PDF
U18-U16 Group List | PDF
U17 AAA Group 1
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Eisler | Cole | 2006 | D | 5' 11" | 180 | R | U16 | AA |
| 12 | Fairweather | Nathan | 2006 | D | 5' 11" | 170 | L | U16 | AAA |
| 14 | Huckabay | Nolan | 2007 | D | 5' 11" | 150 | L | U15 | AA |
| 2 | Kanji | Keyaan | 2007 | D | 5' 05" | 110 | R | U15 | AA |
| 8 | Nieminen | Aidan | 2007 | D | 5' 10" | 145 | R | U15 | AA |
| 16 | White | Rudy | 2007 | D | 5' 11" | 180 | R | U15 | AAA |
| 4 | Borrelli | Michael | 2006 | F | 5' 07" | 140 | R | U16 | AA |
| 17 | Braaksma | Dominik | 2006 | F | 6' 00" | 155 | L | U16 | AA |
| 3 | Chen | Edward | 2007 | F | 5' 06" | 125 | R | U15 | AAA |
| 5 | Forsyth | Lucas | 2006 | F | 5' 08" | 140 | L | U16 | AAA |
| 19 | Keddie | Jack | 2007 | F | 6' 00" | 155 | L | U15 | AA |
| 7 | Miller | Quinlan | 2007 | F | 5' 10" | 155 | L | U15 | AA |
| 15 | Park | Brendan | 2007 | F | 5' 11" | 135 | R | U15 | AAA |
| 19 | Smith | Luke | 2007 | F | 6' 00" | 165 | L | U15 | AA |
| 6 | Tay | Noah | 2007 | F | 5' 08" | 115 | L | U15 | AA |
| 20 | Van Oene | Conlan | 2007 | F | 6' 01" | 170 | R | U15 | AAA |
| 9 | Whidden | Alex | 2007 | F | 5' 10" | 155 | L | U15 | AA |
| Y5 | Gehlert | Tye | 2007 | G | 5' 10" | 160 | R | HSL | Prep |
| O9 | Middleton | Tanner | 2006 | G | 6' 00" | 140 | L | U16 | AA |
U17 AAA Group 2
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Cunningham | Cohen | 2006 | D | 6' 03" | 190 | R | U16 | AA |
| 20 | Fechner | Shamus | 2007 | D | 6' 03" | 165 | R | U15 | AAA |
| 15 | Folk | Rowan | 2007 | D | 6' 01" | 155 | R | U15 | AA |
| 18 | Heschuk | Cooper | 2007 | D | 6' 02" | 155 | L | U15 | AAA |
| 8 | Mcauley | Dawson | 2007 | D | 5' 11" | 145 | R | HSL | Prep |
| 14 | Poulsen | Wyatt | 2007 | D | 6' 00" | 165 | L | U15 | AA |
| 21 | Clague | Eric | 2006 | F | 6' 04" | 180 | R | U16 | AA |
| 5 | Dachwitz | Brayden | 2007 | F | 5' 10" | 150 | L | U15 | AA |
| 6 | Eskiw | Nathan | 2007 | F | 5' 10" | 160 | L | U15 | AA |
| 2 | Grimwood | Braydan | 2007 | F | 5' 08" | 145 | L | U15 | AA |
| 3 | Han | Ethan | 2006 | F | 5' 08" | 130 | R | U16 | AAA |
| 4 | Jing | Patrick | 2007 | F | 5' 08" | 137 | L | U15 | AA |
| 9 | Kitteringham | Kieran | 2007 | F | 6' 00" | 145 | L | U15 | AA |
| 10 | Loewen | Jacob | 2007 | F | 6' 00" | 137 | R | U15 | AAA |
| 12 | Mills | Tysaiah | 2007 | F | 6' 00" | 160 | L | U15 | AA |
| 7 | Pollard | Carson | 2007 | F | 5' 10" | 175 | L | U15 | AA |
| 16 | Radmanovich | Maxim | 2006 | F | 6' 01" | 165 | L | U16 | AA |
| 17 | Trudgeon | Reid | 2007 | F | 6' 01" | 150 | R | U15 | AA |
| Y5 | Dekker | Ethan | 2007 | G | 5' 09" | 145 | L | U15 | AA |
| T1 | Den Besten | Nicolaas Leo | 2007 | G | 6' 01" | 140 | L | HSL | Prep |
U16 AA Group
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Liu | Brayden | 2007 | D | 5' 11" | 155 | L | U15 | AA |
| 8 | Morrison | Dylan | 2007 | D | 5' 10" | 150 | L | U15 | 2 |
| 9 | Prybysh | Mitchell | 2007 | D | 5' 10" | 160 | R | U15 | 1 |
| 7 | Allan | Cooper | 2007 | F | 5' 10" | 130 | L | U15 | AA |
| 5 | Ching | Jaiden | 2007 | F | 5' 09" | 175 | L | U15 | 1 |
| 2 | Custodio | Alexander | 2007 | F | 5' 06" | 120 | R | U15 | AA |
| 6 | Duong | Matthew | 2007 | F | 5' 09" | 125 | L | U15 | 2 |
| 3 | Gin | Liam | 2007 | F | 5' 06" | 120 | L | U15 | AA |
| 10 | Kiernan | Presten | 2007 | F | 5' 11" | 145 | L | U15 | 2 |
| 14 | McCombe | Jordan | 2007 | F | 5' 11" | 155 | R | U15 | 4 |
| 4 | Romero Estay | Aaron Yandel | 2007 | F | 5' 06" | 130 | L | U15 | 5 |
| O3 | Astles | Kaden | 2007 | G | 5' 10" | 150 | L | U15 | 2 |
| T4 | Brimacombe | Isaac | 2007 | G | 5' 10" | 160 | L | U15 | 2 |
| O7 | Buchanan | Holton | 2005 | G | 5' 07" | 135 | L | U18 | 1 |
U16-U18 AA Group
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Kirkland | Tristan | 2005 | D | 6' 01" | 165 | L | U18 | 1 |
| 8 | Newby | Hudson | 2005 | D | 5' 10" | 150 | R | U18 | 1 |
| 10 | Reddekopp | Lukas | 2006 | D | 5' 11" | 155 | R | U16 | AA |
| 15 | Wu | Liam | 2005 | D | 6' 03" | 180 | R | U18 | 2 |
| 5 | Brown | Tyree | 2007 | F | 5' 09" | 145 | L | U15 | 2 |
| 2 | Ganske | Carter | 2005 | F | 5' 05" | 145 | R | U18 | 1 |
| 6 | Harvey | Evan | 2005 | F | 5' 09" | 160 | L | U18 | 2 |
| 12 | Krochak | Jackson | 2006 | F | 6' 00" | 140 | L | U16 | AA |
| 9 | Meech | Richard Britton | 2006 | F | 5' 11" | 180 | R | U16 | AA |
| 4 | Socha | Haydin | 2007 | F | 5' 08" | 135 | R | U15 | 2 |
| 3 | Thandi | Devan | 2005 | F | 5' 07" | 141 | R | U18 | 2 |
| 7 | Verbin | Jonah | 2005 | F | 5' 09" | 130 | L | U18 | 1 |
| T10 | Norman | Kaiden | 2006 | G | 5' 08" | 170 | L | U16 | AA |
| Y2 | Weekes | Gilbert | 2007 | G | 5' 07" | 127 | L | U15 | 5 |
| O6 | Zimmerman | Blake | 2007 | G | 5' 09" | 156 | L | U15 | 1 |
Goalie Group
U18 Groups 9-12
Monday, September 5 @ Terwillegar B
Tuesday, September 6 @ Kinsmen A
Wednesday, September 7 @ Mill Woods B
U18 Group List | PDF
U18 Goalies
| GR | No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | O3 | Astles | Kaden | 2007 | G | 5' 10" | 150 | L | U15 | 2 |
| 12 | T4 | Brimacombe | Isaac | 2007 | G | 5' 10" | 160 | L | U15 | 2 |
| 11 | O7 | Buchanan | Holton | 2005 | G | 5' 07" | 135 | L | U18 | 1 |
| 12 | Y5 | Dekker | Ethan | 2007 | G | 5' 09" | 145 | L | U15 | AA |
| 9 | T1 | Den Besten | Nicolaas Leo | 2007 | G | 6' 01" | 140 | L | HSL | Prep |
| 10 | Y5 | Gehlert | Tye | 2007 | G | 5' 10" | 160 | R | HSL | Prep |
| 9 | O9 | Middleton | Tanner | 2006 | G | 6' 00" | 140 | L | U16 | AA |
| 10 | T10 | Norman | Kaiden | 2006 | G | 5' 08" | 170 | L | U16 | AA |
| 11 | Y2 | Weekes | Gilbert | 2007 | G | 5' 07" | 127 | L | U15 | 5 |
| 11 | O6 | Zimmerman | Blake | 2007 | G | 5' 09" | 156 | L | U15 | 1 |
U18 Group 9
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Cunningham | Cohen | 2006 | D | 6' 03" | 190 | R | U16 | AA |
| 16 | Folk | Rowan | 2007 | D | 6' 01" | 155 | R | U15 | AA |
| 8 | McAuley | Dawson | 2007 | D | 5' 11" | 145 | R | HSL | Prep |
| 6 | Morrison | Dylan | 2007 | D | 5' 10" | 150 | L | U15 | 2 |
| 9 | White | Rudy | 2007 | D | 5' 11" | 180 | R | U15 | AAA |
| 7 | Allan | Cooper | 2007 | F | 5' 10" | 130 | L | U15 | AA |
| 5 | Brown | Tyree | 2007 | F | 5' 09" | 145 | L | U15 | 2 |
| 3 | Forsyth | Lucas | 2006 | F | 5' 08" | 140 | L | U16 | AAA |
| 2 | Ganske | Carter | 2005 | F | 5' 05" | 145 | R | U18 | 1 |
| 4 | Jing | Patrick | 2007 | F | 5' 08" | 137 | L | U15 | AA |
| 12 | Keddie | Jack | 2007 | F | 6' 00" | 155 | L | U15 | AA |
| 14 | Kitteringham | Kieran | 2007 | F | 6' 00" | 145 | L | U15 | AA |
| 15 | Krochak | Jackson | 2006 | F | 6' 00" | 140 | L | U16 | AA |
| 10 | Park | Brendan | 2007 | F | 5' 11" | 135 | R | U15 | AAA |
| 17 | Trudgeon | Reid | 2007 | F | 6' 01" | 150 | R | U15 | AA |
| 19 | Verbin | Jonah | 2005 | F | 5' 09" | 130 | L | U18 | 1 |
| T1 | Den Besten | Nicolaas Leo | 2007 | G | 6' 01" | 140 | L | HSL | Prep |
| O9 | Middleton | Tanner | 2006 | G | 6' 00" | 140 | L | U16 | AA |
U18 Group 10
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Eisler | Cole | 2006 | D | 5' 11" | 180 | R | U16 | AA |
| 16 | Heschuk | Cooper | 2007 | D | 6' 02" | 155 | L | U15 | AAA |
| 12 | Huckabay | Nolan | 2007 | D | 5' 11" | 150 | L | U15 | AA |
| 14 | Poulsen | Wyatt | 2007 | D | 6' 00" | 165 | L | U15 | AA |
| 19 | Rattray | Owen | 2007 | D | 6' 01" | 158 | L | U15 | AAA |
| 17 | Wu | Liam | 2005 | D | 6' 03" | 180 | R | U18 | 2 |
| 18 | Clague | Eric | 2006 | F | 6' 04" | 180 | R | U16 | AA |
| 2 | Custodio | Alexander | 2007 | F | 5' 06" | 120 | R | U15 | AA |
| 6 | Duong | Matthew | 2007 | F | 5' 09" | 125 | L | U15 | 2 |
| 4 | Han | Ethan | 2006 | F | 5' 08" | 130 | R | U16 | AAA |
| 7 | Harvey | Evan | 2005 | F | 5' 09" | 160 | L | U18 | 2 |
| 8 | Miller | Quinlan | 2007 | F | 5' 10" | 155 | L | U15 | AA |
| INJ | Muller | Maximillian | 2007 | F | 6' 00" | 150 | L | U15 | AAA |
| 3 | Romero Estay | Aaron Yandel | 2007 | F | 5' 06" | 130 | L | U15 | 5 |
| 5 | Tay | Noah | 2007 | F | 5' 08" | 115 | L | U15 | AA |
| 9 | Whidden | Alex | 2007 | F | 5' 10" | 155 | L | U15 | AA |
| Y5 | Gehlert | Tye | 2007 | G | 5' 10" | 160 | R | HSL | Prep |
| T10 | Norman | Kaiden | 2006 | G | 5' 08" | 170 | L | U16 | AA |
U18 Group 11
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kanji | Keyaan | 2007 | D | 5' 05" | 110 | R | U15 | AA |
| 18 | Fechner | Shamus | 2007 | D | 6' 03" | 165 | R | U15 | AAA |
| 6 | Nieminen | Aidan | 2007 | D | 5' 10" | 145 | R | U15 | AA |
| 8 | Reddekopp | Lukas | 2006 | D | 5' 11" | 155 | R | U16 | AA |
| 12 | Braaksma | Dominik | 2006 | F | 6' 00" | 155 | L | U16 | AA |
| 7 | Eskiw | Nathan | 2007 | F | 5' 10" | 160 | L | U15 | AA |
| 5 | Grimwood | Braydan | 2007 | F | 5' 08" | 145 | L | U15 | AA |
| 9 | Kiernan | Presten | 2007 | F | 5' 11" | 145 | L | U15 | 2 |
| 14 | Loewen | Jacob | 2007 | F | 6' 00" | 137 | R | U15 | AAA |
| 10 | McCombe | Jordan | 2007 | F | 5' 11" | 155 | R | U15 | 4 |
| 15 | Mills | Tysaiah | 2007 | F | 6' 00" | 160 | L | U15 | AA |
| 17 | Radmanovich | Maxim | 2006 | F | 6' 01" | 165 | L | U16 | AA |
| 16 | Smith | Luke | 2007 | F | 6' 00" | 165 | L | U15 | AA |
| 3 | Thandi | Devan | 2005 | F | 5' 07" | 141 | R | U18 | 2 |
| O7 | Buchanan | Holton | 2005 | G | 5' 07" | 135 | L | U18 | 1 |
| Y2 | Weekes | Gilbert | 2007 | G | 5' 07" | 127 | L | U15 | 5 |
| O6 | Zimmerman | Blake | 2007 | G | 5' 09" | 156 | L | U15 | 1 |
U18 Group 12
| No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Fairweather | Nathan | 2006 | D | 5' 11" | 170 | L | U16 | AAA |
| 17 | Kirkland | Tristan | 2005 | D | 6' 01" | 165 | L | U18 | 1 |
| 14 | Liu | Brayden | 2007 | D | 5' 11" | 155 | L | U15 | AA |
| 7 | Newby | Hudson | 2005 | D | 5' 10" | 150 | R | U18 | 1 |
| 8 | Prybysh | Mitchell | 2007 | D | 5' 10" | 160 | R | U15 | 1 |
| 4 | Borrelli | Michael | 2006 | F | 5' 07" | 140 | R | U16 | AA |
| 2 | Chen | Edward | 2007 | F | 5' 06" | 125 | R | U15 | AAA |
| 6 | Ching | Jaiden | 2007 | F | 5' 09" | 175 | L | U15 | 1 |
| 9 | Dachwitz | Brayden | 2007 | F | 5' 10" | 150 | L | U15 | AA |
| 3 | Gin | Liam | 2007 | F | 5' 06" | 120 | L | U15 | AA |
| 15 | Meech | Richard Britton | 2006 | F | 5' 11" | 180 | R | U16 | AA |
| 10 | Pollard | Carson | 2007 | F | 5' 10" | 175 | L | U15 | AA |
| 16 | Shaver | Pierson | 2007 | F | 5' 11" | 150 | L | U15 | AA |
| 5 | Socha | Haydin | 2007 | F | 5' 08" | 135 | R | U15 | 2 |
| 18 | Van Oene | Conlan | 2007 | F | 6' 01" | 170 | R | U15 | AAA |
| O3 | Astles | Kaden | 2007 | G | 5' 10" | 150 | L | U15 | 2 |
| T4 | Brimacombe | Isaac | 2007 | G | 5' 10" | 160 | L | U15 | 2 |
| Y5 | Dekker | Ethan | 2007 | G | 5' 09" | 145 | L | U15 | AA |
Last updated 2022-09-09 @ 7:46:25 AM
