2022 U13 Groups
U13 Tryout Calendar
U13 AA Groups Intersquad
Saturday, September 10 @ 16:15 – 18:30 | Mill Woods A
U13 AA Group A vs B | PDF
U13 AA Group A
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
21 | Bilajbegovic | Adem | 2010 | D | 5' 06" | 125 | R | U13 | AA |
23 | Braaksma | Gabriella | 2010 | D | 5Õ 04Ó | 105 | L | U13 | 1 |
20 | Bucerius | Samuel | 2010 | D | 5' 05" | 100 | L | ||
19 | Connors | Grayson | 2011 | D | 5' 03" | 115 | L | U11 | 1 |
2 | Johnson | Nathan | 2011 | D | 4' 06" | 75 | R | HSL | Major |
15 | Komosky | Timothy | 2010 | D | 5' 02" | 104 | L | U13 | 2 |
7 | Lin | Olivia | 2011 | D | 5' 00" | 70 | R | U11 | 1 |
14 | Vandendooren | Luc | 2010 | D | 5' 01" | 90 | L | U13 | AA |
3 | An | Ideun | 2011 | F | 4' 08" | 76 | R | U11 | 1 |
16 | Barry | Carter | 2010 | F | 5' 02" | 85 | R | U13 | AA |
4 | Ching | Kieron | 2010 | F | 4' 10" | 71 | L | U13 | 2 |
17 | Cipriano | Maximus | 2010 | F | 5' 02" | 120 | L | U13 | 3 |
5 | Janisch | Cameron | 2010 | F | 4' 11" | 95 | L | U13 | AA |
6 | Jong | Zephyr | 2010 | F | 5' 00" | 98 | R | U13 | 1 |
22 | Miles | Kalen | 2010 | F | 5' 08" | 115 | L | U13 | AA |
8 | Oberst | Dylan | 2010 | F | 5' 00" | 86 | R | U13 | 1 |
9 | Schmidt | Kellen | 2010 | F | 5' 00" | 95 | L | U13 | 1 |
10 | Tran | Kien | 2011 | F | 5' 00" | 74 | L | U11 | 1 |
12 | Tu-Arriaga | Alek | 2010 | F | 5' 00" | 75 | R | U13 | 1 |
18 | Zapata | Lukas | 2010 | F | 5' 02" | 95 | L | U13 | 2 |
Y3 | Lewis | Liam | 2010 | G | 5' 02" | 90 | L | U13 | 3 |
O8 | Mak | Kaison | 2011 | G | 4' 11" | 65 | L | U11 | 1 |
Y1 | Swain | Dillon | 2010 | G | 5' 01" | 130 | L | U13 | AA |
U13 AA Group B
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Chorney | Christopher | 2010 | D | 5' 00" | 95 | R | U13 | AA |
16 | Gass | Porter | 2010 | D | 5' 02" | 110 | L | U13 | 2 |
4 | Harrington | Nate | 2011 | D | 4' 08" | 100 | L | HSL | Major |
10 | Lewis | Jaxson | 2011 | D | 5' 00" | 100 | L | U11 | 1 |
2 | Schaffrick | Logan | 2010 | D | 4' 07" | 88 | L | U13 | AA |
20 | Szaszkiewicz | Colin | 2010 | D | 5' 05" | 90 | L | U13 | AA |
5 | Tsaprailis | Vassilios | 2010 | D | 4' 08" | 75 | L | U13 | 2 |
19 | Wakaruk | Samantha | 2010 | D | 5' 04" | 105 | L | U13 | 1 |
7 | Pahl | Brody | 2010 | D/F | 4' 10" | 70 | R | U13 | 1 |
18 | Bishop | Carter R | 2010 | F | 5' 03" | 110 | L | U13 | 4 |
6 | Boskers | Spencer | 2010 | F | 4' 10" | 85 | R | U13 | AA |
21 | Brown | Matthew | 2010 | F | 5' 05" | 95 | R | U13 | C |
12 | Holmes | Sawyer | 2010 | F | 5' 00" | 90 | L | U13 | AA |
22 | Hudson | Brody | 2010 | F | 5' 05" | 110 | R | U13 | 1 |
23 | Klawitter | Brady | 2010 | F | 5' 05" | 135 | L | U13 | 1 |
14 | Lalani | Isaiah | 2010 | F | 5' 00" | 90 | L | U13 | AA |
8 | Mould | Hudson | 2010 | F | 4' 11" | 80 | L | U13 | 1 |
17 | Sample | Finn | 2010 | F | 5' 03" | 90 | L | U13 | 1 |
15 | Schmidt | Dai | 2010 | F | 5' 00" | 80 | L | U13 | 1 |
3 | Wilton | Chase | 2010 | F | 4' 07" | 90 | L | U13 | AA |
T3 | Amyotte | Owen | 2010 | G | 5' 08" | 123 | L | U13 | AA |
O1 | Kasturi | Bronson | 2011 | G | 4' 07" | 75 | L | U11 | 1 |
U13 Goalies Group
U13 Groups 1 – 6
Tuesday, September 6, 2022 @ Terwillegar D
Wednesday, September 7 @ Mill Woods B
Thursday, September 8 @ Confederation
Friday, September 9 @ Mill Woods B
U13 Group 1-6 List | PDF
U13 Goalies
GR | Jersey | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|---|
1 | T3 | Amyotte | Owen | 2010 | G | 5' 08" | 123 | L | U13 | AA |
2 | O1 | Kasturi | Bronson | 2011 | G | 4' 07" | 75 | L | U11 | 1 |
3 | Y3 | Lewis | Liam | 2010 | G | 5' 02" | 90 | L | U13 | 3 |
4 | O8 | Mak | Kaison | 2011 | G | 4' 11" | 65 | L | U11 | 1 |
5 | Y1 | Swain | Dillon | 2010 | G | 5' 01" | 130 | L | U13 | AA |
U13 Group 1
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
9 | Brar | Ronak | 2011 | D | 4' 11" | 85 | L | U11 | 1 |
16 | Connors | Grayson | 2011 | D | 5' 03" | 115 | L | U11 | 1 |
14 | Kickham | Cole | 2010 | D | 5' 02" | 110 | R | U13 | 2 |
8 | Lu | Luna | 2011 | D | 4' 11" | 80 | R | U11 | 1 |
17 | MaCaulay | Hudson | 2010 | D | 5' 06" | 107 | R | U13 | 3 |
5 | Pahl | Brody | 2010 | D/F | 4' 10" | 70 | R | U13 | 1 |
6 | Cameron | Connor | 2011 | F | 4' 10" | 80 | R | U11 | 1 |
2 | Cameron | Noah | 2011 | F | 4' 06" | 85 | R | ||
15 | Khetarpal | Finn | 2010 | F | 5' 02" | 130 | L | U13 | 6 |
3 | Klaus | Elliya | 2011 | F | 4' 09" | 90 | L | U11 | 1 |
12 | Lalani | Isaiah | 2010 | F | 5' 00" | 90 | L | U13 | AA |
18 | Miles | Kalen | 2010 | F | 5' 08" | 115 | L | U13 | AA |
10 | Oberst | Dylan | 2010 | F | 5' 00" | 86 | R | U13 | 1 |
4 | Ozum | Matthew | 2010 | F | 4' 10" | 82 | L | U13 | 3 |
7 | Porter | Quinn | 2010 | F | 4' 11" | 95 | R | U13 | 1 |
T3 | Amyotte | Owen | 2010 | G | 5' 08" | 123 | L | U13 | AA |
U13 Group 2
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
19 | Bilajbegovic | Adem | 2010 | D | 5' 06" | 125 | R | U13 | AA |
10 | Gray | Torin | 2010 | D | 5' 00" | 90 | R | U13 | 2 |
12 | Grewal | Praim | 2010 | D | 5' 00" | 90 | L | U13 | 5 |
5 | Harrington | Nate | 2011 | D | 4' 08" | 100 | L | HSL | Major |
15 | Lin | Olivia | 2011 | D | 5' 00" | 70 | R | U11 | 1 |
16 | Soper | Eden | 2011 | D | 5' 01" | 95 | L | U11 | 1 |
4 | Zolkavich | Ryan | 2011 | D/F | 4' 05" | 65 | R | U11 | 3 |
9 | Bayduza | Ilya | 2011 | F | 4' 11" | 100 | L | U11 | 1 |
2 | Carreiro | Rees | 2011 | F | 4' 04" | 63 | R | U11 | 1 |
6 | Flanagan | Carson | 2011 | F | 4' 08" | 77 | R | HSL | Minor |
18 | Hudson | Brody | 2010 | F | 5' 05" | 110 | R | U13 | 1 |
8 | Janisch | Cameron | 2010 | F | 4' 11" | 95 | L | U13 | AA |
3 | Lacey | Egan | 2010 | F | 4' 05" | 75 | L | U13 | 4 |
7 | Potter | Blake | 2010 | F | 4' 09" | 70 | R | U13 | 5 |
14 | Schmidt | Dai | 2010 | F | 5' 00" | 80 | L | U13 | 1 |
17 | Zapata | Lukas | 2010 | F | 5' 02" | 95 | L | U13 | 2 |
O1 | Kasturi | Bronson | 2011 | G | 4' 07" | 75 | L | U11 | 1 |
U13 Group 3
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Almgren | Eric | 2010 | D | 4' 11" | 90 | L | U13 | 2 |
18 | Braaksma | Gabriella | 2010 | D | 5Õ 04Ó | 105 | L | U13 | 1 |
2 | Johnson | Nathan | 2011 | D | 4' 06" | 75 | R | HSL | Major |
16 | Komosky | Timothy | 2010 | D | 5' 02" | 104 | L | U13 | 2 |
14 | Vandendooren | Luc | 2010 | D | 5' 01" | 90 | L | U13 | AA |
6 | Virani | Maya | 2011 | D | 4' 09" | 90 | L | U11 | 1 |
5 | Mullins | Maddex | 2011 | D/F | 4' 08" | 70 | L | U11 | 2 |
17 | Bishop | Carter R | 2010 | F | 5' 03" | 110 | L | U13 | 4 |
7 | Khera | Ajay | 2011 | F | 4' 10" | 82 | R | U11 | 1 |
15 | McGillivray | Max | 2011 | F | 5' 01" | 80 | R | HSL | Minor |
12 | McGrath | Patrick | 2010 | F | 5' 00" | 90 | R | U13 | 2 |
9 | Mould | Hudson | 2010 | F | 4' 11" | 80 | L | U13 | 1 |
10 | Smith | Elijah | 2010 | F | 4' 11" | 78 | L | U13 | 2 |
4 | White | Ryler | 2011 | F | 4' 08" | 75 | R | U11 | 1 |
3 | Wilton | Chase | 2010 | F | 4' 07" | 90 | L | U13 | AA |
19 | Wright | Kaesen | 2010 | F | 4' 10" | 74 | R | U13 | 3 |
Y3 | Lewis | Liam | 2010 | G | 5' 02" | 90 | L | U13 | 3 |
U13 Group 4
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
8 | Chorney | Christopher | 2010 | D | 5' 00" | 95 | R | U13 | AA |
7 | Flanagan | Liam | 2010 | D | 5' 00" | 109 | R | U13 | 2 |
17 | Sinatynski | Logan | 2011 | D | 5' 02" | 82 | L | U11 | 1 |
15 | Steinhauer | Odin Zachary | 2010 | D | 5' 01" | 90 | R | U13 | 3 |
16 | Ziedins | Matiss | 2011 | D | 5' 01" | 73 | R | U11 | 1 |
5 | Millard | Beckett | 2011 | D/F | 4' 10" | 80 | L | U11 | 1 |
6 | Bishop | Carter E | 2010 | F | 4' 11" | 90 | L | U13 | 2 |
3 | Ching | Kieron | 2010 | F | 4' 10" | 71 | L | U13 | 2 |
10 | Hall | Connor | 2010 | F | 5' 00" | 80 | L | U13 | 4 |
12 | Holmes | Sawyer | 2010 | F | 5' 00" | 90 | L | U13 | AA |
2 | Miller | Benjamin | 2011 | F | 4' 08" | 80 | R | HSL | Minor |
4 | Miller | Erik | 2011 | F | 4' 10" | 100 | R | HSL | Minor |
9 | Schmidt | Kellen | 2010 | F | 5' 00" | 95 | L | U13 | 1 |
18 | Spence | Jack | 2011 | F | 5' 02" | 90 | R | U11 | 1 |
14 | Tran | Kien | 2011 | F | 5' 00" | 74 | L | U11 | 1 |
O8 | Mak | Kaison | 2011 | G | 4' 11" | 65 | L | U11 | 1 |
U13 Group 5
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
18 | Bucerius | Samuel | 2010 | D | 5' 05" | 100 | L | ||
17 | Gass | Porter | 2010 | D | 5' 02" | 110 | L | U13 | 2 |
12 | Kiernan | Shelden | 2011 | D | 4' 11" | 95 | R | U11 | 1 |
9 | Powers | Carson | 2011 | D | 4' 10" | 75 | L | U11 | 1 |
2 | Schaffrick | Logan | 2010 | D | 4' 07" | 88 | L | U13 | AA |
3 | Tsaprailis | Vassilios | 2010 | D | 4' 08" | 75 | L | U13 | 2 |
6 | An | Ideun | 2011 | F | 4' 08" | 76 | R | U11 | 1 |
10 | Austrom | Rory | 2010 | F | 4' 11" | 89 | L | U13 | 2 |
5 | Bhimji | Kaiz | 2011 | F | 4' 08" | 81 | L | U11 | 3 |
8 | Boskers | Spencer | 2010 | F | 4' 10" | 85 | R | U13 | AA |
4 | Chatterjee | Rohan | 2011 | F | 4' 08" | 60 | L | U11 | 1 |
7 | Fredborg | Mattias | 2011 | F | 4' 09" | 69 | L | U11 | 2 |
14 | Jong | Zephyr | 2010 | F | 5' 00" | 98 | R | U13 | 1 |
16 | Pearson | Spencer | 2011 | F | 5' 00" | 90 | L | ||
15 | Tu-Arriaga | Alek | 2010 | F | 5' 00" | 75 | R | U13 | 1 |
Y1 | Swain | Dillon | 2010 | G | 5' 01" | 130 | L | U13 | AA |
U13 Group 6
No | Surname | Name | YOB | Pos | Hgt | Wgt | R/L | 2021-22 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Baker | Adam | 2010 | D | 5' 00" | 84 | R | U13 | 2 |
7 | Lewis | Jaxson | 2011 | D | 5' 00" | 100 | L | U11 | 1 |
8 | Radmanovich | Anton | 2011 | D | 5' 00" | 130 | L | U11 | 1 |
16 | Szaszkiewicz | Colin | 2010 | D | 5' 05" | 90 | L | U13 | AA |
15 | Wakaruk | Samantha | 2010 | D | 5' 04" | 105 | L | U13 | 1 |
5 | Waskiewich | Sawyer | 2011 | D/F | 4' 10" | 110 | L | ||
10 | Barry | Carter | 2010 | F | 5' 02" | 85 | R | U13 | AA |
14 | Brar | Avaya | 2011 | F | 5' 03" | 100 | R | U11 | 1 |
17 | Brown | Matthew | 2010 | F | 5' 05" | 95 | R | U13 | C |
9 | Cipriano | Maximus | 2010 | F | 5' 02" | 120 | L | U13 | 3 |
4 | Kinnee | Hunter | 2011 | F | 4' 08" | 76 | L | U11 | 2 |
18 | Klawitter | Brady | 2010 | F | 5' 05" | 135 | L | U13 | 1 |
2 | Lauber | Dane | 2011 | F | 4' 06" | 74 | R | U11 | 2 |
3 | Mcconaghie | Nolan | 2010 | F | 4' 07" | 71 | R | U13 | 3 |
12 | Sample | Finn | 2010 | F | 5' 03" | 90 | L | U13 | 1 |
O7 | Fowler | Gavin | 2010 | G | U13 | 2 |
Last updated 2022-09-10 @ 11:45:08 AM