2021 U15 Bantam Groups
U15 Bantam Tryout Calendar
U15 AAA Group 1 & 2
U15 AA Group A-B-C-D
Wednesday, September 1 @ Terwillegar D
Thursday, September 2 @ Terwillegar A
Friday, September 3 @ Terwillegar A
U15 AAA Group 1 & 2 List | PDF
U15 AA Group A-B-C-D List | PDF
U15 AAA Group 1
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
11 | Blyth | Hudson | 2007 | D | 5' 04" | 129 | L | U15 | AA |
12 | Braaksma | Niklaas | 2007 | D | 6' 02" | 205 | L | U15 | AA |
3 | Chorney | Alexander | 2007 | D | 5' 08" | 150 | R | U15 | AAA |
14 | Fechner | Shamus | 2007 | D | 6' 02" | 150 | R | U15 | AA |
15 | Kanji | Keyaan | 2007 | D | 5' 06" | 115 | R | U15 | AA |
5 | Rattray | Owen | 2007 | D | 5' 11" | 140 | L | U15 | HSL |
7 | White | Rudy | 2007 | D | 5' 11" | 175 | R | U15 | AA |
10 | Allan | Cooper | 2007 | C | 5' 08" | 130 | L | U15 | AA |
4 | Loewen | Jacob | 2007 | C | 5' 10" | 125 | R | U15 | HSL |
17 | Powell | Luke | 2007 | C | 5' 05" | 125 | L | U15 | AAA |
2 | Chen | Edward | 2007 | F | 5' 06" | 112 | R | U15 | AA |
16 | Muller | Maximillian | 2007 | F | 5' 10" | 145 | L | U15 | HSL |
6 | Van Oene | Conlan | 2007 | F | 6' 00" | 145 | R | U15 | AA |
18 | Vik | Brody | 2007 | F | 5' 05" | 115 | R | U15 | AA |
8 | Zhao | Michael | 2008 | F | 5' 11" | 150 | L | U13 | AA |
Y16 | Dekker | Ethan | 2007 | G | 5' 08" | 134 | L | U15 | 2 |
O16 | Wright | Griffin | 2007 | G | 6' 02" | 135 | L | U15 | AA |
U15 AAA Group 2
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Borrelli | Paulo | 2008 | D | 5' 06" | 145 | R | U13 | HSL |
9 | Heschuk | Cooper | 2007 | D | 6' 01" | 140 | L | U15 | AA |
10 | Hui | Brandon | 2008 | D | 5' 10" | 140 | R | U13 | AA |
5 | Ohnysty | Wilson | 2008 | D | 5' 10" | 150 | R | U13 | AA |
15 | Poulsen | Wyatt | 2007 | D | 5' 09" | 140 | L | U15 | 2 |
8 | Shavchook | Eric | 2007 | D | 5' 11" | 140 | R | U15 | AA |
11 | Miles | Kai | 2007 | C | 6' 01" | 165 | L | U15 | AA |
7 | Park | Brendan | 2007 | C | 5' 08" | 115 | R | U15 | AA |
2 | Bilajbegovic | Kadin | 2007 | F | 5' 09" | 140 | L | U15 | AA |
4 | Grimwood | Braydan | 2007 | F | 5' 06" | 135 | L | U15 | AA |
12 | Mills | Tysaiah | 2007 | F | 5' 09" | 143 | L | U15 | AA |
6 | Ouanda | Souralais | 2007 | F | 5' 08" | 150 | R | U15 | AA |
14 | Phillips | Lucas | 2007 | F | 5' 06" | 120 | R | U15 | AAA |
9 | Stewart | Nolan | 2008 | F | 5' 06" | 115 | L | U13 | HSL |
16 | Trudgeon | Reid | 2007 | F | 6' 00" | 145 | R | U15 | AA |
T10 | O’Donnell | Zacharie | 2007 | G | 5' 07" | 129 | L | U15 | AA |
U15 AA Group A
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
12 | Botticelli | Matthew | 2007 | D | 5' 09" | 160 | L | U15 | 2 |
11 | Dion | Rafael | 2007 | D | 5' 06" | 165 | L | U15 | 3 |
4 | Hudkins | Laken | 2008 | D | 5' 01" | 95 | R | U13 | AA |
10 | Mah | Connor | 2008 | D | 5' 05" | 117 | L | U13 | AA |
7 | Thandi | Zoravar | 2008 | D | 5' 03" | 100 | R | U13 | 4 |
6 | Li | Jerry | 2008 | C | 5' 03" | 100 | L | U13 | AA |
5 | MacDonald | Eli | 2008 | C | 5' 01" | 92 | L | U13 | 1 |
8 | Custodio | Alexander | 2007 | F | 5' 05" | 108 | R | U15 | AA |
14 | Dachwitz | Brayden | 2007 | F | 5' 09" | 150 | L | U15 | 2 |
15 | Hines | Theoren | 2008 | F | 5' 10" | 140 | L | U13 | 1 |
9 | Huckabee | Liam | 2008 | F | 5' 05" | 115 | L | U13 | 1 |
16 | Kitteringham | Kieran | 2007 | F | 5' 10" | 135 | L | U15 | 1 |
2 | Seitz | Gavin | 2008 | F | 4' 09" | 96 | L | U13 | AA |
3 | Walsh | Owen | 2008 | F | 4' 11" | 80 | R | U13 | 2 |
O6 | Jakeway | Drew | 2008 | G | 5' 08" | 165 | L | U13 | AA |
U15 AA Group B
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
6 | Deines | Joshua | 2008 | D | 5' 05" | 100 | R | U13 | AA |
3 | Lemieux | Mathieu | 2008 | D | 5' 02" | 105 | R | U13 | 1 |
15 | Liu | Brayden | 2007 | D | 5' 10" | 135 | L | U15 | AA |
16 | Macdonald | Robert Iaian | 2007 | D | 5' 11" | 155 | L | U15 | 4 |
8 | Salinas Zelada | Adrian | 2008 | D | 5' 06" | 146 | L | U13 | 2 |
4 | Smith | Ethan | 2008 | D | 5' 02" | 115 | L | U13 | AA |
5 | Borodin | Miron | 2008 | C | 5' 03" | 100 | R | Lithuania | Lithuania |
14 | Pollard | Carson | 2007 | C | 5' 09" | 190 | L | U15 | 3 |
2 | Dundas | Lucas | 2008 | F | 5' 01" | 88 | L | U13 | AA |
9 | Evans | Jacob | 2008 | F | 5' 06" | 125 | L | U13 | 1 |
7 | Gin | Liam | 2007 | F | 5' 05" | 100 | L | U15 | 2 |
10 | Leclaire | Charlie | 2008 | F | 5' 07" | 115 | R | U13 | 1 |
11 | Miller | Quinlan | 2007 | F | 5' 08" | 115 | L | U15 | 2 |
17 | Smith | Luke | 2007 | F | 5' 11" | 145 | L | U15 | AA |
12 | Townsend | Evan | 2007 | F | 5' 08" | 110 | R | U15 | 2 |
T9 | Steinhubl | Lukas | 2008 | G | 5' 07" | 130 | L | U13 | 2 |
U15 AA Group C
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Chingwaru | Tafari | 2008 | D | 5' 06" | 120 | R | U13 | AA |
9 | Fechner | Jacob | 2008 | D | 5' 08" | 130 | R | U13 | 2 |
10 | Huckabay | Nolan | 2007 | D | 5' 08" | 130 | L | U15 | 2 |
14 | Nieminen | Aidan | 2007 | D | 5' 09" | 135 | R | U15 | AA |
5 | Peterson | Samuel | 2008 | D | 5' 06" | 105 | L | U13 | 1 |
11 | Chomey | Graydon | 2008 | C | 5' 08" | 140 | R | U13 | 1 |
3 | Harrington | Chase | 2008 | C | 5' 05" | 120 | R | U13 | AA |
12 | Eskiw | Nathan | 2007 | F | 5' 08" | 135 | L | U15 | AA |
2 | Goplin | Evan | 2007 | F | 5' 02" | 100 | L | U15 | 3 |
15 | Haraphongse | Jason | 2007 | F | 5' 09" | 118 | R | U15 | 1 |
6 | Holmes | Nash | 2008 | F | 5' 06" | 115 | R | U13 | AA |
16 | Hudson | Cole | 2007 | F | 5' 09" | 125 | R | U15 | 2 |
7 | Jing | Patrick | 2007 | F | 5' 06" | 123 | L | U15 | 2 |
8 | Tay | Noah | 2007 | F | 5' 06" | 106 | L | U15 | 3 |
O17 | Ammann | Asher | 2008 | G | 5' 09" | 132 | L | U13 | 1 |
U15 AA Group D
No | Surname | First | YOB | Pos | Hgt | Wgt | Shot | 2020-2021 | Level |
---|---|---|---|---|---|---|---|---|---|
3 | Ashton | Kesler | 2008 | D | 5' 03" | 106 | L | U13 | AA |
16 | Folk | Rowan | 2007 | D | 6' 01" | 150 | R | U15 | AA |
14 | Morrison | Dylan | 2007 | D | 5' 09" | 150 | L | U15 | 2 |
10 | Prybysh | Mitchell | 2007 | D | 5' 08" | 158 | R | U15 | 3 |
11 | Sampson-Gough | Daoud | 2008 | D | 5' 08" | 130 | R | U13 | 2 |
4 | Walker | Reid | 2008 | D | 5' 06" | 95 | R | U13 | AA |
6 | Peterson | Cole | 2008 | C | 5' 07" | 120 | L | U13 | AA |
7 | Whidden | Alex | 2007 | C | 5' 07" | 130 | L | U15 | 1 |
8 | Brown | Tyree | 2007 | F | 5' 07" | 140 | L | U15 | 3 |
9 | Danis | Rylan | 2007 | F | 5' 07" | 134 | L | U15 | AA |
2 | Humphreys | Brady | 2008 | F | 5' 02" | 90 | L | U13 | 1 |
15 | Keddie | Jack | 2007 | F | 5' 11" | 145 | L | U15 | 2 |
5 | Knapczyk | Tyson | 2008 | F | 5' 06" | 163 | R | U13 | 1 |
12 | Shaver | Pierson | 2007 | F | 5' 08" | 135 | L | U15 | 2 |
Y17 | Robinson | Dominik | 2008 | G | 5' 07" | 140 | L | U13 | 2 |
U15 Groups 1 – 6
Goalies Group
Sunday, August 29, 2020 @ Kinsmen B
Monday, August 30 @ Kinsmen B
Tuesday, August 31 @ Kinsmen B
Last updated 2021-09-01 @ 11:25:44 AM